Did you know? In 1996 the Blue Devils and Phantom Regiment tied with a score of 98.3
MenOfTheWest

MenOfTheWest

Director Profile

View all Directors

Director Information

Organization Funds: $0.00

Net Worth: $0.00

Total Corps: 3

Joined: March 7, 2026

Trivia Answered: 0

Trivia Score: 0

Championship Stats

Gold

0

Silver

0

Bronze

0

Season Stats

1st Place

0

2nd Place

0

3rd Place

0

I&E Wins

0

Caption Awards

Brass

0

Drumline

0

Pit

0

Colorguard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

Drum Corps

Riders of Rohan

Division: Open Class
Location: Edoras, United Kingdom
Funds: $0.00
Status: Active

View Corps Page
Riders of Rohan Logo
Knights of Gondor

Division: World Class
Location: Minas Tirith, New Zealand
Funds: $0.00
Status: Active

View Corps Page
Knights of Gondor Logo
Fellows of The Shire

Division: All Age
Location: The Shire, Ireland
Funds: $0.00
Status: Active

View Corps Page
Fellows of The Shire Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
2499 2026-03-08 00:18:32 Revenue source purchase: March-a-thon $300,000.00 $-300,000.00 $0.00
2498 2026-03-08 00:18:25 Revenue source purchase: March-a-thon $500,000.00 $-200,000.00 $300,000.00
2497 2026-03-08 00:18:12 Revenue source purchase: March-a-thon $725,000.00 $-225,000.00 $500,000.00
2496 2026-03-08 00:18:04 Revenue source purchase: March-a-thon $1,000,000.00 $-275,000.00 $725,000.00
2495 2026-03-08 00:17:56 Revenue source purchase: March-a-thon $1,100,000.00 $-100,000.00 $1,000,000.00
2494 2026-03-08 00:17:45 Loan taken: $1,100,000.00 $0.00 $1,100,000.00 $1,100,000.00
2489 2026-03-07 22:45:07 Revenue source purchase: March-a-thon $153,468.00 $-153,468.00 $0.00
2488 2026-03-07 22:45:01 Revenue source purchase: March-a-thon $458,468.00 $-305,000.00 $153,468.00
2487 2026-03-07 22:44:50 Revenue source purchase: March-a-thon $611,268.00 $-152,800.00 $458,468.00
2486 2026-03-07 22:44:43 Revenue source purchase: March-a-thon $764,068.00 $-152,800.00 $611,268.00
2483 2026-03-07 22:43:42 Transfer from corps: Knights of Gondor $0.00 $263,986.00 $263,986.00
2484 2026-03-07 22:43:42 Transfer from corps: Riders of Rohan $263,986.00 $275,850.00 $539,836.00
2485 2026-03-07 22:43:42 Transfer from corps: Fellows of The Shire $539,836.00 $224,232.00 $764,068.00
Ready to Compete against MenOfTheWest?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!