Did you know? The Madison Scouts won their second DCI championship in 1988. At the Drum Corps International Finals, Madison was not the top scorer in prelims or semifinals. They surged on finals night and edged out powerhouse corps like Santa Clara Vanguard and Blue Devils. This was controversial because Blue Devils were undefeated that year and was forced to perform earlier in the night along with Santa Clara Vanguard due to DCI experimenting with a random draw order, where Madison ended up performing second to last.

7words

Director Profile

Director Information

Organization Funds: $42,225.00

Net Worth: $84,239.67

Total Corps: 1

Joined: July 7, 2026

Trivia Answered: 38

Trivia Score: 89

Championship Stats

Gold

0

Silver

0

Bronze

0

Season Stats

1st Place

0

2nd Place

1

3rd Place

0

I&E Wins

0

Drumline Battles

1

Caption Awards

Brass

0

Drumline

0

Pit

0

Colorguard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

DCTG Contest Awards

Logo Winner

0

Drum Corps

River City Players

Division: Open Class
Location: Peoria, Illinois
Funds: $42,014.67
Status: Active

View Corps Page
River City Players Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
10357 2026-09-22 11:32:56 Trivia correct answer reward $41,475.00 $750.00 $42,225.00
10312 2026-09-20 18:08:02 Trivia correct answer reward $40,725.00 $750.00 $41,475.00
10285 2026-09-20 17:00:24 Rhythm on the Auburn - Open Class - Appearance fee $38,725.00 $2,000.00 $40,725.00
10259 2026-09-20 10:47:33 Trivia correct answer reward $37,975.00 $750.00 $38,725.00
10208 2026-09-19 06:47:18 Trivia incorrect answer penalty $38,162.50 $-187.50 $37,975.00
10087 2026-09-17 21:38:02 Trivia incorrect answer penalty $38,350.00 $-187.50 $38,162.50
9985 2026-09-15 17:18:57 Trivia incorrect answer penalty $38,537.50 $-187.50 $38,350.00
9947 2026-09-14 17:19:13 Trivia correct answer reward $37,787.50 $750.00 $38,537.50
9929 2026-09-14 13:13:08 Trivia incorrect answer penalty $37,975.00 $-187.50 $37,787.50
9878 2026-09-13 09:54:30 Trivia incorrect answer penalty $38,162.50 $-187.50 $37,975.00
9850 2026-09-12 17:00:04 Summer Championship - Open Class - Appearance fee $33,162.50 $5,000.00 $38,162.50
9808 2026-09-11 17:59:35 Trivia incorrect answer penalty $33,350.00 $-187.50 $33,162.50
9767 2026-09-11 16:38:54 Trivia incorrect answer penalty $33,537.50 $-187.50 $33,350.00
9699 2026-09-10 09:02:59 Trivia incorrect answer penalty $33,662.50 $-125.00 $33,537.50
9642 2026-09-08 19:54:09 Trivia correct answer reward $33,162.50 $500.00 $33,662.50
9612 2026-09-08 13:51:46 Trivia correct answer reward $32,662.50 $500.00 $33,162.50
9555 2026-09-06 21:38:25 Trivia incorrect answer penalty $32,787.50 $-125.00 $32,662.50
9518 2026-09-06 17:00:02 East Reflections Show - Open Class - Appearance fee $30,787.50 $2,000.00 $32,787.50
9472 2026-09-05 17:17:37 Trivia incorrect answer penalty $30,912.50 $-125.00 $30,787.50
9459 2026-09-05 17:00:03 Heartland Ann Arbor - Open Class - Appearance fee $25,912.50 $5,000.00 $30,912.50
9437 2026-09-05 16:25:41 Trivia correct answer reward $25,412.50 $500.00 $25,912.50
9390 2026-09-04 09:01:04 Trivia correct answer reward $24,912.50 $500.00 $25,412.50
9255 2026-09-01 19:52:06 Trivia correct answer reward $24,412.50 $500.00 $24,912.50
9164 2026-08-31 09:12:20 Trivia correct answer reward $23,912.50 $500.00 $24,412.50
9096 2026-08-29 21:01:40 Trivia correct answer reward $23,412.50 $500.00 $23,912.50
9005 2026-08-28 19:06:22 Trivia correct answer reward $22,912.50 $500.00 $23,412.50
8979 2026-08-28 17:00:23 Battle of Championship - Open Class - Appearance fee $20,912.50 $2,000.00 $22,912.50
8934 2026-08-27 17:16:28 Trivia incorrect answer penalty $21,037.50 $-125.00 $20,912.50
8925 2026-08-27 17:00:17 North March On Throwdown - Open Class - Appearance fee $20,037.50 $1,000.00 $21,037.50
8879 2026-08-26 17:49:31 Trivia correct answer reward $19,537.50 $500.00 $20,037.50
8825 2026-08-25 16:10:11 Trivia correct answer reward $19,037.50 $500.00 $19,537.50
8653 2026-08-23 18:42:45 Trivia correct answer reward $18,537.50 $500.00 $19,037.50
8632 2026-08-23 17:00:18 Resonance at Sunset - Open Class - Appearance fee $16,537.50 $2,000.00 $18,537.50
8548 2026-08-22 19:07:31 Trivia correct answer reward $16,037.50 $500.00 $16,537.50
8532 2026-08-22 17:00:12 Cleveland North Classic - Open Class - Appearance fee $11,037.50 $5,000.00 $16,037.50
8500 2026-08-21 22:56:55 Trivia correct answer reward $10,537.50 $500.00 $11,037.50
8469 2026-08-21 17:00:15 Summer Nights Series - Open Class - Appearance fee $8,537.50 $2,000.00 $10,537.50
8446 2026-08-21 00:17:27 Trivia incorrect answer penalty $8,662.50 $-125.00 $8,537.50
8354 2026-08-20 00:10:53 Trivia correct answer reward $8,162.50 $500.00 $8,662.50
8314 2026-08-18 18:04:20 Trivia incorrect answer penalty $8,287.50 $-125.00 $8,162.50
8257 2026-08-16 17:55:27 Trivia incorrect answer penalty $8,412.50 $-125.00 $8,287.50
8185 2026-08-15 17:18:13 Trivia correct answer reward $7,912.50 $500.00 $8,412.50
8169 2026-08-15 17:01:19 East Grand Prix - Open Class - Appearance fee $2,912.50 $5,000.00 $7,912.50
8142 2026-08-14 17:26:01 Trivia correct answer reward $2,412.50 $500.00 $2,912.50
8117 2026-08-13 18:30:36 Trivia correct answer reward $1,912.50 $500.00 $2,412.50
8078 2026-08-12 18:04:11 Trivia incorrect answer penalty $2,100.00 $-187.50 $1,912.50
8045 2026-08-11 17:56:51 Trivia correct answer reward $1,350.00 $750.00 $2,100.00
8028 2026-08-10 21:43:56 Trivia correct answer reward $600.00 $750.00 $1,350.00
7964 2026-08-09 18:05:02 Transferred $5,000.00 from organization to River City Players $5,600.00 $-5,000.00 $600.00
7963 2026-08-09 17:55:28 Transferred $20,000.00 from organization to River City Players $25,600.00 $-20,000.00 $5,600.00
7962 2026-08-09 17:54:02 Trivia correct answer reward $25,100.00 $500.00 $25,600.00
7933 2026-08-09 17:00:28 DCI Predictions 2026 — place #3: $25,000.00 $100.00 $25,000.00 $25,100.00
7829 2026-08-08 18:24:44 River City Players: leased 1 × MCI MC-5 for $6,750.00 (corps funds; balance $12,973.45 → $6,223.45) $12,973.45 $-6,750.00 $6,223.45
7828 2026-08-08 18:13:17 Transferred $37,000.00 from organization to River City Players $37,100.00 $-37,000.00 $100.00
7827 2026-08-08 18:10:20 Trivia incorrect answer penalty $37,287.50 $-187.50 $37,100.00
7772 2026-08-08 17:03:23 Revenue source payout: Online Donations $27,787.50 $9,500.00 $37,287.50
7667 2026-08-08 17:02:11 DCI Finals - Open Class - Appearance fee $22,787.50 $5,000.00 $27,787.50
7640 2026-08-07 18:17:42 Trivia incorrect answer penalty $22,975.00 $-187.50 $22,787.50
7607 2026-08-07 17:00:27 DCI Semi Finals - Open Class - Appearance fee $16,975.00 $6,000.00 $22,975.00
7565 2026-08-06 17:32:38 Trivia incorrect answer penalty $17,162.50 $-187.50 $16,975.00
7531 2026-08-06 17:00:24 DCI Prelims - Open Class - Appearance fee $16,162.50 $1,000.00 $17,162.50
7484 2026-08-05 18:14:20 Trivia correct answer reward $15,412.50 $750.00 $16,162.50
7465 2026-08-04 18:13:39 Trivia correct answer reward $14,662.50 $750.00 $15,412.50
7422 2026-08-03 22:14:35 Trivia correct answer reward $13,912.50 $750.00 $14,662.50
7406 2026-08-03 17:00:51 Rhythm on the Expo - Open Class - Appearance fee $12,912.50 $1,000.00 $13,912.50
7341 2026-08-02 17:03:35 Trivia incorrect answer penalty $13,100.00 $-187.50 $12,912.50
7331 2026-08-02 17:00:36 East Velocity of Sound University Park - Open Class - Appearance fee $11,100.00 $2,000.00 $13,100.00
7282 2026-08-01 18:11:43 Trivia correct answer reward $10,350.00 $750.00 $11,100.00
7254 2026-08-01 17:00:33 Midwest Ann Arbor - Open Class - Appearance fee $5,350.00 $5,000.00 $10,350.00
7206 2026-07-31 18:49:39 Trivia incorrect answer penalty $5,537.50 $-187.50 $5,350.00
7166 2026-07-30 18:56:49 Trivia incorrect answer penalty $5,725.00 $-187.50 $5,537.50
7122 2026-07-29 18:45:42 Trivia correct answer reward $4,975.00 $750.00 $5,725.00
7067 2026-07-28 14:24:21 Trivia incorrect answer penalty $5,162.50 $-187.50 $4,975.00
7038 2026-07-27 04:02:12 Trivia incorrect answer penalty $5,350.00 $-187.50 $5,162.50
6992 2026-07-25 18:02:43 Trivia correct answer reward $4,600.00 $750.00 $5,350.00
6941 2026-07-24 21:12:06 Trivia incorrect answer penalty $4,850.00 $-250.00 $4,600.00
6889 2026-07-23 20:57:38 Revenue source purchase: Online Donations $9,850.00 $-5,000.00 $4,850.00
6888 2026-07-23 20:52:40 Transferred $15,000.00 from organization to River City Players $24,850.00 $-15,000.00 $9,850.00
6887 2026-07-23 20:50:12 Email verification bonus $14,850.00 $10,000.00 $24,850.00
6883 2026-07-23 19:39:34 Trivia incorrect answer penalty $15,037.50 $-187.50 $14,850.00
6857 2026-07-23 17:00:40 Coastal Classic Championship Series - Open Class - Appearance fee $14,037.50 $1,000.00 $15,037.50
6824 2026-07-22 17:50:25 Trivia correct answer reward $13,537.50 $500.00 $14,037.50
6769 2026-07-21 18:08:12 Trivia correct answer reward $13,037.50 $500.00 $13,537.50
6719 2026-07-20 19:47:18 Trivia incorrect answer penalty $13,225.00 $-187.50 $13,037.50
6667 2026-07-19 20:07:20 Trivia incorrect answer penalty $13,412.50 $-187.50 $13,225.00
6618 2026-07-19 17:00:54 Preview Cincinnati - Open Class - Appearance fee $11,412.50 $2,000.00 $13,412.50
6582 2026-07-18 19:30:00 Trivia correct answer reward $10,662.50 $750.00 $11,412.50
6549 2026-07-18 17:00:45 Late Season - Open Class - Appearance fee $5,662.50 $5,000.00 $10,662.50
6530 2026-07-17 19:25:02 Trivia incorrect answer penalty $5,850.00 $-187.50 $5,662.50
6485 2026-07-16 22:51:02 Trivia correct answer reward $5,350.00 $500.00 $5,850.00
6421 2026-07-14 19:11:11 Trivia incorrect answer penalty $5,475.00 $-125.00 $5,350.00
6400 2026-07-13 22:52:36 Trivia correct answer reward $4,975.00 $500.00 $5,475.00
6364 2026-07-12 23:00:06 Trivia correct answer reward $4,475.00 $500.00 $4,975.00
6317 2026-07-11 18:52:10 Trivia correct answer reward $3,975.00 $500.00 $4,475.00
6269 2026-07-10 18:39:33 Trivia incorrect answer penalty $4,100.00 $-125.00 $3,975.00
6227 2026-07-09 19:05:12 Trivia correct answer reward $3,600.00 $500.00 $4,100.00
6207 2026-07-09 17:00:31 Velocity Classic - Open Class - 2nd $0.00 $3,600.00 $3,600.00
6184 2026-07-08 19:11:32 Trivia incorrect answer penalty $0.00 $-187.50 $0.00
6137 2026-07-07 21:46:43 Northwind: leased 1 × Flxible Starliner (GM) for $9,900.00 (corps funds; balance $22,587.00 → $12,687.00) $22,587.00 $-9,900.00 $12,687.00
6136 2026-07-07 21:23:28 Trivia incorrect answer penalty $0.00 $-187.50 $0.00
Ready to Compete against 7words?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!