Did you know? The Blue Stars placed 2nd at the first DCI championship in 1972. In 1983, they ceased operations and did not return to finals again until 2008. During that time they won Open Class(Div 2/3) finals multiple times.
BeansMcGee

BeansMcGee

Director Profile

View all Directors

Director Information

Organization Funds: $250.50

Net Worth: $250.50

Total Corps: 3

Joined: December 23, 2025

Trivia Answered: 33

Trivia Score: 46

Championship Stats

Gold

0

Silver

0

Bronze

0

Season Stats

1st Place

0

2nd Place

3

3rd Place

18

I&E Wins

0

Caption Awards

Brass

0

Drumline

0

Pit

0

Colorguard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

Drum Corps

Yavapai County Hotshots

Division: Open Class
Location: Dewey-Humboldt, AZ
Funds: $0.00
Status: Inactive

View Corps Page
Yavapai County Hotshots Logo
Yavapai County Trailblazers

Division: World Class
Location: Dewey-Humboldt, AZ
Funds: $0.00
Status: Inactive

View Corps Page
Yavapai County Trailblazers Logo
Yavapai County Roughriders

Division: All Age
Location: Dewey-Humboldt, AZ
Funds: $0.00
Status: Inactive

View Corps Page
Yavapai County Roughriders Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
2521 2026-03-08 18:43:50 Trivia correct answer reward $0.50 $250.00 $250.50
2436 2026-03-07 18:52:39 Transferred $538,584.00 from organization to Yavapai County Roughriders $538,584.50 $-538,584.00 $0.50
2435 2026-03-07 18:52:07 Loan taken: $400,000.00 $138,584.50 $400,000.00 $538,584.50
2434 2026-03-07 18:51:48 Transfer from corps: Yavapai County Hotshots $0.50 $138,584.00 $138,584.50
2423 2026-03-07 18:39:44 Transferred $658,179.00 from organization to Yavapai County Hotshots $658,179.50 $-658,179.00 $0.50
2415 2026-03-07 18:38:10 Transfer from corps: Yavapai County Trailblazers $0.50 $658,179.00 $658,179.50
2402 2026-03-07 17:44:47 Transferred $1,413,352.00 from organization to Yavapai County Trailblazers $1,413,352.50 $-1,413,352.00 $0.50
2400 2026-03-07 17:42:36 Revenue source purchase: Phone-a-thon $1,415,852.50 $-2,500.00 $1,413,352.50
2399 2026-03-07 17:42:34 Revenue source purchase: Online Donations $1,420,852.50 $-5,000.00 $1,415,852.50
2398 2026-03-07 17:42:29 Revenue source purchase: Community Concerts $1,430,852.50 $-10,000.00 $1,420,852.50
2397 2026-03-07 17:42:25 Revenue source purchase: Candy Fundraiser $1,450,852.50 $-20,000.00 $1,430,852.50
2396 2026-03-07 17:42:22 Revenue source purchase: Stadium Concessions $1,475,852.50 $-25,000.00 $1,450,852.50
2395 2026-03-07 17:42:19 Revenue source purchase: Bake Sales $1,505,852.50 $-30,000.00 $1,475,852.50
2394 2026-03-07 17:42:16 Revenue source purchase: Yard Work Fundraiser $1,545,852.50 $-40,000.00 $1,505,852.50
2393 2026-03-07 17:42:09 Revenue source purchase: Popcorn Fundraiser $1,595,852.50 $-50,000.00 $1,545,852.50
2392 2026-03-07 17:42:05 Revenue source purchase: Homemade Detergent Fundraiser $1,670,852.50 $-75,000.00 $1,595,852.50
2391 2026-03-07 17:41:48 Revenue source purchase: Cookie Dough Fundraisers $1,750,852.50 $-80,000.00 $1,670,852.50
2390 2026-03-07 17:41:42 Revenue source purchase: March-a-thon $1,850,852.50 $-100,000.00 $1,750,852.50
2385 2026-03-07 17:36:54 Transfer from corps: Yavapai County Hotshots $348,556.50 $300,281.00 $648,837.50
2386 2026-03-07 17:36:54 Transfer from corps: Yavapai County Roughriders $648,837.50 $501,912.00 $1,150,749.50
2387 2026-03-07 17:36:54 Transfer from corps: Yavapai County Trailblazers $1,150,749.50 $700,103.00 $1,850,852.50
2384 2026-03-07 17:34:12 Trivia correct answer reward $348,056.50 $500.00 $348,556.50
2317 2026-03-07 17:01:33 Revenue source payout: March-a-thon $33,262.50 $240,000.00 $273,262.50
2346 2026-03-07 17:01:33 Revenue source payout: Online Donations $273,262.50 $74,794.00 $348,056.50
2262 2026-03-06 17:21:00 Trivia correct answer reward $32,762.50 $500.00 $33,262.50
2246 2026-03-05 17:33:41 Trivia incorrect answer penalty $32,887.50 $-125.00 $32,762.50
2228 2026-03-04 17:01:09 Trivia correct answer reward $32,387.50 $500.00 $32,887.50
2202 2026-03-02 17:33:14 Trivia correct answer reward $32,137.50 $250.00 $32,387.50
2195 2026-03-02 17:00:02 Classic Los Angeles - World Class - 3rd $31,637.50 $500.00 $32,137.50
2183 2026-03-01 18:37:00 Trivia correct answer reward $31,387.50 $250.00 $31,637.50
2164 2026-03-01 06:10:58 Trivia correct answer reward $31,137.50 $250.00 $31,387.50
2143 2026-02-27 19:21:24 Trivia correct answer reward $30,887.50 $250.00 $31,137.50
2127 2026-02-26 19:02:19 Trivia correct answer reward $30,637.50 $250.00 $30,887.50
2106 2026-02-25 18:15:36 Trivia correct answer reward $30,387.50 $250.00 $30,637.50
2080 2026-02-24 17:02:27 Trivia correct answer reward $30,137.50 $250.00 $30,387.50
2078 2026-02-24 17:00:03 East Preview Atlanta - Open Class - 3rd $29,537.50 $600.00 $30,137.50
2061 2026-02-23 18:00:49 Trivia correct answer reward $29,287.50 $250.00 $29,537.50
2039 2026-02-22 17:03:36 Trivia correct answer reward $29,037.50 $250.00 $29,287.50
2023 2026-02-21 17:48:45 Trivia correct answer reward $28,787.50 $250.00 $29,037.50
2004 2026-02-20 17:00:31 Trivia correct answer reward $28,537.50 $250.00 $28,787.50
1983 2026-02-19 17:44:43 Trivia correct answer reward $28,287.50 $250.00 $28,537.50
1961 2026-02-18 17:03:39 Trivia correct answer reward $28,037.50 $250.00 $28,287.50
1918 2026-02-16 19:14:47 Trivia correct answer reward $27,787.50 $250.00 $28,037.50
1900 2026-02-15 18:29:19 Trivia correct answer reward $27,537.50 $250.00 $27,787.50
1882 2026-02-14 22:44:12 Trivia correct answer reward $27,287.50 $250.00 $27,537.50
1849 2026-02-13 17:03:43 Trivia correct answer reward $27,037.50 $250.00 $27,287.50
1830 2026-02-12 17:32:40 Trivia correct answer reward $26,787.50 $250.00 $27,037.50
1823 2026-02-12 17:00:02 Festival Showcase - Open Class - 3rd $24,987.50 $900.00 $25,887.50
1826 2026-02-12 17:00:02 Festival Showcase - All Age - 3rd $25,887.50 $900.00 $26,787.50
1758 2026-02-10 17:00:02 Drums Along Baton Rouge - All Age - 3rd $24,387.50 $600.00 $24,987.50
1746 2026-02-09 18:18:36 Trivia correct answer reward $24,137.50 $250.00 $24,387.50
1721 2026-02-08 17:19:20 Trivia incorrect answer penalty $24,325.00 $-187.50 $24,137.50
1670 2026-02-06 17:23:38 Trivia correct answer reward $23,575.00 $750.00 $24,325.00
1651 2026-02-06 00:43:48 Trivia correct answer reward $22,825.00 $750.00 $23,575.00
1601 2026-02-06 00:09:46 Trivia bug payout $21,825.00 $1,000.00 $22,825.00
1403 2026-02-04 17:00:02 Tour Invitational - All Age - 2nd $20,725.00 $1,100.00 $21,825.00
1378 2026-02-02 17:23:09 Transferred $10,000.00 from organization to Yavapai County Hotshots $50,725.00 $-10,000.00 $40,725.00
1379 2026-02-02 17:23:09 Transferred $10,000.00 from organization to Yavapai County Roughriders $40,725.00 $-10,000.00 $30,725.00
1380 2026-02-02 17:23:09 Transferred $10,000.00 from organization to Yavapai County Trailblazers $30,725.00 $-10,000.00 $20,725.00
1377 2026-02-02 17:00:03 Preview Championship - All Age - 3rd $50,225.00 $500.00 $50,725.00
1319 2026-01-30 17:05:08 Trivia correct answer reward $49,475.00 $750.00 $50,225.00
1300 2026-01-29 18:27:18 Trivia correct answer reward $48,725.00 $750.00 $49,475.00
1297 2026-01-29 17:01:00 Site bug fix $48,100.00 $625.00 $48,725.00
1296 2026-01-29 17:00:03 West Classic Denver - All Age - 3rd $47,200.00 $900.00 $48,100.00
1278 2026-01-28 18:41:34 Trivia correct answer reward $47,075.00 $500.00 $47,575.00
1238 2026-01-27 17:00:03 Encore Chicago - All Age - 3rd $46,600.00 $600.00 $47,200.00
1224 2026-01-26 18:32:58 Trivia correct answer reward $46,100.00 $500.00 $46,600.00
1202 2026-01-25 17:22:17 Trivia correct answer reward $45,850.00 $250.00 $46,100.00
1168 2026-01-24 21:04:57 Trivia correct answer reward $45,600.00 $250.00 $45,850.00
1142 2026-01-23 19:58:37 Trivia correct answer reward $45,350.00 $250.00 $45,600.00
1108 2026-01-22 17:21:45 Trivia correct answer reward $45,100.00 $250.00 $45,350.00
1043 2026-01-21 17:00:02 Music Games Baltimore - All Age - 3rd $44,400.00 $700.00 $45,100.00
991 2026-01-19 17:00:02 Martin Luther King Jr. Day Classic - All Age - 3rd $18,900.00 $500.00 $19,400.00
954 2026-01-17 17:00:02 Atlanta Classic - All Age - 3rd $8,900.00 $5,000.00 $13,900.00
957 2026-01-17 17:00:02 Atlanta Classic - Open Class - 3rd $13,900.00 $5,000.00 $18,900.00
933 2026-01-15 17:00:02 Drums Along East Rutherford - All Age - 3rd $8,000.00 $900.00 $8,900.00
929 2026-01-15 17:00:01 Drums Along East Rutherford - Open Class - 2nd $6,400.00 $1,600.00 $8,000.00
910 2026-01-13 17:00:03 Showcase Invitational - All Age - 3rd $5,800.00 $600.00 $6,400.00
907 2026-01-13 17:00:02 Showcase Invitational - Open Class - 3rd $5,200.00 $600.00 $5,800.00
898 2026-01-12 17:00:02 North Encore Green Bay - All Age - 3rd $4,700.00 $500.00 $5,200.00
853 2026-01-09 17:00:02 Encore Arlington - All Age - 2nd $700.00 $2,500.00 $3,200.00
857 2026-01-09 17:00:02 Encore Arlington - Open Class - 3rd $3,200.00 $1,500.00 $4,700.00
832 2026-01-07 17:00:16 Festival Classic - All Age - 3rd $0.00 $700.00 $700.00
798 2026-01-05 08:00:57 Revenue source purchase: Online Donations $74,794.00 $-74,794.00 $0.00
725 2026-01-03 00:03:05 Revenue source purchase: March-a-thon $274,794.00 $-200,000.00 $74,794.00
724 2026-01-03 00:00:40 Transfer from corps: Yavapai County Trailblazers $200,309.00 $74,485.00 $274,794.00
723 2026-01-03 00:00:27 Transfer from corps: Yavapai County Roughriders $119,170.00 $81,139.00 $200,309.00
722 2026-01-03 00:00:08 Transfer from corps: Yavapai County Hotshots $0.00 $119,170.00 $119,170.00
1022 2025-12-28 17:00:00 DCI I&E - Drumline - 2nd $19,400.00 $25,000.00 $44,400.00
Ready to Compete against BeansMcGee?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!