Did you know? The Madison Scouts won their second DCI championship in 1988. At the Drum Corps International Finals, Madison was not the top scorer in prelims or semifinals. They surged on finals night and edged out powerhouse corps like Santa Clara Vanguard and Blue Devils. This was controversial because Blue Devils were undefeated that year and was forced to perform earlier in the night along with Santa Clara Vanguard due to DCI experimenting with a random draw order, where Madison ended up performing second to last.

BeefyFiveLayer

Director Profile

Director Information

Organization Funds: $76,000.00

Net Worth: $181,012.00

Total Corps: 3

Joined: January 2, 2026

Trivia Answered: 3

Trivia Score: 7

Championship Stats

Gold

0

Silver

1

Bronze

1

Season Stats

1st Place

15

2nd Place

26

3rd Place

21

I&E Wins

0

Drumline Battles

1

Caption Awards

Brass

0

Drumline

0

Pit

0

Colorguard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

DCTG Contest Awards

Logo Winner

1

Drum Corps

Phantom Huskiment

Division: Open Class
Location: Mordor, Colorado
Funds: $22,563.00
Status: Active

View Corps Page
Phantom Huskiment Logo
Husketeers

Division: World Class
Location: Mordor, Colorado
Funds: $73,381.00
Status: Active

View Corps Page
Husketeers Logo
Rocky Mountain Howlguard

Division: All Age
Location: Mordor, Colorado
Funds: $9,068.00
Status: Active

View Corps Page
Rocky Mountain Howlguard Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
10288 2026-09-20 17:00:24 Rhythm on the Auburn - Open Class - Appearance fee $72,000.00 $2,000.00 $74,000.00
10296 2026-09-20 17:00:24 Rhythm on the Auburn - All Age - Appearance fee $74,000.00 $2,000.00 $76,000.00
10279 2026-09-20 17:00:23 Rhythm on the Auburn - World Class - Appearance fee $70,000.00 $2,000.00 $72,000.00
10238 2026-09-19 17:00:22 Sun Belt Grand Prix - World Class - Appearance fee $65,000.00 $5,000.00 $70,000.00
10166 2026-09-18 17:00:18 Corps at the Tallahassee - World Class - Appearance fee $63,000.00 $2,000.00 $65,000.00
9912 2026-09-13 17:00:03 Reflections Faceoff - Open Class - Appearance fee $61,000.00 $2,000.00 $63,000.00
9901 2026-09-13 17:00:02 Reflections Faceoff - World Class - Appearance fee $57,000.00 $2,000.00 $59,000.00
9906 2026-09-13 17:00:02 Reflections Faceoff - All Age - Appearance fee $59,000.00 $2,000.00 $61,000.00
9841 2026-09-12 17:00:03 Summer Championship - World Class - Appearance fee $52,000.00 $5,000.00 $57,000.00
9784 2026-09-11 17:00:03 Patriot Day Symphony of - World Class - Appearance fee $50,000.00 $2,000.00 $52,000.00
9533 2026-09-06 17:00:03 East Reflections Show - World Class - Appearance fee $46,000.00 $2,000.00 $48,000.00
9541 2026-09-06 17:00:03 East Reflections Show - All Age - Appearance fee $48,000.00 $2,000.00 $50,000.00
9521 2026-09-06 17:00:02 East Reflections Show - Open Class - Appearance fee $44,000.00 $2,000.00 $46,000.00
9461 2026-09-05 17:00:03 Heartland Ann Arbor - Open Class - Appearance fee $34,000.00 $5,000.00 $39,000.00
9471 2026-09-05 17:00:03 Heartland Ann Arbor - All Age - Appearance fee $39,000.00 $5,000.00 $44,000.00
9452 2026-09-05 17:00:02 Heartland Ann Arbor - World Class - Appearance fee $29,000.00 $5,000.00 $34,000.00
9406 2026-09-04 17:00:03 South Drums Across Battle - World Class - Appearance fee $23,000.00 $2,000.00 $25,000.00
9409 2026-09-04 17:00:03 South Drums Across Battle - Open Class - 3rd $25,000.00 $4,000.00 $29,000.00
9398 2026-09-04 17:00:02 South Drums Across Battle - All Age - Appearance fee $21,000.00 $2,000.00 $23,000.00
9122 2026-08-30 17:00:18 West Festival Series - World Class - Appearance fee $17,000.00 $2,000.00 $19,000.00
9132 2026-08-30 17:00:18 West Festival Series - All Age - Appearance fee $19,000.00 $2,000.00 $21,000.00
9111 2026-08-30 17:00:17 West Festival Series - Open Class - Appearance fee $15,000.00 $2,000.00 $17,000.00
9054 2026-08-29 17:00:15 West Championship - World Class - Appearance fee $5,000.00 $5,000.00 $10,000.00
9063 2026-08-29 17:00:15 West Championship - All Age - Appearance fee $10,000.00 $5,000.00 $15,000.00
9040 2026-08-29 17:00:14 West Championship - Open Class - Appearance fee $0.00 $5,000.00 $5,000.00
8713 2026-08-24 12:16:38 Revenue source purchase: Online Donations $300,000.00 $-300,000.00 $0.00
8712 2026-08-24 12:16:33 Revenue source purchase: Online Donations $400,000.00 $-100,000.00 $300,000.00
8711 2026-08-24 12:16:27 Revenue source purchase: Online Donations $500,000.00 $-100,000.00 $400,000.00
8710 2026-08-24 12:16:23 Revenue source purchase: Online Donations $750,000.00 $-250,000.00 $500,000.00
8709 2026-08-24 12:16:18 Revenue source purchase: Online Donations $1,000,000.00 $-250,000.00 $750,000.00
8708 2026-08-24 12:16:09 Revenue source purchase: Online Donations $1,200,000.00 $-200,000.00 $1,000,000.00
8707 2026-08-24 12:15:55 Revenue source purchase: Online Donations $1,298,964.34 $-98,964.34 $1,200,000.00
8706 2026-08-24 12:15:27 Revenue source purchase: Popcorn Fundraiser $1,348,964.34 $-50,000.00 $1,298,964.34
8705 2026-08-24 12:15:16 Revenue source purchase: Cookie Dough Fundraisers $1,428,964.34 $-80,000.00 $1,348,964.34
8704 2026-08-24 12:15:07 Revenue source purchase: March-a-thon $1,528,964.34 $-100,000.00 $1,428,964.34
8701 2026-08-24 12:14:45 Transfer from corps: Husketeers $1,525,148.88 $2,244.89 $1,527,393.77
8702 2026-08-24 12:14:45 Transfer from corps: Rocky Mountain Howlguard $1,527,393.77 $734.96 $1,528,128.73
8703 2026-08-24 12:14:45 Transfer from corps: Phantom Huskiment $1,528,128.73 $835.61 $1,528,964.34
8700 2026-08-24 12:14:24 Transferred $1,750.09 from organization to Phantom Huskiment for show registration $1,526,898.97 $-1,750.09 $1,525,148.88
8699 2026-08-24 12:14:17 Transferred $1,852.13 from organization to Phantom Huskiment for show registration $1,528,751.10 $-1,852.13 $1,526,898.97
8698 2026-08-24 12:14:09 Transferred $1,779.64 from organization to Phantom Huskiment for show registration $1,530,530.74 $-1,779.64 $1,528,751.10
8697 2026-08-24 12:14:05 Transferred $1,416.38 from organization to Phantom Huskiment for show registration $1,531,947.12 $-1,416.38 $1,530,530.74
8696 2026-08-24 12:14:01 Transferred $1,709.30 from organization to Phantom Huskiment for show registration $1,533,656.42 $-1,709.30 $1,531,947.12
8695 2026-08-24 12:13:57 Transferred $2,033.43 from organization to Phantom Huskiment for show registration $1,535,689.85 $-2,033.43 $1,533,656.42
8694 2026-08-24 12:13:45 Transferred $836.88 from organization to Phantom Huskiment for show registration $1,536,526.73 $-836.88 $1,535,689.85
8693 2026-08-24 12:13:41 Transferred $1,372.56 from organization to Phantom Huskiment for show registration $1,537,899.29 $-1,372.56 $1,536,526.73
8692 2026-08-24 12:13:24 Phantom Huskiment: leased 1 × GMC PD4106 for $6,300.00 (corps funds; balance $8,167.37 → $1,867.37) $8,167.37 $-6,300.00 $1,867.37
8688 2026-08-24 12:10:56 Transferred $1,750.09 from organization to Rocky Mountain Howlguard for show registration $1,539,649.38 $-1,750.09 $1,537,899.29
8687 2026-08-24 12:10:51 Transferred $1,852.13 from organization to Rocky Mountain Howlguard for show registration $1,541,501.51 $-1,852.13 $1,539,649.38
8686 2026-08-24 12:10:48 Transferred $187.18 from organization to Rocky Mountain Howlguard for show registration $1,541,688.69 $-187.18 $1,541,501.51
8685 2026-08-24 12:10:38 Transferred $1,779.64 from organization to Rocky Mountain Howlguard for show registration $1,543,468.33 $-1,779.64 $1,541,688.69
8684 2026-08-24 12:10:32 Transferred $1,416.38 from organization to Rocky Mountain Howlguard for show registration $1,544,884.71 $-1,416.38 $1,543,468.33
8683 2026-08-24 12:10:29 Transferred $1,709.30 from organization to Rocky Mountain Howlguard for show registration $1,546,594.01 $-1,709.30 $1,544,884.71
8682 2026-08-24 12:10:25 Transferred $2,033.43 from organization to Rocky Mountain Howlguard for show registration $1,548,627.44 $-2,033.43 $1,546,594.01
8681 2026-08-24 12:10:08 Transferred $1,372.56 from organization to Rocky Mountain Howlguard for show registration $1,550,000.00 $-1,372.56 $1,548,627.44
8679 2026-08-24 12:08:58 Transferred $30,000.00 from organization to Phantom Huskiment $1,580,000.00 $-30,000.00 $1,550,000.00
8678 2026-08-24 12:08:51 Transferred $10,000.00 from organization to Rocky Mountain Howlguard $1,590,000.00 $-10,000.00 $1,580,000.00
8677 2026-08-24 12:08:46 Transferred $10,600.00 from organization to Rocky Mountain Howlguard $1,600,600.00 $-10,600.00 $1,590,000.00
8676 2026-08-24 12:08:06 Rocky Mountain Howlguard: leased 1 × GMC PD4106 for $6,300.00 (corps funds; balance $54,312.42 → $48,012.42) $54,312.42 $-6,300.00 $48,012.42
8674 2026-08-24 12:07:55 Transferred $40,000.00 from organization to Rocky Mountain Howlguard $1,660,600.00 $-40,000.00 $1,620,600.00
8675 2026-08-24 12:07:55 Transferred $20,000.00 from organization to Phantom Huskiment $1,620,600.00 $-20,000.00 $1,600,600.00
8672 2026-08-24 12:01:55 Husketeers: leased 1 × GMC PD4106 for $6,300.00 (corps funds; balance $75,152.85 → $68,852.85) $75,152.85 $-6,300.00 $68,852.85
8669 2026-08-24 12:01:21 Transferred $75,000.00 from organization to Husketeers $1,810,600.00 $-75,000.00 $1,735,600.00
8670 2026-08-24 12:01:21 Transferred $50,000.00 from organization to Rocky Mountain Howlguard $1,735,600.00 $-50,000.00 $1,685,600.00
8671 2026-08-24 12:01:21 Transferred $25,000.00 from organization to Phantom Huskiment $1,685,600.00 $-25,000.00 $1,660,600.00
7748 2026-08-08 17:03:23 Revenue source payout: Online Donations $107,600.00 $110,500.00 $218,100.00
7749 2026-08-08 17:03:23 Revenue source payout: March-a-thon $218,100.00 $180,000.00 $398,100.00
7750 2026-08-08 17:03:23 Revenue source payout: Phone-a-thon $398,100.00 $65,000.00 $463,100.00
7751 2026-08-08 17:03:23 Revenue source payout: Community Concerts $463,100.00 $75,000.00 $538,100.00
7752 2026-08-08 17:03:23 Revenue source payout: Online Donations $538,100.00 $1,300,000.00 $1,838,100.00
7753 2026-08-08 17:03:23 Revenue source payout: Online Donations $1,838,100.00 $75,000.00 $1,913,100.00
7754 2026-08-08 17:03:23 Revenue source payout: Stadium Concessions $1,913,100.00 $37,500.00 $1,950,600.00
7755 2026-08-08 17:03:23 Revenue source payout: Bake Sales $1,950,600.00 $57,000.00 $2,007,600.00
7756 2026-08-08 17:03:23 Revenue source payout: Online Donations $2,007,600.00 $45,000.00 $2,052,600.00
7801 2026-08-08 17:03:23 Loan payback: $220,000.00 (20.0% of original loan) + Interest: $22,000.00 (5.0%) $2,052,600.00 $-242,000.00 $1,810,600.00
7680 2026-08-08 17:02:12 DCI Finals - All Age - Appearance fee $102,600.00 $5,000.00 $107,600.00
7627 2026-08-07 17:00:28 DCI Semi Finals - All Age - Appearance fee $96,600.00 $6,000.00 $102,600.00
7612 2026-08-07 17:00:27 DCI Semi Finals - Open Class - Appearance fee $90,600.00 $6,000.00 $96,600.00
7550 2026-08-06 17:00:25 DCI Prelims - All Age - Appearance fee $89,600.00 $1,000.00 $90,600.00
7536 2026-08-06 17:00:24 DCI Prelims - Open Class - Appearance fee $88,600.00 $1,000.00 $89,600.00
7520 2026-08-06 17:00:23 DCI Prelims - World Class - Appearance fee $87,600.00 $1,000.00 $88,600.00
7409 2026-08-03 17:00:51 Rhythm on the Expo - Open Class - Appearance fee $86,600.00 $1,000.00 $87,600.00
7391 2026-08-03 17:00:50 Rhythm on the Expo - All Age - Appearance fee $85,600.00 $1,000.00 $86,600.00
7381 2026-08-03 17:00:49 Rhythm on the Expo - World Class - Appearance fee $84,600.00 $1,000.00 $85,600.00
7321 2026-08-02 17:00:36 East Velocity of Sound University Park - All Age - Appearance fee $80,600.00 $2,000.00 $82,600.00
7333 2026-08-02 17:00:36 East Velocity of Sound University Park - Open Class - Appearance fee $82,600.00 $2,000.00 $84,600.00
7311 2026-08-02 17:00:35 East Velocity of Sound University Park - World Class - Appearance fee $78,600.00 $2,000.00 $80,600.00
7269 2026-08-01 17:00:34 Midwest Ann Arbor - All Age - Appearance fee $73,600.00 $5,000.00 $78,600.00
7257 2026-08-01 17:00:33 Midwest Ann Arbor - Open Class - Appearance fee $68,600.00 $5,000.00 $73,600.00
7246 2026-08-01 17:00:32 Midwest Ann Arbor - World Class - Appearance fee $63,600.00 $5,000.00 $68,600.00
7193 2026-07-31 17:00:47 South Power Play Night - World Class - Appearance fee $61,600.00 $2,000.00 $63,600.00
7075 2026-07-28 17:00:42 Tour Seattle - World Class - 3rd $60,000.00 $1,600.00 $61,600.00
6966 2026-07-25 17:00:33 Summer Championship - All Age - Appearance fee $50,000.00 $5,000.00 $55,000.00
6979 2026-07-25 17:00:33 Summer Championship - Open Class - Appearance fee $55,000.00 $5,000.00 $60,000.00
6960 2026-07-25 17:00:32 Summer Championship - World Class - Appearance fee $45,000.00 $5,000.00 $50,000.00
6914 2026-07-24 17:00:39 North Marching Fest Showdown - All Age - Appearance fee $43,000.00 $2,000.00 $45,000.00
6907 2026-07-24 17:00:38 North Marching Fest Showdown - World Class - Appearance fee $41,000.00 $2,000.00 $43,000.00
6868 2026-07-23 17:00:40 Coastal Classic Championship Series - All Age - Appearance fee $40,000.00 $1,000.00 $41,000.00
6848 2026-07-23 17:00:39 Coastal Classic Championship Series - World Class - Appearance fee $39,000.00 $1,000.00 $40,000.00
6633 2026-07-19 17:00:55 Preview Cincinnati - World Class - Appearance fee $37,000.00 $2,000.00 $39,000.00
6566 2026-07-18 17:00:46 Late Season - World Class - Appearance fee $27,000.00 $5,000.00 $32,000.00
6571 2026-07-18 17:00:46 Late Season - All Age - Appearance fee $32,000.00 $5,000.00 $37,000.00
6551 2026-07-18 17:00:45 Late Season - Open Class - Appearance fee $22,000.00 $5,000.00 $27,000.00
6517 2026-07-17 17:00:33 Symphony of Baltimore - All Age - Appearance fee $20,000.00 $2,000.00 $22,000.00
6503 2026-07-17 17:00:32 Symphony of Baltimore - World Class - Appearance fee $16,000.00 $2,000.00 $18,000.00
6510 2026-07-17 17:00:32 Symphony of Baltimore - Open Class - Appearance fee $18,000.00 $2,000.00 $20,000.00
6330 2026-07-12 17:00:49 Corps Wars on the Field - World Class - Appearance fee $10,000.00 $2,000.00 $12,000.00
6334 2026-07-12 17:00:49 Corps Wars on the Field - All Age - Appearance fee $12,000.00 $2,000.00 $14,000.00
6344 2026-07-12 17:00:49 Corps Wars on the Field - Open Class - Appearance fee $14,000.00 $2,000.00 $16,000.00
6106 2026-07-07 19:01:45 Email verification bonus $0.00 $10,000.00 $10,000.00
6105 2026-07-07 18:59:55 Revenue source purchase: Online Donations $45,000.00 $-45,000.00 $0.00
6104 2026-07-07 18:59:46 Revenue source purchase: Bake Sales $75,000.00 $-30,000.00 $45,000.00
6103 2026-07-07 18:59:40 Revenue source purchase: Stadium Concessions $100,000.00 $-25,000.00 $75,000.00
6102 2026-07-07 18:59:31 Revenue source purchase: Online Donations $150,000.00 $-50,000.00 $100,000.00
6101 2026-07-07 18:58:38 Revenue source purchase: Online Donations $800,000.00 $-650,000.00 $150,000.00
6100 2026-07-07 18:58:23 Revenue source purchase: Community Concerts $850,000.00 $-50,000.00 $800,000.00
6099 2026-07-07 18:58:12 Revenue source purchase: Phone-a-thon $900,000.00 $-50,000.00 $850,000.00
6098 2026-07-07 18:57:51 Revenue source purchase: March-a-thon $1,000,000.00 $-100,000.00 $900,000.00
6097 2026-07-07 18:57:39 Revenue source purchase: Online Donations $1,065,000.00 $-65,000.00 $1,000,000.00
6094 2026-07-07 18:56:46 Transfer from corps: Husketeers $0.00 $800,000.00 $800,000.00
6095 2026-07-07 18:56:46 Transfer from corps: Howlguard $800,000.00 $100,000.00 $900,000.00
6096 2026-07-07 18:56:46 Transfer from corps: Snowpaw Regiment $900,000.00 $165,000.00 $1,065,000.00
6093 2026-07-07 18:53:07 Howlguard: leased 3 × Eagle Model 20 for $36,000.00 (corps funds; balance $152,213.00 → $116,213.00) $152,213.00 $-36,000.00 $116,213.00
6092 2026-07-07 18:49:30 Snowpaw Regiment: leased 2 × Prevost Le Mirage for $37,500.00 (corps funds; balance $209,713.00 → $172,213.00) $209,713.00 $-37,500.00 $172,213.00
6090 2026-07-07 18:37:40 Husketeers: leased 1 × Thomas MVP ER for $32,250.00 (corps funds; balance $849,776.00 → $817,526.00) $849,776.00 $-32,250.00 $817,526.00
6089 2026-07-07 18:32:46 Transfer from corps: Snowpaw Regiment $-103,000.00 $103,000.00 $0.00
6088 2026-07-07 18:32:40 Transfer from corps: Howlguard $-253,000.00 $150,000.00 $-103,000.00
5763 2026-07-04 17:05:38 Loan payback: $220,000.00 (20.0% of original loan) + Interest: $33,000.00 (5.0%) $0.00 $-253,000.00 $-253,000.00
3804 2026-04-27 07:46:27 BeefyFiveLayer went bankrupt. The following corps will be inactive for the upcoming season 4: Husketeers, Howlguard, Snowpaw Regiment $379,673.00 $0.00 $0.00
3633 2026-04-25 17:03:09 Revenue source payout: Online Donations $189,200.00 $74,473.00 $263,673.00
3634 2026-04-25 17:03:09 Revenue source payout: Online Donations $263,673.00 $130,000.00 $393,673.00
3635 2026-04-25 17:03:09 Revenue source payout: March-a-thon $393,673.00 $150,000.00 $543,673.00
3636 2026-04-25 17:03:09 Revenue source payout: Online Donations $543,673.00 $325,000.00 $868,673.00
3637 2026-04-25 17:03:09 Revenue source payout: Bake Sales $868,673.00 $55,000.00 $923,673.00
3638 2026-04-25 17:03:09 Revenue source payout: Online Donations $923,673.00 $320,000.00 $1,243,673.00
3711 2026-04-25 17:03:09 Loan payback: $220,000.00 (20.0% of original loan) + Interest: $44,000.00 (5.0%) $1,243,673.00 $-264,000.00 $979,673.00
3720 2026-04-25 17:03:09 Corps Funds Tax $979,673.00 $-375,000.00 $604,673.00
3721 2026-04-25 17:03:09 Corps Funds Tax $604,673.00 $-225,000.00 $379,673.00
3595 2026-04-25 17:01:52 DCI Finals - World Class - 2nd $164,200.00 $25,000.00 $189,200.00
3558 2026-04-24 17:00:16 DCI Semi Finals - World Class - 1st $144,200.00 $20,000.00 $164,200.00
3500 2026-04-24 13:55:26 Bus fare! $44,200.00 $100,000.00 $144,200.00
3293 2026-04-23 17:00:02 DCI Prelims - World Class - 3rd $36,200.00 $8,000.00 $44,200.00
3275 2026-04-21 17:00:02 Tour University Park - World Class - 3rd $35,600.00 $600.00 $36,200.00
3239 2026-04-19 17:00:02 Drums Along New Orleans - World Class - 3rd $34,100.00 $1,500.00 $35,600.00
3225 2026-04-18 17:00:02 Early Season - World Class - 2nd $26,100.00 $8,000.00 $34,100.00
3194 2026-04-16 17:00:02 Encore Classic - World Class - 2nd $24,500.00 $1,600.00 $26,100.00
3182 2026-04-15 17:00:01 Preview Glendale - World Class - 3rd $23,800.00 $700.00 $24,500.00
3153 2026-04-13 17:00:02 Classic Denver - World Class - 2nd $23,000.00 $800.00 $23,800.00
3132 2026-04-12 17:00:02 Showcase Minneapolis - World Class - 3rd $21,500.00 $1,500.00 $23,000.00
3086 2026-04-09 17:00:02 South Music Games Nashville - World Class - 3rd $20,600.00 $900.00 $21,500.00
3036 2026-04-06 17:00:02 North Showcase Festival - World Class - 3rd $20,100.00 $500.00 $20,600.00
3015 2026-04-05 17:00:01 Easter in Baltimore - World Class - 2nd $17,600.00 $2,500.00 $20,100.00
2996 2026-04-04 17:00:02 Eastern Showcase - World Class - 2nd $9,600.00 $8,000.00 $17,600.00
2963 2026-04-02 17:00:02 Music Games Inglewood - World Class - 3rd $8,700.00 $900.00 $9,600.00
2950 2026-04-01 17:00:01 April Fool's Day Tour - World Class - 1st $7,300.00 $1,400.00 $8,700.00
2918 2026-03-30 17:00:02 Music Games Classic - World Class - 2nd $6,500.00 $800.00 $7,300.00
2900 2026-03-29 17:00:02 South Encore Showcase - World Class - 1st $2,500.00 $4,000.00 $6,500.00
2855 2026-03-27 17:00:18 Classic Classic - World Class - 2nd $0.00 $2,500.00 $2,500.00
2669 2026-03-21 12:49:52 Revenue source purchase: Online Donations $200,000.00 $-200,000.00 $0.00
2668 2026-03-21 12:49:30 Revenue source purchase: Bake Sales $250,000.00 $-50,000.00 $200,000.00
2667 2026-03-21 12:49:18 Revenue source purchase: Online Donations $500,000.00 $-250,000.00 $250,000.00
2666 2026-03-21 12:49:09 Revenue source purchase: March-a-thon $600,000.00 $-100,000.00 $500,000.00
2665 2026-03-21 12:48:55 Revenue source purchase: Online Donations $700,000.00 $-100,000.00 $600,000.00
2664 2026-03-21 12:48:34 Revenue source purchase: Online Donations $741,374.00 $-41,374.00 $700,000.00
2663 2026-03-21 12:48:01 Transfer from corps: Snowpaw Regiment $500,000.00 $241,374.00 $741,374.00
2662 2026-03-21 12:46:42 Transferred $91,374.00 from organization to Snowpaw Regiment $591,374.00 $-91,374.00 $500,000.00
2661 2026-03-21 12:46:36 Transfer from corps: Howlguard $500,000.00 $91,374.00 $591,374.00
2659 2026-03-21 12:44:52 Transferred $50,000.00 from organization to Howlguard $600,000.00 $-50,000.00 $550,000.00
2660 2026-03-21 12:44:52 Transferred $50,000.00 from organization to Snowpaw Regiment $550,000.00 $-50,000.00 $500,000.00
2657 2026-03-21 12:44:07 Transferred $41,374.00 from organization to Howlguard $741,374.00 $-41,374.00 $700,000.00
2658 2026-03-21 12:44:07 Transferred $100,000.00 from organization to Snowpaw Regiment $700,000.00 $-100,000.00 $600,000.00
2656 2026-03-21 12:43:48 Transfer from corps: The Husketeers $0.00 $741,374.00 $741,374.00
2654 2026-03-21 12:37:21 Transferred $1,200,000.00 from organization to The Husketeers $1,200,000.00 $-1,200,000.00 $0.00
2652 2026-03-21 12:37:10 Transfer from corps: Howlguard $0.00 $700,000.00 $700,000.00
2653 2026-03-21 12:37:10 Transfer from corps: Snowpaw Regiment $700,000.00 $500,000.00 $1,200,000.00
2616 2026-03-20 19:29:45 Transferred $427,925.00 from organization to The Husketeers $427,925.00 $-427,925.00 $0.00
2571 2026-03-20 19:23:32 Major bug fixes, sorry for the inconvenience! $327,925.00 $100,000.00 $427,925.00
2369 2026-03-20 17:06:45 Loan payback: $220,000.00 (20.0% of original loan) + Interest: $55,000.00 (5.0%) $602,925.00 $-275,000.00 $327,925.00
2297 2026-03-20 17:06:45 Revenue source payout: Yard Work Fundraiser $402,925.00 $55,000.00 $457,925.00
2298 2026-03-20 17:06:45 Revenue source payout: Community Concerts $457,925.00 $90,000.00 $547,925.00
2299 2026-03-20 17:06:45 Revenue source payout: Phone-a-thon $547,925.00 $55,000.00 $602,925.00
2271 2026-03-20 17:06:05 DCI Finals - World Class - 3rd $392,925.00 $10,000.00 $402,925.00
2255 2026-03-06 17:00:02 DCI Semi Finals - World Class - 3rd $380,925.00 $12,000.00 $392,925.00
2237 2026-03-05 17:00:02 DCI Prelims - World Class - 3rd $372,925.00 $8,000.00 $380,925.00
2213 2026-03-03 17:00:01 North Encore Invitational - World Class - 1st $371,725.00 $1,200.00 $372,925.00
2194 2026-03-02 17:00:01 Classic Los Angeles - World Class - 2nd $370,925.00 $800.00 $371,725.00
2170 2026-03-01 17:00:01 East Classic Championship - World Class - 3rd $369,425.00 $1,500.00 $370,925.00
2141 2026-02-27 17:39:08 Trivia correct answer reward $368,425.00 $1,000.00 $369,425.00
2131 2026-02-27 17:00:02 Encore Salt Lake City - World Class - 2nd $365,925.00 $2,500.00 $368,425.00
2115 2026-02-26 17:00:01 Showcase Seattle - World Class - 2nd $364,325.00 $1,600.00 $365,925.00
2097 2026-02-25 17:00:01 Tour Festival - World Class - 3rd $363,625.00 $700.00 $364,325.00
2071 2026-02-24 17:00:02 East Preview Atlanta - World Class - 2nd $362,725.00 $900.00 $363,625.00
2050 2026-02-23 17:00:02 Encore Blacksburg - World Class - 1st $361,725.00 $1,000.00 $362,725.00
1997 2026-02-20 17:00:02 South Festival Auburn - World Class - 3rd $360,225.00 $1,500.00 $361,725.00
1954 2026-02-18 17:00:02 Encore Tallahassee - World Class - 3rd $359,525.00 $700.00 $360,225.00
1935 2026-02-17 17:00:02 Drums Along Festival - World Class - 3rd $358,925.00 $600.00 $359,525.00
1905 2026-02-16 17:00:02 Lincoln Presidents' Day Classic - World Class - 1st $357,925.00 $1,000.00 $358,925.00
1841 2026-02-13 17:00:01 Showcase Pasadena - World Class - 2nd $355,425.00 $2,500.00 $357,925.00
1819 2026-02-12 17:00:01 Festival Showcase - World Class - 2nd $353,825.00 $1,600.00 $355,425.00
1790 2026-02-11 17:00:01 South Festival Championship - World Class - 2nd $352,725.00 $1,100.00 $353,825.00
1754 2026-02-10 17:00:01 Drums Along Baton Rouge - World Class - 2nd $351,825.00 $900.00 $352,725.00
1736 2026-02-09 17:00:02 South Showcase Showcase - World Class - 3rd $351,325.00 $500.00 $351,825.00
1660 2026-02-06 17:00:02 Music Games Classic - World Class - 2nd $348,825.00 $2,500.00 $351,325.00
1616 2026-02-06 00:09:46 Trivia bug payout $347,825.00 $1,000.00 $348,825.00
1410 2026-02-05 17:00:01 Classic Ann Arbor - World Class - 3rd $346,925.00 $900.00 $347,825.00
1396 2026-02-04 17:00:01 Tour Invitational - World Class - 1st $345,525.00 $1,400.00 $346,925.00
1384 2026-02-03 17:00:02 Festival Tampa - World Class - 2nd $344,625.00 $900.00 $345,525.00
1369 2026-02-02 17:00:01 Preview Championship - World Class - 1st $343,625.00 $1,000.00 $344,625.00
1312 2026-01-30 17:00:02 Drums Along Las Vegas - World Class - 3rd $342,125.00 $1,500.00 $343,625.00
1289 2026-01-29 17:00:02 West Classic Denver - World Class - 2nd $340,525.00 $1,600.00 $342,125.00
1260 2026-01-28 17:00:01 Drums Along Championship - World Class - 2nd $339,425.00 $1,100.00 $340,525.00
1231 2026-01-27 17:00:02 Encore Chicago - World Class - 2nd $338,525.00 $900.00 $339,425.00
1210 2026-01-26 17:00:01 Classic Showcase - World Class - 1st $337,525.00 $1,000.00 $338,525.00
1208 2026-01-26 07:41:58 Trivia correct answer reward $337,025.00 $500.00 $337,525.00
1113 2026-01-23 05:43:59 Trivia correct answer reward $336,775.00 $250.00 $337,025.00
1097 2026-01-22 17:00:02 Encore Classic - World Class - 2nd $335,175.00 $1,600.00 $336,775.00
1088 2026-01-22 13:29:00 Trivia incorrect answer penalty $335,300.00 $-125.00 $335,175.00
1036 2026-01-21 17:00:01 Music Games Baltimore - World Class - 2nd $334,200.00 $1,100.00 $335,300.00
1009 2026-01-20 17:00:02 Showcase Charlotte - World Class - 1st $313,000.00 $1,200.00 $314,200.00
983 2026-01-19 17:00:01 Martin Luther King Jr. Day Classic - World Class - 1st $312,000.00 $1,000.00 $313,000.00
926 2026-01-15 17:00:01 Drums Along East Rutherford - World Class - 2nd $310,400.00 $1,600.00 $312,000.00
912 2026-01-14 17:00:02 South Festival Showcase - World Class - 1st $309,000.00 $1,400.00 $310,400.00
903 2026-01-13 17:00:02 Showcase Invitational - World Class - 2nd $308,100.00 $900.00 $309,000.00
890 2026-01-12 17:00:01 North Encore Green Bay - World Class - 1st $307,100.00 $1,000.00 $308,100.00
849 2026-01-09 17:00:01 Encore Arlington - World Class - 1st $303,100.00 $4,000.00 $307,100.00
837 2026-01-08 17:00:02 Showcase Kansas City - World Class - 1st $301,100.00 $2,000.00 $303,100.00
825 2026-01-07 17:00:15 Festival Classic - World Class - 2nd $300,000.00 $1,100.00 $301,100.00
688 2026-01-02 20:31:01 Revenue source purchase: Phone-a-thon $350,000.00 $-50,000.00 $300,000.00
