Did you know? The Blue Devils is the corps that has come closest to a four peat. They lost 2008 by 0.025, if they had won and the next shows didn’t change then they would have a four peat from 2007-2010!

BillCooksBankAccount

Director Profile

Director Information

Organization Funds: $43,061,077.88

Net Worth: $46,764,698.62

Total Corps: 3

Joined: December 11, 2025

Trivia Answered: 0

Trivia Score: 0

Championship Stats

Gold

2

Silver

0

Bronze

0

Season Stats

1st Place

37

2nd Place

20

3rd Place

4

I&E Wins

5

Drumline Battles

0

Caption Awards

Brass

2

Drumline

2

Pit

1

Colorguard

2

Visual

2

Music Ensemble

2

Visual Ensemble

2

DCTG Contest Awards

Logo Winner

0

Drum Corps

Banana Split

Division: Open Class
Location: Selfoss, Iceland
Funds: $500,000.00
Status: Active

View Corps Page
Eggbeaters

Division: World Class
Location: Selfoss, Iceland
Funds: $3,164,595.73
Status: Active

View Corps Page
Eggbeaters Logo
Blueberry Bucklers

Division: All Age
Location: Selfoss, Iceland
Funds: $39,025.01
Status: Active

View Corps Page
Blueberry Bucklers Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
5716 2026-07-04 17:05:38 Revenue source payout: Performing Arts Organization $1,361,900.00 $43,001,381.00 $44,363,281.00
5759 2026-07-04 17:05:38 Loan payback: $1,341,762.50 (20.0% of original loan) + Interest: $335,440.63 (5.0%) $44,363,281.00 $-1,677,203.13 $42,686,077.88
5683 2026-07-04 17:03:14 DCI Finals - All Age - 1st $1,321,900.00 $40,000.00 $1,361,900.00
5663 2026-07-04 17:03:13 DCI Finals - World Class - Appearance fee $1,316,900.00 $5,000.00 $1,321,900.00
5638 2026-07-03 17:00:38 DCI Semi Finals - All Age - 1st $1,296,900.00 $20,000.00 $1,316,900.00
5594 2026-07-03 17:00:37 DCI Semi Finals - World Class - Appearance fee $1,290,900.00 $6,000.00 $1,296,900.00
5570 2026-07-02 17:00:25 DCI Prelims - All Age - 1st $1,275,900.00 $15,000.00 $1,290,900.00
5524 2026-07-02 17:00:24 DCI Prelims - World Class - Appearance fee $1,274,900.00 $1,000.00 $1,275,900.00
5988 2026-07-01 17:00:00 DCI I&E - All Age - Hornline - 1st $42,686,077.88 $30,000.00 $42,716,077.88
5989 2026-07-01 17:00:00 DCI I&E - All Age - Hornline - 2nd $42,716,077.88 $25,000.00 $42,741,077.88
5990 2026-07-01 17:00:00 DCI I&E - All Age - Hornline - 3rd $42,741,077.88 $20,000.00 $42,761,077.88
5997 2026-07-01 17:00:00 DCI I&E - All Age - Drumline - 1st $42,761,077.88 $30,000.00 $42,791,077.88
5998 2026-07-01 17:00:00 DCI I&E - All Age - Drumline - 3rd $42,791,077.88 $20,000.00 $42,811,077.88
5999 2026-07-01 17:00:00 DCI I&E - All Age - Drumline - 2nd $42,811,077.88 $25,000.00 $42,836,077.88
6004 2026-07-01 17:00:00 DCI I&E - All Age - Colorguard - 2nd $42,836,077.88 $25,000.00 $42,861,077.88
6005 2026-07-01 17:00:00 DCI I&E - All Age - Colorguard - 3rd $42,861,077.88 $20,000.00 $42,881,077.88
6006 2026-07-01 17:00:00 DCI I&E - All Age - Colorguard - 1st $42,881,077.88 $30,000.00 $42,911,077.88
6010 2026-07-01 17:00:00 DCI I&E - All Age - Pit - 3rd $42,911,077.88 $20,000.00 $42,931,077.88
6011 2026-07-01 17:00:00 DCI I&E - All Age - Pit - 2nd $42,931,077.88 $25,000.00 $42,956,077.88
6012 2026-07-01 17:00:00 DCI I&E - All Age - Pit - 1st $42,956,077.88 $30,000.00 $42,986,077.88
6016 2026-07-01 17:00:00 DCI I&E - All Age - Drum Major - 2nd $42,986,077.88 $25,000.00 $43,011,077.88
6017 2026-07-01 17:00:00 DCI I&E - All Age - Drum Major - 3rd $43,011,077.88 $20,000.00 $43,031,077.88
6018 2026-07-01 17:00:00 DCI I&E - All Age - Drum Major - 1st $43,031,077.88 $30,000.00 $43,061,077.88
5503 2026-06-30 17:00:30 North River City Green Bay - All Age - 1st $1,271,700.00 $3,200.00 $1,274,900.00
5482 2026-06-30 17:00:29 North River City Green Bay - World Class - Appearance fee $1,270,700.00 $1,000.00 $1,271,700.00
5443 2026-06-28 17:00:45 Origins Miami - World Class - 3rd $1,266,700.00 $4,000.00 $1,270,700.00
5427 2026-06-27 17:00:52 Michigan Championship - All Age - 1st $1,246,700.00 $20,000.00 $1,266,700.00
5344 2026-06-24 17:00:40 Sounds of Los Angeles - World Class - 2nd $1,243,700.00 $3,000.00 $1,246,700.00
5327 2026-06-23 17:00:32 Rhythm on the Fest - World Class - 3rd $1,242,100.00 $1,600.00 $1,243,700.00
5305 2026-06-22 17:00:59 Thunder Run Tampa - World Class - 2nd $1,240,600.00 $1,500.00 $1,242,100.00
5283 2026-06-21 17:00:42 Miami Father's Day at the Grounds - World Class - Appearance fee $1,238,600.00 $2,000.00 $1,240,600.00
5246 2026-06-20 17:00:36 Northern San Francisco - World Class - 3rd $1,208,600.00 $10,000.00 $1,218,600.00
5256 2026-06-20 17:00:36 Northern San Francisco - All Age - 1st $1,218,600.00 $20,000.00 $1,238,600.00
5203 2026-06-18 17:00:21 Summer Nights at the Bowl - All Age - 1st $1,203,800.00 $4,800.00 $1,208,600.00
5140 2026-06-15 17:00:39 East Heartland Finals - World Class - 2nd $1,202,300.00 $1,500.00 $1,203,800.00
5044 2026-06-11 17:00:26 East Symphony of Atlanta - World Class - 2nd $1,198,700.00 $3,600.00 $1,202,300.00
5029 2026-06-10 17:00:28 East Preview Blacksburg - World Class - 1st $1,194,700.00 $4,000.00 $1,198,700.00
5008 2026-06-08 17:00:39 East Preview Faceoff - World Class - 2nd $1,193,200.00 $1,500.00 $1,194,700.00
4968 2026-06-07 17:00:41 South Corps Celebration Auburn - World Class - 2nd $1,187,200.00 $6,000.00 $1,193,200.00
4924 2026-06-05 17:00:29 Pulse of Championship Series - World Class - 2nd $1,181,200.00 $6,000.00 $1,187,200.00
4897 2026-06-04 17:00:25 River City Festival - World Class - 1st $1,171,600.00 $4,800.00 $1,176,400.00
4900 2026-06-04 17:00:25 River City Festival - All Age - 1st $1,176,400.00 $4,800.00 $1,181,200.00
4875 2026-06-03 17:00:20 March On Championship Series - World Class - 1st $1,163,600.00 $4,000.00 $1,167,600.00
4879 2026-06-03 17:00:20 March On Championship Series - All Age - 1st $1,167,600.00 $4,000.00 $1,171,600.00
4864 2026-06-02 17:00:28 Echoes of South Bend - All Age - 1st $1,160,400.00 $3,200.00 $1,163,600.00
4855 2026-06-02 17:00:28 Echoes of South Bend - World Class - 3rd $1,158,800.00 $1,600.00 $1,160,400.00
4779 2026-05-30 17:00:29 DCI Athens - World Class - 2nd $1,143,800.00 $15,000.00 $1,158,800.00
4674 2026-05-25 17:00:36 Memorial Day Brass Bash - All Age - 1st $1,141,800.00 $2,000.00 $1,143,800.00
4658 2026-05-25 17:00:35 Memorial Day Brass Bash - World Class - 1st $1,139,800.00 $2,000.00 $1,141,800.00
4630 2026-05-24 17:00:40 Brass at the University Park - World Class - 2nd $1,133,800.00 $6,000.00 $1,139,800.00
4617 2026-05-23 17:00:29 Great Lakes Ann Arbor - All Age - 1st $1,113,800.00 $20,000.00 $1,133,800.00
4583 2026-05-21 17:00:28 East Corps Clash Tampa - World Class - 1st $1,109,000.00 $4,800.00 $1,113,800.00
4483 2026-05-15 17:00:17 North Rhythm on the Minneapolis - All Age - 1st $1,101,000.00 $8,000.00 $1,109,000.00
4476 2026-05-15 17:00:16 North Rhythm on the Minneapolis - World Class - 2nd $1,095,000.00 $6,000.00 $1,101,000.00
4452 2026-05-14 17:00:32 Tour Chicago - All Age - 1st $1,090,200.00 $4,800.00 $1,095,000.00
4442 2026-05-14 17:00:31 Tour Chicago - World Class - 2nd $1,086,600.00 $3,600.00 $1,090,200.00
4412 2026-05-13 17:00:18 Momentum Championship - All Age - 1st $1,082,600.00 $4,000.00 $1,086,600.00
4399 2026-05-13 17:00:17 Momentum Championship - World Class - 2nd $1,079,600.00 $3,000.00 $1,082,600.00
4366 2026-05-12 17:00:26 Plains of Nashville - World Class - 1st $1,076,400.00 $3,200.00 $1,079,600.00
4332 2026-05-11 17:00:36 East Plains of Pittsburgh - World Class - 1st $1,074,400.00 $2,000.00 $1,076,400.00
4300 2026-05-10 17:00:26 Mother's Day Plains of - All Age - 1st $1,066,400.00 $8,000.00 $1,074,400.00
4267 2026-05-09 17:00:24 Cleveland North Invitational - All Age - 1st $1,046,400.00 $20,000.00 $1,066,400.00
4223 2026-05-08 17:00:15 Under the Lights Baltimore - World Class - 2nd $1,040,400.00 $6,000.00 $1,046,400.00
4174 2026-05-07 17:00:20 Thunder Run Showdown - World Class - 2nd $1,036,800.00 $3,600.00 $1,040,400.00
4138 2026-05-06 17:00:26 Corps Celebration on the Field - World Class - 2nd $1,033,800.00 $3,000.00 $1,036,800.00
4055 2026-05-04 17:00:32 Tour Atlanta - World Class - 1st $1,031,800.00 $2,000.00 $1,033,800.00
3999 2026-05-03 17:00:25 East Corps at the Throwdown - World Class - 1st $1,023,800.00 $8,000.00 $1,031,800.00
3967 2026-05-02 17:00:27 Eastern East Rutherford - World Class - 2nd $1,008,800.00 $15,000.00 $1,023,800.00
3929 2026-04-30 17:00:19 Marching Fest Kansas City - All Age - 1st $1,004,000.00 $4,800.00 $1,008,800.00
3906 2026-04-29 17:00:50 Resonance Challenge - All Age - 1st $1,000,000.00 $4,000.00 $1,004,000.00
3830 2026-04-27 17:46:29 Transferred $2,000,000.00 from organization to Blueberry Bucklers $3,000,000.00 $-2,000,000.00 $1,000,000.00
3829 2026-04-27 17:46:14 Transfer from corps: Eggbeaters $0.00 $3,000,000.00 $3,000,000.00
3828 2026-04-27 17:45:30 Revenue source purchase: Performing Arts Organization $15,926,437.50 $-15,926,437.50 $0.00
3826 2026-04-27 17:16:58 Blueberry Bucklers: leased 4 × Prevost X3-45 Entertainer for $327,000.00 (corps funds; balance $619,525.00 → $292,525.00) $619,525.00 $-327,000.00 $292,525.00
3825 2026-04-27 17:07:18 Transferred $2,000,000.00 from organization to Blueberry Bucklers $17,926,437.50 $-2,000,000.00 $15,926,437.50
3824 2026-04-27 17:05:00 Loan taken: $6,708,812.50 $11,217,625.00 $6,708,812.50 $17,926,437.50
3815 2026-04-27 12:39:01 Bug bounty reward $11,212,625.00 $5,000.00 $11,217,625.00
3747 2026-04-26 13:24:51 Eggbeaters: purchased 4 × MCI J4500 CHARGE for $4,600,000.00 (corps funds; balance $12,553,337.00 → $7,953,337.00) $12,553,337.00 $-4,600,000.00 $7,953,337.00
3746 2026-04-26 13:10:37 Eggbeaters: cleared bus fleet; 60% proceeds $648,000.00 (balance $12,191,837.00 → $12,839,837.00) $12,191,837.00 $648,000.00 $12,839,837.00
3737 2026-04-26 12:19:15 Eggbeaters: purchased 1 × MCI D45 CRTe LE for $1,080,000.00 (corps funds; balance $15,000,238.00 → $13,920,238.00) $15,000,238.00 $-1,080,000.00 $13,920,238.00
3736 2026-04-26 12:14:31 Transferred $15,000,000.00 from organization to Eggbeaters $25,772,625.00 $-15,000,000.00 $10,772,625.00
3722 2026-04-25 18:08:54 Loan payment: $7,916,400.00 (Loan paid in full) $33,689,025.00 $-7,916,400.00 $25,772,625.00
3652 2026-04-25 17:03:09 Revenue source payout: Online Donations $662,900.00 $30,000,000.00 $30,662,900.00
3659 2026-04-25 17:03:09 Revenue source payout: Bingo Hall $30,662,900.00 $5,500,000.00 $36,162,900.00
3706 2026-04-25 17:03:09 Loan payback: $1,979,100.00 (20.0% of original loan) + Interest: $494,775.00 (5.0%) $36,162,900.00 $-2,473,875.00 $33,689,025.00
3594 2026-04-25 17:01:52 DCI Finals - World Class - 1st $622,900.00 $40,000.00 $662,900.00
3559 2026-04-24 17:00:16 DCI Semi Finals - World Class - 2nd $607,900.00 $15,000.00 $622,900.00
3409 2026-04-24 13:55:26 Bus fare! $507,900.00 $100,000.00 $607,900.00
3258 2026-04-20 17:00:02 Drums Along Ann Arbor - World Class - 2nd $507,100.00 $800.00 $507,900.00
3211 2026-04-17 17:00:02 West Music Games Santa Clara - World Class - 1st $503,100.00 $4,000.00 $507,100.00
3180 2026-04-15 17:00:01 Preview Glendale - World Class - 1st $501,700.00 $1,400.00 $503,100.00
3164 2026-04-14 17:00:01 West Showcase Showcase - World Class - 1st $500,500.00 $1,200.00 $501,700.00
3104 2026-04-10 17:00:02 Drums Along Invitational - World Class - 1st $496,500.00 $4,000.00 $500,500.00
3066 2026-04-08 17:00:02 Music Games Invitational - World Class - 2nd $495,400.00 $1,100.00 $496,500.00
3056 2026-04-07 17:07:07 Transferred $5,000.00 from organization to Eggbeaters for show registration $500,400.00 $-5,000.00 $495,400.00
3055 2026-04-07 17:06:43 Transferred $700.00 from organization to Eggbeaters for show registration $501,100.00 $-700.00 $500,400.00
3046 2026-04-07 17:00:02 Drums Along Championship - World Class - 1st $499,900.00 $1,200.00 $501,100.00
3014 2026-04-05 17:00:01 Easter in Baltimore - World Class - 1st $495,900.00 $4,000.00 $499,900.00
2961 2026-04-02 17:00:02 Music Games Inglewood - World Class - 1st $493,900.00 $2,000.00 $495,900.00
2942 2026-04-01 11:05:01 Transferred $900.00 from organization to Banana Split for show registration $495,700.00 $-900.00 $494,800.00
2943 2026-04-01 11:05:01 Transferred $900.00 from organization to Blueberry Bucklers for show registration $494,800.00 $-900.00 $493,900.00
2927 2026-03-31 17:00:02 Preview Invitational - World Class - 1st $494,500.00 $1,200.00 $495,700.00
2875 2026-03-28 17:00:02 North Showcase - World Class - 2nd $486,500.00 $8,000.00 $494,500.00
2759 2026-03-22 19:05:03 Revenue source purchase: Bingo Hall $5,486,500.00 $-5,000,000.00 $486,500.00
2725 2026-03-21 14:11:55 Transferred $2,000,000.00 from organization to Eggbeaters $7,486,500.00 $-2,000,000.00 $5,486,500.00
2724 2026-03-21 14:00:10 Revenue source purchase: Online Donations $27,486,500.00 $-20,000,000.00 $7,486,500.00
2718 2026-03-21 13:56:46 Loan taken: $9,895,500.00 $17,591,000.00 $9,895,500.00 $27,486,500.00
2717 2026-03-21 13:56:28 Loan payment: $1,760,000.00 (Loan paid in full) $19,351,000.00 $-1,760,000.00 $17,591,000.00
2714 2026-03-21 13:56:03 Transfer from corps: Eggbeaters $17,151,000.00 $1,000,000.00 $18,151,000.00
2715 2026-03-21 13:56:03 Transfer from corps: Banana Split $18,151,000.00 $500,000.00 $18,651,000.00
2716 2026-03-21 13:56:03 Transfer from corps: Blueberry Bucklers $18,651,000.00 $700,000.00 $19,351,000.00
2480 2026-03-20 19:23:32 Major bug fixes, sorry for the inconvenience! $17,051,000.00 $100,000.00 $17,151,000.00
2364 2026-03-20 17:06:45 Loan payback: $440,000.00 (20.0% of original loan) + Interest: $110,000.00 (5.0%) $17,601,000.00 $-550,000.00 $17,051,000.00
2300 2026-03-20 17:06:45 Revenue source payout: Bingo Hall $1,000.00 $17,600,000.00 $17,601,000.00
1525 2026-02-06 00:09:46 Trivia bug payout $0.00 $1,000.00 $1,000.00
800 2026-01-05 14:55:13 BillCooksBankAccount went bankrupt. The following corps will be inactive for the upcoming season 2: Eggbeaters, Banana Split, Blueberry Bucklers $0.00 $0.00 $0.00
689 2026-01-02 20:31:50 Revenue source purchase: Bingo Hall $4,400,000.00 $-4,400,000.00 $0.00
677 2026-01-02 20:14:00 Loan taken: $2,200,000.00 $2,200,000.00 $2,200,000.00 $4,400,000.00
674 2026-01-02 20:13:32 Transfer from corps: Eggbeaters $0.00 $1,000,000.00 $1,000,000.00
675 2026-01-02 20:13:32 Transfer from corps: Banana Split $1,000,000.00 $500,000.00 $1,500,000.00
676 2026-01-02 20:13:32 Transfer from corps: Blueberry Bucklers $1,500,000.00 $700,000.00 $2,200,000.00
Ready to Compete against BillCooksBankAccount?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!