Director Profile
Organization Funds: $0.00
Net Worth: $0.00
Total Corps: 3
Joined: December 11, 2025
Trivia Answered: 41
Trivia Score: 152
Division: Open Class
Location: Pittsburgh, Pennsylvania
Funds: $0.00
Status: Active
Division: World Class
Location: Pittsburgh, Pennsylvania
Funds: $0.00
Status: Active
Division: All Age
Location: Pittsburgh, Pennsylvania
Funds: $0.00
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 4590 | 2026-05-21 21:31:39 | Revenue source purchase: Online Donations | $73,856.00 | $-73,856.00 | $0.00 |
| 4587 | 2026-05-21 21:31:16 | Transfer from corps: Steelmen DBC | $42,700.00 | $20,589.00 | $63,289.00 |
| 4588 | 2026-05-21 21:31:16 | Transfer from corps: Steelmen Cadets | $63,289.00 | $8,514.00 | $71,803.00 |
| 4589 | 2026-05-21 21:31:16 | Transfer from corps: Steel City Sound | $71,803.00 | $2,053.00 | $73,856.00 |
| 4469 | 2026-05-15 11:31:02 | Trivia correct answer reward | $41,700.00 | $1,000.00 | $42,700.00 |
| 4453 | 2026-05-14 17:00:32 | Tour Chicago - All Age - 2nd | $38,100.00 | $3,600.00 | $41,700.00 |
| 4434 | 2026-05-14 17:00:31 | Tour Chicago - Open Class - 1st | $28,500.00 | $4,800.00 | $33,300.00 |
| 4441 | 2026-05-14 17:00:31 | Tour Chicago - World Class - 1st | $33,300.00 | $4,800.00 | $38,100.00 |
| 4414 | 2026-05-13 17:00:18 | Momentum Championship - All Age - 3rd | $26,500.00 | $2,000.00 | $28,500.00 |
| 4391 | 2026-05-13 17:00:17 | Momentum Championship - Open Class - 2nd | $21,500.00 | $3,000.00 | $24,500.00 |
| 4400 | 2026-05-13 17:00:17 | Momentum Championship - World Class - 3rd | $24,500.00 | $2,000.00 | $26,500.00 |
| 4377 | 2026-05-12 22:36:49 | Trivia incorrect answer penalty | $21,750.00 | $-250.00 | $21,500.00 |
| 4347 | 2026-05-11 17:39:49 | Trivia incorrect answer penalty | $22,000.00 | $-250.00 | $21,750.00 |
| 4340 | 2026-05-11 17:00:37 | East Plains of Pittsburgh - All Age - 1st | $20,000.00 | $2,000.00 | $22,000.00 |
| 4327 | 2026-05-11 17:00:36 | East Plains of Pittsburgh - Open Class - 2nd | $17,000.00 | $1,500.00 | $18,500.00 |
| 4333 | 2026-05-11 17:00:36 | East Plains of Pittsburgh - World Class - 2nd | $18,500.00 | $1,500.00 | $20,000.00 |
| 4319 | 2026-05-10 18:52:05 | Trivia correct answer reward | $16,000.00 | $1,000.00 | $17,000.00 |
| 4302 | 2026-05-10 17:00:26 | Mother's Day Plains of - All Age - 3rd | $6,000.00 | $4,000.00 | $10,000.00 |
| 4306 | 2026-05-10 17:00:26 | Mother's Day Plains of - World Class - 2nd | $10,000.00 | $6,000.00 | $16,000.00 |
| 4293 | 2026-05-10 17:00:25 | Mother's Day Plains of - Open Class - 2nd | $0.00 | $6,000.00 | $6,000.00 |
| 4291 | 2026-05-10 15:11:28 | Revenue source purchase: Online Donations | $84,881.58 | $-84,881.58 | $0.00 |
| 4288 | 2026-05-10 15:07:40 | Transfer from corps: Steelmen DBC | $65,750.00 | $11,415.57 | $77,165.57 |
| 4289 | 2026-05-10 15:07:40 | Transfer from corps: Steelmen Cadets | $77,165.57 | $6,225.58 | $83,391.15 |
| 4290 | 2026-05-10 15:07:40 | Transfer from corps: Steel City Sound | $83,391.15 | $1,490.43 | $84,881.58 |
| 4287 | 2026-05-10 15:06:05 | Trivia correct answer reward | $64,750.00 | $1,000.00 | $65,750.00 |
| 4256 | 2026-05-09 17:00:24 | Cleveland North Invitational - World Class - 2nd | $34,750.00 | $15,000.00 | $49,750.00 |
| 4268 | 2026-05-09 17:00:24 | Cleveland North Invitational - All Age - 2nd | $49,750.00 | $15,000.00 | $64,750.00 |
| 4247 | 2026-05-09 17:00:23 | Cleveland North Invitational - Open Class - 2nd | $19,750.00 | $15,000.00 | $34,750.00 |
| 4240 | 2026-05-08 22:15:07 | Trivia correct answer reward | $18,750.00 | $1,000.00 | $19,750.00 |
| 4230 | 2026-05-08 17:00:16 | Under the Lights Baltimore - All Age - 2nd | $12,750.00 | $6,000.00 | $18,750.00 |
| 4215 | 2026-05-08 17:00:15 | Under the Lights Baltimore - Open Class - 2nd | $2,750.00 | $6,000.00 | $8,750.00 |
| 4224 | 2026-05-08 17:00:15 | Under the Lights Baltimore - World Class - 3rd | $8,750.00 | $4,000.00 | $12,750.00 |
| 4213 | 2026-05-08 16:17:29 | Trivia correct answer reward | $1,750.00 | $1,000.00 | $2,750.00 |
| 4097 | 2026-05-05 20:21:43 | Trivia incorrect answer penalty | $2,000.00 | $-250.00 | $1,750.00 |
| 4065 | 2026-05-04 18:39:13 | Trivia correct answer reward | $1,000.00 | $1,000.00 | $2,000.00 |
| 4008 | 2026-05-03 17:16:04 | Trivia correct answer reward | $0.00 | $1,000.00 | $1,000.00 |
| 3981 | 2026-05-02 18:38:31 | Revenue source purchase: Online Donations | $74,170.50 | $-74,170.50 | $0.00 |
| 3976 | 2026-05-02 18:20:48 | Transfer from corps: Steelmen DBC | $63,750.50 | $6,223.00 | $69,973.50 |
| 3977 | 2026-05-02 18:20:48 | Transfer from corps: Steelmen Cadets | $69,973.50 | $3,390.00 | $73,363.50 |
| 3978 | 2026-05-02 18:20:48 | Transfer from corps: Steel City Sound | $73,363.50 | $807.00 | $74,170.50 |
| 3974 | 2026-05-02 18:00:40 | Trivia correct answer reward | $62,750.50 | $1,000.00 | $63,750.50 |
| 3973 | 2026-05-02 17:00:28 | Eastern East Rutherford - All Age - 1st | $42,750.50 | $20,000.00 | $62,750.50 |
| 3966 | 2026-05-02 17:00:27 | Eastern East Rutherford - World Class - 1st | $2,750.50 | $20,000.00 | $22,750.50 |
| 3968 | 2026-05-02 17:00:27 | Eastern East Rutherford - Open Class - 1st | $22,750.50 | $20,000.00 | $42,750.50 |
| 3956 | 2026-05-01 18:36:47 | Trivia incorrect answer penalty | $3,000.50 | $-250.00 | $2,750.50 |
| 3935 | 2026-04-30 18:21:04 | Trivia correct answer reward | $2,000.50 | $1,000.00 | $3,000.50 |
| 3908 | 2026-04-29 17:21:45 | Trivia correct answer reward | $1,000.50 | $1,000.00 | $2,000.50 |
| 3886 | 2026-04-28 20:04:35 | Trivia correct answer reward | $0.50 | $1,000.00 | $1,000.50 |
| 3864 | 2026-04-28 09:48:38 | Revenue source purchase: Online Donations | $7,399.50 | $-7,399.00 | $0.50 |
| 3863 | 2026-04-28 09:48:20 | Revenue source purchase: Online Donations | $12,399.50 | $-5,000.00 | $7,399.50 |
| 3862 | 2026-04-28 09:48:17 | Revenue source purchase: Online Donations | $17,399.50 | $-5,000.00 | $12,399.50 |
| 3861 | 2026-04-28 09:48:15 | Revenue source purchase: Online Donations | $22,399.50 | $-5,000.00 | $17,399.50 |
| 3860 | 2026-04-28 09:48:12 | Revenue source purchase: Online Donations | $27,399.50 | $-5,000.00 | $22,399.50 |
| 3859 | 2026-04-28 09:48:09 | Revenue source purchase: Online Donations | $32,399.50 | $-5,000.00 | $27,399.50 |
| 3858 | 2026-04-28 09:48:06 | Revenue source purchase: Online Donations | $37,399.50 | $-5,000.00 | $32,399.50 |
| 3857 | 2026-04-28 09:48:04 | Revenue source purchase: Online Donations | $42,399.50 | $-5,000.00 | $37,399.50 |
| 3856 | 2026-04-28 09:48:02 | Revenue source purchase: Online Donations | $47,399.50 | $-5,000.00 | $42,399.50 |
| 3855 | 2026-04-28 09:48:00 | Revenue source purchase: Online Donations | $52,399.50 | $-5,000.00 | $47,399.50 |
| 3854 | 2026-04-28 09:47:56 | Revenue source purchase: Online Donations | $57,399.50 | $-5,000.00 | $52,399.50 |
| 3853 | 2026-04-28 09:47:54 | Revenue source purchase: Online Donations | $62,399.50 | $-5,000.00 | $57,399.50 |
| 3852 | 2026-04-28 09:47:52 | Revenue source purchase: Online Donations | $67,399.50 | $-5,000.00 | $62,399.50 |
| 3851 | 2026-04-28 09:47:50 | Revenue source purchase: Online Donations | $72,399.50 | $-5,000.00 | $67,399.50 |
| 3850 | 2026-04-28 09:47:47 | Revenue source purchase: Online Donations | $77,399.50 | $-5,000.00 | $72,399.50 |
| 3849 | 2026-04-28 09:47:45 | Revenue source purchase: Online Donations | $82,399.50 | $-5,000.00 | $77,399.50 |
| 3848 | 2026-04-28 09:47:43 | Revenue source purchase: Online Donations | $87,399.50 | $-5,000.00 | $82,399.50 |
| 3847 | 2026-04-28 09:47:40 | Revenue source purchase: Online Donations | $92,399.50 | $-5,000.00 | $87,399.50 |
| 3846 | 2026-04-28 09:47:37 | Revenue source purchase: Online Donations | $97,399.50 | $-5,000.00 | $92,399.50 |
| 3845 | 2026-04-28 09:47:34 | Revenue source purchase: Online Donations | $102,399.50 | $-5,000.00 | $97,399.50 |
| 3844 | 2026-04-28 09:47:32 | Revenue source purchase: Online Donations | $107,399.50 | $-5,000.00 | $102,399.50 |
| 3843 | 2026-04-28 09:47:29 | Revenue source purchase: Online Donations | $112,399.50 | $-5,000.00 | $107,399.50 |
| 3842 | 2026-04-28 09:47:27 | Revenue source purchase: Online Donations | $117,399.50 | $-5,000.00 | $112,399.50 |
| 3841 | 2026-04-28 09:47:22 | Revenue source purchase: Online Donations | $122,399.50 | $-5,000.00 | $117,399.50 |
| 3840 | 2026-04-28 09:47:19 | Revenue source purchase: Online Donations | $127,399.50 | $-5,000.00 | $122,399.50 |
| 3839 | 2026-04-28 09:47:16 | Revenue source purchase: Online Donations | $132,399.50 | $-5,000.00 | $127,399.50 |
| 3837 | 2026-04-28 09:46:34 | Transfer from corps: Steelmen DBC | $113,375.50 | $17,484.00 | $130,859.50 |
| 3838 | 2026-04-28 09:46:34 | Transfer from corps: Steel City Sound | $130,859.50 | $1,540.00 | $132,399.50 |
| 3836 | 2026-04-28 09:20:16 | Transferred $50,000.00 from organization to Steelmen DBC | $163,375.50 | $-50,000.00 | $113,375.50 |
| 3835 | 2026-04-28 09:11:45 | Transferred $50,000.00 from organization to Steel City Sound | $213,375.50 | $-50,000.00 | $163,375.50 |
| 3831 | 2026-04-27 17:58:21 | Trivia correct answer reward | $212,375.50 | $1,000.00 | $213,375.50 |
| 3823 | 2026-04-27 16:39:13 | Steelmen DBC: leased 3 × MCI 102A3 (wide body) for $103,500.00 (corps funds; balance $159,218.00 → $55,718.00) | $159,218.00 | $-103,500.00 | $55,718.00 |
| 3822 | 2026-04-27 16:24:06 | Transfer from corps: Steelmen Cadets | $128,133.50 | $84,242.00 | $212,375.50 |
| 3821 | 2026-04-27 16:16:13 | Steelmen DBC: cleared bus fleet; 60% proceeds $28,800.00 (balance $357,757.00 → $386,557.00) | $357,757.00 | $28,800.00 | $386,557.00 |
| 3820 | 2026-04-27 16:14:38 | Steel City Sound: leased 2 × Thomas MVP ER for $64,500.00 (corps funds; balance $158,899.00 → $94,399.00) | $158,899.00 | $-64,500.00 | $94,399.00 |
| 3819 | 2026-04-27 15:52:35 | Steelmen Cadets: leased 3 × Blue Bird XL-40 for $74,250.00 (corps funds; balance $192,026.00 → $117,776.00) | $192,026.00 | $-74,250.00 | $117,776.00 |
| 3818 | 2026-04-27 15:51:49 | Transferred $175,000.00 from organization to Steelmen Cadets | $303,133.50 | $-175,000.00 | $128,133.50 |
| 3797 | 2026-04-26 21:01:05 | Transferred $300,000.00 from organization to Steelmen Cadets | $903,133.50 | $-300,000.00 | $603,133.50 |
| 3798 | 2026-04-26 21:01:05 | Transferred $300,000.00 from organization to Steel City Sound | $603,133.50 | $-300,000.00 | $303,133.50 |
| 3796 | 2026-04-26 20:35:52 | Steelmen DBC: leased 1 × Prevost Le Mirage XL-II for $48,000.00 (corps funds; balance $336,117.00 → $288,117.00) | $336,117.00 | $-48,000.00 | $288,117.00 |
| 3795 | 2026-04-26 20:31:55 | Transferred $250,000.00 from organization to Steelmen DBC | $1,153,133.50 | $-250,000.00 | $903,133.50 |
| 3794 | 2026-04-26 19:40:27 | Transferred $300,000.00 from organization to Steelmen DBC | $1,453,133.50 | $-300,000.00 | $1,153,133.50 |
| 3791 | 2026-04-26 19:11:24 | Transfer from corps: Steelmen DBC | $1,360,977.50 | $197.00 | $1,361,174.50 |
| 3792 | 2026-04-26 19:11:24 | Transfer from corps: Steelmen Cadets | $1,361,174.50 | $148.00 | $1,361,322.50 |
| 3793 | 2026-04-26 19:11:24 | Transfer from corps: Steel City Sound | $1,361,322.50 | $91,811.00 | $1,453,133.50 |
| 3790 | 2026-04-26 19:05:35 | Trivia correct answer reward | $1,359,977.50 | $1,000.00 | $1,360,977.50 |
| 3661 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $241,766.00 | $8,000.00 | $249,766.00 |
| 3662 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $249,766.00 | $8,500.00 | $258,266.00 |
| 3663 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $258,266.00 | $8,500.00 | $266,766.00 |
| 3664 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $266,766.00 | $6,500.00 | $273,266.00 |
| 3665 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $273,266.00 | $6,000.00 | $279,266.00 |
| 3666 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $279,266.00 | $9,500.00 | $288,766.00 |
| 3667 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $288,766.00 | $6,500.00 | $295,266.00 |
| 3668 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $295,266.00 | $5,000.00 | $300,266.00 |
| 3669 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $300,266.00 | $7,500.00 | $307,766.00 |
| 3670 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $307,766.00 | $7,000.00 | $314,766.00 |
| 3671 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $314,766.00 | $8,000.00 | $322,766.00 |
| 3672 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $322,766.00 | $75,482.00 | $398,248.00 |
| 3673 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $398,248.00 | $60,000.00 | $458,248.00 |
| 3674 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $458,248.00 | $90,000.00 | $548,248.00 |
| 3675 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $548,248.00 | $70,000.00 | $618,248.00 |
| 3676 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $618,248.00 | $65,000.00 | $683,248.00 |
| 3677 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $683,248.00 | $75,000.00 | $758,248.00 |
| 3678 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $758,248.00 | $75,000.00 | $833,248.00 |
| 3679 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $833,248.00 | $100,000.00 | $933,248.00 |
| 3680 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $933,248.00 | $85,000.00 | $1,018,248.00 |
| 3681 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,018,248.00 | $95,000.00 | $1,113,248.00 |
| 3682 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,113,248.00 | $100,000.00 | $1,213,248.00 |
| 3683 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,213,248.00 | $85,000.00 | $1,298,248.00 |
| 3684 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,298,248.00 | $100,000.00 | $1,398,248.00 |
| 3685 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,398,248.00 | $90,000.00 | $1,488,248.00 |
| 3686 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,488,248.00 | $80,000.00 | $1,568,248.00 |
| 3687 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,568,248.00 | $50,000.00 | $1,618,248.00 |
| 3688 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,618,248.00 | $75,000.00 | $1,693,248.00 |
| 3689 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,693,248.00 | $70,000.00 | $1,763,248.00 |
| 3690 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,763,248.00 | $10,000.00 | $1,773,248.00 |
| 3691 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,773,248.00 | $10,000.00 | $1,783,248.00 |
| 3692 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,783,248.00 | $5,500.00 | $1,788,748.00 |
| 3693 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,788,748.00 | $7,000.00 | $1,795,748.00 |
| 3694 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,795,748.00 | $6,000.00 | $1,801,748.00 |
| 3695 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,801,748.00 | $6,000.00 | $1,807,748.00 |
| 3696 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,807,748.00 | $6,000.00 | $1,813,748.00 |
| 3697 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,813,748.00 | $7,000.00 | $1,820,748.00 |
| 3698 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,820,748.00 | $8,500.00 | $1,829,248.00 |
| 3699 | 2026-04-25 17:03:09 | Revenue source payout: Online Donations | $1,829,248.00 | $9,500.00 | $1,838,748.00 |
| 3705 | 2026-04-25 17:03:09 | Loan payback: $383,016.40 (20.0% of original loan) + Interest: $95,754.10 (5.0%) | $1,838,748.00 | $-478,770.50 | $1,359,977.50 |
| 3607 | 2026-04-25 17:01:53 | DCI Finals - Open Class - 2nd | $206,766.00 | $25,000.00 | $231,766.00 |
| 3617 | 2026-04-25 17:01:53 | DCI Finals - All Age - 3rd | $231,766.00 | $10,000.00 | $241,766.00 |
| 3598 | 2026-04-25 17:01:52 | DCI Finals - World Class - Appearance fee | $206,266.00 | $500.00 | $206,766.00 |
| 3584 | 2026-04-24 17:00:17 | DCI Semi Finals - All Age - 2nd | $191,266.00 | $15,000.00 | $206,266.00 |
| 3562 | 2026-04-24 17:00:17 | DCI Semi Finals - World Class - Appearance fee | $175,766.00 | $500.00 | $176,266.00 |
| 3575 | 2026-04-24 17:00:17 | DCI Semi Finals - Open Class - 2nd | $176,266.00 | $15,000.00 | $191,266.00 |
| 3392 | 2026-04-24 13:55:26 | Bus fare! | $75,766.00 | $100,000.00 | $175,766.00 |
| 3301 | 2026-04-23 18:07:51 | Trivia correct answer reward | $74,766.00 | $1,000.00 | $75,766.00 |
| 3295 | 2026-04-23 17:00:02 | DCI Prelims - Open Class - 2nd | $64,766.00 | $10,000.00 | $74,766.00 |
| 3288 | 2026-04-23 08:08:09 | Trivia correct answer reward | $63,766.00 | $1,000.00 | $64,766.00 |
| 3285 | 2026-04-22 11:26:39 | Trivia correct answer reward | $62,766.00 | $1,000.00 | $63,766.00 |
| 3277 | 2026-04-21 17:00:03 | Tour University Park - All Age - 2nd | $61,866.00 | $900.00 | $62,766.00 |
| 3271 | 2026-04-21 17:00:02 | Tour University Park - Open Class - 2nd | $60,966.00 | $900.00 | $61,866.00 |
| 3262 | 2026-04-20 17:00:03 | Drums Along Ann Arbor - All Age - 3rd | $60,466.00 | $500.00 | $60,966.00 |
| 3255 | 2026-04-20 17:00:01 | Drums Along Ann Arbor - Open Class - 2nd | $59,666.00 | $800.00 | $60,466.00 |
| 3248 | 2026-04-19 20:56:35 | Trivia incorrect answer penalty | $59,916.00 | $-250.00 | $59,666.00 |
| 3218 | 2026-04-18 12:33:21 | Trivia correct answer reward | $58,916.00 | $1,000.00 | $59,916.00 |
| 3185 | 2026-04-15 17:06:27 | Trivia correct answer reward | $57,916.00 | $1,000.00 | $58,916.00 |
| 3148 | 2026-04-13 14:33:15 | Trivia correct answer reward | $56,916.00 | $1,000.00 | $57,916.00 |
| 3131 | 2026-04-12 17:00:02 | Showcase Minneapolis - World Class - 2nd | $49,416.00 | $2,500.00 | $51,916.00 |
| 3134 | 2026-04-12 17:00:02 | Showcase Minneapolis - Open Class - 2nd | $51,916.00 | $2,500.00 | $54,416.00 |
| 3137 | 2026-04-12 17:00:02 | Showcase Minneapolis - All Age - 2nd | $54,416.00 | $2,500.00 | $56,916.00 |
| 3120 | 2026-04-11 17:00:02 | Heartland Cup - World Class - 3rd | $34,416.00 | $5,000.00 | $39,416.00 |
| 3121 | 2026-04-11 17:00:02 | Heartland Cup - All Age - 1st | $39,416.00 | $10,000.00 | $49,416.00 |
| 3116 | 2026-04-11 17:00:01 | Heartland Cup - Open Class - 2nd | $26,416.00 | $8,000.00 | $34,416.00 |
| 3108 | 2026-04-10 17:00:03 | Drums Along Invitational - All Age - 2nd | $23,916.00 | $2,500.00 | $26,416.00 |
| 3102 | 2026-04-10 17:00:02 | Drums Along Invitational - Open Class - 2nd | $19,916.00 | $2,500.00 | $22,416.00 |
| 3106 | 2026-04-10 17:00:02 | Drums Along Invitational - World Class - 3rd | $22,416.00 | $1,500.00 | $23,916.00 |
| 3068 | 2026-04-08 17:00:02 | Music Games Invitational - All Age - 1st | $18,516.00 | $1,400.00 | $19,916.00 |
| 3062 | 2026-04-08 17:00:01 | Music Games Invitational - Open Class - 1st | $17,116.00 | $1,400.00 | $18,516.00 |
| 3048 | 2026-04-07 17:00:02 | Drums Along Championship - World Class - 3rd | $14,416.00 | $600.00 | $15,016.00 |
| 3050 | 2026-04-07 17:00:02 | Drums Along Championship - All Age - 2nd | $15,016.00 | $900.00 | $15,916.00 |
| 3052 | 2026-04-07 17:00:02 | Drums Along Championship - Open Class - 1st | $15,916.00 | $1,200.00 | $17,116.00 |
| 3043 | 2026-04-06 22:44:22 | Trivia correct answer reward | $13,416.00 | $1,000.00 | $14,416.00 |
| 3038 | 2026-04-06 17:00:03 | North Showcase Festival - All Age - 2nd | $12,616.00 | $800.00 | $13,416.00 |
| 3031 | 2026-04-06 17:00:02 | North Showcase Festival - Open Class - 1st | $11,616.00 | $1,000.00 | $12,616.00 |
| 3023 | 2026-04-05 17:38:04 | Trivia correct answer reward | $10,616.00 | $1,000.00 | $11,616.00 |
| 3017 | 2026-04-05 17:00:02 | Easter in Baltimore - Open Class - 1st | $4,116.00 | $4,000.00 | $8,116.00 |
| 3021 | 2026-04-05 17:00:02 | Easter in Baltimore - All Age - 2nd | $8,116.00 | $2,500.00 | $10,616.00 |
| 2991 | 2026-04-04 15:21:55 | Trivia incorrect answer penalty | $4,366.00 | $-250.00 | $4,116.00 |
| 2957 | 2026-04-02 10:09:21 | Trivia incorrect answer penalty | $4,616.00 | $-250.00 | $4,366.00 |
| 2941 | 2026-04-01 06:37:11 | Transferred $9,134.00 from organization to Steelmen Cadets | $13,750.00 | $-9,134.00 | $4,616.00 |
| 2940 | 2026-04-01 06:32:32 | Trivia correct answer reward | $12,750.00 | $1,000.00 | $13,750.00 |
| 2928 | 2026-03-31 17:00:02 | Preview Invitational - World Class - 2nd | $10,050.00 | $900.00 | $10,950.00 |
| 2931 | 2026-03-31 17:00:02 | Preview Invitational - All Age - 2nd | $10,950.00 | $900.00 | $11,850.00 |
| 2934 | 2026-03-31 17:00:02 | Preview Invitational - Open Class - 2nd | $11,850.00 | $900.00 | $12,750.00 |
| 2924 | 2026-03-30 19:52:48 | Trivia correct answer reward | $9,050.00 | $1,000.00 | $10,050.00 |
| 2921 | 2026-03-30 17:00:02 | Music Games Classic - All Age - 2nd | $8,250.00 | $800.00 | $9,050.00 |
| 2914 | 2026-03-30 17:00:01 | Music Games Classic - Open Class - 1st | $7,250.00 | $1,000.00 | $8,250.00 |
| 2909 | 2026-03-29 19:34:15 | Trivia incorrect answer penalty | $7,500.00 | $-250.00 | $7,250.00 |
| 2868 | 2026-03-28 12:03:29 | Trivia correct answer reward | $6,500.00 | $1,000.00 | $7,500.00 |
| 2852 | 2026-03-27 17:00:18 | Classic Classic - Open Class - 2nd | $0.00 | $2,500.00 | $2,500.00 |
| 2856 | 2026-03-27 17:00:18 | Classic Classic - World Class - 3rd | $2,500.00 | $1,500.00 | $4,000.00 |
| 2858 | 2026-03-27 17:00:18 | Classic Classic - All Age - 2nd | $4,000.00 | $2,500.00 | $6,500.00 |
| 2838 | 2026-03-25 21:44:52 | Revenue source purchase: Online Donations | $5,000.00 | $-5,000.00 | $0.00 |
| 2837 | 2026-03-25 21:44:50 | Revenue source purchase: Online Donations | $10,000.00 | $-5,000.00 | $5,000.00 |
| 2836 | 2026-03-25 21:44:47 | Revenue source purchase: Online Donations | $15,000.00 | $-5,000.00 | $10,000.00 |
| 2835 | 2026-03-25 21:44:45 | Revenue source purchase: Online Donations | $20,000.00 | $-5,000.00 | $15,000.00 |
| 2834 | 2026-03-25 21:44:42 | Revenue source purchase: Online Donations | $25,000.00 | $-5,000.00 | $20,000.00 |
| 2833 | 2026-03-25 21:44:40 | Revenue source purchase: Online Donations | $30,000.00 | $-5,000.00 | $25,000.00 |
| 2832 | 2026-03-25 21:44:36 | Revenue source purchase: Online Donations | $35,000.00 | $-5,000.00 | $30,000.00 |
| 2831 | 2026-03-25 21:44:34 | Revenue source purchase: Online Donations | $40,000.00 | $-5,000.00 | $35,000.00 |
| 2830 | 2026-03-25 21:44:31 | Revenue source purchase: Online Donations | $45,000.00 | $-5,000.00 | $40,000.00 |
| 2829 | 2026-03-25 21:44:28 | Revenue source purchase: Online Donations | $50,000.00 | $-5,000.00 | $45,000.00 |
| 2828 | 2026-03-25 21:44:26 | Revenue source purchase: Online Donations | $100,000.00 | $-50,000.00 | $50,000.00 |
| 2827 | 2026-03-25 21:44:10 | Revenue source purchase: Online Donations | $150,000.00 | $-50,000.00 | $100,000.00 |
| 2826 | 2026-03-25 21:44:04 | Revenue source purchase: Online Donations | $200,000.00 | $-50,000.00 | $150,000.00 |
| 2825 | 2026-03-25 21:42:25 | Revenue source purchase: Online Donations | $250,000.00 | $-50,000.00 | $200,000.00 |
| 2824 | 2026-03-25 21:42:22 | Revenue source purchase: Online Donations | $300,000.00 | $-50,000.00 | $250,000.00 |
| 2823 | 2026-03-25 21:42:19 | Revenue source purchase: Online Donations | $350,000.00 | $-50,000.00 | $300,000.00 |
| 2822 | 2026-03-25 21:42:15 | Revenue source purchase: Online Donations | $400,000.00 | $-50,000.00 | $350,000.00 |
| 2821 | 2026-03-25 21:42:13 | Revenue source purchase: Online Donations | $450,000.00 | $-50,000.00 | $400,000.00 |
| 2820 | 2026-03-25 21:42:09 | Revenue source purchase: Online Donations | $500,000.00 | $-50,000.00 | $450,000.00 |
| 2819 | 2026-03-25 21:42:04 | Revenue source purchase: Online Donations | $550,000.00 | $-50,000.00 | $500,000.00 |
| 2818 | 2026-03-25 21:41:58 | Revenue source purchase: Online Donations | $600,000.00 | $-50,000.00 | $550,000.00 |
| 2817 | 2026-03-25 21:41:53 | Revenue source purchase: Online Donations | $650,000.00 | $-50,000.00 | $600,000.00 |
| 2816 | 2026-03-25 21:41:49 | Revenue source purchase: Online Donations | $700,000.00 | $-50,000.00 | $650,000.00 |
| 2815 | 2026-03-25 21:41:46 | Revenue source purchase: Online Donations | $750,000.00 | $-50,000.00 | $700,000.00 |
| 2814 | 2026-03-25 21:41:43 | Revenue source purchase: Online Donations | $800,000.00 | $-50,000.00 | $750,000.00 |
| 2813 | 2026-03-25 21:41:07 | Revenue source purchase: Online Donations | $850,000.00 | $-50,000.00 | $800,000.00 |
| 2812 | 2026-03-25 21:41:02 | Revenue source purchase: Online Donations | $900,000.00 | $-50,000.00 | $850,000.00 |
| 2811 | 2026-03-25 21:40:54 | Revenue source purchase: Online Donations | $947,176.00 | $-47,176.00 | $900,000.00 |
| 2810 | 2026-03-25 21:40:12 | Revenue source purchase: Online Donations | $952,176.00 | $-5,000.00 | $947,176.00 |
