Director Profile
Organization Funds: $4,366.00
Net Worth: $4,366.00
Total Corps: 3
Joined: December 11, 2025
Trivia Answered: 20
Trivia Score: 68
Division: Open Class
Location: Pittsburgh, Pennsylvania
Funds: $0.00
Status: Active
Division: World Class
Location: Pittsburgh, Pennsylvania
Funds: $0.00
Status: Active
Division: All Age
Location: Pittsburgh, Pennsylvania
Funds: $0.00
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 2957 | 2026-04-02 10:09:21 | Trivia incorrect answer penalty | $4,616.00 | $-250.00 | $4,366.00 |
| 2941 | 2026-04-01 06:37:11 | Transferred $9,134.00 from organization to Steelmen Cadets | $13,750.00 | $-9,134.00 | $4,616.00 |
| 2940 | 2026-04-01 06:32:32 | Trivia correct answer reward | $12,750.00 | $1,000.00 | $13,750.00 |
| 2928 | 2026-03-31 17:00:02 | Preview Invitational - World Class - 2nd | $10,050.00 | $900.00 | $10,950.00 |
| 2931 | 2026-03-31 17:00:02 | Preview Invitational - All Age - 2nd | $10,950.00 | $900.00 | $11,850.00 |
| 2934 | 2026-03-31 17:00:02 | Preview Invitational - Open Class - 2nd | $11,850.00 | $900.00 | $12,750.00 |
| 2924 | 2026-03-30 19:52:48 | Trivia correct answer reward | $9,050.00 | $1,000.00 | $10,050.00 |
| 2921 | 2026-03-30 17:00:02 | Music Games Classic - All Age - 2nd | $8,250.00 | $800.00 | $9,050.00 |
| 2914 | 2026-03-30 17:00:01 | Music Games Classic - Open Class - 1st | $7,250.00 | $1,000.00 | $8,250.00 |
| 2909 | 2026-03-29 19:34:15 | Trivia incorrect answer penalty | $7,500.00 | $-250.00 | $7,250.00 |
| 2868 | 2026-03-28 12:03:29 | Trivia correct answer reward | $6,500.00 | $1,000.00 | $7,500.00 |
| 2852 | 2026-03-27 17:00:18 | Classic Classic - Open Class - 2nd | $0.00 | $2,500.00 | $2,500.00 |
| 2856 | 2026-03-27 17:00:18 | Classic Classic - World Class - 3rd | $2,500.00 | $1,500.00 | $4,000.00 |
| 2858 | 2026-03-27 17:00:18 | Classic Classic - All Age - 2nd | $4,000.00 | $2,500.00 | $6,500.00 |
| 2838 | 2026-03-25 21:44:52 | Revenue source purchase: Online Donations | $5,000.00 | $-5,000.00 | $0.00 |
| 2837 | 2026-03-25 21:44:50 | Revenue source purchase: Online Donations | $10,000.00 | $-5,000.00 | $5,000.00 |
| 2836 | 2026-03-25 21:44:47 | Revenue source purchase: Online Donations | $15,000.00 | $-5,000.00 | $10,000.00 |
| 2835 | 2026-03-25 21:44:45 | Revenue source purchase: Online Donations | $20,000.00 | $-5,000.00 | $15,000.00 |
| 2834 | 2026-03-25 21:44:42 | Revenue source purchase: Online Donations | $25,000.00 | $-5,000.00 | $20,000.00 |
| 2833 | 2026-03-25 21:44:40 | Revenue source purchase: Online Donations | $30,000.00 | $-5,000.00 | $25,000.00 |
| 2832 | 2026-03-25 21:44:36 | Revenue source purchase: Online Donations | $35,000.00 | $-5,000.00 | $30,000.00 |
| 2831 | 2026-03-25 21:44:34 | Revenue source purchase: Online Donations | $40,000.00 | $-5,000.00 | $35,000.00 |
| 2830 | 2026-03-25 21:44:31 | Revenue source purchase: Online Donations | $45,000.00 | $-5,000.00 | $40,000.00 |
| 2829 | 2026-03-25 21:44:28 | Revenue source purchase: Online Donations | $50,000.00 | $-5,000.00 | $45,000.00 |
| 2828 | 2026-03-25 21:44:26 | Revenue source purchase: Online Donations | $100,000.00 | $-50,000.00 | $50,000.00 |
| 2827 | 2026-03-25 21:44:10 | Revenue source purchase: Online Donations | $150,000.00 | $-50,000.00 | $100,000.00 |
| 2826 | 2026-03-25 21:44:04 | Revenue source purchase: Online Donations | $200,000.00 | $-50,000.00 | $150,000.00 |
| 2825 | 2026-03-25 21:42:25 | Revenue source purchase: Online Donations | $250,000.00 | $-50,000.00 | $200,000.00 |
| 2824 | 2026-03-25 21:42:22 | Revenue source purchase: Online Donations | $300,000.00 | $-50,000.00 | $250,000.00 |
| 2823 | 2026-03-25 21:42:19 | Revenue source purchase: Online Donations | $350,000.00 | $-50,000.00 | $300,000.00 |
| 2822 | 2026-03-25 21:42:15 | Revenue source purchase: Online Donations | $400,000.00 | $-50,000.00 | $350,000.00 |
| 2821 | 2026-03-25 21:42:13 | Revenue source purchase: Online Donations | $450,000.00 | $-50,000.00 | $400,000.00 |
| 2820 | 2026-03-25 21:42:09 | Revenue source purchase: Online Donations | $500,000.00 | $-50,000.00 | $450,000.00 |
| 2819 | 2026-03-25 21:42:04 | Revenue source purchase: Online Donations | $550,000.00 | $-50,000.00 | $500,000.00 |
| 2818 | 2026-03-25 21:41:58 | Revenue source purchase: Online Donations | $600,000.00 | $-50,000.00 | $550,000.00 |
| 2817 | 2026-03-25 21:41:53 | Revenue source purchase: Online Donations | $650,000.00 | $-50,000.00 | $600,000.00 |
| 2816 | 2026-03-25 21:41:49 | Revenue source purchase: Online Donations | $700,000.00 | $-50,000.00 | $650,000.00 |
| 2815 | 2026-03-25 21:41:46 | Revenue source purchase: Online Donations | $750,000.00 | $-50,000.00 | $700,000.00 |
| 2814 | 2026-03-25 21:41:43 | Revenue source purchase: Online Donations | $800,000.00 | $-50,000.00 | $750,000.00 |
| 2813 | 2026-03-25 21:41:07 | Revenue source purchase: Online Donations | $850,000.00 | $-50,000.00 | $800,000.00 |
| 2812 | 2026-03-25 21:41:02 | Revenue source purchase: Online Donations | $900,000.00 | $-50,000.00 | $850,000.00 |
| 2811 | 2026-03-25 21:40:54 | Revenue source purchase: Online Donations | $947,176.00 | $-47,176.00 | $900,000.00 |
| 2810 | 2026-03-25 21:40:12 | Revenue source purchase: Online Donations | $952,176.00 | $-5,000.00 | $947,176.00 |
| 2809 | 2026-03-25 21:40:09 | Revenue source purchase: Online Donations | $957,176.00 | $-5,000.00 | $952,176.00 |
| 2808 | 2026-03-25 21:40:06 | Revenue source purchase: Online Donations | $962,176.00 | $-5,000.00 | $957,176.00 |
| 2807 | 2026-03-25 21:40:03 | Revenue source purchase: Online Donations | $967,176.00 | $-5,000.00 | $962,176.00 |
| 2806 | 2026-03-25 21:40:01 | Revenue source purchase: Online Donations | $972,176.00 | $-5,000.00 | $967,176.00 |
| 2805 | 2026-03-25 21:39:58 | Revenue source purchase: Online Donations | $977,176.00 | $-5,000.00 | $972,176.00 |
| 2804 | 2026-03-25 21:39:51 | Revenue source purchase: Online Donations | $982,176.00 | $-5,000.00 | $977,176.00 |
| 2803 | 2026-03-25 21:39:49 | Revenue source purchase: Online Donations | $987,176.00 | $-5,000.00 | $982,176.00 |
| 2802 | 2026-03-25 21:39:46 | Revenue source purchase: Online Donations | $992,176.00 | $-5,000.00 | $987,176.00 |
| 2801 | 2026-03-25 21:39:43 | Revenue source purchase: Online Donations | $997,176.00 | $-5,000.00 | $992,176.00 |
| 2800 | 2026-03-25 21:39:40 | Revenue source purchase: Online Donations | $1,002,176.00 | $-5,000.00 | $997,176.00 |
| 2799 | 2026-03-25 21:39:32 | Transfer from corps: Steelmen Cadets | $938,244.00 | $63,932.00 | $1,002,176.00 |
| 2797 | 2026-03-25 21:24:55 | Transfer from corps: Steelmen DBC | $835,696.00 | $101,597.00 | $937,293.00 |
| 2798 | 2026-03-25 21:24:55 | Transfer from corps: Steel City Sound | $937,293.00 | $951.00 | $938,244.00 |
| 2795 | 2026-03-25 19:45:57 | Transferred $600.00 from organization to Steel City Sound for show registration | $836,296.00 | $-600.00 | $835,696.00 |
| 2794 | 2026-03-25 19:45:54 | Transferred $500.00 from organization to Steel City Sound for show registration | $836,796.00 | $-500.00 | $836,296.00 |
| 2793 | 2026-03-25 19:45:52 | Transferred $1,500.00 from organization to Steel City Sound for show registration | $838,296.00 | $-1,500.00 | $836,796.00 |
| 2792 | 2026-03-25 19:45:43 | Transferred $5,000.00 from organization to Steel City Sound for show registration | $843,296.00 | $-5,000.00 | $838,296.00 |
| 2791 | 2026-03-25 19:45:40 | Transferred $1,500.00 from organization to Steel City Sound for show registration | $844,796.00 | $-1,500.00 | $843,296.00 |
| 2790 | 2026-03-25 19:45:38 | Transferred $700.00 from organization to Steel City Sound for show registration | $845,496.00 | $-700.00 | $844,796.00 |
| 2789 | 2026-03-25 19:45:32 | Transferred $1,500.00 from organization to Steel City Sound for show registration | $846,996.00 | $-1,500.00 | $845,496.00 |
| 2788 | 2026-03-25 19:14:22 | Trivia correct answer reward | $845,996.00 | $1,000.00 | $846,996.00 |
| 2783 | 2026-03-23 19:51:37 | Trivia correct answer reward | $844,996.00 | $1,000.00 | $845,996.00 |
| 2733 | 2026-03-21 17:17:13 | Trivia incorrect answer penalty | $845,246.00 | $-250.00 | $844,996.00 |
| 2721 | 2026-03-21 13:59:21 | Transferred $1,250,000.00 from organization to Steelmen DBC | $3,545,246.00 | $-1,250,000.00 | $2,295,246.00 |
| 2722 | 2026-03-21 13:59:21 | Transferred $650,000.00 from organization to Steelmen Cadets | $2,295,246.00 | $-650,000.00 | $1,645,246.00 |
| 2723 | 2026-03-21 13:59:21 | Transferred $800,000.00 from organization to Steel City Sound | $1,645,246.00 | $-800,000.00 | $845,246.00 |
| 2720 | 2026-03-21 13:57:17 | Loan taken: $1,915,082.00 | $1,630,164.00 | $1,915,082.00 | $3,545,246.00 |
| 2719 | 2026-03-21 13:57:07 | Loan payment: $880,000.00 (Loan paid in full) | $2,510,164.00 | $-880,000.00 | $1,630,164.00 |
| 2713 | 2026-03-21 13:53:04 | Trivia correct answer reward | $2,509,164.00 | $1,000.00 | $2,510,164.00 |
| 2463 | 2026-03-20 19:23:32 | Major bug fixes, sorry for the inconvenience! | $2,409,164.00 | $100,000.00 | $2,509,164.00 |
| 2304 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $505,800.00 | $250,000.00 | $755,800.00 |
| 2305 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $755,800.00 | $110,000.00 | $865,800.00 |
| 2306 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $865,800.00 | $220,000.00 | $1,085,800.00 |
| 2307 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $1,085,800.00 | $120,000.00 | $1,205,800.00 |
| 2308 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $1,205,800.00 | $250,000.00 | $1,455,800.00 |
| 2309 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $1,455,800.00 | $220,000.00 | $1,675,800.00 |
| 2310 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $1,675,800.00 | $250,000.00 | $1,925,800.00 |
| 2311 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $1,925,800.00 | $190,000.00 | $2,115,800.00 |
| 2337 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $2,115,800.00 | $160,000.00 | $2,275,800.00 |
| 2338 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $2,275,800.00 | $110,000.00 | $2,385,800.00 |
| 2339 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $2,385,800.00 | $230,000.00 | $2,615,800.00 |
| 2340 | 2026-03-20 17:06:45 | Revenue source payout: Online Donations | $2,615,800.00 | $68,364.00 | $2,684,164.00 |
| 2363 | 2026-03-20 17:06:45 | Loan payback: $220,000.00 (20.0% of original loan) + Interest: $55,000.00 (5.0%) | $2,684,164.00 | $-275,000.00 | $2,409,164.00 |
| 2302 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $195,800.00 | $160,000.00 | $355,800.00 |
| 2303 | 2026-03-20 17:06:45 | Revenue source payout: March-a-thon | $355,800.00 | $150,000.00 | $505,800.00 |
| 2273 | 2026-03-20 17:06:06 | DCI Finals - Open Class - 2nd | $170,800.00 | $25,000.00 | $195,800.00 |
| 2265 | 2026-03-06 18:58:18 | Trivia correct answer reward | $169,800.00 | $1,000.00 | $170,800.00 |
| 2257 | 2026-03-06 17:00:03 | DCI Semi Finals - Open Class - 2nd | $154,800.00 | $15,000.00 | $169,800.00 |
| 2250 | 2026-03-06 08:31:38 | Trivia incorrect answer penalty | $155,050.00 | $-250.00 | $154,800.00 |
| 2242 | 2026-03-05 17:00:04 | DCI Prelims - Open Class - 2nd | $145,050.00 | $10,000.00 | $155,050.00 |
| 2240 | 2026-03-05 17:00:03 | DCI Prelims - All Age - 3rd | $137,050.00 | $8,000.00 | $145,050.00 |
| 2233 | 2026-03-05 09:59:57 | Trivia correct answer reward | $136,050.00 | $1,000.00 | $137,050.00 |
| 2221 | 2026-03-03 17:00:03 | North Encore Invitational - All Age - 3rd | $135,450.00 | $600.00 | $136,050.00 |
| 2217 | 2026-03-03 17:00:02 | North Encore Invitational - Open Class - 2nd | $134,550.00 | $900.00 | $135,450.00 |
| 2215 | 2026-03-03 17:00:01 | North Encore Invitational - World Class - 3rd | $133,950.00 | $600.00 | $134,550.00 |
| 2190 | 2026-03-02 11:24:20 | Trivia correct answer reward | $132,950.00 | $1,000.00 | $133,950.00 |
| 2151 | 2026-02-28 17:00:02 | New York Showcase - World Class - 3rd | $114,950.00 | $5,000.00 | $119,950.00 |
| 2154 | 2026-02-28 17:00:02 | New York Showcase - All Age - 3rd | $119,950.00 | $5,000.00 | $124,950.00 |
| 2156 | 2026-02-28 17:00:02 | New York Showcase - Open Class - 2nd | $124,950.00 | $8,000.00 | $132,950.00 |
| 2092 | 2026-02-25 09:19:57 | Trivia incorrect answer penalty | $115,200.00 | $-250.00 | $114,950.00 |
| 2058 | 2026-02-23 17:00:03 | Encore Blacksburg - All Age - 3rd | $114,700.00 | $500.00 | $115,200.00 |
| 2051 | 2026-02-23 17:00:02 | Encore Blacksburg - World Class - 2nd | $112,900.00 | $800.00 | $113,700.00 |
| 2053 | 2026-02-23 17:00:02 | Encore Blacksburg - Open Class - 1st | $113,700.00 | $1,000.00 | $114,700.00 |
| 1969 | 2026-02-19 10:55:38 | Trivia correct answer reward | $111,900.00 | $1,000.00 | $112,900.00 |
| 1946 | 2026-02-17 20:01:11 | Trivia incorrect answer penalty | $112,150.00 | $-250.00 | $111,900.00 |
| 1941 | 2026-02-17 17:00:03 | Drums Along Festival - All Age - 3rd | $111,550.00 | $600.00 | $112,150.00 |
| 1936 | 2026-02-17 17:00:02 | Drums Along Festival - Open Class - 1st | $110,350.00 | $1,200.00 | $111,550.00 |
| 1915 | 2026-02-16 17:49:49 | Trivia incorrect answer penalty | $110,600.00 | $-250.00 | $110,350.00 |
| 1893 | 2026-02-15 17:00:02 | Festival Championship - Open Class - 2nd | $108,100.00 | $2,500.00 | $110,600.00 |
| 1888 | 2026-02-15 17:00:01 | Festival Championship - World Class - 3rd | $105,100.00 | $1,500.00 | $106,600.00 |
| 1891 | 2026-02-15 17:00:01 | Festival Championship - All Age - 3rd | $106,600.00 | $1,500.00 | $108,100.00 |
| 1863 | 2026-02-14 16:34:32 | Trivia correct answer reward | $104,100.00 | $1,000.00 | $105,100.00 |
| 1798 | 2026-02-11 18:48:10 | Trivia incorrect answer penalty | $104,350.00 | $-250.00 | $104,100.00 |
| 1773 | 2026-02-10 23:13:26 | Trivia correct answer reward | $103,350.00 | $1,000.00 | $104,350.00 |
| 1741 | 2026-02-09 17:00:03 | South Showcase Showcase - All Age - 2nd | $102,550.00 | $800.00 | $103,350.00 |
| 1738 | 2026-02-09 17:00:02 | South Showcase Showcase - Open Class - 2nd | $101,750.00 | $800.00 | $102,550.00 |
| 1733 | 2026-02-09 15:54:23 | Trivia correct answer reward | $100,750.00 | $1,000.00 | $101,750.00 |
| 1710 | 2026-02-07 21:03:01 | Trivia incorrect answer penalty | $101,000.00 | $-250.00 | $100,750.00 |
| 1696 | 2026-02-07 17:00:03 | Great Lakes Columbus - Open Class - 3rd | $96,000.00 | $5,000.00 | $101,000.00 |
| 1690 | 2026-02-07 17:00:02 | Great Lakes Columbus - World Class - 3rd | $86,000.00 | $5,000.00 | $91,000.00 |
| 1693 | 2026-02-07 17:00:02 | Great Lakes Columbus - All Age - 3rd | $91,000.00 | $5,000.00 | $96,000.00 |
| 1668 | 2026-02-06 17:00:30 | Trivia correct answer reward | $85,000.00 | $1,000.00 | $86,000.00 |
| 1666 | 2026-02-06 17:00:03 | Music Games Classic - Open Class - 2nd | $82,500.00 | $2,500.00 | $85,000.00 |
| 1661 | 2026-02-06 17:00:02 | Music Games Classic - World Class - 3rd | $79,500.00 | $1,500.00 | $81,000.00 |
| 1664 | 2026-02-06 17:00:02 | Music Games Classic - All Age - 3rd | $81,000.00 | $1,500.00 | $82,500.00 |
| 1508 | 2026-02-06 00:09:46 | Trivia bug payout | $78,500.00 | $1,000.00 | $79,500.00 |
| 1415 | 2026-02-05 17:00:03 | Classic Ann Arbor - All Age - 2nd | $76,900.00 | $1,600.00 | $78,500.00 |
| 1412 | 2026-02-05 17:00:02 | Classic Ann Arbor - Open Class - 2nd | $75,300.00 | $1,600.00 | $76,900.00 |
| 1365 | 2026-02-02 11:13:08 | Transfer from corps: Steelmen DBC | $70,900.00 | $1,400.00 | $72,300.00 |
| 1366 | 2026-02-02 11:13:08 | Transfer from corps: Steelmen Cadets | $72,300.00 | $700.00 | $73,000.00 |
| 1367 | 2026-02-02 11:13:08 | Transfer from corps: Steel City Sound | $73,000.00 | $2,300.00 | $75,300.00 |
| 1364 | 2026-02-02 11:12:09 | Trivia correct answer reward | $69,900.00 | $1,000.00 | $70,900.00 |
| 1340 | 2026-02-01 02:02:22 | Trivia correct answer reward | $69,650.00 | $250.00 | $69,900.00 |
| 1265 | 2026-01-28 17:00:03 | Drums Along Championship - All Age - 1st | $68,250.00 | $1,400.00 | $69,650.00 |
| 1264 | 2026-01-28 17:00:02 | Drums Along Championship - Open Class - 3rd | $67,550.00 | $700.00 | $68,250.00 |
| 1255 | 2026-01-27 21:59:57 | Trivia correct answer reward | $67,300.00 | $250.00 | $67,550.00 |
| 1234 | 2026-01-27 17:00:03 | Encore Chicago - Open Class - 2nd | $65,200.00 | $900.00 | $66,100.00 |
| 1236 | 2026-01-27 17:00:03 | Encore Chicago - All Age - 1st | $66,100.00 | $1,200.00 | $67,300.00 |
| 1227 | 2026-01-26 23:52:02 | Trivia correct answer reward | $64,950.00 | $250.00 | $65,200.00 |
| 1215 | 2026-01-26 17:00:02 | Classic Showcase - Open Class - 3rd | $63,450.00 | $500.00 | $63,950.00 |
| 1216 | 2026-01-26 17:00:02 | Classic Showcase - All Age - 1st | $63,950.00 | $1,000.00 | $64,950.00 |
| 1211 | 2026-01-26 17:00:01 | Classic Showcase - World Class - 2nd | $62,650.00 | $800.00 | $63,450.00 |
| 1165 | 2026-01-24 19:25:58 | Trivia correct answer reward | $62,400.00 | $250.00 | $62,650.00 |
| 1153 | 2026-01-24 17:00:02 | PA Cup - Open Class - 2nd | $46,400.00 | $8,000.00 | $54,400.00 |
| 1156 | 2026-01-24 17:00:02 | PA Cup - All Age - 2nd | $54,400.00 | $8,000.00 | $62,400.00 |
| 1141 | 2026-01-23 19:04:26 | Trivia incorrect answer penalty | $46,650.00 | $-250.00 | $46,400.00 |
| 1125 | 2026-01-23 17:00:01 | Drums Along Classic - All Age - 2nd | $44,150.00 | $2,500.00 | $46,650.00 |
| 1112 | 2026-01-22 20:23:14 | Trivia incorrect answer penalty | $44,400.00 | $-250.00 | $44,150.00 |
| 1061 | 2026-01-22 00:05:23 | Trivia correct answer reward | $43,400.00 | $1,000.00 | $44,400.00 |
| 1057 | 2026-01-21 21:20:27 | Transferred $1,500.00 from organization to Steelmen Cadets for show registration | $44,900.00 | $-1,500.00 | $43,400.00 |
| 1056 | 2026-01-21 21:20:22 | Transferred $5,000.00 from organization to Steelmen Cadets for show registration | $49,900.00 | $-5,000.00 | $44,900.00 |
| 1053 | 2026-01-21 21:19:42 | Transferred $5,000.00 from organization to Steelmen Cadets for show registration | $64,900.00 | $-5,000.00 | $59,900.00 |
| 1054 | 2026-01-21 21:19:42 | Transferred $5,000.00 from organization to Steelmen DBC for show registration | $59,900.00 | $-5,000.00 | $54,900.00 |
| 1055 | 2026-01-21 21:19:42 | Transferred $5,000.00 from organization to Steel City Sound for show registration | $54,900.00 | $-5,000.00 | $49,900.00 |
| 1051 | 2026-01-21 21:19:36 | Transferred $900.00 from organization to Steelmen Cadets for show registration | $66,700.00 | $-900.00 | $65,800.00 |
| 1052 | 2026-01-21 21:19:36 | Transferred $900.00 from organization to Steelmen DBC for show registration | $65,800.00 | $-900.00 | $64,900.00 |
| 1050 | 2026-01-21 20:24:12 | Transferred $1,500.00 from organization to Steelmen Cadets for show registration | $68,200.00 | $-1,500.00 | $66,700.00 |
| 1039 | 2026-01-21 17:00:02 | Music Games Baltimore - Open Class - 2nd | $65,700.00 | $1,100.00 | $66,800.00 |
| 1041 | 2026-01-21 17:00:02 | Music Games Baltimore - All Age - 1st | $66,800.00 | $1,400.00 | $68,200.00 |
| 945 | 2026-01-16 17:00:02 | East Classic Invitational - Open Class - 2nd | $8,200.00 | $2,500.00 | $10,700.00 |
| 940 | 2026-01-16 17:00:01 | East Classic Invitational - World Class - 2nd | $3,200.00 | $2,500.00 | $5,700.00 |
| 942 | 2026-01-16 17:00:01 | East Classic Invitational - All Age - 2nd | $5,700.00 | $2,500.00 | $8,200.00 |
| 931 | 2026-01-15 17:00:02 | Drums Along East Rutherford - All Age - 1st | $1,200.00 | $2,000.00 | $3,200.00 |
| 927 | 2026-01-15 17:00:01 | Drums Along East Rutherford - World Class - 3rd | $300.00 | $900.00 | $1,200.00 |
| 899 | 2026-01-12 18:40:58 | Transferred $5,000.00 from organization to Steelmen DBC | $15,300.00 | $-5,000.00 | $10,300.00 |
| 900 | 2026-01-12 18:40:58 | Transferred $5,000.00 from organization to Steelmen Cadets | $10,300.00 | $-5,000.00 | $5,300.00 |
| 901 | 2026-01-12 18:40:58 | Transferred $5,000.00 from organization to Steel City Sound | $5,300.00 | $-5,000.00 | $300.00 |
| 895 | 2026-01-12 17:00:02 | North Encore Green Bay - Open Class - 3rd | $13,800.00 | $500.00 | $14,300.00 |
| 896 | 2026-01-12 17:00:02 | North Encore Green Bay - All Age - 1st | $14,300.00 | $1,000.00 | $15,300.00 |
| 891 | 2026-01-12 17:00:01 | North Encore Green Bay - World Class - 2nd | $13,000.00 | $800.00 | $13,800.00 |
| 863 | 2026-01-10 17:00:02 | Mid-Season - All Age - 2nd | $5,000.00 | $8,000.00 | $13,000.00 |
| 861 | 2026-01-10 17:00:01 | Mid-Season - World Class - 3rd | $0.00 | $5,000.00 | $5,000.00 |
| 836 | 2026-01-08 16:55:56 | Transferred $1,800.00 from organization to Steel City Sound | $1,800.00 | $-1,800.00 | $0.00 |
| 829 | 2026-01-07 17:00:16 | Festival Classic - Open Class - 3rd | $0.00 | $700.00 | $700.00 |
| 831 | 2026-01-07 17:00:16 | Festival Classic - All Age - 2nd | $700.00 | $1,100.00 | $1,800.00 |
| 795 | 2026-01-04 12:55:45 | Revenue source purchase: Online Donations | $45,576.00 | $-45,576.00 | $0.00 |
| 794 | 2026-01-04 12:55:20 | Revenue source purchase: March-a-thon | $145,576.00 | $-100,000.00 | $45,576.00 |
| 793 | 2026-01-04 12:55:15 | Transfer from corps: Steel City Sound | $69,776.00 | $75,800.00 | $145,576.00 |
| 792 | 2026-01-04 12:53:12 | Transferred $100,000.00 from organization to Steel City Sound | $169,776.00 | $-100,000.00 | $69,776.00 |
| 791 | 2026-01-04 12:52:54 | Revenue source purchase: March-a-thon | $269,776.00 | $-100,000.00 | $169,776.00 |
| 790 | 2026-01-04 12:52:50 | Revenue source purchase: March-a-thon | $369,776.00 | $-100,000.00 | $269,776.00 |
| 788 | 2026-01-04 12:52:37 | Transfer from corps: Steelmen Cadets | $100,000.00 | $1,581.00 | $101,581.00 |
| 789 | 2026-01-04 12:52:37 | Transfer from corps: Steel City Sound | $101,581.00 | $268,195.00 | $369,776.00 |
| 719 | 2026-01-02 22:01:13 | Revenue source purchase: March-a-thon | $200,000.00 | $-100,000.00 | $100,000.00 |
| 718 | 2026-01-02 22:01:06 | Revenue source purchase: March-a-thon | $300,000.00 | $-100,000.00 | $200,000.00 |
| 717 | 2026-01-02 22:01:00 | Revenue source purchase: March-a-thon | $400,000.00 | $-100,000.00 | $300,000.00 |
| 716 | 2026-01-02 22:00:53 | Revenue source purchase: March-a-thon | $500,000.00 | $-100,000.00 | $400,000.00 |
| 715 | 2026-01-02 22:00:44 | Revenue source purchase: March-a-thon | $600,000.00 | $-100,000.00 | $500,000.00 |
| 714 | 2026-01-02 22:00:20 | Revenue source purchase: March-a-thon | $700,000.00 | $-100,000.00 | $600,000.00 |
| 713 | 2026-01-02 22:00:14 | Revenue source purchase: March-a-thon | $800,000.00 | $-100,000.00 | $700,000.00 |
| 711 | 2026-01-02 22:00:07 | Revenue source purchase: March-a-thon | $900,000.00 | $-100,000.00 | $800,000.00 |
| 710 | 2026-01-02 21:59:50 | Revenue source purchase: March-a-thon | $1,000,000.00 | $-100,000.00 | $900,000.00 |
| 709 | 2026-01-02 21:59:39 | Revenue source purchase: March-a-thon | $1,100,000.00 | $-100,000.00 | $1,000,000.00 |
| 708 | 2026-01-02 21:59:08 | Loan taken: $1,100,000.00 | $0.00 | $1,100,000.00 | $1,100,000.00 |
| 707 | 2026-01-02 21:58:26 | Transferred $37,730.00 from organization to Steelmen Cadets | $37,730.00 | $-37,730.00 | $0.00 |
| 704 | 2026-01-02 21:58:03 | Transfer from corps: Steelmen DBC | $0.00 | $37,730.00 | $37,730.00 |
| 1024 | 2025-12-28 17:00:00 | DCI I&E - Colorguard - 1st | $10,700.00 | $30,000.00 | $40,700.00 |
| 1027 | 2025-12-28 17:00:00 | DCI I&E - Pit - 2nd | $40,700.00 | $25,000.00 | $65,700.00 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!