Director Profile
Organization Funds: $78,495.39
Net Worth: $577,642.98
Total Corps: 3
Joined: May 8, 2026
Trivia Answered: 36
Trivia Score: 54
Division: Open Class
Location: Marquette, Michigan
Funds: $65,032.72
Status: Active
Division: World Class
Location: Marquette, Michigan
Funds: $273,275.79
Status: Active
Division: All Age
Location: Marquette, Michigan
Funds: $160,839.08
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 8183 | 2026-08-15 17:01:48 | Trivia correct answer reward | $78,245.39 | $250.00 | $78,495.39 |
| 8165 | 2026-08-15 17:01:03 | Trivia correct answer reward | $77,995.39 | $250.00 | $78,245.39 |
| 7830 | 2026-08-08 18:39:34 | Trivia correct answer reward | $77,745.39 | $250.00 | $77,995.39 |
| 7808 | 2026-08-08 17:03:23 | Loan payback: $160,000.00 (20.0% of original loan) + Interest: $40,000.00 (5.0%) | $277,745.39 | $-200,000.00 | $77,745.39 |
| 7663 | 2026-08-08 17:02:11 | DCI Finals - Open Class - Appearance fee | $247,745.39 | $5,000.00 | $252,745.39 |
| 7672 | 2026-08-08 17:02:11 | DCI Finals - All Age - 2nd | $252,745.39 | $25,000.00 | $277,745.39 |
| 7649 | 2026-08-08 17:02:09 | DCI Finals - World Class - 3rd | $237,745.39 | $10,000.00 | $247,745.39 |
| 7602 | 2026-08-07 17:00:27 | DCI Semi Finals - Open Class - Appearance fee | $216,745.39 | $6,000.00 | $222,745.39 |
| 7618 | 2026-08-07 17:00:27 | DCI Semi Finals - All Age - 2nd | $222,745.39 | $15,000.00 | $237,745.39 |
| 7575 | 2026-08-07 17:00:24 | DCI Semi Finals - World Class - 3rd | $204,745.39 | $12,000.00 | $216,745.39 |
| 7563 | 2026-08-06 17:06:50 | Trivia correct answer reward | $204,495.39 | $250.00 | $204,745.39 |
| 7525 | 2026-08-06 17:00:24 | DCI Prelims - Open Class - Appearance fee | $195,495.39 | $1,000.00 | $196,495.39 |
| 7542 | 2026-08-06 17:00:24 | DCI Prelims - All Age - 3rd | $196,495.39 | $8,000.00 | $204,495.39 |
| 7496 | 2026-08-06 17:00:21 | DCI Prelims - World Class - 3rd | $187,495.39 | $8,000.00 | $195,495.39 |
| 7464 | 2026-08-04 17:26:24 | Trivia incorrect answer penalty | $187,620.39 | $-125.00 | $187,495.39 |
| 7417 | 2026-08-03 17:24:17 | Trivia correct answer reward | $187,120.39 | $500.00 | $187,620.39 |
| 7401 | 2026-08-03 17:00:51 | Rhythm on the Expo - Open Class - Appearance fee | $186,120.39 | $1,000.00 | $187,120.39 |
| 7384 | 2026-08-03 17:00:49 | Rhythm on the Expo - All Age - 3rd | $185,120.39 | $1,000.00 | $186,120.39 |
| 7363 | 2026-08-03 17:00:48 | Rhythm on the Expo - World Class - 3rd | $184,120.39 | $1,000.00 | $185,120.39 |
| 7338 | 2026-08-02 17:01:08 | Trivia correct answer reward | $183,620.39 | $500.00 | $184,120.39 |
| 7327 | 2026-08-02 17:00:36 | East Velocity of Sound University Park - Open Class - Appearance fee | $181,620.39 | $2,000.00 | $183,620.39 |
| 7314 | 2026-08-02 17:00:35 | East Velocity of Sound University Park - All Age - 3rd | $177,620.39 | $4,000.00 | $181,620.39 |
| 7297 | 2026-08-02 17:00:34 | East Velocity of Sound University Park - World Class - 3rd | $173,620.39 | $4,000.00 | $177,620.39 |
| 7283 | 2026-08-01 18:11:51 | Transferred $40,000.00 from organization to Superior Sound | $213,620.39 | $-40,000.00 | $173,620.39 |
| 7281 | 2026-08-01 18:11:23 | Transfer from corps: Polaris | $173,620.39 | $40,000.00 | $213,620.39 |
| 7280 | 2026-08-01 18:07:12 | Transferred $30,000.00 from organization to Superior Sound | $203,620.39 | $-30,000.00 | $173,620.39 |
| 7279 | 2026-08-01 18:01:09 | Superior Sound: leased 1 × Setra S417 for $63,000.00 (corps funds; balance $153,025.90 → $90,025.90) | $153,025.90 | $-63,000.00 | $90,025.90 |
| 7278 | 2026-08-01 18:00:45 | Transferred $100,000.00 from organization to Superior Sound | $303,620.39 | $-100,000.00 | $203,620.39 |
| 7263 | 2026-08-01 17:00:33 | Midwest Ann Arbor - All Age - 3rd | $293,620.39 | $10,000.00 | $303,620.39 |
| 7249 | 2026-08-01 17:00:32 | Midwest Ann Arbor - Open Class - 3rd | $283,620.39 | $10,000.00 | $293,620.39 |
| 7231 | 2026-08-01 17:00:31 | Midwest Ann Arbor - World Class - 3rd | $273,620.39 | $10,000.00 | $283,620.39 |
| 7207 | 2026-07-31 19:13:18 | Trivia correct answer reward | $273,370.39 | $250.00 | $273,620.39 |
| 7196 | 2026-07-31 17:00:48 | South Power Play Night - All Age - 3rd | $269,370.39 | $4,000.00 | $273,370.39 |
| 7182 | 2026-07-31 17:00:47 | South Power Play Night - Open Class - Appearance fee | $261,370.39 | $2,000.00 | $263,370.39 |
| 7187 | 2026-07-31 17:00:47 | South Power Play Night - World Class - 2nd | $263,370.39 | $6,000.00 | $269,370.39 |
| 7156 | 2026-07-30 17:03:55 | Trivia correct answer reward | $260,870.39 | $500.00 | $261,370.39 |
| 7143 | 2026-07-30 17:00:31 | Impact on the Field - World Class - 3rd | $256,070.39 | $2,400.00 | $258,470.39 |
| 7152 | 2026-07-30 17:00:31 | Impact on the Field - All Age - 3rd | $258,470.39 | $2,400.00 | $260,870.39 |
| 7138 | 2026-07-30 17:00:30 | Impact on the Field - Open Class - 3rd | $253,670.39 | $2,400.00 | $256,070.39 |
| 7119 | 2026-07-29 17:10:17 | Trivia correct answer reward | $253,420.39 | $250.00 | $253,670.39 |
| 7114 | 2026-07-29 17:00:31 | Community Showcase Santa Clara - All Age - 3rd | $251,420.39 | $2,000.00 | $253,420.39 |
| 7096 | 2026-07-29 17:00:30 | Community Showcase Santa Clara - Open Class - 3rd | $247,420.39 | $2,000.00 | $249,420.39 |
| 7104 | 2026-07-29 17:00:30 | Community Showcase Santa Clara - World Class - 3rd | $249,420.39 | $2,000.00 | $251,420.39 |
| 7031 | 2026-07-26 17:21:24 | Trivia correct answer reward | $247,170.39 | $250.00 | $247,420.39 |
| 7025 | 2026-07-26 17:00:35 | West Preview Fest - All Age - 2nd | $241,170.39 | $6,000.00 | $247,170.39 |
| 7009 | 2026-07-26 17:00:34 | West Preview Fest - Open Class - Appearance fee | $235,170.39 | $2,000.00 | $237,170.39 |
| 7016 | 2026-07-26 17:00:34 | West Preview Fest - World Class - 3rd | $237,170.39 | $4,000.00 | $241,170.39 |
| 6983 | 2026-07-25 17:03:05 | Trivia correct answer reward | $234,920.39 | $250.00 | $235,170.39 |
| 6974 | 2026-07-25 17:00:33 | Summer Championship - Open Class - Appearance fee | $229,920.39 | $5,000.00 | $234,920.39 |
| 6963 | 2026-07-25 17:00:32 | Summer Championship - All Age - 2nd | $214,920.39 | $15,000.00 | $229,920.39 |
| 6949 | 2026-07-25 17:00:31 | Summer Championship - World Class - 3rd | $204,920.39 | $10,000.00 | $214,920.39 |
| 6938 | 2026-07-24 18:52:33 | Trivia correct answer reward | $204,670.39 | $250.00 | $204,920.39 |
| 6922 | 2026-07-24 17:00:39 | North Marching Fest Showdown - Open Class - Appearance fee | $202,670.39 | $2,000.00 | $204,670.39 |
| 6910 | 2026-07-24 17:00:39 | North Marching Fest Showdown - All Age - 3rd | $198,670.39 | $4,000.00 | $202,670.39 |
| 6896 | 2026-07-24 17:00:38 | North Marching Fest Showdown - World Class - Appearance fee | $196,670.39 | $2,000.00 | $198,670.39 |
| 6852 | 2026-07-23 17:00:40 | Coastal Classic Championship Series - Open Class - Appearance fee | $192,070.39 | $1,000.00 | $193,070.39 |
| 6861 | 2026-07-23 17:00:40 | Coastal Classic Championship Series - All Age - 2nd | $193,070.39 | $3,600.00 | $196,670.39 |
| 6836 | 2026-07-23 17:00:39 | Coastal Classic Championship Series - World Class - Appearance fee | $191,070.39 | $1,000.00 | $192,070.39 |
| 6814 | 2026-07-22 17:01:32 | Trivia correct answer reward | $190,570.39 | $500.00 | $191,070.39 |
| 6795 | 2026-07-22 17:00:37 | Symphony of Detroit - World Class - Appearance fee | $185,570.39 | $1,000.00 | $186,570.39 |
| 6803 | 2026-07-22 17:00:37 | Symphony of Detroit - All Age - 1st | $186,570.39 | $4,000.00 | $190,570.39 |
| 6783 | 2026-07-22 17:00:36 | Symphony of Detroit - Open Class - Appearance fee | $184,570.39 | $1,000.00 | $185,570.39 |
| 6766 | 2026-07-21 17:27:00 | Transferred $4,000.00 from organization to Arctic Shore | $188,570.39 | $-4,000.00 | $184,570.39 |
| 6765 | 2026-07-21 17:22:23 | Transferred $30,000.00 from organization to Arctic Shore | $218,570.39 | $-30,000.00 | $188,570.39 |
| 6763 | 2026-07-21 17:19:27 | Arctic Shore: leased 1 × Setra S417 for $63,000.00 (corps funds; balance $97,851.04 → $34,851.04) | $97,851.04 | $-63,000.00 | $34,851.04 |
| 6762 | 2026-07-21 17:18:52 | Transferred $65,000.00 from organization to Arctic Shore | $283,570.39 | $-65,000.00 | $218,570.39 |
| 6759 | 2026-07-21 17:01:16 | Trivia correct answer reward | $283,320.39 | $250.00 | $283,570.39 |
| 6746 | 2026-07-21 17:00:44 | Summer Sounds Trophy - Open Class - Appearance fee | $281,320.39 | $1,000.00 | $282,320.39 |
| 6752 | 2026-07-21 17:00:44 | Summer Sounds Trophy - All Age - Appearance fee | $282,320.39 | $1,000.00 | $283,320.39 |
| 6739 | 2026-07-21 17:00:43 | Summer Sounds Trophy - World Class - Appearance fee | $280,320.39 | $1,000.00 | $281,320.39 |
| 6628 | 2026-07-19 17:00:55 | Preview Cincinnati - World Class - Appearance fee | $274,320.39 | $2,000.00 | $276,320.39 |
| 6636 | 2026-07-19 17:00:55 | Preview Cincinnati - All Age - 3rd | $276,320.39 | $4,000.00 | $280,320.39 |
| 6615 | 2026-07-19 17:00:54 | Preview Cincinnati - Open Class - Appearance fee | $272,320.39 | $2,000.00 | $274,320.39 |
| 6580 | 2026-07-18 17:52:28 | Trivia correct answer reward | $272,070.39 | $250.00 | $272,320.39 |
| 6561 | 2026-07-18 17:00:46 | Late Season - World Class - Appearance fee | $262,070.39 | $5,000.00 | $267,070.39 |
| 6570 | 2026-07-18 17:00:46 | Late Season - All Age - Appearance fee | $267,070.39 | $5,000.00 | $272,070.39 |
| 6548 | 2026-07-18 17:00:45 | Late Season - Open Class - Appearance fee | $257,070.39 | $5,000.00 | $262,070.39 |
| 6516 | 2026-07-17 17:00:33 | Symphony of Baltimore - All Age - Appearance fee | $255,070.39 | $2,000.00 | $257,070.39 |
| 6501 | 2026-07-17 17:00:32 | Symphony of Baltimore - World Class - Appearance fee | $251,070.39 | $2,000.00 | $253,070.39 |
| 6509 | 2026-07-17 17:00:32 | Symphony of Baltimore - Open Class - Appearance fee | $253,070.39 | $2,000.00 | $255,070.39 |
| 6488 | 2026-07-17 13:32:19 | Transferred $25,000.00 from organization to Polaris | $276,070.39 | $-25,000.00 | $251,070.39 |
| 6487 | 2026-07-17 13:28:58 | Transferred $65,000.00 from organization to Polaris | $341,070.39 | $-65,000.00 | $276,070.39 |
| 6477 | 2026-07-16 17:08:00 | Trivia correct answer reward | $340,820.39 | $250.00 | $341,070.39 |
| 6459 | 2026-07-16 16:08:29 | Transferred $5,567.70 from organization to Polaris for show registration | $346,388.09 | $-5,567.70 | $340,820.39 |
| 6458 | 2026-07-16 16:06:48 | Trivia correct answer reward | $346,138.09 | $250.00 | $346,388.09 |
| 6411 | 2026-07-14 17:00:32 | Plains of Inglewood - World Class - Appearance fee | $342,738.09 | $1,000.00 | $343,738.09 |
| 6413 | 2026-07-14 17:00:32 | Plains of Inglewood - All Age - 2nd | $343,738.09 | $2,400.00 | $346,138.09 |
| 6407 | 2026-07-14 17:00:31 | Plains of Inglewood - Open Class - 3rd | $341,138.09 | $1,600.00 | $342,738.09 |
| 6375 | 2026-07-13 17:00:33 | Brass Bash Gathering - World Class - Appearance fee | $339,138.09 | $1,000.00 | $340,138.09 |
| 6379 | 2026-07-13 17:00:33 | Brass Bash Gathering - All Age - 3rd | $340,138.09 | $1,000.00 | $341,138.09 |
| 6368 | 2026-07-13 17:00:32 | Brass Bash Gathering - Open Class - 3rd | $338,138.09 | $1,000.00 | $339,138.09 |
| 6356 | 2026-07-12 19:43:40 | Transferred $4,436.91 from organization to Polaris for show registration | $342,575.00 | $-4,436.91 | $338,138.09 |
| 6355 | 2026-07-12 19:42:50 | Trivia correct answer reward | $342,075.00 | $500.00 | $342,575.00 |
| 6255 | 2026-07-10 17:00:39 | Parade of Arlington - World Class - Appearance fee | $334,075.00 | $2,000.00 | $336,075.00 |
| 6258 | 2026-07-10 17:00:39 | Parade of Arlington - All Age - 2nd | $336,075.00 | $6,000.00 | $342,075.00 |
| 6246 | 2026-07-10 17:00:38 | Parade of Arlington - Open Class - 3rd | $330,075.00 | $4,000.00 | $334,075.00 |
| 6208 | 2026-07-09 17:00:31 | Velocity Classic - Open Class - 3rd | $321,875.00 | $2,400.00 | $324,275.00 |
| 6215 | 2026-07-09 17:00:31 | Velocity Classic - World Class - Appearance fee | $324,275.00 | $1,000.00 | $325,275.00 |
| 6216 | 2026-07-09 17:00:31 | Velocity Classic - All Age - 1st | $325,275.00 | $4,800.00 | $330,075.00 |
| 6176 | 2026-07-08 17:37:51 | Trivia correct answer reward | $321,625.00 | $250.00 | $321,875.00 |
| 6083 | 2026-07-07 17:28:37 | Trivia correct answer reward | $321,375.00 | $250.00 | $321,625.00 |
| 5906 | 2026-07-05 19:03:36 | Trivia correct answer reward | $320,875.00 | $500.00 | $321,375.00 |
| 5851 | 2026-07-05 10:24:45 | Transferred $5,000.00 from organization to Polaris | $325,875.00 | $-5,000.00 | $320,875.00 |
| 5850 | 2026-07-05 10:04:38 | Superior Sound: leased 1 × Setra S417 for $63,000.00 (corps funds; balance $437,359.90 → $374,359.90) | $437,359.90 | $-63,000.00 | $374,359.90 |
| 5849 | 2026-07-05 10:04:19 | Superior Sound: leased 1 × Setra S417 for $63,000.00 (corps funds; balance $500,359.90 → $437,359.90) | $500,359.90 | $-63,000.00 | $437,359.90 |
| 5848 | 2026-07-05 10:03:01 | Transferred $500,000.00 from organization to Superior Sound | $825,875.00 | $-500,000.00 | $325,875.00 |
| 5847 | 2026-07-05 10:01:44 | Loan taken: $800,000.00 | $25,875.00 | $800,000.00 | $825,875.00 |
| 5846 | 2026-07-05 09:46:40 | Arctic Shore: leased 1 × Setra S417 for $63,000.00 (corps funds; balance $158,081.00 → $95,081.00) | $158,081.00 | $-63,000.00 | $95,081.00 |
| 5845 | 2026-07-05 09:21:30 | Polaris: leased 2 × Setra S417 for $126,000.00 (corps funds; balance $387,344.00 → $261,344.00) | $387,344.00 | $-126,000.00 | $261,344.00 |
| 5844 | 2026-07-05 09:21:22 | Polaris: leased 1 × Setra S417 for $63,000.00 (corps funds; balance $450,344.00 → $387,344.00) | $450,344.00 | $-63,000.00 | $387,344.00 |
| 5774 | 2026-07-04 17:11:27 | Trivia correct answer reward | $25,625.00 | $250.00 | $25,875.00 |
| 5687 | 2026-07-04 17:03:14 | DCI Finals - All Age - Appearance fee | $20,625.00 | $5,000.00 | $25,625.00 |
| 5649 | 2026-07-03 17:12:37 | Trivia correct answer reward | $20,375.00 | $250.00 | $20,625.00 |
| 5642 | 2026-07-03 17:00:39 | DCI Semi Finals - All Age - Appearance fee | $14,375.00 | $6,000.00 | $20,375.00 |
| 5579 | 2026-07-02 17:01:12 | Trivia correct answer reward | $14,125.00 | $250.00 | $14,375.00 |
| 5574 | 2026-07-02 17:00:25 | DCI Prelims - All Age - Appearance fee | $13,125.00 | $1,000.00 | $14,125.00 |
| 5516 | 2026-07-01 17:58:16 | Trivia correct answer reward | $12,875.00 | $250.00 | $13,125.00 |
| 5473 | 2026-06-29 17:17:55 | Trivia incorrect answer penalty | $13,000.00 | $-125.00 | $12,875.00 |
| 5457 | 2026-06-28 17:00:46 | Origins Miami - All Age - 2nd | $7,000.00 | $6,000.00 | $13,000.00 |
| 5430 | 2026-06-27 17:00:52 | Michigan Championship - All Age - Appearance fee | $2,000.00 | $5,000.00 | $7,000.00 |
| 5296 | 2026-06-21 17:00:43 | Miami Father's Day at the Grounds - All Age - Appearance fee | $0.00 | $2,000.00 | $2,000.00 |
| 5261 | 2026-06-20 20:10:10 | Trivia incorrect answer penalty | $0.50 | $-125.00 | $0.00 |
| 5217 | 2026-06-18 19:00:00 | Transferred $7,087.00 from organization to Superior Sound | $7,087.50 | $-7,087.00 | $0.50 |
| 5216 | 2026-06-18 18:46:47 | Trivia correct answer reward | $6,837.50 | $250.00 | $7,087.50 |
| 5205 | 2026-06-18 17:00:21 | Summer Nights at the Bowl - All Age - 3rd | $4,437.50 | $2,400.00 | $6,837.50 |
| 5131 | 2026-06-14 17:07:25 | Trivia incorrect answer penalty | $4,562.50 | $-125.00 | $4,437.50 |
| 5053 | 2026-06-11 17:00:26 | East Symphony of Atlanta - All Age - 2nd | $962.50 | $3,600.00 | $4,562.50 |
| 5018 | 2026-06-08 17:08:53 | Transferred $51,000.00 from organization to Superior Sound | $51,962.50 | $-51,000.00 | $962.50 |
| 5017 | 2026-06-08 17:02:45 | Trivia incorrect answer penalty | $52,212.50 | $-250.00 | $51,962.50 |
| 5015 | 2026-06-08 17:00:39 | East Preview Faceoff - All Age - 1st | $50,212.50 | $2,000.00 | $52,212.50 |
| 4981 | 2026-06-07 17:01:43 | Trivia correct answer reward | $49,962.50 | $250.00 | $50,212.50 |
| 4980 | 2026-06-07 17:00:41 | South Corps Celebration Auburn - All Age - 2nd | $43,962.50 | $6,000.00 | $49,962.50 |
| 4933 | 2026-06-05 17:00:30 | Pulse of Championship Series - All Age - 2nd | $37,962.50 | $6,000.00 | $43,962.50 |
| 4874 | 2026-06-03 11:43:04 | Trivia incorrect answer penalty | $38,087.50 | $-125.00 | $37,962.50 |
| 4796 | 2026-05-30 17:02:49 | Trivia correct answer reward | $37,587.50 | $500.00 | $38,087.50 |
| 4795 | 2026-05-30 17:00:30 | DCI Athens - All Age - 2nd | $22,587.50 | $15,000.00 | $37,587.50 |
| 4768 | 2026-05-29 17:55:55 | Trivia incorrect answer penalty | $22,712.50 | $-125.00 | $22,587.50 |
| 4745 | 2026-05-28 21:37:43 | Trivia incorrect answer penalty | $22,900.00 | $-187.50 | $22,712.50 |
| 4703 | 2026-05-26 17:14:12 | Trivia incorrect answer penalty | $23,025.00 | $-125.00 | $22,900.00 |
| 4680 | 2026-05-25 18:15:38 | Trivia incorrect answer penalty | $23,150.00 | $-125.00 | $23,025.00 |
| 4676 | 2026-05-25 17:00:36 | Memorial Day Brass Bash - All Age - 3rd | $22,150.00 | $1,000.00 | $23,150.00 |
| 4644 | 2026-05-24 18:04:22 | Trivia correct answer reward | $21,650.00 | $500.00 | $22,150.00 |
| 4642 | 2026-05-24 17:00:41 | Brass at the University Park - All Age - Appearance fee | $19,650.00 | $2,000.00 | $21,650.00 |
| 4621 | 2026-05-23 17:13:59 | Trivia correct answer reward | $19,150.00 | $500.00 | $19,650.00 |
| 4620 | 2026-05-23 17:00:29 | Great Lakes Ann Arbor - All Age - Appearance fee | $14,150.00 | $5,000.00 | $19,150.00 |
| 4567 | 2026-05-20 21:06:09 | Trivia correct answer reward | $13,650.00 | $500.00 | $14,150.00 |
| 4555 | 2026-05-19 20:05:12 | Trivia incorrect answer penalty | $13,775.00 | $-125.00 | $13,650.00 |
| 4529 | 2026-05-18 04:46:04 | Transferred $10,000.00 from organization to Superior Sound | $23,775.00 | $-10,000.00 | $13,775.00 |
| 4528 | 2026-05-18 04:45:32 | Trivia incorrect answer penalty | $23,900.00 | $-125.00 | $23,775.00 |
| 4505 | 2026-05-16 18:16:54 | Trivia correct answer reward | $23,400.00 | $500.00 | $23,900.00 |
| 4503 | 2026-05-16 17:00:25 | CO Invitational - All Age - 2nd | $8,400.00 | $15,000.00 | $23,400.00 |
| 4492 | 2026-05-15 20:10:07 | Transferred $50,000.00 from organization to Superior Sound | $58,400.00 | $-50,000.00 | $8,400.00 |
| 4491 | 2026-05-15 20:00:12 | Trivia correct answer reward | $57,900.00 | $500.00 | $58,400.00 |
| 4485 | 2026-05-15 17:00:17 | North Rhythm on the Minneapolis - All Age - 3rd | $53,900.00 | $4,000.00 | $57,900.00 |
| 4460 | 2026-05-14 17:57:58 | Trivia correct answer reward | $53,400.00 | $500.00 | $53,900.00 |
| 4454 | 2026-05-14 17:00:32 | Tour Chicago - All Age - 3rd | $51,000.00 | $2,400.00 | $53,400.00 |
| 4417 | 2026-05-13 17:06:15 | Trivia correct answer reward | $50,250.00 | $750.00 | $51,000.00 |
| 4415 | 2026-05-13 17:00:18 | Momentum Championship - All Age - Appearance fee | $49,250.00 | $1,000.00 | $50,250.00 |
| 4343 | 2026-05-11 17:02:52 | Trivia incorrect answer penalty | $49,375.00 | $-125.00 | $49,250.00 |
| 4341 | 2026-05-11 17:00:37 | East Plains of Pittsburgh - All Age - 2nd | $47,875.00 | $1,500.00 | $49,375.00 |
| 4314 | 2026-05-10 17:25:57 | Trivia incorrect answer penalty | $48,000.00 | $-125.00 | $47,875.00 |
| 4304 | 2026-05-10 17:00:26 | Mother's Day Plains of - All Age - Appearance fee | $46,000.00 | $2,000.00 | $48,000.00 |
| 4269 | 2026-05-09 17:00:24 | Cleveland North Invitational - All Age - 3rd | $36,000.00 | $10,000.00 | $46,000.00 |
| 4237 | 2026-05-08 19:39:49 | Email verification bonus | $26,000.00 | $10,000.00 | $36,000.00 |
| 4236 | 2026-05-08 19:20:51 | Superior Sound: leased 2 × Prevost Le Mirage (8V92) for $39,600.00 (corps funds; balance $59,346.00 → $19,746.00) | $59,346.00 | $-39,600.00 | $19,746.00 |
| 4234 | 2026-05-08 18:53:05 | Trivia correct answer reward | $25,000.00 | $1,000.00 | $26,000.00 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!