Director Profile
Organization Funds: $549,600.00
Net Worth: $728,967.00
Total Corps: 2
Joined: June 4, 2026
Trivia Answered: 41
Trivia Score: 164
Division: Open Class
Location: Concord, California
Funds: $71,727.00
Status: Active
Division: World Class
Location: Concord, California
Funds: $107,640.00
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 8476 | 2026-08-21 17:00:16 | Summer Nights Series - World Class - Appearance fee | $547,600.00 | $2,000.00 | $549,600.00 |
| 8466 | 2026-08-21 17:00:15 | Summer Nights Series - Open Class - 3rd | $543,600.00 | $4,000.00 | $547,600.00 |
| 8418 | 2026-08-20 17:00:07 | Coastal Classic Gathering - World Class - Appearance fee | $539,000.00 | $1,000.00 | $540,000.00 |
| 8423 | 2026-08-20 17:00:07 | Coastal Classic Gathering - Open Class - 2nd | $540,000.00 | $3,600.00 | $543,600.00 |
| 8244 | 2026-08-16 17:01:09 | East Corps Celebration at Night - World Class - Appearance fee | $537,000.00 | $2,000.00 | $539,000.00 |
| 8236 | 2026-08-16 17:01:08 | East Corps Celebration at Night - Open Class - 2nd | $531,000.00 | $6,000.00 | $537,000.00 |
| 8167 | 2026-08-15 17:01:19 | East Grand Prix - Open Class - 2nd | $506,000.00 | $15,000.00 | $521,000.00 |
| 8173 | 2026-08-15 17:01:19 | East Grand Prix - World Class - 3rd | $521,000.00 | $10,000.00 | $531,000.00 |
| 8102 | 2026-08-13 17:00:19 | Parade of Kansas City - World Class - 3rd | $500,000.00 | $2,400.00 | $502,400.00 |
| 8108 | 2026-08-13 17:00:19 | Parade of Kansas City - Open Class - 2nd | $502,400.00 | $3,600.00 | $506,000.00 |
| 8081 | 2026-08-12 22:19:08 | Loan payment: $7,000.00 | $507,000.00 | $-7,000.00 | $500,000.00 |
| 8080 | 2026-08-12 22:17:16 | Trivia correct answer reward | $506,000.00 | $1,000.00 | $507,000.00 |
| 8059 | 2026-08-12 17:00:55 | Corps Clash Jam - Open Class - 2nd | $500,000.00 | $3,000.00 | $503,000.00 |
| 8064 | 2026-08-12 17:00:55 | Corps Clash Jam - World Class - 2nd | $503,000.00 | $3,000.00 | $506,000.00 |
| 8047 | 2026-08-11 22:17:14 | Loan payment: $750.00 | $500,750.00 | $-750.00 | $500,000.00 |
| 8046 | 2026-08-11 22:16:47 | Trivia correct answer reward | $499,750.00 | $1,000.00 | $500,750.00 |
| 8023 | 2026-08-10 17:50:10 | Trivia incorrect answer penalty | $500,000.00 | $-250.00 | $499,750.00 |
| 7973 | 2026-08-09 22:10:36 | Loan payment: $51,000.00 | $551,000.00 | $-51,000.00 | $500,000.00 |
| 7972 | 2026-08-09 22:10:26 | Revenue source purchase: Online Donations | $601,000.00 | $-50,000.00 | $551,000.00 |
| 7971 | 2026-08-09 22:08:31 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 7931 | 2026-08-09 17:00:28 | DCI Predictions 2026 — place #1: $100,000.00 | $500,000.00 | $100,000.00 | $600,000.00 |
| 7909 | 2026-08-08 22:42:19 | Revenue source purchase: Online Donations | $508,751.52 | $-8,751.52 | $500,000.00 |
| 7908 | 2026-08-08 22:42:10 | Revenue source purchase: Online Donations | $538,751.52 | $-30,000.00 | $508,751.52 |
| 7907 | 2026-08-08 22:42:05 | Revenue source purchase: Online Donations | $568,751.52 | $-30,000.00 | $538,751.52 |
| 7906 | 2026-08-08 22:42:00 | Revenue source purchase: Online Donations | $598,751.52 | $-30,000.00 | $568,751.52 |
| 7905 | 2026-08-08 22:41:52 | Revenue source purchase: Online Donations | $618,751.52 | $-20,000.00 | $598,751.52 |
| 7904 | 2026-08-08 22:41:43 | Revenue source purchase: Yard Work Fundraiser | $658,751.52 | $-40,000.00 | $618,751.52 |
| 7903 | 2026-08-08 22:41:40 | Revenue source purchase: Homemade Detergent Fundraiser | $733,751.52 | $-75,000.00 | $658,751.52 |
| 7902 | 2026-08-08 22:41:32 | Revenue source purchase: Online Donations | $738,751.52 | $-5,000.00 | $733,751.52 |
| 7901 | 2026-08-08 22:41:23 | Revenue source purchase: Yard Work Fundraiser | $778,751.52 | $-40,000.00 | $738,751.52 |
| 7900 | 2026-08-08 22:41:16 | Revenue source purchase: Homemade Detergent Fundraiser | $853,751.52 | $-75,000.00 | $778,751.52 |
| 7896 | 2026-08-08 22:37:05 | Transferred $50,000.00 from organization to West Coast Guardians | $928,751.52 | $-50,000.00 | $878,751.52 |
| 7897 | 2026-08-08 22:37:05 | Transferred $25,000.00 from organization to Sounds of the East Bay | $878,751.52 | $-25,000.00 | $853,751.52 |
| 7894 | 2026-08-08 22:36:55 | Transfer from corps: West Coast Guardians | $722,344.50 | $135,387.21 | $857,731.71 |
| 7895 | 2026-08-08 22:36:55 | Transfer from corps: Sounds of the East Bay | $857,731.71 | $71,019.81 | $928,751.52 |
| 7890 | 2026-08-08 22:11:47 | Transferred $150,000.00 from organization to West Coast Guardians | $1,022,344.50 | $-150,000.00 | $872,344.50 |
| 7891 | 2026-08-08 22:11:47 | Transferred $150,000.00 from organization to Sounds of the East Bay | $872,344.50 | $-150,000.00 | $722,344.50 |
| 7889 | 2026-08-08 22:09:47 | West Coast Guardians: leased 3 × MCI 102A3 (wide body) for $103,500.00 (corps funds; balance $177,783.00 → $74,283.00) | $177,783.00 | $-103,500.00 | $74,283.00 |
| 7888 | 2026-08-08 22:09:30 | Transferred $100,000.00 from organization to West Coast Guardians | $1,122,344.50 | $-100,000.00 | $1,022,344.50 |
| 7887 | 2026-08-08 22:07:55 | Transferred $100,000.00 from organization to West Coast Guardians | $1,222,344.50 | $-100,000.00 | $1,122,344.50 |
| 7886 | 2026-08-08 22:03:52 | Transferred $100,000.00 from organization to West Coast Guardians | $1,322,344.50 | $-100,000.00 | $1,222,344.50 |
| 7885 | 2026-08-08 21:58:24 | Sounds of the East Bay: leased 3 × Prevost Panoramique for $32,400.00 (corps funds; balance $50,095.00 → $17,695.00) | $50,095.00 | $-32,400.00 | $17,695.00 |
| 7882 | 2026-08-08 21:52:48 | Transferred $500,000.00 from organization to West Coast Guardians | $2,072,344.50 | $-500,000.00 | $1,572,344.50 |
| 7883 | 2026-08-08 21:52:48 | Transferred $250,000.00 from organization to Sounds of the East Bay | $1,572,344.50 | $-250,000.00 | $1,322,344.50 |
| 7874 | 2026-08-08 21:41:14 | Transfer from corps: West Coast Guardians | $1,491,651.50 | $543,014.00 | $2,034,665.50 |
| 7875 | 2026-08-08 21:41:14 | Transfer from corps: Sounds of the East Bay | $2,034,665.50 | $37,679.00 | $2,072,344.50 |
| 7692 | 2026-08-08 17:03:23 | Revenue source payout: Homemade Detergent Fundraiser | $610,000.00 | $105,000.00 | $715,000.00 |
| 7693 | 2026-08-08 17:03:23 | Revenue source payout: Homemade Detergent Fundraiser | $715,000.00 | $187,500.00 | $902,500.00 |
| 7694 | 2026-08-08 17:03:23 | Revenue source payout: Yard Work Fundraiser | $902,500.00 | $96,000.00 | $998,500.00 |
| 7695 | 2026-08-08 17:03:23 | Revenue source payout: Yard Work Fundraiser | $998,500.00 | $48,000.00 | $1,046,500.00 |
| 7696 | 2026-08-08 17:03:23 | Revenue source payout: Yard Work Fundraiser | $1,046,500.00 | $92,000.00 | $1,138,500.00 |
| 7697 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,138,500.00 | $20,000.00 | $1,158,500.00 |
| 7698 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,158,500.00 | $22,000.00 | $1,180,500.00 |
| 7699 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,180,500.00 | $32,000.00 | $1,212,500.00 |
| 7700 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,212,500.00 | $20,000.00 | $1,232,500.00 |
| 7701 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,232,500.00 | $34,000.00 | $1,266,500.00 |
| 7702 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,266,500.00 | $38,000.00 | $1,304,500.00 |
| 7703 | 2026-08-08 17:03:23 | Revenue source payout: Yard Work Fundraiser | $1,304,500.00 | $56,000.00 | $1,360,500.00 |
| 7704 | 2026-08-08 17:03:23 | Revenue source payout: Homemade Detergent Fundraiser | $1,360,500.00 | $67,500.00 | $1,428,000.00 |
| 7705 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,428,000.00 | $11,324.00 | $1,439,324.00 |
| 7725 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,439,324.00 | $96,000.00 | $1,535,324.00 |
| 7726 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,535,324.00 | $80,000.00 | $1,615,324.00 |
| 7727 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,615,324.00 | $152,000.00 | $1,767,324.00 |
| 7728 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,767,324.00 | $96,000.00 | $1,863,324.00 |
| 7729 | 2026-08-08 17:03:23 | Revenue source payout: Online Donations | $1,863,324.00 | $88,000.00 | $1,951,324.00 |
| 7809 | 2026-08-08 17:03:23 | Loan payback: $373,100.00 (20.0% of original loan) + Interest: $86,572.50 (5.0%) | $1,951,324.00 | $-459,672.50 | $1,491,651.50 |
| 7662 | 2026-08-08 17:02:11 | DCI Finals - Open Class - Appearance fee | $605,000.00 | $5,000.00 | $610,000.00 |
| 7653 | 2026-08-08 17:02:10 | DCI Finals - World Class - Appearance fee | $600,000.00 | $5,000.00 | $605,000.00 |
| 7645 | 2026-08-07 20:41:48 | Loan payment: $13,000.00 | $613,000.00 | $-13,000.00 | $600,000.00 |
| 7644 | 2026-08-07 20:41:07 | Trivia correct answer reward | $612,000.00 | $1,000.00 | $613,000.00 |
| 7601 | 2026-08-07 17:00:27 | DCI Semi Finals - Open Class - Appearance fee | $606,000.00 | $6,000.00 | $612,000.00 |
| 7579 | 2026-08-07 17:00:26 | DCI Semi Finals - World Class - Appearance fee | $600,000.00 | $6,000.00 | $606,000.00 |
| 7567 | 2026-08-06 19:09:12 | Loan payment: $3,000.00 | $603,000.00 | $-3,000.00 | $600,000.00 |
| 7524 | 2026-08-06 17:00:24 | DCI Prelims - Open Class - Appearance fee | $602,000.00 | $1,000.00 | $603,000.00 |
| 7498 | 2026-08-06 17:00:23 | DCI Prelims - World Class - Appearance fee | $601,000.00 | $1,000.00 | $602,000.00 |
| 7486 | 2026-08-05 21:15:38 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 7474 | 2026-08-04 21:35:58 | Loan payment: $4,800.00 | $604,800.00 | $-4,800.00 | $600,000.00 |
| 7435 | 2026-08-04 17:00:43 | South Parade of Showcase - Open Class - 2nd | $600,000.00 | $2,400.00 | $602,400.00 |
| 7443 | 2026-08-04 17:00:43 | South Parade of Showcase - World Class - 2nd | $602,400.00 | $2,400.00 | $604,800.00 |
| 7290 | 2026-08-02 01:32:14 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 7286 | 2026-08-01 20:29:39 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 7209 | 2026-07-31 21:10:15 | Loan payment: $8,000.00 | $608,000.00 | $-8,000.00 | $600,000.00 |
| 7181 | 2026-07-31 17:00:47 | South Power Play Night - Open Class - 3rd | $600,000.00 | $4,000.00 | $604,000.00 |
| 7188 | 2026-07-31 17:00:47 | South Power Play Night - World Class - 3rd | $604,000.00 | $4,000.00 | $608,000.00 |
| 7169 | 2026-07-30 19:57:30 | Loan payment: $4,600.00 | $604,600.00 | $-4,600.00 | $600,000.00 |
| 7144 | 2026-07-30 17:00:31 | Impact on the Field - World Class - Appearance fee | $603,600.00 | $1,000.00 | $604,600.00 |
| 7137 | 2026-07-30 17:00:30 | Impact on the Field - Open Class - 2nd | $600,000.00 | $3,600.00 | $603,600.00 |
| 7126 | 2026-07-29 21:23:35 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 7125 | 2026-07-29 21:23:04 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 6988 | 2026-07-25 17:23:38 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 6987 | 2026-07-25 17:23:22 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 6937 | 2026-07-24 18:50:25 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 6936 | 2026-07-24 18:50:08 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 6885 | 2026-07-23 19:54:42 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 6884 | 2026-07-23 19:53:50 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 6829 | 2026-07-22 21:07:11 | Loan payment: $6,000.00 | $606,000.00 | $-6,000.00 | $600,000.00 |
| 6790 | 2026-07-22 17:00:36 | Symphony of Detroit - World Class - 2nd | $603,000.00 | $3,000.00 | $606,000.00 |
| 6780 | 2026-07-22 17:00:35 | Symphony of Detroit - Open Class - 2nd | $600,000.00 | $3,000.00 | $603,000.00 |
| 6665 | 2026-07-19 19:16:08 | Loan payment: $11,000.00 | $611,000.00 | $-11,000.00 | $600,000.00 |
| 6664 | 2026-07-19 19:13:48 | Trivia correct answer reward | $610,000.00 | $1,000.00 | $611,000.00 |
| 6622 | 2026-07-19 17:00:54 | Preview Cincinnati - World Class - 3rd | $606,000.00 | $4,000.00 | $610,000.00 |
| 6610 | 2026-07-19 17:00:53 | Preview Cincinnati - Open Class - 2nd | $600,000.00 | $6,000.00 | $606,000.00 |
| 6602 | 2026-07-19 07:37:37 | Loan payment: $26,000.00 | $626,000.00 | $-26,000.00 | $600,000.00 |
| 6601 | 2026-07-19 07:35:42 | Trivia correct answer reward | $625,000.00 | $1,000.00 | $626,000.00 |
| 6555 | 2026-07-18 17:00:45 | Late Season - World Class - 3rd | $615,000.00 | $10,000.00 | $625,000.00 |
| 6542 | 2026-07-18 17:00:44 | Late Season - Open Class - 2nd | $600,000.00 | $15,000.00 | $615,000.00 |
| 6529 | 2026-07-17 18:56:04 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 6528 | 2026-07-17 18:55:09 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 6482 | 2026-07-16 18:38:39 | Loan payment: $7,000.00 | $607,000.00 | $-7,000.00 | $600,000.00 |
| 6481 | 2026-07-16 18:37:28 | Trivia correct answer reward | $606,000.00 | $1,000.00 | $607,000.00 |
| 6461 | 2026-07-16 17:00:36 | Rhythm Fest Charlotte - Open Class - 2nd | $600,000.00 | $3,600.00 | $603,600.00 |
| 6466 | 2026-07-16 17:00:36 | Rhythm Fest Charlotte - World Class - 3rd | $603,600.00 | $2,400.00 | $606,000.00 |
| 6450 | 2026-07-15 19:34:29 | Loan payment: $8,000.00 | $608,000.00 | $-8,000.00 | $600,000.00 |
| 6449 | 2026-07-15 19:33:28 | Trivia correct answer reward | $607,000.00 | $1,000.00 | $608,000.00 |
| 6435 | 2026-07-15 17:00:25 | East Coastal Classic Miami Gardens - World Class - 2nd | $604,000.00 | $3,000.00 | $607,000.00 |
| 6431 | 2026-07-15 17:00:24 | East Coastal Classic Miami Gardens - Open Class - 1st | $600,000.00 | $4,000.00 | $604,000.00 |
| 6383 | 2026-07-13 17:06:14 | Loan payment: $3,250.00 | $603,250.00 | $-3,250.00 | $600,000.00 |
| 6381 | 2026-07-13 17:04:51 | Trivia incorrect answer penalty | $603,500.00 | $-250.00 | $603,250.00 |
| 6370 | 2026-07-13 17:00:33 | Brass Bash Gathering - World Class - 2nd | $602,000.00 | $1,500.00 | $603,500.00 |
| 6366 | 2026-07-13 17:00:32 | Brass Bash Gathering - Open Class - 1st | $600,000.00 | $2,000.00 | $602,000.00 |
| 6265 | 2026-07-10 18:15:45 | Loan payment: $15,000.00 | $615,000.00 | $-15,000.00 | $600,000.00 |
| 6264 | 2026-07-10 18:14:07 | Trivia correct answer reward | $614,000.00 | $1,000.00 | $615,000.00 |
| 6244 | 2026-07-10 17:00:38 | Parade of Arlington - Open Class - 1st | $600,000.00 | $8,000.00 | $608,000.00 |
| 6249 | 2026-07-10 17:00:38 | Parade of Arlington - World Class - 2nd | $608,000.00 | $6,000.00 | $614,000.00 |
| 6226 | 2026-07-09 18:49:53 | Loan payment: $9,400.00 | $609,400.00 | $-9,400.00 | $600,000.00 |
| 6225 | 2026-07-09 18:43:46 | Trivia correct answer reward | $608,400.00 | $1,000.00 | $609,400.00 |
| 6206 | 2026-07-09 17:00:31 | Velocity Classic - Open Class - 1st | $600,000.00 | $4,800.00 | $604,800.00 |
| 6210 | 2026-07-09 17:00:31 | Velocity Classic - World Class - 2nd | $604,800.00 | $3,600.00 | $608,400.00 |
| 6175 | 2026-07-08 17:06:06 | Loan payment: $7,000.00 | $607,000.00 | $-7,000.00 | $600,000.00 |
| 6174 | 2026-07-08 17:02:18 | Trivia correct answer reward | $606,000.00 | $1,000.00 | $607,000.00 |
| 6163 | 2026-07-08 17:00:51 | North Drums Across Green Bay - Open Class - 2nd | $600,000.00 | $3,000.00 | $603,000.00 |
| 6166 | 2026-07-08 17:00:51 | North Drums Across Green Bay - World Class - 2nd | $603,000.00 | $3,000.00 | $606,000.00 |
| 6091 | 2026-07-07 18:41:01 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 6080 | 2026-07-07 17:07:17 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 6040 | 2026-07-06 17:08:28 | Loan payment: $1,000.00 | $601,000.00 | $-1,000.00 | $600,000.00 |
| 6039 | 2026-07-06 17:06:46 | Trivia correct answer reward | $600,000.00 | $1,000.00 | $601,000.00 |
| 5889 | 2026-07-05 14:29:29 | Revenue source purchase: Online Donations | $680,000.00 | $-80,000.00 | $600,000.00 |
| 5888 | 2026-07-05 14:29:25 | Revenue source purchase: Online Donations | $760,000.00 | $-80,000.00 | $680,000.00 |
| 5887 | 2026-07-05 14:29:21 | Revenue source purchase: Online Donations | $840,000.00 | $-80,000.00 | $760,000.00 |
| 5886 | 2026-07-05 14:29:16 | Revenue source purchase: Online Donations | $920,000.00 | $-80,000.00 | $840,000.00 |
| 5885 | 2026-07-05 14:29:11 | Revenue source purchase: Online Donations | $1,000,000.00 | $-80,000.00 | $920,000.00 |
| 5822 | 2026-07-05 00:38:50 | Revenue source purchase: Online Donations | $1,005,662.06 | $-5,662.06 | $1,000,000.00 |
| 5821 | 2026-07-05 00:38:28 | Revenue source purchase: Homemade Detergent Fundraiser | $1,080,662.06 | $-75,000.00 | $1,005,662.06 |
| 5820 | 2026-07-05 00:38:25 | Revenue source purchase: Yard Work Fundraiser | $1,120,662.06 | $-40,000.00 | $1,080,662.06 |
| 5819 | 2026-07-05 00:35:09 | Transferred $50,000.00 from organization to Sounds of the East Bay | $1,170,662.06 | $-50,000.00 | $1,120,662.06 |
| 5817 | 2026-07-05 00:32:31 | Transferred $100,000.00 from organization to West Coast Guardians | $1,320,662.06 | $-100,000.00 | $1,220,662.06 |
| 5818 | 2026-07-05 00:32:31 | Transferred $50,000.00 from organization to Sounds of the East Bay | $1,220,662.06 | $-50,000.00 | $1,170,662.06 |
| 5815 | 2026-07-05 00:32:19 | Transfer from corps: West Coast Guardians | $414,337.00 | $427,669.61 | $842,006.61 |
| 5816 | 2026-07-05 00:32:19 | Transfer from corps: Sounds of the East Bay | $842,006.61 | $478,655.45 | $1,320,662.06 |
| 5814 | 2026-07-05 00:27:27 | Sounds of the East Bay: leased 3 × Prevost Panoramique for $32,400.00 (corps funds; balance $526,949.00 → $494,549.00) | $526,949.00 | $-32,400.00 | $494,549.00 |
| 5813 | 2026-07-05 00:17:59 | Transferred $300,000.00 from organization to Sounds of the East Bay | $714,337.00 | $-300,000.00 | $414,337.00 |
| 5812 | 2026-07-05 00:17:46 | Transferred $200,000.00 from organization to West Coast Guardians | $914,337.00 | $-200,000.00 | $714,337.00 |
| 5811 | 2026-07-05 00:14:20 | Transferred $400,000.00 from organization to West Coast Guardians | $1,314,337.00 | $-400,000.00 | $914,337.00 |
| 5810 | 2026-07-05 00:13:46 | Transfer from corps: West Coast Guardians | $506,500.00 | $807,837.00 | $1,314,337.00 |
| 5809 | 2026-07-05 00:06:13 | West Coast Guardians: leased 4 × Prevost Panoramique for $43,200.00 (corps funds; balance $1,001,037.00 → $957,837.00) | $1,001,037.00 | $-43,200.00 | $957,837.00 |
| 5808 | 2026-07-04 23:56:31 | Transferred $750,000.00 from organization to Sounds of the East Bay | $1,256,500.00 | $-750,000.00 | $506,500.00 |
| 5807 | 2026-07-04 23:56:17 | Transfer from corps: West Coast Guardians | $506,500.00 | $750,000.00 | $1,256,500.00 |
| 5806 | 2026-07-04 23:55:43 | Transferred $2,500,000.00 from organization to West Coast Guardians | $3,006,500.00 | $-2,500,000.00 | $506,500.00 |
| 5805 | 2026-07-04 23:50:42 | Revenue source purchase: Online Donations | $3,026,500.00 | $-20,000.00 | $3,006,500.00 |
| 5804 | 2026-07-04 23:50:38 | Revenue source purchase: Online Donations | $3,046,500.00 | $-20,000.00 | $3,026,500.00 |
| 5803 | 2026-07-04 23:50:34 | Revenue source purchase: Online Donations | $3,066,500.00 | $-20,000.00 | $3,046,500.00 |
| 5802 | 2026-07-04 23:50:29 | Revenue source purchase: Online Donations | $3,086,500.00 | $-20,000.00 | $3,066,500.00 |
| 5801 | 2026-07-04 23:50:24 | Revenue source purchase: Online Donations | $3,106,500.00 | $-20,000.00 | $3,086,500.00 |
| 5800 | 2026-07-04 23:50:15 | Revenue source purchase: Online Donations | $3,126,500.00 | $-20,000.00 | $3,106,500.00 |
| 5799 | 2026-07-04 23:49:46 | Revenue source purchase: Yard Work Fundraiser | $3,166,500.00 | $-40,000.00 | $3,126,500.00 |
| 5798 | 2026-07-04 23:49:44 | Revenue source purchase: Yard Work Fundraiser | $3,206,500.00 | $-40,000.00 | $3,166,500.00 |
| 5797 | 2026-07-04 23:49:40 | Revenue source purchase: Yard Work Fundraiser | $3,246,500.00 | $-40,000.00 | $3,206,500.00 |
| 5796 | 2026-07-04 23:49:26 | Revenue source purchase: Homemade Detergent Fundraiser | $3,321,500.00 | $-75,000.00 | $3,246,500.00 |
| 5795 | 2026-07-04 23:49:22 | Revenue source purchase: Homemade Detergent Fundraiser | $3,396,500.00 | $-75,000.00 | $3,321,500.00 |
| 5794 | 2026-07-04 23:47:08 | Loan taken: $1,865,500.00 | $1,531,000.00 | $1,865,500.00 | $3,396,500.00 |
| 5792 | 2026-07-04 23:45:58 | Transfer from corps: West Coast Guardians | $31,000.00 | $1,000,000.00 | $1,031,000.00 |
| 5793 | 2026-07-04 23:45:58 | Transfer from corps: Sounds of the East Bay | $1,031,000.00 | $500,000.00 | $1,531,000.00 |
| 5780 | 2026-07-04 19:57:13 | Trivia correct answer reward | $30,000.00 | $1,000.00 | $31,000.00 |
| 5647 | 2026-07-03 17:04:34 | Trivia correct answer reward | $29,000.00 | $1,000.00 | $30,000.00 |
| 5582 | 2026-07-02 18:50:08 | Trivia correct answer reward | $28,000.00 | $1,000.00 | $29,000.00 |
| 5475 | 2026-06-29 20:20:51 | Trivia correct answer reward | $27,000.00 | $1,000.00 | $28,000.00 |
| 5458 | 2026-06-28 17:12:52 | Trivia correct answer reward | $26,000.00 | $1,000.00 | $27,000.00 |
| 5378 | 2026-06-25 17:47:14 | Trivia correct answer reward | $25,000.00 | $1,000.00 | $26,000.00 |
| 5357 | 2026-06-24 17:32:11 | Trivia correct answer reward | $24,000.00 | $1,000.00 | $25,000.00 |
| 5300 | 2026-06-21 23:59:16 | Trivia correct answer reward | $23,000.00 | $1,000.00 | $24,000.00 |
| 5260 | 2026-06-20 17:01:35 | Trivia correct answer reward | $22,000.00 | $1,000.00 | $23,000.00 |
| 5241 | 2026-06-19 18:51:58 | Trivia correct answer reward | $21,000.00 | $1,000.00 | $22,000.00 |
| 5212 | 2026-06-18 17:43:01 | Trivia correct answer reward | $20,000.00 | $1,000.00 | $21,000.00 |
| 5176 | 2026-06-16 19:56:55 | Trivia correct answer reward | $19,000.00 | $1,000.00 | $20,000.00 |
| 5150 | 2026-06-15 17:21:13 | Trivia correct answer reward | $18,000.00 | $1,000.00 | $19,000.00 |
| 5130 | 2026-06-14 17:04:26 | Trivia correct answer reward | $17,000.00 | $1,000.00 | $18,000.00 |
| 5071 | 2026-06-12 17:05:32 | Trivia correct answer reward | $16,000.00 | $1,000.00 | $17,000.00 |
| 5058 | 2026-06-11 19:48:37 | Trivia correct answer reward | $15,000.00 | $1,000.00 | $16,000.00 |
| 5027 | 2026-06-09 19:05:17 | Trivia correct answer reward | $14,000.00 | $1,000.00 | $15,000.00 |
| 4982 | 2026-06-07 17:08:24 | Trivia correct answer reward | $13,000.00 | $1,000.00 | $14,000.00 |
| 4941 | 2026-06-06 00:54:31 | Trivia correct answer reward | $12,000.00 | $1,000.00 | $13,000.00 |
| 4916 | 2026-06-04 19:07:27 | Trivia correct answer reward | $11,000.00 | $1,000.00 | $12,000.00 |
| 4896 | 2026-06-04 13:36:34 | Email verification bonus | $1,000.00 | $10,000.00 | $11,000.00 |
| 4895 | 2026-06-04 12:45:16 | Trivia correct answer reward | $0.00 | $1,000.00 | $1,000.00 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!