Did you know? Matt Stewart, the trumpeter for Streetlight Manifesto marched Jersey Surf and then Blue Devils.

brycecummings

Director Profile

Director Information

Organization Funds: $313,107.33

Net Worth: $1,144,004.90

Total Corps: 3

Joined: June 25, 2026

Trivia Answered: 7

Trivia Score: 24

Championship Stats

Gold

0

Silver

0

Bronze

0

Season Stats

1st Place

2

2nd Place

6

3rd Place

1

I&E Wins

0

Drumline Battles

3

Caption Awards

Brass

0

Drumline

0

Pit

0

Colorguard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

DCTG Contest Awards

Logo Winner

0

Drum Corps

Miami Wave Cadets

Division: Open Class
Location: Miami, Florida
Funds: $148,471.86
Status: Active

View Corps Page
Miami Wave

Division: World Class
Location: Miami, Florida
Funds: $417,976.85
Status: Active

View Corps Page
Miami Wave Senior

Division: All Age
Location: Miami, Florida
Funds: $264,448.86
Status: Active

View Corps Page

IRS Tax History

ID Date Description Amount Before Amount Amount After
7708 2026-08-08 17:03:23 Revenue source payout: Candy Fundraiser $173,707.33 $34,000.00 $207,707.33
7709 2026-08-08 17:03:23 Revenue source payout: Bake Sales $207,707.33 $24,000.00 $231,707.33
7730 2026-08-08 17:03:23 Revenue source payout: Cookie Dough Fundraisers $231,707.33 $81,000.00 $312,707.33
7731 2026-08-08 17:03:23 Revenue source payout: Online Donations $312,707.33 $14,400.00 $327,107.33
7732 2026-08-08 17:03:23 Revenue source payout: Online Donations $327,107.33 $12,000.00 $339,107.33
7733 2026-08-08 17:03:23 Revenue source payout: Yard Work Fundraiser $339,107.33 $24,000.00 $363,107.33
7810 2026-08-08 17:03:23 Loan payback: $40,000.00 (20.0% of original loan) + Interest: $10,000.00 (5.0%) $363,107.33 $-50,000.00 $313,107.33
7676 2026-08-08 17:02:12 DCI Finals - All Age - Appearance fee $168,707.33 $5,000.00 $173,707.33
7668 2026-08-08 17:02:11 DCI Finals - Open Class - Appearance fee $163,707.33 $5,000.00 $168,707.33
7622 2026-08-07 17:00:28 DCI Semi Finals - All Age - Appearance fee $157,707.33 $6,000.00 $163,707.33
7606 2026-08-07 17:00:27 DCI Semi Finals - Open Class - Appearance fee $151,707.33 $6,000.00 $157,707.33
7585 2026-08-07 17:00:26 DCI Semi Finals - World Class - Appearance fee $145,707.33 $6,000.00 $151,707.33
7545 2026-08-06 17:00:25 DCI Prelims - All Age - Appearance fee $144,707.33 $1,000.00 $145,707.33
7529 2026-08-06 17:00:24 DCI Prelims - Open Class - Appearance fee $143,707.33 $1,000.00 $144,707.33
7506 2026-08-06 17:00:23 DCI Prelims - World Class - Appearance fee $142,707.33 $1,000.00 $143,707.33
7403 2026-08-03 17:00:51 Rhythm on the Expo - Open Class - Appearance fee $141,707.33 $1,000.00 $142,707.33
7387 2026-08-03 17:00:50 Rhythm on the Expo - All Age - Appearance fee $140,707.33 $1,000.00 $141,707.33
7371 2026-08-03 17:00:49 Rhythm on the Expo - World Class - Appearance fee $139,707.33 $1,000.00 $140,707.33
7317 2026-08-02 17:00:36 East Velocity of Sound University Park - All Age - Appearance fee $135,707.33 $2,000.00 $137,707.33
7329 2026-08-02 17:00:36 East Velocity of Sound University Park - Open Class - Appearance fee $137,707.33 $2,000.00 $139,707.33
7304 2026-08-02 17:00:35 East Velocity of Sound University Park - World Class - Appearance fee $133,707.33 $2,000.00 $135,707.33
7265 2026-08-01 17:00:34 Midwest Ann Arbor - All Age - Appearance fee $128,707.33 $5,000.00 $133,707.33
7251 2026-08-01 17:00:33 Midwest Ann Arbor - Open Class - Appearance fee $123,707.33 $5,000.00 $128,707.33
7238 2026-08-01 17:00:32 Midwest Ann Arbor - World Class - Appearance fee $118,707.33 $5,000.00 $123,707.33
7123 2026-07-29 19:19:39 Trivia incorrect answer penalty $118,957.33 $-250.00 $118,707.33
7033 2026-07-26 17:46:16 Trivia incorrect answer penalty $119,207.33 $-250.00 $118,957.33
6855 2026-07-23 17:00:40 Coastal Classic Championship Series - Open Class - Appearance fee $117,207.33 $1,000.00 $118,207.33
6864 2026-07-23 17:00:40 Coastal Classic Championship Series - All Age - Appearance fee $118,207.33 $1,000.00 $119,207.33
6840 2026-07-23 17:00:39 Coastal Classic Championship Series - World Class - Appearance fee $116,207.33 $1,000.00 $117,207.33
6747 2026-07-21 17:00:44 Summer Sounds Trophy - Open Class - Appearance fee $114,207.33 $1,000.00 $115,207.33
6753 2026-07-21 17:00:44 Summer Sounds Trophy - All Age - Appearance fee $115,207.33 $1,000.00 $116,207.33
6738 2026-07-21 17:00:43 Summer Sounds Trophy - World Class - Appearance fee $113,207.33 $1,000.00 $114,207.33
6683 2026-07-20 15:38:33 Trivia incorrect answer penalty $113,457.33 $-250.00 $113,207.33
6637 2026-07-19 17:00:56 Preview Cincinnati - All Age - Appearance fee $111,457.33 $2,000.00 $113,457.33
6626 2026-07-19 17:00:55 Preview Cincinnati - World Class - Appearance fee $109,457.33 $2,000.00 $111,457.33
6614 2026-07-19 17:00:54 Preview Cincinnati - Open Class - Appearance fee $107,457.33 $2,000.00 $109,457.33
6557 2026-07-18 17:00:46 Late Season - World Class - Appearance fee $87,457.33 $5,000.00 $92,457.33
6568 2026-07-18 17:00:46 Late Season - All Age - 2nd $92,457.33 $15,000.00 $107,457.33
6547 2026-07-18 17:00:45 Late Season - Open Class - Appearance fee $82,457.33 $5,000.00 $87,457.33
6513 2026-07-17 17:00:33 Symphony of Baltimore - All Age - 2nd $76,457.33 $6,000.00 $82,457.33
6496 2026-07-17 17:00:32 Symphony of Baltimore - World Class - Appearance fee $72,457.33 $2,000.00 $74,457.33
6507 2026-07-17 17:00:32 Symphony of Baltimore - Open Class - Appearance fee $74,457.33 $2,000.00 $76,457.33
6385 2026-07-13 17:40:59 Trivia incorrect answer penalty $72,707.33 $-250.00 $72,457.33
6348 2026-07-12 17:45:48 Trivia correct answer reward $71,707.33 $1,000.00 $72,707.33
6331 2026-07-12 17:00:49 Corps Wars on the Field - All Age - 1st $57,707.33 $8,000.00 $65,707.33
6340 2026-07-12 17:00:49 Corps Wars on the Field - Open Class - 2nd $65,707.33 $6,000.00 $71,707.33
6325 2026-07-12 17:00:48 Corps Wars on the Field - World Class - 3rd $53,707.33 $4,000.00 $57,707.33
6316 2026-07-11 18:42:20 Trivia correct answer reward $53,207.33 $500.00 $53,707.33
6303 2026-07-11 17:00:34 East Rutherford Championship - Open Class - 2nd $38,207.33 $15,000.00 $53,207.33
6293 2026-07-11 17:00:33 East Rutherford Championship - World Class - 2nd $3,207.33 $15,000.00 $18,207.33
6297 2026-07-11 17:00:33 East Rutherford Championship - All Age - 1st $18,207.33 $20,000.00 $38,207.33
6290 2026-07-11 09:44:44 Trivia correct answer reward $2,207.33 $1,000.00 $3,207.33
6180 2026-07-08 18:21:26 Trivia correct answer reward $1,207.33 $1,000.00 $2,207.33
6158 2026-07-08 14:00:34 Trivia incorrect answer penalty $1,332.33 $-125.00 $1,207.33
5914 2026-07-05 20:05:02 Revenue source purchase: Yard Work Fundraiser $41,332.33 $-40,000.00 $1,332.33
5911 2026-07-05 20:04:48 Transfer from corps: Miami Wave $38,332.33 $1,000.00 $39,332.33
5912 2026-07-05 20:04:48 Transfer from corps: Miami Wave Cadets $39,332.33 $1,000.00 $40,332.33
5913 2026-07-05 20:04:48 Transfer from corps: Miami Wave Senior $40,332.33 $1,000.00 $41,332.33
5910 2026-07-05 20:03:17 Transfer from corps: Miami Wave Senior $5,332.33 $33,000.00 $38,332.33
5909 2026-07-05 19:59:01 Miami Wave Senior: leased 5 × GMC PD4106 for $31,500.00 (corps funds; balance $77,958.00 → $46,458.00) $77,958.00 $-31,500.00 $46,458.00
5903 2026-07-05 18:41:30 Revenue source purchase: Online Donations $15,332.33 $-10,000.00 $5,332.33
5901 2026-07-05 18:40:18 Transfer from corps: Miami Wave $1,332.33 $10,000.00 $11,332.33
5902 2026-07-05 18:40:18 Transfer from corps: Miami Wave Cadets $11,332.33 $4,000.00 $15,332.33
5900 2026-07-05 18:38:37 Revenue source purchase: Online Donations $10,332.33 $-9,000.00 $1,332.33
5899 2026-07-05 18:38:07 Revenue source purchase: Cookie Dough Fundraisers $100,332.33 $-90,000.00 $10,332.33
5898 2026-07-05 18:32:35 Transferred $15,000.00 from organization to Miami Wave $115,332.33 $-15,000.00 $100,332.33
5897 2026-07-05 18:32:22 Transfer from corps: Miami Wave Cadets $332.33 $115,000.00 $115,332.33
5896 2026-07-05 18:30:22 Transferred $779.32 from organization to Miami Wave for show registration $1,111.65 $-779.32 $332.33
5895 2026-07-05 18:24:26 Miami Wave Cadets: leased 5 × GMC PD4106 for $31,500.00 (corps funds; balance $162,940.00 → $131,440.00) $162,940.00 $-31,500.00 $131,440.00
5893 2026-07-05 18:03:45 Transferred $997.95 from organization to Miami Wave for show registration $2,109.60 $-997.95 $1,111.65
5892 2026-07-05 17:56:42 Trivia correct answer reward $1,359.60 $750.00 $2,109.60
5860 2026-07-05 13:26:04 Transferred $1,327.90 from organization to Miami Wave for show registration $2,687.50 $-1,327.90 $1,359.60
5859 2026-07-05 13:22:30 Revenue source purchase: Bake Sales $32,687.50 $-30,000.00 $2,687.50
5858 2026-07-05 13:21:14 Miami Wave: leased 5 × GMC PD4106 for $31,500.00 (corps funds; balance $36,179.82 → $4,679.82) $36,179.82 $-31,500.00 $4,679.82
5857 2026-07-05 13:20:27 Transferred $30,000.00 from organization to Miami Wave $62,687.50 $-30,000.00 $32,687.50
5856 2026-07-05 13:18:34 Transferred $40,000.00 from organization to Miami Wave $102,687.50 $-40,000.00 $62,687.50
5855 2026-07-05 13:15:08 Transferred $100,000.00 from organization to Miami Wave $202,687.50 $-100,000.00 $102,687.50
5854 2026-07-05 13:14:25 Loan taken: $200,000.00 $2,687.50 $200,000.00 $202,687.50
5853 2026-07-05 13:04:48 Revenue source purchase: Candy Fundraiser $22,687.50 $-20,000.00 $2,687.50
5852 2026-07-05 12:57:31 Trivia correct answer reward $21,937.50 $750.00 $22,687.50
5603 2026-07-03 17:00:37 DCI Semi Finals - World Class - Appearance fee $15,937.50 $6,000.00 $21,937.50
5533 2026-07-02 17:00:24 DCI Prelims - World Class - Appearance fee $14,937.50 $1,000.00 $15,937.50
5518 2026-07-01 19:16:00 Trivia incorrect answer penalty $15,062.50 $-125.00 $14,937.50
5487 2026-06-30 17:00:29 North River City Green Bay - World Class - Appearance fee $14,062.50 $1,000.00 $15,062.50
5468 2026-06-29 17:01:00 Plains of Los Angeles - World Class - 2nd $12,562.50 $1,500.00 $14,062.50
5395 2026-06-26 17:10:18 Trivia incorrect answer penalty $12,750.00 $-187.50 $12,562.50
5388 2026-06-26 17:00:42 East Under the Lights Classic - World Class - Appearance fee $10,750.00 $2,000.00 $12,750.00
5381 2026-06-25 19:37:33 Email verification bonus $750.00 $10,000.00 $10,750.00
5380 2026-06-25 19:28:01 Trivia incorrect answer penalty $1,000.00 $-250.00 $750.00
5366 2026-06-25 16:31:33 Miami Wave: leased 5 × GMC PD4106 for $31,500.00 (corps funds; balance $91,800.00 → $60,300.00) $91,800.00 $-31,500.00 $60,300.00
5365 2026-06-25 16:13:47 Trivia correct answer reward $0.00 $1,000.00 $1,000.00
Ready to Compete against brycecummings?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!