Did you know? The Federal-Aid Highway Act was enacted on June 29, 1956, when President Dwight D. Eisenhower signed it into law. The legislation authorized $25 billion for the construction of approximately 41,000 miles of the Interstate Highway System over a 10-year period. Without this act, national touring for drum corps would have been nearly impossible.
clhkph

clhkph

Director Profile

View all Directors

Director Information

Organization Funds: $6,912,636.62

Net Worth: $6,913,727.62

Total Corps: 3

Joined: December 10, 2025

Trivia Answered: 3

Trivia Score: 12

Championship Stats

Gold

2

Silver

0

Bronze

0

Season Stats

1st Place

46

2nd Place

2

3rd Place

0

I&E Wins

0

Caption Awards

Brass

0

Drumline

0

Pit

0

Colorguard

0

Visual

0

Music Ensemble

2

Visual Ensemble

2

Drum Corps

Cantaloupe Crusaders

Division: Open Class
Location: Pike & Rose, Maryland
Funds: $0.00
Status: Active

View Corps Page
Seedy Melons

Division: World Class
Location: Pike & Rose, Maryland
Funds: $0.00
Status: Active

View Corps Page
The Watermelon Club

Division: All Age
Location: Pike & Rose, MD
Funds: $1,091.00
Status: Active

View Corps Page
The Watermelon Club Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
2523 2026-03-08 19:07:04 Loan taken: $3,037,545.54 $3,875,091.08 $3,037,545.54 $6,912,636.62
2479 2026-03-07 21:36:20 Loan payment: $1,311,598.80 (Loan paid in full) $5,186,689.88 $-1,311,598.80 $3,875,091.08
2316 2026-03-07 17:01:33 Revenue source payout: Bingo Hall $225,300.50 $5,371,264.00 $5,596,564.50
2364 2026-03-07 17:01:33 Loan payback: $327,899.70 (20.0% of original loan) + Interest: $81,974.93 (5.0%) $5,596,564.50 $-409,874.63 $5,186,689.88
2279 2026-03-07 17:00:39 DCI Finals - All Age - 1st $185,300.50 $40,000.00 $225,300.50
2259 2026-03-06 17:00:04 DCI Semi Finals - All Age - 1st $165,300.50 $20,000.00 $185,300.50
2238 2026-03-05 17:00:03 DCI Prelims - All Age - 1st $150,300.50 $15,000.00 $165,300.50
2152 2026-02-28 17:00:02 New York Showcase - All Age - 1st $140,300.50 $10,000.00 $150,300.50
2120 2026-02-26 17:00:02 Showcase Seattle - All Age - 1st $138,300.50 $2,000.00 $140,300.50
2073 2026-02-24 17:00:02 East Preview Atlanta - All Age - 1st $137,100.50 $1,200.00 $138,300.50
2046 2026-02-22 21:54:49 Transferred $900.00 from organization to Cantaloupe Crusaders for show registration $138,900.50 $-900.00 $138,000.50
2047 2026-02-22 21:54:49 Transferred $900.00 from organization to Seedy Melons for show registration $138,000.50 $-900.00 $137,100.50
2033 2026-02-22 17:00:02 Preview Invitational - All Age - 1st $134,900.50 $4,000.00 $138,900.50
2016 2026-02-21 17:00:02 DCI Gainesville - All Age - 1st $124,900.50 $10,000.00 $134,900.50
1998 2026-02-20 17:00:02 South Festival Auburn - All Age - 1st $120,900.50 $4,000.00 $124,900.50
1939 2026-02-17 17:00:03 Drums Along Festival - All Age - 1st $119,700.50 $1,200.00 $120,900.50
1889 2026-02-15 17:00:01 Festival Championship - All Age - 1st $115,700.50 $4,000.00 $119,700.50
1867 2026-02-14 17:00:02 Summer Championship - All Age - 1st $105,700.50 $10,000.00 $115,700.50
1843 2026-02-13 17:00:02 Showcase Pasadena - All Age - 1st $101,700.50 $4,000.00 $105,700.50
1756 2026-02-10 17:00:02 Drums Along Baton Rouge - All Age - 1st $100,500.50 $1,200.00 $101,700.50
1715 2026-02-08 17:00:02 Music Games College Station - All Age - 1st $96,500.50 $4,000.00 $100,500.50
1691 2026-02-07 17:00:02 Great Lakes Columbus - All Age - 1st $86,500.50 $10,000.00 $96,500.50
1662 2026-02-06 17:00:02 Music Games Classic - All Age - 1st $82,500.50 $4,000.00 $86,500.50
1453 2026-02-06 00:09:46 Trivia bug payout $81,500.50 $1,000.00 $82,500.50
1386 2026-02-03 17:00:02 Festival Tampa - All Age - 1st $80,300.50 $1,200.00 $81,500.50
1347 2026-02-01 17:00:01 West Showcase Seattle - All Age - 1st $76,300.50 $4,000.00 $80,300.50
1331 2026-01-31 17:00:02 West Coast Grand Prix - All Age - 1st $66,300.50 $10,000.00 $76,300.50
1313 2026-01-30 17:00:02 Drums Along Las Vegas - All Age - 1st $62,300.50 $4,000.00 $66,300.50
1245 2026-01-27 19:04:18 Trivia incorrect answer penalty $62,550.50 $-250.00 $62,300.50
1205 2026-01-25 21:57:47 Trivia incorrect answer penalty $62,800.50 $-250.00 $62,550.50
1177 2026-01-25 17:00:01 South Music Games Nashville - All Age - 1st $58,800.50 $4,000.00 $62,800.50
1175 2026-01-25 11:50:57 Trivia correct answer reward $57,800.50 $1,000.00 $58,800.50
1155 2026-01-24 17:00:02 PA Cup - All Age - 1st $47,800.50 $10,000.00 $57,800.50
1147 2026-01-24 11:12:16 Trivia correct answer reward $46,800.50 $1,000.00 $47,800.50
1124 2026-01-23 17:00:01 Drums Along Classic - All Age - 1st $42,800.50 $4,000.00 $46,800.50
1090 2026-01-22 15:29:22 Trivia correct answer reward $41,800.50 $1,000.00 $42,800.50
1012 2026-01-20 17:00:02 Showcase Charlotte - All Age - 1st $40,600.50 $1,200.00 $41,800.50
969 2026-01-18 17:00:02 West Preview Showcase - All Age - 1st $36,600.50 $4,000.00 $40,600.50
952 2026-01-17 17:00:02 Atlanta Classic - All Age - 1st $26,600.50 $10,000.00 $36,600.50
941 2026-01-16 17:00:01 East Classic Invitational - All Age - 1st $22,600.50 $4,000.00 $26,600.50
908 2026-01-13 17:00:02 Showcase Invitational - All Age - 1st $21,400.50 $1,200.00 $22,600.50
873 2026-01-11 17:00:01 East Encore Festival - All Age - 1st $17,400.50 $4,000.00 $21,400.50
862 2026-01-10 17:00:02 Mid-Season - All Age - 1st $7,400.50 $10,000.00 $17,400.50
852 2026-01-09 17:00:02 Encore Arlington - All Age - 1st $3,400.50 $4,000.00 $7,400.50
840 2026-01-08 17:00:02 Showcase Kansas City - All Age - 1st $1,400.50 $2,000.00 $3,400.50
830 2026-01-07 17:00:16 Festival Classic - All Age - 1st $0.50 $1,400.00 $1,400.50
721 2026-01-02 22:48:10 Revenue source purchase: Bingo Hall $1,678,520.50 $-1,678,520.00 $0.50
720 2026-01-02 22:47:51 Transfer from corps: The Watermelon Club $0.50 $1,678,520.00 $1,678,520.50
712 2026-01-02 22:00:12 Transferred $2,718,495.00 from organization to The Watermelon Club $2,718,495.50 $-2,718,495.00 $0.50
705 2026-01-02 21:58:15 Loan taken: $1,639,498.50 $1,078,997.00 $1,639,498.50 $2,718,495.50
703 2026-01-02 21:55:29 Transfer from corps: The Watermelon Club $482,846.00 $596,151.00 $1,078,997.00
702 2026-01-02 21:54:53 Transfer from corps: Cantaloupe Crusaders $0.00 $482,846.00 $482,846.00
696 2026-01-02 21:36:15 Transferred $983,527.00 from organization to The Watermelon Club $983,527.00 $-983,527.00 $0.00
695 2026-01-02 21:06:23 Transfer from corps: Seedy Melons $0.00 $983,527.00 $983,527.00
Ready to Compete against clhkph?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!