Director Profile
Organization Funds: $84,200.00
Net Worth: $161,689.00
Total Corps: 3
Joined: October 18, 2026
Trivia Answered: 20
Trivia Score: 80
Division: Open Class
Location: Sparks, Nevada
Funds: $23,738.00
Status: Active
Division: World Class
Location: Sparks, Nevada
Funds: $45,257.00
Status: Active
Division: All Age
Location: Sparks, Nevada
Funds: $8,494.00
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 14435 | 2026-11-20 17:00:12 | DCI Semi Finals - All Age - Appearance fee | $78,200.00 | $6,000.00 | $84,200.00 |
| 14416 | 2026-11-20 17:00:11 | DCI Semi Finals - Open Class - Appearance fee | $72,200.00 | $6,000.00 | $78,200.00 |
| 14393 | 2026-11-20 17:00:10 | DCI Semi Finals - World Class - Appearance fee | $66,200.00 | $6,000.00 | $72,200.00 |
| 14308 | 2026-11-19 17:00:15 | DCI Prelims - All Age - Appearance fee | $65,200.00 | $1,000.00 | $66,200.00 |
| 14289 | 2026-11-19 17:00:14 | DCI Prelims - Open Class - Appearance fee | $64,200.00 | $1,000.00 | $65,200.00 |
| 14265 | 2026-11-19 17:00:13 | DCI Prelims - World Class - Appearance fee | $63,200.00 | $1,000.00 | $64,200.00 |
| 14194 | 2026-11-17 17:00:18 | Resonance Seattle - Open Class - Appearance fee | $61,200.00 | $1,000.00 | $62,200.00 |
| 14202 | 2026-11-17 17:00:18 | Resonance Seattle - All Age - Appearance fee | $62,200.00 | $1,000.00 | $63,200.00 |
| 14184 | 2026-11-17 17:00:17 | Resonance Seattle - World Class - Appearance fee | $60,200.00 | $1,000.00 | $61,200.00 |
| 13914 | 2026-11-14 20:35:37 | Trivia correct answer reward | $59,200.00 | $1,000.00 | $60,200.00 |
| 13721 | 2026-11-12 08:55:25 | Trivia correct answer reward | $58,200.00 | $1,000.00 | $59,200.00 |
| 13622 | 2026-11-10 17:00:39 | West Tour Renton - Open Class - Appearance fee | $55,600.00 | $1,000.00 | $56,600.00 |
| 13629 | 2026-11-10 17:00:39 | West Tour Renton - All Age - 3rd | $56,600.00 | $1,600.00 | $58,200.00 |
| 13615 | 2026-11-10 17:00:38 | West Tour Renton - World Class - 3rd | $54,000.00 | $1,600.00 | $55,600.00 |
| 13456 | 2026-11-07 18:51:22 | Trivia correct answer reward | $53,000.00 | $1,000.00 | $54,000.00 |
| 13451 | 2026-11-07 17:01:29 | WA Cup - All Age - Appearance fee | $48,000.00 | $5,000.00 | $53,000.00 |
| 13436 | 2026-11-07 17:01:28 | WA Cup - World Class - Appearance fee | $38,000.00 | $5,000.00 | $43,000.00 |
| 13444 | 2026-11-07 17:01:28 | WA Cup - Open Class - Appearance fee | $43,000.00 | $5,000.00 | $48,000.00 |
| 13417 | 2026-11-06 22:35:57 | Trivia correct answer reward | $37,000.00 | $1,000.00 | $38,000.00 |
| 13329 | 2026-11-05 20:53:10 | Trivia correct answer reward | $36,000.00 | $1,000.00 | $37,000.00 |
| 13249 | 2026-11-04 17:04:41 | Trivia correct answer reward | $35,000.00 | $1,000.00 | $36,000.00 |
| 13206 | 2026-11-03 17:33:26 | Trivia correct answer reward | $34,000.00 | $1,000.00 | $35,000.00 |
| 13164 | 2026-11-02 17:29:36 | Trivia correct answer reward | $33,000.00 | $1,000.00 | $34,000.00 |
| 13103 | 2026-11-01 17:00:51 | Impact Concord - Open Class - Appearance fee | $27,000.00 | $2,000.00 | $29,000.00 |
| 13109 | 2026-11-01 17:00:51 | Impact Concord - All Age - 3rd | $29,000.00 | $4,000.00 | $33,000.00 |
| 13095 | 2026-11-01 17:00:50 | Impact Concord - World Class - 3rd | $23,000.00 | $4,000.00 | $27,000.00 |
| 13068 | 2026-10-31 23:21:14 | Trivia correct answer reward | $22,000.00 | $1,000.00 | $23,000.00 |
| 13001 | 2026-10-30 18:11:22 | Trivia correct answer reward | $21,000.00 | $1,000.00 | $22,000.00 |
| 12887 | 2026-10-28 17:01:20 | Trivia correct answer reward | $20,000.00 | $1,000.00 | $21,000.00 |
| 12875 | 2026-10-28 17:00:10 | Reflections in Concert - World Class - Appearance fee | $16,000.00 | $1,000.00 | $17,000.00 |
| 12882 | 2026-10-28 17:00:10 | Reflections in Concert - Open Class - Appearance fee | $17,000.00 | $1,000.00 | $18,000.00 |
| 12886 | 2026-10-28 17:00:10 | Reflections in Concert - All Age - 3rd | $18,000.00 | $2,000.00 | $20,000.00 |
| 12839 | 2026-10-27 21:28:41 | Trivia correct answer reward | $15,000.00 | $1,000.00 | $16,000.00 |
| 12769 | 2026-10-26 17:01:43 | Trivia correct answer reward | $14,000.00 | $1,000.00 | $15,000.00 |
| 12699 | 2026-10-25 19:32:05 | Trivia correct answer reward | $13,000.00 | $1,000.00 | $14,000.00 |
| 12537 | 2026-10-23 17:02:36 | Trivia correct answer reward | $12,000.00 | $1,000.00 | $13,000.00 |
| 12524 | 2026-10-23 17:00:15 | Reflections Faceoff - World Class - Appearance fee | $4,000.00 | $2,000.00 | $6,000.00 |
| 12530 | 2026-10-23 17:00:15 | Reflections Faceoff - Open Class - Appearance fee | $6,000.00 | $2,000.00 | $8,000.00 |
| 12535 | 2026-10-23 17:00:15 | Reflections Faceoff - All Age - 3rd | $8,000.00 | $4,000.00 | $12,000.00 |
| 12509 | 2026-10-22 22:08:09 | Trivia correct answer reward | $3,000.00 | $1,000.00 | $4,000.00 |
| 12420 | 2026-10-21 17:51:09 | Trivia correct answer reward | $2,000.00 | $1,000.00 | $3,000.00 |
| 12378 | 2026-10-20 17:31:10 | Trivia correct answer reward | $1,000.00 | $1,000.00 | $2,000.00 |
| 12214 | 2026-10-18 20:45:01 | Trivia correct answer reward | $0.00 | $1,000.00 | $1,000.00 |
| 12179 | 2026-10-18 02:35:31 | Revenue source purchase: Online Donations | $13,714.87 | $-13,714.87 | $0.00 |
| 12178 | 2026-10-18 02:35:23 | Revenue source purchase: Online Donations | $23,714.87 | $-10,000.00 | $13,714.87 |
| 12177 | 2026-10-18 02:35:19 | Revenue source purchase: Online Donations | $33,714.87 | $-10,000.00 | $23,714.87 |
| 12176 | 2026-10-18 02:35:15 | Revenue source purchase: Online Donations | $43,714.87 | $-10,000.00 | $33,714.87 |
| 12175 | 2026-10-18 02:35:06 | Revenue source purchase: Yard Work Fundraiser | $83,714.87 | $-40,000.00 | $43,714.87 |
| 12174 | 2026-10-18 02:35:02 | Revenue source purchase: Homemade Detergent Fundraiser | $158,714.87 | $-75,000.00 | $83,714.87 |
| 12173 | 2026-10-18 02:34:57 | Revenue source purchase: Online Donations | $188,714.87 | $-30,000.00 | $158,714.87 |
| 12172 | 2026-10-18 02:34:53 | Revenue source purchase: Online Donations | $218,714.87 | $-30,000.00 | $188,714.87 |
| 12171 | 2026-10-18 02:34:47 | Revenue source purchase: Online Donations | $248,714.87 | $-30,000.00 | $218,714.87 |
| 12170 | 2026-10-18 02:34:44 | Revenue source purchase: Online Donations | $278,714.87 | $-30,000.00 | $248,714.87 |
| 12169 | 2026-10-18 02:34:40 | Revenue source purchase: Online Donations | $308,714.87 | $-30,000.00 | $278,714.87 |
| 12168 | 2026-10-18 02:34:35 | Revenue source purchase: Online Donations | $338,714.87 | $-30,000.00 | $308,714.87 |
| 12167 | 2026-10-18 02:34:30 | Revenue source purchase: Online Donations | $368,714.87 | $-30,000.00 | $338,714.87 |
| 12166 | 2026-10-18 02:34:12 | Revenue source purchase: Yard Work Fundraiser | $408,714.87 | $-40,000.00 | $368,714.87 |
| 12165 | 2026-10-18 02:34:08 | Revenue source purchase: Homemade Detergent Fundraiser | $483,714.87 | $-75,000.00 | $408,714.87 |
| 12163 | 2026-10-18 02:31:32 | Transfer from corps: Patriot Cadets | $403,714.87 | $30,000.00 | $433,714.87 |
| 12164 | 2026-10-18 02:31:32 | Transfer from corps: The Patriots' Legacy | $433,714.87 | $50,000.00 | $483,714.87 |
| 12162 | 2026-10-18 02:30:17 | Transferred $60,000.00 from organization to The Patriots' Legacy | $463,714.87 | $-60,000.00 | $403,714.87 |
| 12159 | 2026-10-18 02:26:35 | Transferred $100,000.00 from organization to Patriot Cadets | $763,714.87 | $-100,000.00 | $663,714.87 |
| 12160 | 2026-10-18 02:26:35 | Transferred $100,000.00 from organization to Patriots Drum and Bugle Corps | $663,714.87 | $-100,000.00 | $563,714.87 |
| 12161 | 2026-10-18 02:26:35 | Transferred $100,000.00 from organization to The Patriots' Legacy | $563,714.87 | $-100,000.00 | $463,714.87 |
| 12156 | 2026-10-18 02:25:07 | Transferred $28.74 from organization to Patriot Cadets for show registration | $763,806.56 | $-28.74 | $763,777.82 |
| 12157 | 2026-10-18 02:25:07 | Transferred $38.32 from organization to Patriots Drum and Bugle Corps for show registration | $763,777.82 | $-38.32 | $763,739.50 |
| 12158 | 2026-10-18 02:25:07 | Transferred $24.63 from organization to The Patriots' Legacy for show registration | $763,739.50 | $-24.63 | $763,714.87 |
| 12153 | 2026-10-18 02:24:39 | Transferred $692.39 from organization to Patriot Cadets for show registration | $766,015.63 | $-692.39 | $765,323.24 |
| 12154 | 2026-10-18 02:24:39 | Transferred $923.20 from organization to Patriots Drum and Bugle Corps for show registration | $765,323.24 | $-923.20 | $764,400.04 |
| 12155 | 2026-10-18 02:24:39 | Transferred $593.48 from organization to The Patriots' Legacy for show registration | $764,400.04 | $-593.48 | $763,806.56 |
| 12150 | 2026-10-18 02:24:18 | Transferred $2,205.24 from organization to Patriot Cadets for show registration | $773,051.42 | $-2,205.24 | $770,846.18 |
| 12151 | 2026-10-18 02:24:18 | Transferred $2,940.34 from organization to Patriots Drum and Bugle Corps for show registration | $770,846.18 | $-2,940.34 | $767,905.84 |
| 12152 | 2026-10-18 02:24:18 | Transferred $1,890.21 from organization to The Patriots' Legacy for show registration | $767,905.84 | $-1,890.21 | $766,015.63 |
| 12147 | 2026-10-18 02:23:56 | Transferred $130.04 from organization to Patriot Cadets for show registration | $773,466.31 | $-130.04 | $773,336.27 |
| 12148 | 2026-10-18 02:23:56 | Transferred $173.39 from organization to Patriots Drum and Bugle Corps for show registration | $773,336.27 | $-173.39 | $773,162.88 |
| 12149 | 2026-10-18 02:23:56 | Transferred $111.46 from organization to The Patriots' Legacy for show registration | $773,162.88 | $-111.46 | $773,051.42 |
| 12144 | 2026-10-18 02:23:31 | Transferred $106.47 from organization to Patriot Cadets for show registration | $773,806.00 | $-106.47 | $773,699.53 |
| 12145 | 2026-10-18 02:23:31 | Transferred $141.96 from organization to Patriots Drum and Bugle Corps for show registration | $773,699.53 | $-141.96 | $773,557.57 |
| 12146 | 2026-10-18 02:23:31 | Transferred $91.26 from organization to The Patriots' Legacy for show registration | $773,557.57 | $-91.26 | $773,466.31 |
| 12143 | 2026-10-18 02:21:34 | Transfer from corps: The Patriots' Legacy | $0.00 | $773,806.00 | $773,806.00 |
| 12142 | 2026-10-18 02:21:04 | The Patriots' Legacy: leased 3 × Blue Bird Wanderlodge for $83,250.00 (corps funds; balance $857,056.00 → $773,806.00) | $857,056.00 | $-83,250.00 | $773,806.00 |
| 12141 | 2026-10-18 02:15:17 | Transferred $1,620,007.00 from organization to The Patriots' Legacy | $1,620,007.00 | $-1,620,007.00 | $0.00 |
| 12140 | 2026-10-18 02:15:09 | Transfer from corps: Patriots Drum and Bugle Corps | $0.00 | $1,620,007.00 | $1,620,007.00 |
| 12139 | 2026-10-18 02:14:34 | Patriots Drum and Bugle Corps: leased 4 × GMC Buffalo for $31,200.00 (corps funds; balance $1,651,207.00 → $1,620,007.00) | $1,651,207.00 | $-31,200.00 | $1,620,007.00 |
| 12138 | 2026-10-18 02:07:05 | Transferred $2,580,247.00 from organization to Patriots Drum and Bugle Corps | $2,580,247.00 | $-2,580,247.00 | $0.00 |
| 12137 | 2026-10-18 02:06:53 | Transfer from corps: Patriot Cadets | $0.00 | $2,580,247.00 | $2,580,247.00 |
| 12136 | 2026-10-18 02:05:55 | Patriot Cadets: leased 3 × Blue Bird XL-40 for $74,250.00 (corps funds; balance $2,654,497.00 → $2,580,247.00) | $2,654,497.00 | $-74,250.00 | $2,580,247.00 |
| 12135 | 2026-10-18 01:54:25 | Transferred $3,301,500.00 from organization to Patriot Cadets | $3,301,500.00 | $-3,301,500.00 | $0.00 |
| 12127 | 2026-10-18 01:49:02 | Transfer from corps: Patriot Cadets | $1,101,500.00 | $500,000.00 | $1,601,500.00 |
| 12128 | 2026-10-18 01:49:02 | Transfer from corps: Patriots Drum and Bugle Corps | $1,601,500.00 | $1,000,000.00 | $2,601,500.00 |
| 12129 | 2026-10-18 01:49:02 | Transfer from corps: The Patriots' Legacy | $2,601,500.00 | $700,000.00 | $3,301,500.00 |
| 12126 | 2026-10-18 01:48:35 | Loan taken: $1,100,500.00 | $1,000.00 | $1,100,500.00 | $1,101,500.00 |
| 12121 | 2026-10-18 01:41:09 | Trivia correct answer reward | $0.00 | $1,000.00 | $1,000.00 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!