Did you know? For the DCI Championships in 1985 held in Madison, the International House of Pancakes restaurants had print ads showing cartoon figures of pancakes playing snare drums and waffles playing bugles.

monkeypox

Director Profile

Director Information

Organization Funds: $78,000.00

Net Worth: $343,862.01

Total Corps: 2

Joined: May 28, 2026

Trivia Answered: 0

Trivia Score: 0

Championship Stats

Gold

0

Silver

0

Bronze

0

Season Stats

1st Place

0

2nd Place

0

3rd Place

0

I&E Wins

0

Drumline Battles

1

Championship Caption Awards

Brass

0

Drumline

0

Pit

0

Color Guard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

Show Caption Awards

Brass

0

Drumline

0

Pit

0

Color Guard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

DCTG Contest Awards

Logo Winner

0

Drum Corps

Pioneer II

Division: Open Class
Location: Milwaukee, Wisconsin
Funds: $244.42
Status: Active

View Corps Page
Pioneer II Logo
Pioneer

Division: World Class
Location: Milwaukee, Wisconsin
Funds: $265,617.59
Status: Active

View Corps Page
Pioneer Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
11809 2026-10-17 17:07:53 Revenue source payout: Community Concerts $50,000.00 $15,000.00 $65,000.00
11810 2026-10-17 17:07:53 Revenue source payout: Online Donations $65,000.00 $13,000.00 $78,000.00
11720 2026-10-17 17:07:53 Revenue source payout: Online Donations $26,500.00 $17,000.00 $43,500.00
11721 2026-10-17 17:07:53 Revenue source payout: Online Donations $43,500.00 $6,500.00 $50,000.00
11508 2026-10-16 17:02:42 DCI Semi Finals - Open Class - Appearance fee $20,500.00 $6,000.00 $26,500.00
11491 2026-10-16 17:02:41 DCI Semi Finals - World Class - Appearance fee $14,500.00 $6,000.00 $20,500.00
11409 2026-10-15 17:00:23 DCI Prelims - World Class - Appearance fee $13,500.00 $1,000.00 $14,500.00
11379 2026-10-15 17:00:22 DCI Prelims - Open Class - Appearance fee $12,500.00 $1,000.00 $13,500.00
11315 2026-10-13 17:00:31 North Thunder Run Night - Open Class - Appearance fee $11,500.00 $1,000.00 $12,500.00
11303 2026-10-13 17:00:30 North Thunder Run Night - World Class - Appearance fee $10,500.00 $1,000.00 $11,500.00
11039 2026-10-08 17:00:25 Resonance at the Stadium - World Class - Appearance fee $8,500.00 $1,000.00 $9,500.00
11045 2026-10-08 17:00:25 Resonance at the Stadium - Open Class - Appearance fee $9,500.00 $1,000.00 $10,500.00
10999 2026-10-07 17:00:21 East Rhythm Fest at the Stadium - World Class - Appearance fee $7,500.00 $1,000.00 $8,500.00
10986 2026-10-07 17:00:20 East Rhythm Fest at the Stadium - Open Class - Appearance fee $6,500.00 $1,000.00 $7,500.00
9924 2026-09-13 21:39:51 Trivia incorrect answer penalty $6,750.00 $-250.00 $6,500.00
9839 2026-09-12 17:00:03 Summer Championship - World Class - Appearance fee $1,750.00 $5,000.00 $6,750.00
9691 2026-09-09 23:05:38 Revenue source purchase: Online Donations $11,750.00 $-10,000.00 $1,750.00
9690 2026-09-09 23:04:53 Revenue source purchase: Community Concerts $21,750.00 $-10,000.00 $11,750.00
9689 2026-09-09 23:03:54 Email verification bonus $11,750.00 $10,000.00 $21,750.00
9688 2026-09-09 23:02:42 Trivia incorrect answer penalty $12,000.00 $-250.00 $11,750.00
9450 2026-09-05 17:00:02 Heartland Ann Arbor - World Class - Appearance fee $7,000.00 $5,000.00 $12,000.00
8525 2026-08-22 17:00:12 Cleveland North Classic - World Class - Appearance fee $2,000.00 $5,000.00 $7,000.00
8481 2026-08-21 17:00:16 Summer Nights Series - World Class - Appearance fee $0.00 $2,000.00 $2,000.00
8096 2026-08-13 10:53:28 Pioneer II: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $190,123.00 → $178,423.00) $190,123.00 $-11,700.00 $178,423.00
8095 2026-08-13 10:52:29 Revenue source purchase: Online Donations $5,000.00 $-5,000.00 $0.00
8094 2026-08-13 10:51:40 Revenue source purchase: Online Donations $15,000.00 $-10,000.00 $5,000.00
8093 2026-08-13 10:45:32 Pioneer II: leased 2 × MCI MC-9 Cruiser for $23,400.00 (corps funds; balance $377,223.00 → $353,823.00) $377,223.00 $-23,400.00 $353,823.00
8092 2026-08-13 10:45:25 Pioneer II: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $388,923.00 → $377,223.00) $388,923.00 $-11,700.00 $377,223.00
8091 2026-08-13 10:35:20 Pioneer: cancelled bus lease on 1 unit(s); 60% proceeds $26,550.00 (balance $9,765.90 → $36,315.90) $9,765.90 $26,550.00 $36,315.90
8090 2026-08-13 10:34:57 Pioneer: leased 1 × Van Hool T2100 for $44,250.00 (corps funds; balance $54,015.90 → $9,765.90) $54,015.90 $-44,250.00 $9,765.90
8089 2026-08-13 10:26:31 Pioneer: leased 1 × Van Hool T2100 for $44,250.00 (corps funds; balance $355,079.90 → $310,829.90) $355,079.90 $-44,250.00 $310,829.90
5605 2026-07-03 17:00:37 DCI Semi Finals - World Class - Appearance fee $9,000.00 $6,000.00 $15,000.00
5534 2026-07-02 17:00:24 DCI Prelims - World Class - Appearance fee $8,000.00 $1,000.00 $9,000.00
5488 2026-06-30 17:00:29 North River City Green Bay - World Class - Appearance fee $7,000.00 $1,000.00 $8,000.00
4785 2026-05-30 17:00:30 DCI Athens - World Class - Appearance fee $2,000.00 $5,000.00 $7,000.00
4759 2026-05-29 17:00:49 Brass Bash Tuscaloosa - World Class - Appearance fee $0.00 $2,000.00 $2,000.00
4747 2026-05-29 00:00:10 Las Vegas Sergeants : leased 4 × Blue Bird Wanderlodge for $111,000.00 (corps funds; balance $236,585.00 → $125,585.00) $236,585.00 $-111,000.00 $125,585.00
4746 2026-05-28 23:42:12 Golden Hawks: leased 3 × GMC PD4106 for $18,900.00 (corps funds; balance $20,117.00 → $1,217.00) $20,117.00 $-18,900.00 $1,217.00
Ready to Compete against monkeypox?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!