Director Profile
Organization Funds: $49,728.75
Net Worth: $124,163.65
Total Corps: 3
Joined: May 3, 2026
Trivia Answered: 55
Trivia Score: 215
Division: Open Class
Location: Waco, Texas
Funds: $35,765.82
Status: Active
Division: World Class
Location: Waco, Texas
Funds: $20,521.09
Status: Active
Division: All Age
Location: Waco, Texas
Funds: $18,147.99
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 8499 | 2026-08-21 20:43:13 | Golden Age Corps: purchased 1 × GMC PD4107 for $55,000.00 (corps funds; balance $68,147.99 → $13,147.99) | $68,147.99 | $-55,000.00 | $13,147.99 |
| 8498 | 2026-08-21 20:43:02 | Transferred $50,000.00 from organization to Golden Age Corps | $99,728.75 | $-50,000.00 | $49,728.75 |
| 8497 | 2026-08-21 20:42:58 | Transferred $50,000.00 from organization to Golden Wave Corps | $149,728.75 | $-50,000.00 | $99,728.75 |
| 8496 | 2026-08-21 20:28:28 | Trivia incorrect answer penalty | $149,978.75 | $-250.00 | $149,728.75 |
| 8480 | 2026-08-21 17:00:16 | Summer Nights Series - World Class - Appearance fee | $141,978.75 | $2,000.00 | $143,978.75 |
| 8483 | 2026-08-21 17:00:16 | Summer Nights Series - All Age - 2nd | $143,978.75 | $6,000.00 | $149,978.75 |
| 8464 | 2026-08-21 17:00:15 | Summer Nights Series - Open Class - 1st | $133,978.75 | $8,000.00 | $141,978.75 |
| 8435 | 2026-08-20 17:26:55 | Trivia correct answer reward | $132,978.75 | $1,000.00 | $133,978.75 |
| 8351 | 2026-08-19 18:15:47 | Trivia incorrect answer penalty | $133,228.75 | $-250.00 | $132,978.75 |
| 8312 | 2026-08-18 17:15:44 | Trivia correct answer reward | $132,228.75 | $1,000.00 | $133,228.75 |
| 8278 | 2026-08-17 17:02:51 | Trivia correct answer reward | $131,228.75 | $1,000.00 | $132,228.75 |
| 8263 | 2026-08-16 21:38:32 | Golden Wave Corps: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $52,933.82 → $41,233.82) | $52,933.82 | $-11,700.00 | $41,233.82 |
| 8256 | 2026-08-16 17:45:25 | Trivia correct answer reward | $130,228.75 | $1,000.00 | $131,228.75 |
| 8248 | 2026-08-16 17:01:09 | East Corps Celebration at Night - World Class - Appearance fee | $120,228.75 | $2,000.00 | $122,228.75 |
| 8249 | 2026-08-16 17:01:09 | East Corps Celebration at Night - All Age - 1st | $122,228.75 | $8,000.00 | $130,228.75 |
| 8235 | 2026-08-16 17:01:08 | East Corps Celebration at Night - Open Class - 1st | $112,228.75 | $8,000.00 | $120,228.75 |
| 8188 | 2026-08-15 17:43:17 | Trivia incorrect answer penalty | $112,478.75 | $-250.00 | $112,228.75 |
| 8177 | 2026-08-15 17:01:19 | East Grand Prix - World Class - Appearance fee | $87,478.75 | $5,000.00 | $92,478.75 |
| 8178 | 2026-08-15 17:01:19 | East Grand Prix - All Age - 1st | $92,478.75 | $20,000.00 | $112,478.75 |
| 8166 | 2026-08-15 17:01:18 | East Grand Prix - Open Class - 1st | $67,478.75 | $20,000.00 | $87,478.75 |
| 8149 | 2026-08-14 18:23:28 | Trivia correct answer reward | $66,478.75 | $1,000.00 | $67,478.75 |
| 8116 | 2026-08-13 18:07:17 | Trivia incorrect answer penalty | $66,728.75 | $-250.00 | $66,478.75 |
| 8105 | 2026-08-13 17:00:19 | Parade of Kansas City - World Class - Appearance fee | $56,128.75 | $1,000.00 | $57,128.75 |
| 8107 | 2026-08-13 17:00:19 | Parade of Kansas City - Open Class - 1st | $57,128.75 | $4,800.00 | $61,928.75 |
| 8110 | 2026-08-13 17:00:19 | Parade of Kansas City - All Age - 1st | $61,928.75 | $4,800.00 | $66,728.75 |
| 8072 | 2026-08-12 17:01:10 | Trivia correct answer reward | $55,128.75 | $1,000.00 | $56,128.75 |
| 8058 | 2026-08-12 17:00:55 | Corps Clash Jam - Open Class - 1st | $46,128.75 | $4,000.00 | $50,128.75 |
| 8068 | 2026-08-12 17:00:55 | Corps Clash Jam - World Class - Appearance fee | $50,128.75 | $1,000.00 | $51,128.75 |
| 8069 | 2026-08-12 17:00:55 | Corps Clash Jam - All Age - 1st | $51,128.75 | $4,000.00 | $55,128.75 |
| 8043 | 2026-08-11 17:41:36 | Trivia incorrect answer penalty | $46,378.75 | $-250.00 | $46,128.75 |
| 8024 | 2026-08-10 18:20:08 | Trivia correct answer reward | $45,378.75 | $1,000.00 | $46,378.75 |
| 7976 | 2026-08-10 04:17:15 | Transferred $30,000.00 from organization to Golden Age Corps | $75,378.75 | $-30,000.00 | $45,378.75 |
| 7970 | 2026-08-09 21:18:14 | Golden Wave Corps: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $76,399.63 → $64,699.63) | $76,399.63 | $-11,700.00 | $64,699.63 |
| 7942 | 2026-08-09 17:12:08 | Trivia correct answer reward | $74,378.75 | $1,000.00 | $75,378.75 |
| 7926 | 2026-08-09 08:21:46 | Transferred $100,000.00 from organization to Golden Age Corps | $174,378.75 | $-100,000.00 | $74,378.75 |
| 7925 | 2026-08-09 08:17:34 | Transferred $40,000.00 from organization to Golden Age Corps | $214,378.75 | $-40,000.00 | $174,378.75 |
| 7924 | 2026-08-09 08:17:20 | Transfer from corps: Golden Bear Corps | $194,378.75 | $20,000.00 | $214,378.75 |
| 7923 | 2026-08-09 08:15:24 | Transferred $25,000.00 from organization to Golden Bear Corps | $219,378.75 | $-25,000.00 | $194,378.75 |
| 7922 | 2026-08-09 08:15:12 | Transfer from corps: Golden Wave Corps | $169,378.75 | $50,000.00 | $219,378.75 |
| 7862 | 2026-08-08 21:25:24 | Revenue source purchase: Online Donations | $269,378.75 | $-100,000.00 | $169,378.75 |
| 7850 | 2026-08-08 19:14:17 | Golden Bear Corps: leased 2 × MCI MC-9 Cruiser for $23,400.00 (corps funds; balance $238,855.10 → $215,455.10) | $238,855.10 | $-23,400.00 | $215,455.10 |
| 7848 | 2026-08-08 19:14:07 | Golden Bear Corps: leased 2 × MCI MC-9 Cruiser for $23,400.00 (corps funds; balance $262,255.10 → $238,855.10) | $262,255.10 | $-23,400.00 | $238,855.10 |
| 7847 | 2026-08-08 19:13:43 | Golden Bear Corps: cleared bus fleet; 60% proceeds $115,200.00 (balance $147,055.10 → $262,255.10) | $147,055.10 | $115,200.00 | $262,255.10 |
| 7845 | 2026-08-08 19:10:19 | Golden Wave Corps: leased 2 × MCI MC-9 Cruiser for $23,400.00 (corps funds; balance $248,263.40 → $224,863.40) | $248,263.40 | $-23,400.00 | $224,863.40 |
| 7844 | 2026-08-08 19:10:08 | Golden Wave Corps: leased 3 × MCI MC-9 Cruiser for $35,100.00 (corps funds; balance $283,363.40 → $248,263.40) | $283,363.40 | $-35,100.00 | $248,263.40 |
| 7843 | 2026-08-08 19:07:06 | Transferred $400,000.00 from organization to Golden Wave Corps | $669,378.75 | $-400,000.00 | $269,378.75 |
| 7842 | 2026-08-08 19:06:58 | Transfer from corps: Golden Bear Corps | $269,378.75 | $400,000.00 | $669,378.75 |
| 7821 | 2026-08-08 17:13:52 | Trivia correct answer reward | $268,378.75 | $1,000.00 | $269,378.75 |
| 7691 | 2026-08-08 17:03:23 | Revenue source payout: Candy Fundraiser | $88,378.75 | $28,000.00 | $116,378.75 |
| 7706 | 2026-08-08 17:03:23 | Revenue source payout: Homemade Detergent Fundraiser | $116,378.75 | $152,000.00 | $268,378.75 |
| 7674 | 2026-08-08 17:02:12 | DCI Finals - All Age - Appearance fee | $83,378.75 | $5,000.00 | $88,378.75 |
| 7650 | 2026-08-08 17:02:10 | DCI Finals - World Class - Appearance fee | $38,378.75 | $5,000.00 | $43,378.75 |
| 7659 | 2026-08-08 17:02:10 | DCI Finals - Open Class - 1st | $43,378.75 | $40,000.00 | $83,378.75 |
| 7643 | 2026-08-07 19:59:20 | Transferred $75,000.00 from organization to Golden Age Corps | $113,378.75 | $-75,000.00 | $38,378.75 |
| 7642 | 2026-08-07 19:59:10 | Transfer from corps: Golden Wave Corps | $53,378.75 | $60,000.00 | $113,378.75 |
| 7620 | 2026-08-07 17:00:28 | DCI Semi Finals - All Age - Appearance fee | $47,378.75 | $6,000.00 | $53,378.75 |
| 7577 | 2026-08-07 17:00:26 | DCI Semi Finals - World Class - Appearance fee | $21,378.75 | $6,000.00 | $27,378.75 |
| 7598 | 2026-08-07 17:00:26 | DCI Semi Finals - Open Class - 1st | $27,378.75 | $20,000.00 | $47,378.75 |
| 7559 | 2026-08-06 17:00:55 | Trivia correct answer reward | $20,378.75 | $1,000.00 | $21,378.75 |
| 7543 | 2026-08-06 17:00:25 | DCI Prelims - All Age - Appearance fee | $19,378.75 | $1,000.00 | $20,378.75 |
| 7497 | 2026-08-06 17:00:23 | DCI Prelims - World Class - Appearance fee | $3,378.75 | $1,000.00 | $4,378.75 |
| 7521 | 2026-08-06 17:00:23 | DCI Prelims - Open Class - 1st | $4,378.75 | $15,000.00 | $19,378.75 |
| 7483 | 2026-08-05 17:22:54 | Transferred $75,000.00 from organization to Golden Wave Corps | $78,378.75 | $-75,000.00 | $3,378.75 |
| 7468 | 2026-08-04 18:58:22 | Trivia correct answer reward | $77,378.75 | $1,000.00 | $78,378.75 |
| 7432 | 2026-08-04 14:51:07 | Transferred $50,000.00 from organization to Golden Age Corps | $127,378.75 | $-50,000.00 | $77,378.75 |
| 7431 | 2026-08-04 14:49:55 | Golden Age Corps: purchased 1 × GMC PD4107 for $55,000.00 (corps funds; balance $56,774.90 → $1,774.90) | $56,774.90 | $-55,000.00 | $1,774.90 |
| 7414 | 2026-08-03 17:03:07 | Trivia correct answer reward | $126,378.75 | $1,000.00 | $127,378.75 |
| 7385 | 2026-08-03 17:00:50 | Rhythm on the Expo - All Age - Appearance fee | $123,378.75 | $1,000.00 | $124,378.75 |
| 7398 | 2026-08-03 17:00:50 | Rhythm on the Expo - Open Class - 1st | $124,378.75 | $2,000.00 | $126,378.75 |
| 7366 | 2026-08-03 17:00:49 | Rhythm on the Expo - World Class - Appearance fee | $122,378.75 | $1,000.00 | $123,378.75 |
| 7337 | 2026-08-02 17:01:07 | Trivia correct answer reward | $121,378.75 | $1,000.00 | $122,378.75 |
| 7315 | 2026-08-02 17:00:36 | East Velocity of Sound University Park - All Age - Appearance fee | $111,378.75 | $2,000.00 | $113,378.75 |
| 7324 | 2026-08-02 17:00:36 | East Velocity of Sound University Park - Open Class - 1st | $113,378.75 | $8,000.00 | $121,378.75 |
| 7299 | 2026-08-02 17:00:35 | East Velocity of Sound University Park - World Class - Appearance fee | $109,378.75 | $2,000.00 | $111,378.75 |
| 7277 | 2026-08-01 17:02:58 | Trivia correct answer reward | $108,378.75 | $1,000.00 | $109,378.75 |
| 7262 | 2026-08-01 17:00:33 | Midwest Ann Arbor - All Age - 2nd | $93,378.75 | $15,000.00 | $108,378.75 |
| 7233 | 2026-08-01 17:00:32 | Midwest Ann Arbor - World Class - Appearance fee | $68,378.75 | $5,000.00 | $73,378.75 |
| 7247 | 2026-08-01 17:00:32 | Midwest Ann Arbor - Open Class - 1st | $73,378.75 | $20,000.00 | $93,378.75 |
| 7208 | 2026-07-31 19:38:30 | Trivia correct answer reward | $67,378.75 | $1,000.00 | $68,378.75 |
| 7195 | 2026-07-31 17:00:48 | South Power Play Night - All Age - 2nd | $61,378.75 | $6,000.00 | $67,378.75 |
| 7179 | 2026-07-31 17:00:47 | South Power Play Night - Open Class - 1st | $53,378.75 | $8,000.00 | $61,378.75 |
| 7167 | 2026-07-30 18:57:27 | Trivia correct answer reward | $52,378.75 | $1,000.00 | $53,378.75 |
| 7085 | 2026-07-28 20:47:37 | Trivia correct answer reward | $51,378.75 | $1,000.00 | $52,378.75 |
| 7056 | 2026-07-27 17:07:37 | Trivia correct answer reward | $50,378.75 | $1,000.00 | $51,378.75 |
| 7041 | 2026-07-27 17:00:46 | Velocity at the Grounds - World Class - 2nd | $48,878.75 | $1,500.00 | $50,378.75 |
| 7035 | 2026-07-26 19:23:58 | Trivia correct answer reward | $47,878.75 | $1,000.00 | $48,878.75 |
| 7006 | 2026-07-26 17:00:34 | West Preview Fest - Open Class - 1st | $39,878.75 | $8,000.00 | $47,878.75 |
| 6991 | 2026-07-25 17:56:15 | Transferred $50,000.00 from organization to Golden Age Corps | $89,878.75 | $-50,000.00 | $39,878.75 |
| 6990 | 2026-07-25 17:56:05 | Transferred $50,000.00 from organization to Golden Wave Corps | $139,878.75 | $-50,000.00 | $89,878.75 |
| 6989 | 2026-07-25 17:42:52 | Trivia correct answer reward | $138,878.75 | $1,000.00 | $139,878.75 |
| 6971 | 2026-07-25 17:00:33 | Summer Championship - Open Class - 1st | $118,878.75 | $20,000.00 | $138,878.75 |
| 6950 | 2026-07-25 17:00:32 | Summer Championship - World Class - Appearance fee | $103,878.75 | $5,000.00 | $108,878.75 |
| 6964 | 2026-07-25 17:00:32 | Summer Championship - All Age - 3rd | $108,878.75 | $10,000.00 | $118,878.75 |
| 6919 | 2026-07-24 17:00:39 | North Marching Fest Showdown - Open Class - 1st | $95,878.75 | $8,000.00 | $103,878.75 |
| 6909 | 2026-07-24 17:00:39 | North Marching Fest Showdown - All Age - 2nd | $89,878.75 | $6,000.00 | $95,878.75 |
| 6895 | 2026-07-24 17:00:38 | North Marching Fest Showdown - World Class - Appearance fee | $87,878.75 | $2,000.00 | $89,878.75 |
| 6862 | 2026-07-23 17:00:40 | Coastal Classic Championship Series - All Age - 3rd | $85,478.75 | $2,400.00 | $87,878.75 |
| 6834 | 2026-07-23 17:00:39 | Coastal Classic Championship Series - World Class - Appearance fee | $79,678.75 | $1,000.00 | $80,678.75 |
| 6849 | 2026-07-23 17:00:39 | Coastal Classic Championship Series - Open Class - 1st | $80,678.75 | $4,800.00 | $85,478.75 |
| 6819 | 2026-07-22 17:09:36 | Trivia correct answer reward | $78,678.75 | $1,000.00 | $79,678.75 |
| 6779 | 2026-07-22 17:00:35 | Symphony of Detroit - Open Class - 1st | $74,678.75 | $4,000.00 | $78,678.75 |
| 6760 | 2026-07-21 17:08:31 | Trivia correct answer reward | $73,678.75 | $1,000.00 | $74,678.75 |
| 6750 | 2026-07-21 17:00:44 | Summer Sounds Trophy - All Age - 2nd | $71,278.75 | $2,400.00 | $73,678.75 |
| 6735 | 2026-07-21 17:00:43 | Summer Sounds Trophy - World Class - 3rd | $66,478.75 | $1,600.00 | $68,078.75 |
| 6742 | 2026-07-21 17:00:43 | Summer Sounds Trophy - Open Class - 1st | $68,078.75 | $3,200.00 | $71,278.75 |
| 6732 | 2026-07-21 14:19:21 | Transferred $20,000.00 from organization to Golden Age Corps | $86,478.75 | $-20,000.00 | $66,478.75 |
| 6715 | 2026-07-20 18:19:53 | Trivia correct answer reward | $85,478.75 | $1,000.00 | $86,478.75 |
| 6688 | 2026-07-20 17:00:53 | East Momentum Pittsburgh - World Class - Appearance fee | $80,978.75 | $1,000.00 | $81,978.75 |
| 6696 | 2026-07-20 17:00:53 | East Momentum Pittsburgh - All Age - 2nd | $81,978.75 | $1,500.00 | $83,478.75 |
| 6702 | 2026-07-20 17:00:53 | East Momentum Pittsburgh - Open Class - 1st | $83,478.75 | $2,000.00 | $85,478.75 |
| 6541 | 2026-07-18 17:00:44 | Late Season - Open Class - 1st | $60,978.75 | $20,000.00 | $80,978.75 |
| 6527 | 2026-07-17 17:36:27 | Trivia correct answer reward | $59,978.75 | $1,000.00 | $60,978.75 |
| 6514 | 2026-07-17 17:00:33 | Symphony of Baltimore - All Age - 3rd | $55,978.75 | $4,000.00 | $59,978.75 |
| 6495 | 2026-07-17 17:00:32 | Symphony of Baltimore - World Class - Appearance fee | $45,978.75 | $2,000.00 | $47,978.75 |
| 6504 | 2026-07-17 17:00:32 | Symphony of Baltimore - Open Class - 1st | $47,978.75 | $8,000.00 | $55,978.75 |
| 6478 | 2026-07-16 17:16:31 | Trivia correct answer reward | $44,978.75 | $1,000.00 | $45,978.75 |
| 6460 | 2026-07-16 17:00:36 | Rhythm Fest Charlotte - Open Class - 1st | $40,178.75 | $4,800.00 | $44,978.75 |
| 6455 | 2026-07-16 03:47:25 | Trivia incorrect answer penalty | $40,428.75 | $-250.00 | $40,178.75 |
| 6422 | 2026-07-14 20:17:52 | Trivia correct answer reward | $39,428.75 | $1,000.00 | $40,428.75 |
| 6386 | 2026-07-13 18:06:26 | Trivia incorrect answer penalty | $39,678.75 | $-250.00 | $39,428.75 |
| 6332 | 2026-07-12 17:00:49 | Corps Wars on the Field - All Age - 2nd | $25,678.75 | $6,000.00 | $31,678.75 |
| 6339 | 2026-07-12 17:00:49 | Corps Wars on the Field - Open Class - 1st | $31,678.75 | $8,000.00 | $39,678.75 |
| 6324 | 2026-07-12 17:00:48 | Corps Wars on the Field - World Class - 2nd | $19,678.75 | $6,000.00 | $25,678.75 |
| 6309 | 2026-07-11 17:13:16 | Transferred $50,000.00 from organization to Golden Age Corps | $69,678.75 | $-50,000.00 | $19,678.75 |
| 6308 | 2026-07-11 17:12:57 | Trivia correct answer reward | $68,678.75 | $1,000.00 | $69,678.75 |
| 6302 | 2026-07-11 17:00:34 | East Rutherford Championship - Open Class - 1st | $48,678.75 | $20,000.00 | $68,678.75 |
| 6295 | 2026-07-11 17:00:33 | East Rutherford Championship - World Class - Appearance fee | $28,678.75 | $5,000.00 | $33,678.75 |
| 6298 | 2026-07-11 17:00:33 | East Rutherford Championship - All Age - 2nd | $33,678.75 | $15,000.00 | $48,678.75 |
| 6194 | 2026-07-09 16:05:24 | Transferred $15,000.00 from organization to Golden Wave Corps | $43,678.75 | $-15,000.00 | $28,678.75 |
| 6179 | 2026-07-08 18:05:22 | Trivia incorrect answer penalty | $43,928.75 | $-250.00 | $43,678.75 |
| 6162 | 2026-07-08 17:00:51 | North Drums Across Green Bay - Open Class - 1st | $39,928.75 | $4,000.00 | $43,928.75 |
| 6142 | 2026-07-08 07:44:21 | Transferred $10,000.00 from organization to Golden Wave Corps | $49,928.75 | $-10,000.00 | $39,928.75 |
| 6141 | 2026-07-08 07:44:12 | Transfer from corps: Golden Age Corps | $39,928.75 | $10,000.00 | $49,928.75 |
| 6140 | 2026-07-08 06:44:48 | Transferred $5,760.54 from organization to Golden Wave Corps for show registration | $45,689.29 | $-5,760.54 | $39,928.75 |
| 6139 | 2026-07-08 06:43:54 | Transferred $925.14 from organization to Golden Wave Corps for show registration | $46,614.43 | $-925.14 | $45,689.29 |
| 6082 | 2026-07-07 17:13:13 | Trivia correct answer reward | $45,614.43 | $1,000.00 | $46,614.43 |
| 6056 | 2026-07-06 21:32:47 | Transferred $50,000.00 from organization to Golden Wave Corps | $95,614.43 | $-50,000.00 | $45,614.43 |
| 6055 | 2026-07-06 21:32:37 | Transfer from corps: Golden Age Corps | $45,614.43 | $50,000.00 | $95,614.43 |
| 6054 | 2026-07-06 21:29:31 | Golden Age Corps: purchased 1 × GMC PD4107 for $55,000.00 (corps funds; balance $188,972.00 → $133,972.00) | $188,972.00 | $-55,000.00 | $133,972.00 |
| 6053 | 2026-07-06 21:29:24 | Golden Age Corps: purchased 2 × GMC PD4107 for $110,000.00 (corps funds; balance $298,972.00 → $188,972.00) | $298,972.00 | $-110,000.00 | $188,972.00 |
| 5879 | 2026-07-05 14:19:33 | Transferred $50,000.00 from organization to Golden Wave Corps | $70,614.43 | $-50,000.00 | $20,614.43 |
| 5878 | 2026-07-05 14:19:18 | Transfer from corps: Golden Bear Corps | $20,614.43 | $50,000.00 | $70,614.43 |
| 5841 | 2026-07-05 08:46:53 | Revenue source purchase: Homemade Detergent Fundraiser | $100,614.43 | $-80,000.00 | $20,614.43 |
| 5840 | 2026-07-05 08:45:09 | Transfer from corps: Golden Bear Corps | $614.43 | $100,000.00 | $100,614.43 |
| 5839 | 2026-07-05 08:39:46 | Transferred $2,285.57 from organization to Golden Wave Corps for show registration | $2,900.00 | $-2,285.57 | $614.43 |
| 5791 | 2026-07-04 21:36:11 | Revenue source purchase: Candy Fundraiser | $22,900.00 | $-20,000.00 | $2,900.00 |
| 5790 | 2026-07-04 21:35:49 | Transfer from corps: Golden Bear Corps | $7,900.00 | $15,000.00 | $22,900.00 |
| 5789 | 2026-07-04 21:33:10 | Golden Bear Corps: purchased 1 × Eagle 10 (Detroit) for $64,000.00 (corps funds; balance $286,071.99 → $222,071.99) | $286,071.99 | $-64,000.00 | $222,071.99 |
| 5788 | 2026-07-04 21:33:02 | Golden Bear Corps: purchased 2 × Eagle 10 (Detroit) for $128,000.00 (corps funds; balance $414,071.99 → $286,071.99) | $414,071.99 | $-128,000.00 | $286,071.99 |
| 5787 | 2026-07-04 21:18:25 | Golden Wave Corps: leased 2 × MCI MC-9 (Detroit 8V71) for $21,600.00 (corps funds; balance $93,316.72 → $71,716.72) | $93,316.72 | $-21,600.00 | $71,716.72 |
| 5786 | 2026-07-04 21:18:14 | Golden Wave Corps: leased 3 × MCI MC-9 (Detroit 8V71) for $32,400.00 (corps funds; balance $125,716.72 → $93,316.72) | $125,716.72 | $-32,400.00 | $93,316.72 |
| 5785 | 2026-07-04 21:13:21 | Transferred $120,000.00 from organization to Golden Wave Corps | $127,900.00 | $-120,000.00 | $7,900.00 |
| 5784 | 2026-07-04 21:08:58 | Trivia incorrect answer penalty | $128,150.00 | $-250.00 | $127,900.00 |
| 5674 | 2026-07-04 17:03:14 | DCI Finals - Open Class - Appearance fee | $123,150.00 | $5,000.00 | $128,150.00 |
| 5667 | 2026-07-04 17:03:13 | DCI Finals - World Class - Appearance fee | $118,150.00 | $5,000.00 | $123,150.00 |
| 5654 | 2026-07-03 17:27:05 | Trivia correct answer reward | $117,150.00 | $1,000.00 | $118,150.00 |
| 5600 | 2026-07-03 17:00:37 | DCI Semi Finals - World Class - Appearance fee | $99,150.00 | $6,000.00 | $105,150.00 |
| 5618 | 2026-07-03 17:00:37 | DCI Semi Finals - Open Class - 3rd | $105,150.00 | $12,000.00 | $117,150.00 |
| 5589 | 2026-07-02 20:55:11 | Trivia correct answer reward | $98,150.00 | $1,000.00 | $99,150.00 |
| 5528 | 2026-07-02 17:00:24 | DCI Prelims - World Class - Appearance fee | $89,150.00 | $1,000.00 | $90,150.00 |
| 5550 | 2026-07-02 17:00:24 | DCI Prelims - Open Class - 3rd | $90,150.00 | $8,000.00 | $98,150.00 |
| 5519 | 2026-07-01 21:45:04 | Trivia correct answer reward | $88,150.00 | $1,000.00 | $89,150.00 |
| 5991 | 2026-07-01 17:00:00 | DCI I&E - World Class - Drumline - 2nd | $20,614.43 | $25,000.00 | $45,614.43 |
| 5485 | 2026-06-30 17:00:29 | North River City Green Bay - World Class - Appearance fee | $84,750.00 | $1,000.00 | $85,750.00 |
| 5494 | 2026-06-30 17:00:29 | North River City Green Bay - Open Class - 2nd | $85,750.00 | $2,400.00 | $88,150.00 |
| 5446 | 2026-06-28 17:00:46 | Origins Miami - World Class - Appearance fee | $82,750.00 | $2,000.00 | $84,750.00 |
| 5347 | 2026-06-24 17:00:41 | Sounds of Los Angeles - World Class - Appearance fee | $77,750.00 | $1,000.00 | $78,750.00 |
| 5353 | 2026-06-24 17:00:41 | Sounds of Los Angeles - Open Class - 1st | $78,750.00 | $4,000.00 | $82,750.00 |
| 5328 | 2026-06-23 17:00:32 | Rhythm on the Fest - World Class - Appearance fee | $73,550.00 | $1,000.00 | $74,550.00 |
| 5334 | 2026-06-23 17:00:32 | Rhythm on the Fest - Open Class - 1st | $74,550.00 | $3,200.00 | $77,750.00 |
| 5322 | 2026-06-23 13:45:40 | Trivia correct answer reward | $72,550.00 | $1,000.00 | $73,550.00 |
| 5303 | 2026-06-22 15:38:05 | Transferred $25,000.00 from organization to Golden Wave Corps | $97,550.00 | $-25,000.00 | $72,550.00 |
| 5302 | 2026-06-22 15:36:40 | Trivia correct answer reward | $96,550.00 | $1,000.00 | $97,550.00 |
| 5288 | 2026-06-21 17:00:42 | Miami Father's Day at the Grounds - Open Class - 2nd | $90,550.00 | $6,000.00 | $96,550.00 |
| 5251 | 2026-06-20 17:00:36 | Northern San Francisco - Open Class - 2nd | $75,550.00 | $15,000.00 | $90,550.00 |
| 5243 | 2026-06-20 12:38:54 | Trivia correct answer reward | $74,550.00 | $1,000.00 | $75,550.00 |
| 5197 | 2026-06-18 17:00:20 | Summer Nights at the Bowl - Open Class - 2nd | $70,950.00 | $3,600.00 | $74,550.00 |
| 5181 | 2026-06-17 12:36:13 | Trivia correct answer reward | $69,950.00 | $1,000.00 | $70,950.00 |
| 5153 | 2026-06-15 19:16:15 | Trivia correct answer reward | $68,950.00 | $1,000.00 | $69,950.00 |
| 5144 | 2026-06-15 17:00:40 | East Heartland Finals - Open Class - 2nd | $67,450.00 | $1,500.00 | $68,950.00 |
| 5134 | 2026-06-14 19:07:00 | Trivia incorrect answer penalty | $67,700.00 | $-250.00 | $67,450.00 |
| 5057 | 2026-06-11 18:54:45 | Trivia correct answer reward | $66,700.00 | $1,000.00 | $67,700.00 |
| 5047 | 2026-06-11 17:00:26 | East Symphony of Atlanta - World Class - Appearance fee | $65,700.00 | $1,000.00 | $66,700.00 |
| 5028 | 2026-06-10 09:21:23 | Trivia correct answer reward | $64,700.00 | $1,000.00 | $65,700.00 |
| 5020 | 2026-06-08 18:56:38 | Trivia correct answer reward | $63,700.00 | $1,000.00 | $64,700.00 |
| 5010 | 2026-06-08 17:00:39 | East Preview Faceoff - World Class - Appearance fee | $62,700.00 | $1,000.00 | $63,700.00 |
| 5006 | 2026-06-08 08:42:29 | Transferred $50,000.00 from organization to Golden Wave Corps | $112,700.00 | $-50,000.00 | $62,700.00 |
| 5005 | 2026-06-08 08:42:20 | Transfer from corps: Golden Bear Corps | $62,700.00 | $50,000.00 | $112,700.00 |
| 4971 | 2026-06-07 17:00:41 | South Corps Celebration Auburn - World Class - Appearance fee | $60,700.00 | $2,000.00 | $62,700.00 |
| 4940 | 2026-06-05 23:28:51 | Trivia correct answer reward | $59,700.00 | $1,000.00 | $60,700.00 |
| 4927 | 2026-06-05 17:00:30 | Pulse of Championship Series - World Class - Appearance fee | $57,700.00 | $2,000.00 | $59,700.00 |
| 4914 | 2026-06-04 18:33:13 | Trivia correct answer reward | $56,700.00 | $1,000.00 | $57,700.00 |
| 4904 | 2026-06-04 17:00:25 | River City Festival - Open Class - 1st | $51,900.00 | $4,800.00 | $56,700.00 |
| 4890 | 2026-06-03 18:23:56 | Trivia correct answer reward | $50,900.00 | $1,000.00 | $51,900.00 |
| 4861 | 2026-06-02 17:00:28 | Echoes of South Bend - Open Class - 2nd | $48,500.00 | $2,400.00 | $50,900.00 |
| 4828 | 2026-05-31 18:52:31 | Trivia correct answer reward | $47,500.00 | $1,000.00 | $48,500.00 |
| 4800 | 2026-05-30 21:02:36 | Trivia correct answer reward | $46,500.00 | $1,000.00 | $47,500.00 |
| 4784 | 2026-05-30 17:00:30 | DCI Athens - World Class - Appearance fee | $41,500.00 | $5,000.00 | $46,500.00 |
| 4776 | 2026-05-30 12:51:54 | Trivia correct answer reward | $40,500.00 | $1,000.00 | $41,500.00 |
| 4757 | 2026-05-29 17:00:49 | Brass Bash Tuscaloosa - World Class - Appearance fee | $38,500.00 | $2,000.00 | $40,500.00 |
