Did you know? Roger Carter started his drum corps career with the Kingsmen and then the Velvet Knights. He spent his last 4 years as a member of the Blue Devils, becoming the center snare and section leader. He then spent six years as a staff member with the Blue Devils, then taught with Crossmen, Madison Scouts, and Bluecoats in 2012 as a snare tech before becoming the percussion caption head in 2013.

Caida

Director Profile

Director Information

Organization Funds: $0.00

Net Worth: $73,271.72

Total Corps: 3

Joined: April 29, 2026

Trivia Answered: 41

Trivia Score: 145

Championship Stats

Gold

0

Silver

0

Bronze

1

Season Stats

1st Place

6

2nd Place

8

3rd Place

21

I&E Wins

1

Drumline Battles

0

Caption Awards

Brass

0

Drumline

0

Pit

0

Colorguard

1

Visual

0

Music Ensemble

0

Visual Ensemble

0

DCTG Contest Awards

Logo Winner

0

Drum Corps

The Edward Royal Test

Division: Open Class
Location: Broken Arrow, Oklahoma
Funds: $1.00
Status: Active

View Corps Page
The Edward Royal

Division: World Class
Location: Broken Arrow, Oklahoma
Funds: $73,270.72
Status: Active

View Corps Page
The Edward Royal Logo
The Edward Royal All Age

Division: All Age
Location: Broken Arrow, Oklahoma
Funds: $0.00
Status: Active

View Corps Page

IRS Tax History

ID Date Description Amount Before Amount Amount After
6041 2026-07-06 17:14:29 Trivia incorrect answer penalty $0.37 $-250.00 $0.00
6038 2026-07-06 13:23:10 Revenue source purchase: Community Concerts $10,000.37 $-10,000.00 $0.37
6037 2026-07-06 12:52:40 Revenue source purchase: March-a-thon $110,000.37 $-100,000.00 $10,000.37
6036 2026-07-06 12:52:20 Revenue source purchase: Online Donations $135,000.37 $-25,000.00 $110,000.37
6035 2026-07-06 12:18:42 The Edward Royal: leased 1 × Van Hool C2045 for $59,250.00 (corps funds; balance $200,820.72 → $141,570.72) $200,820.72 $-59,250.00 $141,570.72
6034 2026-07-06 12:18:33 Transfer from corps: The Edward Royal $0.37 $135,000.00 $135,000.37
6033 2026-07-06 12:18:18 Transferred $321,759.00 from organization to The Edward Royal $321,759.37 $-321,759.00 $0.37
6032 2026-07-06 12:17:39 Transfer from corps: The Edward Royal Test $247,759.37 $74,000.00 $321,759.37
6031 2026-07-06 11:59:57 Revenue source purchase: Bake Sales $277,759.37 $-30,000.00 $247,759.37
6030 2026-07-06 11:59:49 Revenue source purchase: Popcorn Fundraiser $327,759.37 $-50,000.00 $277,759.37
6029 2026-07-06 11:59:42 Revenue source purchase: Cookie Dough Fundraisers $407,759.37 $-80,000.00 $327,759.37
6027 2026-07-06 11:59:01 Transfer from corps: The Edward Royal Test $330,782.37 $75,999.00 $406,781.37
6028 2026-07-06 11:59:01 Transfer from corps: The Edward Royal All Age $406,781.37 $978.00 $407,759.37
6026 2026-07-06 11:58:26 Revenue source purchase: Community Concerts $340,782.37 $-10,000.00 $330,782.37
6025 2026-07-06 11:58:16 Revenue source purchase: Online Donations $345,782.37 $-5,000.00 $340,782.37
6024 2026-07-06 11:58:12 Revenue source purchase: Phone-a-thon $348,282.37 $-2,500.00 $345,782.37
6023 2026-07-06 11:57:31 Transferred $1,718.26 from organization to The Edward Royal for show registration $350,000.63 $-1,718.26 $348,282.37
6022 2026-07-06 11:53:09 The Edward Royal: leased 1 × Van Hool C2045 for $59,250.00 (corps funds; balance $216,452.84 → $157,202.84) $216,452.84 $-59,250.00 $157,202.84
6021 2026-07-06 11:53:02 The Edward Royal: leased 2 × Van Hool C2045 for $118,500.00 (corps funds; balance $334,952.84 → $216,452.84) $334,952.84 $-118,500.00 $216,452.84
6020 2026-07-06 11:15:46 Transfer from corps: The Edward Royal Test $0.63 $350,000.00 $350,000.63
6019 2026-07-06 11:15:30 Transferred $366,157.00 from organization to The Edward Royal $366,157.63 $-366,157.00 $0.63
5907 2026-07-05 19:35:03 Trivia correct answer reward $310,157.63 $1,000.00 $311,157.63
5776 2026-07-04 18:52:17 Trivia correct answer reward $309,157.63 $1,000.00 $310,157.63
5661 2026-07-04 17:03:12 DCI Finals - World Class - 3rd $299,157.63 $10,000.00 $309,157.63
5656 2026-07-04 00:15:47 Trivia incorrect answer penalty $299,407.63 $-250.00 $299,157.63
5593 2026-07-03 17:00:36 DCI Semi Finals - World Class - 3rd $287,407.63 $12,000.00 $299,407.63
5578 2026-07-02 17:00:51 Trivia incorrect answer penalty $287,657.63 $-250.00 $287,407.63
5522 2026-07-02 17:00:23 DCI Prelims - World Class - 3rd $279,657.63 $8,000.00 $287,657.63
5517 2026-07-01 17:58:36 Trivia correct answer reward $278,657.63 $1,000.00 $279,657.63
6000 2026-07-01 17:00:00 DCI I&E - World Class - Colorguard - 1st $311,157.63 $30,000.00 $341,157.63
6002 2026-07-01 17:00:00 DCI I&E - World Class - Colorguard - 2nd $341,157.63 $25,000.00 $366,157.63
5511 2026-07-01 08:26:41 The Edward Royal All Age: leased 1 × GMC PD4106 for $6,300.00 (corps funds; balance $25,478.00 → $19,178.00) $25,478.00 $-6,300.00 $19,178.00
5510 2026-06-30 17:52:23 Trivia correct answer reward $277,657.63 $1,000.00 $278,657.63
5480 2026-06-30 17:00:28 North River City Green Bay - World Class - 2nd $275,257.63 $2,400.00 $277,657.63
5474 2026-06-29 19:04:26 Trivia correct answer reward $274,257.63 $1,000.00 $275,257.63
5461 2026-06-28 20:34:24 Trivia correct answer reward $273,257.63 $1,000.00 $274,257.63
5442 2026-06-28 17:00:45 Origins Miami - World Class - 2nd $267,257.63 $6,000.00 $273,257.63
5436 2026-06-27 21:40:08 Trivia incorrect answer penalty $267,507.63 $-250.00 $267,257.63
5409 2026-06-27 17:00:51 Michigan Championship - World Class - 3rd $257,507.63 $10,000.00 $267,507.63
5406 2026-06-27 14:11:21 Trivia incorrect answer penalty $257,757.63 $-250.00 $257,507.63
5377 2026-06-25 17:21:00 Trivia incorrect answer penalty $258,007.63 $-250.00 $257,757.63
5361 2026-06-24 19:13:05 Trivia incorrect answer penalty $258,257.63 $-250.00 $258,007.63
5343 2026-06-24 17:00:40 Sounds of Los Angeles - World Class - 1st $254,257.63 $4,000.00 $258,257.63
5341 2026-06-23 19:53:26 Trivia incorrect answer penalty $254,507.63 $-250.00 $254,257.63
5326 2026-06-23 17:00:32 Rhythm on the Fest - World Class - 2nd $252,107.63 $2,400.00 $254,507.63
5315 2026-06-22 18:05:00 Trivia incorrect answer penalty $252,357.63 $-250.00 $252,107.63
5298 2026-06-21 17:03:50 Trivia correct answer reward $251,357.63 $1,000.00 $252,357.63
5281 2026-06-21 17:00:42 Miami Father's Day at the Grounds - World Class - 3rd $247,357.63 $4,000.00 $251,357.63
5259 2026-06-20 17:01:22 Trivia incorrect answer penalty $247,607.63 $-250.00 $247,357.63
5237 2026-06-19 17:34:13 Trivia incorrect answer penalty $247,857.63 $-250.00 $247,607.63
5225 2026-06-19 17:00:25 Juneteenth in San Francisco - World Class - 2nd $241,857.63 $6,000.00 $247,857.63
5211 2026-06-18 17:11:22 Trivia incorrect answer penalty $242,107.63 $-250.00 $241,857.63
5190 2026-06-17 17:37:58 Trivia correct answer reward $241,107.63 $1,000.00 $242,107.63
5185 2026-06-17 17:00:30 East Drums Across Experience - World Class - 3rd $239,107.63 $2,000.00 $241,107.63
5179 2026-06-17 01:34:46 Trivia correct answer reward $238,107.63 $1,000.00 $239,107.63
5169 2026-06-16 17:00:24 Power Play San Francisco - World Class - 1st $234,907.63 $3,200.00 $238,107.63
5164 2026-06-16 09:44:59 The Edward Royal: leased 1 × Neoplan Metroliner for $38,250.00 (corps funds; balance $47,755.84 → $9,505.84) $47,755.84 $-38,250.00 $9,505.84
5163 2026-06-16 09:22:30 Trivia correct answer reward $233,907.63 $1,000.00 $234,907.63
5135 2026-06-15 09:43:37 Trivia correct answer reward $232,907.63 $1,000.00 $233,907.63
5125 2026-06-14 17:00:33 West Plains of Salt Lake City - World Class - 3rd $228,907.63 $4,000.00 $232,907.63
5116 2026-06-13 18:16:13 Trivia correct answer reward $227,907.63 $1,000.00 $228,907.63
5089 2026-06-13 17:00:29 DCI Seattle - World Class - 3rd $217,907.63 $10,000.00 $227,907.63
5072 2026-06-12 18:00:45 Trivia incorrect answer penalty $218,157.63 $-250.00 $217,907.63
5065 2026-06-12 17:00:28 Community Showcase Boulder - World Class - 2nd $212,157.63 $6,000.00 $218,157.63
5056 2026-06-11 18:20:44 Trivia incorrect answer penalty $212,407.63 $-250.00 $212,157.63
5045 2026-06-11 17:00:26 East Symphony of Atlanta - World Class - 3rd $210,007.63 $2,400.00 $212,407.63
5041 2026-06-10 19:24:51 Trivia correct answer reward $209,007.63 $1,000.00 $210,007.63
5024 2026-06-09 17:20:53 Trivia correct answer reward $208,007.63 $1,000.00 $209,007.63
5019 2026-06-08 17:20:14 Trivia incorrect answer penalty $208,257.63 $-250.00 $208,007.63
5009 2026-06-08 17:00:39 East Preview Faceoff - World Class - 3rd $207,257.63 $1,000.00 $208,257.63
4998 2026-06-07 20:02:42 Trivia incorrect answer penalty $207,507.63 $-250.00 $207,257.63
4969 2026-06-07 17:00:41 South Corps Celebration Auburn - World Class - 3rd $203,507.63 $4,000.00 $207,507.63
4954 2026-06-06 17:35:56 Trivia correct answer reward $202,507.63 $1,000.00 $203,507.63
4943 2026-06-06 17:00:24 South Championship - World Class - 2nd $187,507.63 $15,000.00 $202,507.63
4934 2026-06-05 17:05:45 Trivia correct answer reward $186,507.63 $1,000.00 $187,507.63
4925 2026-06-05 17:00:29 Pulse of Championship Series - World Class - 3rd $182,507.63 $4,000.00 $186,507.63
4919 2026-06-04 20:33:42 Trivia correct answer reward $181,507.63 $1,000.00 $182,507.63
4892 2026-06-03 19:43:16 Trivia correct answer reward $180,507.63 $1,000.00 $181,507.63
4871 2026-06-02 20:58:23 Trivia incorrect answer penalty $180,757.63 $-250.00 $180,507.63
4847 2026-06-01 17:01:43 Trivia incorrect answer penalty $181,007.63 $-250.00 $180,757.63
4826 2026-05-31 17:09:44 Trivia correct answer reward $180,007.63 $1,000.00 $181,007.63
4797 2026-05-30 17:32:45 Trivia incorrect answer penalty $180,257.63 $-250.00 $180,007.63
4780 2026-05-30 17:00:29 DCI Athens - World Class - 3rd $170,257.63 $10,000.00 $180,257.63
4771 2026-05-29 20:23:03 Trivia correct answer reward $169,257.63 $1,000.00 $170,257.63
4753 2026-05-29 17:00:48 Brass Bash Tuscaloosa - World Class - 2nd $163,257.63 $6,000.00 $169,257.63
4751 2026-05-29 08:43:06 Trivia correct answer reward $162,257.63 $1,000.00 $163,257.63
4724 2026-05-28 13:05:23 Transferred $8,938.43 from organization to The Edward Royal for show registration $171,196.06 $-8,938.43 $162,257.63
4723 2026-05-28 13:02:26 Transferred $4,580.21 from organization to The Edward Royal for show registration $175,776.27 $-4,580.21 $171,196.06
4720 2026-05-28 07:31:13 Trivia incorrect answer penalty $176,026.27 $-250.00 $175,776.27
4707 2026-05-27 17:02:16 Summer Nights Knoxville - World Class - 1st $172,026.27 $4,000.00 $176,026.27
4704 2026-05-26 17:16:52 Trivia correct answer reward $171,026.27 $1,000.00 $172,026.27
4682 2026-05-25 19:28:03 Trivia correct answer reward $170,026.27 $1,000.00 $171,026.27
4660 2026-05-25 17:00:35 Memorial Day Brass Bash - World Class - 3rd $169,026.27 $1,000.00 $170,026.27
4645 2026-05-24 18:13:55 Trivia correct answer reward $168,026.27 $1,000.00 $169,026.27
4632 2026-05-24 17:00:40 Brass at the University Park - World Class - Appearance fee $166,026.27 $2,000.00 $168,026.27
4606 2026-05-23 17:00:28 Great Lakes Ann Arbor - World Class - 3rd $156,026.27 $10,000.00 $166,026.27
4592 2026-05-22 07:38:43 Trivia correct answer reward $155,026.27 $1,000.00 $156,026.27
4565 2026-05-20 17:54:32 Trivia correct answer reward $154,026.27 $1,000.00 $155,026.27
4556 2026-05-19 22:02:33 Trivia incorrect answer penalty $154,276.27 $-250.00 $154,026.27
4546 2026-05-18 20:07:45 Trivia incorrect answer penalty $154,526.27 $-250.00 $154,276.27
4531 2026-05-18 10:18:36 Trivia correct answer reward $153,526.27 $1,000.00 $154,526.27
4506 2026-05-16 19:28:11 Trivia correct answer reward $152,526.27 $1,000.00 $153,526.27
4477 2026-05-15 17:00:16 North Rhythm on the Minneapolis - World Class - 3rd $148,526.27 $4,000.00 $152,526.27
4458 2026-05-14 17:10:48 Trivia correct answer reward $147,526.27 $1,000.00 $148,526.27
4443 2026-05-14 17:00:31 Tour Chicago - World Class - 3rd $145,126.27 $2,400.00 $147,526.27
4432 2026-05-13 19:42:45 Trivia correct answer reward $144,126.27 $1,000.00 $145,126.27
4401 2026-05-13 17:00:18 Momentum Championship - World Class - Appearance fee $143,126.27 $1,000.00 $144,126.27
4373 2026-05-12 17:00:46 Trivia correct answer reward $142,376.27 $750.00 $143,126.27
4334 2026-05-11 17:00:36 East Plains of Pittsburgh - World Class - 3rd $141,376.27 $1,000.00 $142,376.27
4313 2026-05-10 17:22:47 Trivia correct answer reward $140,626.27 $750.00 $141,376.27
4307 2026-05-10 17:00:26 Mother's Day Plains of - World Class - 3rd $136,626.27 $4,000.00 $140,626.27
4273 2026-05-09 17:15:17 Trivia correct answer reward $135,876.27 $750.00 $136,626.27
4257 2026-05-09 17:00:24 Cleveland North Invitational - World Class - 3rd $125,876.27 $10,000.00 $135,876.27
4202 2026-05-07 21:11:41 Trivia correct answer reward $125,126.27 $750.00 $125,876.27
4176 2026-05-07 17:00:20 Thunder Run Showdown - World Class - Appearance fee $124,126.27 $1,000.00 $125,126.27
4153 2026-05-06 17:50:10 Trivia correct answer reward $123,376.27 $750.00 $124,126.27
4139 2026-05-06 17:00:26 Corps Celebration on the Field - World Class - 3rd $121,376.27 $2,000.00 $123,376.27
4091 2026-05-05 17:03:41 Trivia correct answer reward $120,876.27 $500.00 $121,376.27
4082 2026-05-05 14:43:35 Email verification bonus $110,876.27 $10,000.00 $120,876.27
4061 2026-05-04 17:21:43 Trivia correct answer reward $110,376.27 $500.00 $110,876.27
4056 2026-05-04 17:00:32 Tour Atlanta - World Class - 2nd $108,876.27 $1,500.00 $110,376.27
4012 2026-05-03 22:32:13 Trivia correct answer reward $108,376.27 $500.00 $108,876.27
3983 2026-05-02 18:38:57 Transferred $99,999.00 from organization to The Edward Royal $208,375.27 $-99,999.00 $108,376.27
3982 2026-05-02 18:38:41 Transfer from corps: The Edward Royal All Age $108,375.27 $100,000.00 $208,375.27
3980 2026-05-02 18:36:59 Transfer from corps: The Edward Royal All Age $8,375.27 $100,000.00 $108,375.27
3979 2026-05-02 18:33:06 Trivia incorrect answer penalty $8,500.27 $-125.00 $8,375.27
3959 2026-05-01 19:39:11 Trivia correct answer reward $8,000.27 $500.00 $8,500.27
3951 2026-05-01 17:00:27 Velocity Arlington - World Class - 1st $0.27 $8,000.00 $8,000.27
3943 2026-05-01 08:53:48 Transferred $1,288.00 from organization to The Edward Royal $1,288.27 $-1,288.00 $0.27
3942 2026-05-01 08:51:43 Transferred $819.75 from organization to The Edward Royal for show registration $2,108.02 $-819.75 $1,288.27
3941 2026-05-01 08:46:05 Transferred $1,102.80 from organization to The Edward Royal for show registration $3,210.82 $-1,102.80 $2,108.02
3940 2026-05-01 08:45:38 Transferred $2,526.26 from organization to The Edward Royal for show registration $5,737.08 $-2,526.26 $3,210.82
3930 2026-04-30 17:05:30 Trivia incorrect answer penalty $5,862.08 $-125.00 $5,737.08
3926 2026-04-30 17:00:18 Marching Fest Kansas City - World Class - 1st $1,062.08 $4,800.00 $5,862.08
3919 2026-04-30 14:27:04 Transferred $887.06 from organization to The Edward Royal for show registration $1,949.14 $-887.06 $1,062.08
3918 2026-04-30 14:25:52 Transferred $1,821.83 from organization to The Edward Royal for show registration $3,770.97 $-1,821.83 $1,949.14
3914 2026-04-30 10:20:57 Transferred $729.03 from organization to The Edward Royal for show registration $4,500.00 $-729.03 $3,770.97
3911 2026-04-29 21:52:41 Trivia correct answer reward $4,250.00 $250.00 $4,500.00
3903 2026-04-29 17:00:50 Resonance Challenge - World Class - 1st $250.00 $4,000.00 $4,250.00
3896 2026-04-29 12:54:29 The Edward Royal: leased 4 × Neoplan Metroliner for $153,000.00 (corps funds; balance $185,330.00 → $32,330.00) $185,330.00 $-153,000.00 $32,330.00
3894 2026-04-29 12:12:46 Trivia correct answer reward $0.00 $250.00 $250.00
Ready to Compete against Caida?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!