Director Profile
Organization Funds: $470,400.00
Net Worth: $677,329.32
Total Corps: 1
Joined: December 17, 2025
Trivia Answered: 85
Trivia Score: 316
Division: Open Class
Location: Chicago, IL
Funds: $206,929.32
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 5838 | 2026-07-05 08:29:14 | Trivia incorrect answer penalty | $450,650.00 | $-250.00 | $450,400.00 |
| 5675 | 2026-07-04 17:03:14 | DCI Finals - Open Class - Appearance fee | $445,650.00 | $5,000.00 | $450,650.00 |
| 5619 | 2026-07-03 17:00:38 | DCI Semi Finals - Open Class - Appearance fee | $439,650.00 | $6,000.00 | $445,650.00 |
| 5551 | 2026-07-02 17:00:25 | DCI Prelims - Open Class - Appearance fee | $438,650.00 | $1,000.00 | $439,650.00 |
| 5495 | 2026-06-30 17:00:29 | North River City Green Bay - Open Class - 3rd | $437,050.00 | $1,600.00 | $438,650.00 |
| 5476 | 2026-06-30 06:20:20 | Trivia correct answer reward | $436,300.00 | $750.00 | $437,050.00 |
| 5462 | 2026-06-29 04:38:00 | Trivia correct answer reward | $435,300.00 | $1,000.00 | $436,300.00 |
| 5452 | 2026-06-28 17:00:46 | Origins Miami - Open Class - 2nd | $429,300.00 | $6,000.00 | $435,300.00 |
| 5420 | 2026-06-27 17:00:51 | Michigan Championship - Open Class - 3rd | $419,300.00 | $10,000.00 | $429,300.00 |
| 5382 | 2026-06-26 08:55:48 | Trivia correct answer reward | $418,300.00 | $1,000.00 | $419,300.00 |
| 5358 | 2026-06-24 18:04:08 | Trivia correct answer reward | $417,300.00 | $1,000.00 | $418,300.00 |
| 5354 | 2026-06-24 17:00:41 | Sounds of Los Angeles - Open Class - 2nd | $414,300.00 | $3,000.00 | $417,300.00 |
| 5335 | 2026-06-23 17:00:33 | Rhythm on the Fest - Open Class - 2nd | $411,900.00 | $2,400.00 | $414,300.00 |
| 5324 | 2026-06-23 15:38:47 | Trivia correct answer reward | $410,900.00 | $1,000.00 | $411,900.00 |
| 5299 | 2026-06-21 18:50:41 | Trivia correct answer reward | $409,900.00 | $1,000.00 | $410,900.00 |
| 5289 | 2026-06-21 17:00:42 | Miami Father's Day at the Grounds - Open Class - 3rd | $405,900.00 | $4,000.00 | $409,900.00 |
| 5215 | 2026-06-18 18:39:34 | Trivia correct answer reward | $404,900.00 | $1,000.00 | $405,900.00 |
| 5198 | 2026-06-18 17:00:20 | Summer Nights at the Bowl - Open Class - 3rd | $402,500.00 | $2,400.00 | $404,900.00 |
| 5175 | 2026-06-16 17:55:24 | Trivia correct answer reward | $401,500.00 | $1,000.00 | $402,500.00 |
| 5151 | 2026-06-15 18:21:51 | Trivia correct answer reward | $400,500.00 | $1,000.00 | $401,500.00 |
| 5145 | 2026-06-15 17:00:40 | East Heartland Finals - Open Class - 3rd | $399,500.00 | $1,000.00 | $400,500.00 |
| 5074 | 2026-06-12 18:50:25 | Trivia correct answer reward | $398,500.00 | $1,000.00 | $399,500.00 |
| 5055 | 2026-06-11 17:59:36 | Trivia correct answer reward | $397,500.00 | $1,000.00 | $398,500.00 |
| 5049 | 2026-06-11 17:00:26 | East Symphony of Atlanta - Open Class - 1st | $392,700.00 | $4,800.00 | $397,500.00 |
| 5034 | 2026-06-10 17:00:28 | East Preview Blacksburg - Open Class - 2nd | $389,700.00 | $3,000.00 | $392,700.00 |
| 5026 | 2026-06-09 18:28:41 | Trivia incorrect answer penalty | $389,950.00 | $-250.00 | $389,700.00 |
| 5012 | 2026-06-08 17:00:39 | East Preview Faceoff - Open Class - 1st | $387,950.00 | $2,000.00 | $389,950.00 |
| 4999 | 2026-06-08 06:00:53 | Trivia incorrect answer penalty | $388,200.00 | $-250.00 | $387,950.00 |
| 4974 | 2026-06-07 17:00:41 | South Corps Celebration Auburn - Open Class - 1st | $380,200.00 | $8,000.00 | $388,200.00 |
| 4955 | 2026-06-06 20:37:44 | Trivia correct answer reward | $379,200.00 | $1,000.00 | $380,200.00 |
| 4921 | 2026-06-05 09:42:03 | Trivia correct answer reward | $378,200.00 | $1,000.00 | $379,200.00 |
| 4905 | 2026-06-04 17:00:25 | River City Festival - Open Class - 2nd | $374,600.00 | $3,600.00 | $378,200.00 |
| 4893 | 2026-06-04 06:37:04 | Trivia correct answer reward | $373,600.00 | $1,000.00 | $374,600.00 |
| 4882 | 2026-06-03 17:00:20 | March On Championship Series - Open Class - 1st | $369,600.00 | $4,000.00 | $373,600.00 |
| 4868 | 2026-06-02 18:03:34 | Trivia correct answer reward | $368,600.00 | $1,000.00 | $369,600.00 |
| 4851 | 2026-06-02 06:24:05 | Trivia incorrect answer penalty | $368,850.00 | $-250.00 | $368,600.00 |
| 4841 | 2026-06-01 17:00:29 | Coastal Classic Expo - Open Class - 1st | $366,850.00 | $2,000.00 | $368,850.00 |
| 4827 | 2026-05-31 18:48:59 | Trivia correct answer reward | $365,850.00 | $1,000.00 | $366,850.00 |
| 4798 | 2026-05-30 17:34:23 | Trivia correct answer reward | $364,850.00 | $1,000.00 | $365,850.00 |
| 4788 | 2026-05-30 17:00:30 | DCI Athens - Open Class - 1st | $344,850.00 | $20,000.00 | $364,850.00 |
| 4770 | 2026-05-29 18:33:36 | Trivia correct answer reward | $343,850.00 | $1,000.00 | $344,850.00 |
| 4763 | 2026-05-29 17:00:49 | Brass Bash Tuscaloosa - Open Class - 1st | $335,850.00 | $8,000.00 | $343,850.00 |
| 4744 | 2026-05-28 19:40:49 | Trivia correct answer reward | $334,850.00 | $1,000.00 | $335,850.00 |
| 4717 | 2026-05-27 18:46:22 | Trivia correct answer reward | $333,850.00 | $1,000.00 | $334,850.00 |
| 4710 | 2026-05-27 17:02:16 | Summer Nights Knoxville - Open Class - 1st | $329,850.00 | $4,000.00 | $333,850.00 |
| 4706 | 2026-05-26 19:03:25 | Trivia correct answer reward | $328,850.00 | $1,000.00 | $329,850.00 |
| 4683 | 2026-05-25 19:50:24 | Trivia correct answer reward | $327,850.00 | $1,000.00 | $328,850.00 |
| 4669 | 2026-05-25 17:00:36 | Memorial Day Brass Bash - Open Class - 2nd | $326,350.00 | $1,500.00 | $327,850.00 |
| 4643 | 2026-05-24 17:28:35 | Trivia correct answer reward | $325,350.00 | $1,000.00 | $326,350.00 |
| 4636 | 2026-05-24 17:00:40 | Brass at the University Park - Open Class - 2nd | $319,350.00 | $6,000.00 | $325,350.00 |
| 4627 | 2026-05-23 21:14:59 | Trivia incorrect answer penalty | $319,600.00 | $-250.00 | $319,350.00 |
| 4601 | 2026-05-22 17:56:07 | Trivia incorrect answer penalty | $319,850.00 | $-250.00 | $319,600.00 |
| 4593 | 2026-05-22 17:00:23 | South Illumination New Orleans - Open Class - 1st | $311,850.00 | $8,000.00 | $319,850.00 |
| 4591 | 2026-05-22 07:07:20 | Trivia correct answer reward | $310,850.00 | $1,000.00 | $311,850.00 |
| 4553 | 2026-05-19 17:37:27 | Trivia incorrect answer penalty | $311,100.00 | $-250.00 | $310,850.00 |
| 4544 | 2026-05-18 19:01:45 | Trivia correct answer reward | $310,100.00 | $1,000.00 | $311,100.00 |
| 4533 | 2026-05-18 17:00:26 | West Heartland Glendale - Open Class - 1st | $308,100.00 | $2,000.00 | $310,100.00 |
| 4530 | 2026-05-18 07:00:14 | Trivia correct answer reward | $307,100.00 | $1,000.00 | $308,100.00 |
| 4515 | 2026-05-17 17:00:18 | West Corps Wars Las Vegas - Open Class - 1st | $299,100.00 | $8,000.00 | $307,100.00 |
| 4507 | 2026-05-16 19:56:35 | Trivia correct answer reward | $298,100.00 | $1,000.00 | $299,100.00 |
| 4499 | 2026-05-16 17:00:25 | CO Invitational - Open Class - 1st | $278,100.00 | $20,000.00 | $298,100.00 |
| 4489 | 2026-05-15 18:05:12 | Trivia correct answer reward | $277,100.00 | $1,000.00 | $278,100.00 |
| 4471 | 2026-05-15 17:00:16 | North Rhythm on the Minneapolis - Open Class - 1st | $269,100.00 | $8,000.00 | $277,100.00 |
| 4465 | 2026-05-15 06:44:29 | Trivia correct answer reward | $268,100.00 | $1,000.00 | $269,100.00 |
| 4435 | 2026-05-14 17:00:31 | Tour Chicago - Open Class - 2nd | $264,500.00 | $3,600.00 | $268,100.00 |
| 4393 | 2026-05-13 17:00:17 | Momentum Championship - Open Class - Appearance fee | $263,500.00 | $1,000.00 | $264,500.00 |
| 4375 | 2026-05-12 19:15:40 | Trivia correct answer reward | $262,500.00 | $1,000.00 | $263,500.00 |
| 4356 | 2026-05-12 07:21:22 | Trivia correct answer reward | $261,500.00 | $1,000.00 | $262,500.00 |
| 4328 | 2026-05-11 17:00:36 | East Plains of Pittsburgh - Open Class - 3rd | $260,500.00 | $1,000.00 | $261,500.00 |
| 4318 | 2026-05-10 18:37:01 | Logan Square: leased 1 × Eagle Model 05 for $7,500.00 (corps funds; balance $111,070.83 → $103,570.83) | $111,070.83 | $-7,500.00 | $103,570.83 |
| 4317 | 2026-05-10 18:34:50 | Trivia correct answer reward | $259,500.00 | $1,000.00 | $260,500.00 |
| 4294 | 2026-05-10 17:00:25 | Mother's Day Plains of - Open Class - 3rd | $255,500.00 | $4,000.00 | $259,500.00 |
| 4274 | 2026-05-09 19:13:41 | Trivia incorrect answer penalty | $255,750.00 | $-250.00 | $255,500.00 |
| 4248 | 2026-05-09 17:00:23 | Cleveland North Invitational - Open Class - 3rd | $245,750.00 | $10,000.00 | $255,750.00 |
| 4216 | 2026-05-08 17:00:15 | Under the Lights Baltimore - Open Class - 3rd | $241,750.00 | $4,000.00 | $245,750.00 |
| 4201 | 2026-05-07 20:11:52 | Trivia incorrect answer penalty | $242,000.00 | $-250.00 | $241,750.00 |
| 4133 | 2026-05-06 17:00:26 | Corps Celebration on the Field - Open Class - 2nd | $239,000.00 | $3,000.00 | $242,000.00 |
| 4103 | 2026-05-06 05:44:05 | Trivia correct answer reward | $238,000.00 | $1,000.00 | $239,000.00 |
| 4067 | 2026-05-04 20:01:20 | Trivia incorrect answer penalty | $238,250.00 | $-250.00 | $238,000.00 |
| 4048 | 2026-05-04 17:00:32 | Tour Atlanta - Open Class - 2nd | $236,750.00 | $1,500.00 | $238,250.00 |
| 3975 | 2026-05-02 18:07:29 | Trivia correct answer reward | $235,750.00 | $1,000.00 | $236,750.00 |
| 3955 | 2026-05-01 17:47:08 | Trivia correct answer reward | $234,750.00 | $1,000.00 | $235,750.00 |
| 3947 | 2026-05-01 17:00:27 | Velocity Arlington - Open Class - 3rd | $230,750.00 | $4,000.00 | $234,750.00 |
| 3937 | 2026-04-30 19:00:00 | Transferred $100,000.00 from organization to Logan Square | $330,750.00 | $-100,000.00 | $230,750.00 |
| 3936 | 2026-04-30 18:56:27 | Trivia correct answer reward | $329,750.00 | $1,000.00 | $330,750.00 |
| 3922 | 2026-04-30 17:00:18 | Marching Fest Kansas City - Open Class - 2nd | $326,150.00 | $3,600.00 | $329,750.00 |
| 3910 | 2026-04-29 18:52:17 | Trivia correct answer reward | $325,150.00 | $1,000.00 | $326,150.00 |
| 3900 | 2026-04-29 17:00:50 | Resonance Challenge - Open Class - 2nd | $322,150.00 | $3,000.00 | $325,150.00 |
| 3885 | 2026-04-28 18:14:49 | Trivia correct answer reward | $321,150.00 | $1,000.00 | $322,150.00 |
| 3724 | 2026-04-25 18:26:59 | Logan Square: leased 2 × Eagle Model 05 for $15,000.00 (corps funds; balance $43,388.00 → $28,388.00) | $43,388.00 | $-15,000.00 | $28,388.00 |
| 3723 | 2026-04-25 18:20:37 | Trivia correct answer reward | $320,150.00 | $1,000.00 | $321,150.00 |
| 3608 | 2026-04-25 17:01:53 | DCI Finals - Open Class - 3rd | $310,150.00 | $10,000.00 | $320,150.00 |
| 3589 | 2026-04-24 17:19:39 | Trivia incorrect answer penalty | $310,400.00 | $-250.00 | $310,150.00 |
| 3576 | 2026-04-24 17:00:17 | DCI Semi Finals - Open Class - 3rd | $298,400.00 | $12,000.00 | $310,400.00 |
| 3458 | 2026-04-24 13:55:26 | Bus fare! | $198,400.00 | $100,000.00 | $298,400.00 |
| 3302 | 2026-04-23 18:32:26 | Trivia correct answer reward | $197,400.00 | $1,000.00 | $198,400.00 |
| 3296 | 2026-04-23 17:00:02 | DCI Prelims - Open Class - 3rd | $189,400.00 | $8,000.00 | $197,400.00 |
| 3290 | 2026-04-23 15:27:49 | Trivia correct answer reward | $188,400.00 | $1,000.00 | $189,400.00 |
| 3272 | 2026-04-21 17:00:02 | Tour University Park - Open Class - 3rd | $187,800.00 | $600.00 | $188,400.00 |
| 3265 | 2026-04-21 04:45:18 | Trivia correct answer reward | $186,800.00 | $1,000.00 | $187,800.00 |
| 3256 | 2026-04-20 17:00:02 | Drums Along Ann Arbor - Open Class - 3rd | $186,300.00 | $500.00 | $186,800.00 |
| 3241 | 2026-04-19 17:00:02 | Drums Along New Orleans - Open Class - 2nd | $183,800.00 | $2,500.00 | $186,300.00 |
| 3232 | 2026-04-19 06:35:30 | Trivia correct answer reward | $182,800.00 | $1,000.00 | $183,800.00 |
| 3222 | 2026-04-18 17:00:02 | Early Season - Open Class - 2nd | $174,800.00 | $8,000.00 | $182,800.00 |
| 3219 | 2026-04-18 13:12:59 | Trivia correct answer reward | $173,800.00 | $1,000.00 | $174,800.00 |
| 3206 | 2026-04-16 20:34:23 | Trivia correct answer reward | $172,800.00 | $1,000.00 | $173,800.00 |
| 3191 | 2026-04-16 17:00:01 | Encore Classic - Open Class - 2nd | $171,200.00 | $1,600.00 | $172,800.00 |
| 3187 | 2026-04-15 19:57:41 | Trivia correct answer reward | $170,200.00 | $1,000.00 | $171,200.00 |
| 3178 | 2026-04-15 17:00:01 | Preview Glendale - Open Class - 2nd | $169,100.00 | $1,100.00 | $170,200.00 |
| 3174 | 2026-04-14 18:20:40 | Trivia incorrect answer penalty | $169,350.00 | $-250.00 | $169,100.00 |
| 3171 | 2026-04-14 17:00:02 | West Showcase Showcase - Open Class - 2nd | $168,450.00 | $900.00 | $169,350.00 |
| 3160 | 2026-04-13 18:30:42 | Trivia correct answer reward | $167,450.00 | $1,000.00 | $168,450.00 |
| 3150 | 2026-04-13 17:00:01 | Classic Denver - Open Class - 2nd | $166,650.00 | $800.00 | $167,450.00 |
| 3139 | 2026-04-12 17:00:34 | Trivia incorrect answer penalty | $166,900.00 | $-250.00 | $166,650.00 |
| 3135 | 2026-04-12 17:00:02 | Showcase Minneapolis - Open Class - 3rd | $165,400.00 | $1,500.00 | $166,900.00 |
| 3124 | 2026-04-11 17:47:45 | Trivia correct answer reward | $164,400.00 | $1,000.00 | $165,400.00 |
| 3112 | 2026-04-11 06:59:34 | Trivia correct answer reward | $163,400.00 | $1,000.00 | $164,400.00 |
| 3103 | 2026-04-10 17:00:02 | Drums Along Invitational - Open Class - 3rd | $161,900.00 | $1,500.00 | $163,400.00 |
| 3092 | 2026-04-09 18:24:48 | Transferred $5,000.00 from organization to Logan Square for show registration | $166,900.00 | $-5,000.00 | $161,900.00 |
| 3091 | 2026-04-09 18:22:03 | Trivia incorrect answer penalty | $167,150.00 | $-250.00 | $166,900.00 |
| 3082 | 2026-04-09 17:00:01 | South Music Games Nashville - Open Class - 1st | $165,150.00 | $2,000.00 | $167,150.00 |
| 3070 | 2026-04-08 17:42:35 | Trivia correct answer reward | $164,150.00 | $1,000.00 | $165,150.00 |
| 3063 | 2026-04-08 17:00:01 | Music Games Invitational - Open Class - 2nd | $163,050.00 | $1,100.00 | $164,150.00 |
| 3057 | 2026-04-07 18:49:14 | Trivia correct answer reward | $162,050.00 | $1,000.00 | $163,050.00 |
| 3053 | 2026-04-07 17:00:02 | Drums Along Championship - Open Class - 2nd | $161,150.00 | $900.00 | $162,050.00 |
| 3032 | 2026-04-06 17:00:02 | North Showcase Festival - Open Class - 2nd | $160,350.00 | $800.00 | $161,150.00 |
| 2988 | 2026-04-04 06:06:57 | Trivia correct answer reward | $159,350.00 | $1,000.00 | $160,350.00 |
| 2971 | 2026-04-02 18:29:06 | Trivia correct answer reward | $158,350.00 | $1,000.00 | $159,350.00 |
| 2958 | 2026-04-02 11:46:18 | Trivia correct answer reward | $157,350.00 | $1,000.00 | $158,350.00 |
| 2947 | 2026-04-01 17:00:01 | April Fool's Day Tour - Open Class - 1st | $155,950.00 | $1,400.00 | $157,350.00 |
| 2939 | 2026-04-01 04:35:19 | Trivia incorrect answer penalty | $156,200.00 | $-250.00 | $155,950.00 |
| 2933 | 2026-03-31 17:00:02 | Preview Invitational - Open Class - 1st | $155,000.00 | $1,200.00 | $156,200.00 |
| 2926 | 2026-03-31 09:45:11 | Trivia correct answer reward | $154,000.00 | $1,000.00 | $155,000.00 |
| 2915 | 2026-03-30 17:00:01 | Music Games Classic - Open Class - 2nd | $153,200.00 | $800.00 | $154,000.00 |
| 2898 | 2026-03-28 20:32:53 | Trivia correct answer reward | $152,200.00 | $1,000.00 | $153,200.00 |
| 2866 | 2026-03-27 18:31:12 | Trivia correct answer reward | $151,200.00 | $1,000.00 | $152,200.00 |
| 2851 | 2026-03-27 17:00:18 | Classic Classic - Open Class - 1st | $147,200.00 | $4,000.00 | $151,200.00 |
| 2840 | 2026-03-26 18:33:39 | Trivia correct answer reward | $146,200.00 | $1,000.00 | $147,200.00 |
| 2796 | 2026-03-25 19:48:19 | Trivia incorrect answer penalty | $146,450.00 | $-250.00 | $146,200.00 |
| 2786 | 2026-03-25 06:58:54 | Trivia correct answer reward | $145,450.00 | $1,000.00 | $146,450.00 |
| 2782 | 2026-03-23 17:56:06 | Trivia incorrect answer penalty | $145,700.00 | $-250.00 | $145,450.00 |
| 2758 | 2026-03-22 18:25:27 | Trivia correct answer reward | $144,700.00 | $1,000.00 | $145,700.00 |
| 2743 | 2026-03-22 06:21:52 | Trivia correct answer reward | $143,700.00 | $1,000.00 | $144,700.00 |
| 2529 | 2026-03-20 19:23:32 | Major bug fixes, sorry for the inconvenience! | $43,700.00 | $100,000.00 | $143,700.00 |
| 2263 | 2026-03-06 17:46:03 | Trivia correct answer reward | $42,700.00 | $1,000.00 | $43,700.00 |
| 2227 | 2026-03-04 07:33:39 | Trivia correct answer reward | $41,700.00 | $1,000.00 | $42,700.00 |
| 2204 | 2026-03-02 18:50:59 | Trivia correct answer reward | $40,700.00 | $1,000.00 | $41,700.00 |
| 2198 | 2026-03-02 17:00:02 | Classic Los Angeles - Open Class - 3rd | $40,200.00 | $500.00 | $40,700.00 |
| 2189 | 2026-03-02 10:18:43 | Trivia correct answer reward | $39,200.00 | $1,000.00 | $40,200.00 |
| 2163 | 2026-03-01 06:03:39 | Trivia correct answer reward | $38,200.00 | $1,000.00 | $39,200.00 |
| 2145 | 2026-02-28 03:26:06 | Trivia correct answer reward | $37,200.00 | $1,000.00 | $38,200.00 |
| 2129 | 2026-02-26 20:01:40 | Trivia correct answer reward | $36,200.00 | $1,000.00 | $37,200.00 |
| 2110 | 2026-02-25 20:54:08 | Trivia correct answer reward | $35,200.00 | $1,000.00 | $36,200.00 |
| 2084 | 2026-02-24 19:12:00 | Trivia correct answer reward | $34,450.00 | $750.00 | $35,200.00 |
| 2067 | 2026-02-24 08:00:45 | Trivia incorrect answer penalty | $34,700.00 | $-250.00 | $34,450.00 |
| 2038 | 2026-02-22 17:00:02 | Preview Invitational - Open Class - 3rd | $33,200.00 | $1,500.00 | $34,700.00 |
| 2007 | 2026-02-20 19:45:44 | Trivia correct answer reward | $32,200.00 | $1,000.00 | $33,200.00 |
| 1994 | 2026-02-20 09:50:48 | Trivia correct answer reward | $31,200.00 | $1,000.00 | $32,200.00 |
| 1928 | 2026-02-16 19:41:18 | Trivia incorrect answer penalty | $31,387.50 | $-187.50 | $31,200.00 |
| 1902 | 2026-02-16 06:25:24 | Trivia correct answer reward | $30,637.50 | $750.00 | $31,387.50 |
| 1876 | 2026-02-14 19:58:49 | Trivia correct answer reward | $29,887.50 | $750.00 | $30,637.50 |
| 1851 | 2026-02-13 18:15:05 | Trivia incorrect answer penalty | $30,075.00 | $-187.50 | $29,887.50 |
| 1834 | 2026-02-12 19:50:47 | Trivia correct answer reward | $29,325.00 | $750.00 | $30,075.00 |
| 1794 | 2026-02-11 17:00:02 | South Festival Championship - Open Class - 3rd | $28,625.00 | $700.00 | $29,325.00 |
| 1762 | 2026-02-10 17:28:41 | Trivia correct answer reward | $27,875.00 | $750.00 | $28,625.00 |
| 1760 | 2026-02-10 17:00:02 | Drums Along Baton Rouge - Open Class - 2nd | $26,975.00 | $900.00 | $27,875.00 |
| 1751 | 2026-02-10 07:47:16 | Trivia correct answer reward | $26,225.00 | $750.00 | $26,975.00 |
| 1719 | 2026-02-08 17:00:02 | Music Games College Station - Open Class - 2nd | $23,725.00 | $2,500.00 | $26,225.00 |
| 1708 | 2026-02-07 18:25:21 | Trivia correct answer reward | $22,975.00 | $750.00 | $23,725.00 |
| 1672 | 2026-02-06 19:22:38 | Trivia incorrect answer penalty | $23,100.00 | $-125.00 | $22,975.00 |
| 1574 | 2026-02-06 00:09:46 | Trivia bug payout | $22,100.00 | $1,000.00 | $23,100.00 |
| 1405 | 2026-02-04 20:06:26 | Trivia correct answer reward | $21,350.00 | $750.00 | $22,100.00 |
| 1401 | 2026-02-04 17:00:02 | Tour Invitational - Open Class - 3rd | $20,650.00 | $700.00 | $21,350.00 |
| 1392 | 2026-02-03 17:31:07 | Trivia correct answer reward | $19,650.00 | $1,000.00 | $20,650.00 |
| 1390 | 2026-02-03 17:00:02 | Festival Tampa - Open Class - 2nd | $18,750.00 | $900.00 | $19,650.00 |
| 1373 | 2026-02-02 17:00:02 | Preview Championship - Open Class - 2nd | $17,950.00 | $800.00 | $18,750.00 |
| 1317 | 2026-01-30 17:00:03 | Drums Along Las Vegas - Open Class - 2nd | $15,450.00 | $2,500.00 | $17,950.00 |
| 1292 | 2026-01-29 17:00:02 | West Classic Denver - Open Class - 2nd | $13,850.00 | $1,600.00 | $15,450.00 |
| 1274 | 2026-01-28 17:26:56 | Trivia correct answer reward | $13,600.00 | $250.00 | $13,850.00 |
| 1181 | 2026-01-25 17:00:01 | South Music Games Nashville - Open Class - 2nd | $11,100.00 | $2,500.00 | $13,600.00 |
| 1134 | 2026-01-23 17:15:07 | Trivia correct answer reward | $10,850.00 | $250.00 | $11,100.00 |
| 1109 | 2026-01-22 17:53:36 | Trivia correct answer reward | $10,600.00 | $250.00 | $10,850.00 |
| 1103 | 2026-01-22 17:00:03 | Encore Classic - Open Class - 2nd | $9,000.00 | $1,600.00 | $10,600.00 |
| 1070 | 2026-01-22 08:58:03 | Trivia correct answer reward | $8,750.00 | $250.00 | $9,000.00 |
| 995 | 2026-01-19 19:30:40 | Trivia correct answer reward | $8,500.00 | $250.00 | $8,750.00 |
| 987 | 2026-01-19 17:00:02 | Martin Luther King Jr. Day Classic - Open Class - 2nd | $7,700.00 | $800.00 | $8,500.00 |
| 974 | 2026-01-18 17:00:02 | West Preview Showcase - Open Class - 3rd | $6,200.00 | $1,500.00 | $7,700.00 |
| 946 | 2026-01-16 17:00:02 | East Classic Invitational - Open Class - 3rd | $4,700.00 | $1,500.00 | $6,200.00 |
| 917 | 2026-01-14 17:00:02 | South Festival Showcase - Open Class - 3rd | $4,000.00 | $700.00 | $4,700.00 |
| 878 | 2026-01-11 17:00:02 | East Encore Festival - Open Class - 3rd | $2,500.00 | $1,500.00 | $4,000.00 |
| 856 | 2026-01-09 17:00:02 | Encore Arlington - Open Class - 2nd | $0.00 | $2,500.00 | $2,500.00 |
| 5919 | 2025-12-28 17:00:00 | DCI I&E - Open Class - Hornline - 3rd | $450,400.00 | $20,000.00 | $470,400.00 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!