Director: Donnebrook
Division: Open Class
Location: Chicago, IL
Money: $88,208.00
Bio: Based in the heart of Chicago’s Logan Square neighborhood comes a small, yet mighty group of young performers ready to build a strong organization with local roots. Sponsored by the Logan Square VFW Post 1948 2026 will be the first competitive season.
Knight Ranger
Click on markers to view show details.
| Show # | Date | Show Name | Show Location | Score | Placement |
|---|---|---|---|---|---|
| 1 | January 7, 2026 | Festival Classic | Green Bay, Wisconsin | 37.45 | 5 |
| 2 | January 9, 2026 | Encore Arlington | Arlington, Texas | 37.77 | 2nd |
| 3 | January 11, 2026 | East Encore Festival | Foxborough, Massachusetts | 37.50 | 3rd |
| 4 | January 12, 2026 | North Encore Green Bay | Green Bay, Wisconsin | 38.04 | 4 |
| 5 | January 14, 2026 | South Festival Showcase | Arlington, Texas | 38.57 | 3rd |
| 6 | January 16, 2026 | East Classic Invitational | Foxborough, Massachusetts | 38.67 | 3rd |
| 7 | January 18, 2026 | West Preview Showcase | Inglewood, California | 39.24 | 3rd |
| 8 | January 19, 2026 | Martin Luther King Jr. Day Classic | Miami Gardens, Florida | 39.45 | 2nd |
| 9 | January 21, 2026 | Music Games Baltimore | Baltimore, Maryland | 39.80 | 5 |
| 10 | January 22, 2026 | Encore Classic | Cleveland, Ohio | 39.76 | 2nd |
| 11 | January 23, 2026 | Drums Along Classic | Cincinnati, Ohio | 40.48 | 5 |
| 12 | January 25, 2026 | South Music Games Nashville | Nashville, Tennessee | 40.20 | 2nd |
| 13 | January 26, 2026 | Classic Showcase | Detroit, Michigan | 40.65 | 5 |
| 14 | January 27, 2026 | Encore Chicago | Chicago, Illinois | 40.82 | 4 |
| 15 | January 28, 2026 | Drums Along Championship | Minneapolis, Minnesota | 40.92 | 5 |
| 16 | January 29, 2026 | West Classic Denver | Denver, Colorado | 41.12 | 2nd |
| 17 | January 30, 2026 | Drums Along Las Vegas | Las Vegas, Nevada | 41.22 | 2nd |
| 18 | February 2, 2026 | Preview Championship | Santa Clara, California | 41.31 | 2nd |
| 19 | February 3, 2026 | Festival Tampa | Tampa, Florida | 41.66 | 2nd |
| 20 | February 4, 2026 | Tour Invitational | New Orleans, Louisiana | 41.83 | 3rd |
| 21 | February 5, 2026 | Classic Ann Arbor | Ann Arbor, Michigan | 42.13 | 4 |
| 22 | February 6, 2026 | Music Games Classic | University Park, Pennsylvania | 41.86 | 4 |
| 23 | February 8, 2026 | Music Games College Station | College Station, Texas | - | - |
| 24 | February 9, 2026 | South Showcase Showcase | Knoxville, Tennessee | - | - |
| 25 | February 10, 2026 | Drums Along Baton Rouge | Baton Rouge, Louisiana | - | - |
| 26 | February 11, 2026 | South Festival Championship | Tuscaloosa, Alabama | - | - |
| 27 | February 14, 2026 | Summer Championship | Dallas, Texas | - | - |
| 28 | February 16, 2026 | Lincoln Presidents' Day Classic | Lincoln, Nebraska | - | - |
| 29 | February 18, 2026 | Encore Tallahassee | Tallahassee, Florida | - | - |
| 30 | February 20, 2026 | South Festival Auburn | Auburn, Alabama | - | - |
| 31 | February 23, 2026 | Encore Blacksburg | Blacksburg, Virginia | - | - |
| 32 | February 25, 2026 | Tour Festival | Boulder, Colorado | - | - |
| 33 | March 2, 2026 | Classic Los Angeles | Los Angeles, New York | - | - |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!