Did you know? The 1974 Santa Clara Vanguard, 1977 Blue Devils, and 1984 Garfield Cadets were the only corps to successfully defend their first title. The average placement drop for the other 7 corps following their first win (putting 2025 Boston Crusaders aside, as the 2026 season hasn't happened at this writing) is 3.3 places (ranging from 1 place to 5)

Ruben97

Director Profile

Director Information

Organization Funds: $35,231.17

Net Worth: $52,870.17

Total Corps: 3

Joined: July 30, 2026

Trivia Answered: 86

Trivia Score: 344

Championship Stats

Gold

0

Silver

0

Bronze

0

Season Stats

1st Place

1

2nd Place

24

3rd Place

41

I&E Wins

0

Drumline Battles

5

Championship Caption Awards

Brass

0

Drumline

0

Pit

0

Color Guard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

Show Caption Awards

Brass

2

Drumline

5

Pit

0

Color Guard

2

Visual

0

Music Ensemble

6

Visual Ensemble

12

DCTG Contest Awards

Logo Winner

0

Drum Corps

Dutch boys

Division: Open Class
Location: Dordrecht , Netherlands
Funds: $4,555.00
Status: Active

View Corps Page
Dutch boys Logo
The Flying Dutchman

Division: World Class
Location: Dordrecht, Netherlands
Funds: $10,203.00
Status: Active

View Corps Page
The Flying Dutchman Logo
Jubal drum & bugle corps

Division: All Age
Location: Dordrecht , Netherlands
Funds: $2,881.00
Status: Active

View Corps Page
Jubal drum & bugle corps Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
14415 2026-11-20 17:00:11 DCI Semi Finals - Open Class - Appearance fee $17,231.17 $6,000.00 $23,231.17
14429 2026-11-20 17:00:11 DCI Semi Finals - All Age - 3rd $23,231.17 $12,000.00 $35,231.17
14387 2026-11-20 17:00:10 DCI Semi Finals - World Class - Appearance fee $11,231.17 $6,000.00 $17,231.17
14375 2026-11-20 01:14:20 Loan payment: $40,000.00 $51,231.17 $-40,000.00 $11,231.17
14372 2026-11-20 01:13:50 Transfer from corps: The Flying Dutchman $32,556.17 $9,068.00 $41,624.17
14373 2026-11-20 01:13:50 Transfer from corps: Dutch boys $41,624.17 $7,048.00 $48,672.17
14374 2026-11-20 01:13:50 Transfer from corps: Jubal drum & bugle corps $48,672.17 $2,559.00 $51,231.17
14371 2026-11-20 01:11:45 Trivia correct answer reward $31,556.17 $1,000.00 $32,556.17
14288 2026-11-19 17:00:14 DCI Prelims - Open Class - Appearance fee $22,556.17 $1,000.00 $23,556.17
14302 2026-11-19 17:00:14 DCI Prelims - All Age - 3rd $23,556.17 $8,000.00 $31,556.17
14259 2026-11-19 17:00:13 DCI Prelims - World Class - Appearance fee $21,556.17 $1,000.00 $22,556.17
14238 2026-11-19 02:04:29 Trivia correct answer reward $20,556.17 $1,000.00 $21,556.17
14223 2026-11-18 08:55:55 Loan payment: $20,000.00 $40,556.17 $-20,000.00 $20,556.17
14222 2026-11-18 08:55:37 Transfer from corps: Jubal drum & bugle corps $38,704.17 $1,852.00 $40,556.17
14220 2026-11-18 08:55:36 Transfer from corps: The Flying Dutchman $28,596.17 $9,063.00 $37,659.17
14221 2026-11-18 08:55:36 Transfer from corps: Dutch boys $37,659.17 $1,045.00 $38,704.17
14219 2026-11-18 08:54:12 Trivia correct answer reward $27,596.17 $1,000.00 $28,596.17
14151 2026-11-16 23:59:39 Trivia correct answer reward $26,596.17 $1,000.00 $27,596.17
14117 2026-11-16 17:00:39 Plains of Battle - Open Class - Appearance fee $24,096.17 $1,000.00 $25,096.17
14124 2026-11-16 17:00:39 Plains of Battle - All Age - 2nd $25,096.17 $1,500.00 $26,596.17
14106 2026-11-16 17:00:38 Plains of Battle - World Class - 2nd $22,596.17 $1,500.00 $24,096.17
14091 2026-11-16 02:00:59 Trivia correct answer reward $21,596.17 $1,000.00 $22,596.17
14054 2026-11-15 17:00:11 North Tour Battle - World Class - Appearance fee $15,596.17 $2,000.00 $17,596.17
14066 2026-11-15 17:00:11 North Tour Battle - All Age - 3rd $17,596.17 $4,000.00 $21,596.17
14042 2026-11-15 17:00:10 North Tour Battle - Open Class - Appearance fee $13,596.17 $2,000.00 $15,596.17
13924 2026-11-15 00:17:37 Loan payment: $30,000.00 $43,596.17 $-30,000.00 $13,596.17
13921 2026-11-15 00:16:29 Transfer from corps: The Flying Dutchman $32,454.17 $6,796.00 $39,250.17
13922 2026-11-15 00:16:29 Transfer from corps: Dutch boys $39,250.17 $3,034.00 $42,284.17
13923 2026-11-15 00:16:29 Transfer from corps: Jubal drum & bugle corps $42,284.17 $1,312.00 $43,596.17
13920 2026-11-15 00:13:48 Trivia correct answer reward $31,454.17 $1,000.00 $32,454.17
13872 2026-11-14 17:02:16 Tulsa Showcase - Open Class - Appearance fee $16,454.17 $5,000.00 $21,454.17
13881 2026-11-14 17:02:16 Tulsa Showcase - All Age - 3rd $21,454.17 $10,000.00 $31,454.17
13861 2026-11-14 17:02:15 Tulsa Showcase - World Class - Appearance fee $11,454.17 $5,000.00 $16,454.17
13843 2026-11-14 01:51:35 Trivia correct answer reward $10,454.17 $1,000.00 $11,454.17
13796 2026-11-13 01:25:16 Loan payment: $13,000.00 $23,454.17 $-13,000.00 $10,454.17
13793 2026-11-13 01:24:45 Transfer from corps: The Flying Dutchman $16,029.17 $4,530.00 $20,559.17
13794 2026-11-13 01:24:45 Transfer from corps: Dutch boys $20,559.17 $2,022.00 $22,581.17
13795 2026-11-13 01:24:45 Transfer from corps: Jubal drum & bugle corps $22,581.17 $873.00 $23,454.17
13792 2026-11-13 01:21:03 Trivia correct answer reward $15,029.17 $1,000.00 $16,029.17
13749 2026-11-12 17:02:09 Sounds of at the Stadium - World Class - Appearance fee $11,629.17 $1,000.00 $12,629.17
13762 2026-11-12 17:02:09 Sounds of at the Stadium - All Age - 3rd $12,629.17 $2,400.00 $15,029.17
13737 2026-11-12 17:02:07 Sounds of at the Stadium - Open Class - Appearance fee $10,629.17 $1,000.00 $11,629.17
13718 2026-11-12 02:15:26 Loan payment: $30,000.00 $40,629.17 $-30,000.00 $10,629.17
13715 2026-11-12 02:15:02 Transfer from corps: The Flying Dutchman $35,062.17 $3,397.00 $38,459.17
13716 2026-11-12 02:15:02 Transfer from corps: Dutch boys $38,459.17 $1,516.00 $39,975.17
13717 2026-11-12 02:15:02 Transfer from corps: Jubal drum & bugle corps $39,975.17 $654.00 $40,629.17
13714 2026-11-12 02:09:34 Trivia correct answer reward $34,062.17 $1,000.00 $35,062.17
13674 2026-11-11 17:00:20 Veterans Day Invitational - World Class - Appearance fee $30,062.17 $1,000.00 $31,062.17
13687 2026-11-11 17:00:20 Veterans Day Invitational - All Age - 2nd $31,062.17 $3,000.00 $34,062.17
13663 2026-11-11 17:00:18 Veterans Day Invitational - Open Class - Appearance fee $29,062.17 $1,000.00 $30,062.17
13639 2026-11-10 23:50:25 Trivia correct answer reward $28,062.17 $1,000.00 $29,062.17
13606 2026-11-10 01:34:14 Transfer from corps: The Flying Dutchman $26,208.17 $1,132.00 $27,340.17
13607 2026-11-10 01:34:14 Transfer from corps: Dutch boys $27,340.17 $505.00 $27,845.17
13608 2026-11-10 01:34:14 Transfer from corps: Jubal drum & bugle corps $27,845.17 $217.00 $28,062.17
13605 2026-11-10 01:32:56 Trivia correct answer reward $25,208.17 $1,000.00 $26,208.17
13579 2026-11-09 17:00:31 Plains of Baton Rouge - Open Class - Appearance fee $22,708.17 $1,000.00 $23,708.17
13584 2026-11-09 17:00:31 Plains of Baton Rouge - All Age - 2nd $23,708.17 $1,500.00 $25,208.17
13565 2026-11-09 17:00:30 Plains of Baton Rouge - World Class - Appearance fee $21,708.17 $1,000.00 $22,708.17
13534 2026-11-09 00:42:42 Loan payment: $20,000.00 $41,708.17 $-20,000.00 $21,708.17
13531 2026-11-09 00:42:18 Transfer from corps: The Flying Dutchman $28,727.17 $7,926.00 $36,653.17
13532 2026-11-09 00:42:18 Transfer from corps: Dutch boys $36,653.17 $3,537.00 $40,190.17
13533 2026-11-09 00:42:18 Transfer from corps: Jubal drum & bugle corps $40,190.17 $1,518.00 $41,708.17
13530 2026-11-09 00:39:58 Trivia incorrect answer penalty $28,977.17 $-250.00 $28,727.17
13499 2026-11-08 17:00:44 South Illumination Fort Worth - Open Class - Appearance fee $22,977.17 $2,000.00 $24,977.17
13507 2026-11-08 17:00:44 South Illumination Fort Worth - All Age - 3rd $24,977.17 $4,000.00 $28,977.17
13487 2026-11-08 17:00:43 South Illumination Fort Worth - World Class - Appearance fee $20,977.17 $2,000.00 $22,977.17
13471 2026-11-08 00:12:43 Loan payment: $20,000.00 $40,977.17 $-20,000.00 $20,977.17
13468 2026-11-08 00:10:48 Transferred $7,704.19 from organization to Dutch boys for show registration $65,630.50 $-7,704.19 $57,926.31
13469 2026-11-08 00:10:48 Transferred $7,704.13 from organization to The Flying Dutchman for show registration $57,926.31 $-7,704.13 $50,222.18
13470 2026-11-08 00:10:48 Transferred $9,245.01 from organization to Jubal drum & bugle corps for show registration $50,222.18 $-9,245.01 $40,977.17
13465 2026-11-08 00:05:23 Transfer from corps: The Flying Dutchman $54,507.50 $6,793.00 $61,300.50
13466 2026-11-08 00:05:23 Transfer from corps: Dutch boys $61,300.50 $3,031.00 $64,331.50
13467 2026-11-08 00:05:23 Transfer from corps: Jubal drum & bugle corps $64,331.50 $1,299.00 $65,630.50
13464 2026-11-08 00:03:48 Trivia correct answer reward $53,507.50 $1,000.00 $54,507.50
13434 2026-11-07 17:01:28 WA Cup - World Class - 2nd $18,507.50 $15,000.00 $33,507.50
13443 2026-11-07 17:01:28 WA Cup - Open Class - Appearance fee $33,507.50 $5,000.00 $38,507.50
13449 2026-11-07 17:01:28 WA Cup - All Age - 2nd $38,507.50 $15,000.00 $53,507.50
13428 2026-11-07 00:28:16 Transferred $3,565.23 from organization to Dutch boys for show registration $29,916.20 $-3,565.23 $26,350.97
13429 2026-11-07 00:28:16 Transferred $3,565.20 from organization to The Flying Dutchman for show registration $26,350.97 $-3,565.20 $22,785.77
13430 2026-11-07 00:28:16 Transferred $4,278.27 from organization to Jubal drum & bugle corps for show registration $22,785.77 $-4,278.27 $18,507.50
13425 2026-11-07 00:28:01 Transferred $3,266.18 from organization to Dutch boys for show registration $40,367.95 $-3,266.18 $37,101.77
13426 2026-11-07 00:28:01 Transferred $3,266.16 from organization to The Flying Dutchman for show registration $37,101.77 $-3,266.16 $33,835.61
13427 2026-11-07 00:28:01 Transferred $3,919.41 from organization to Jubal drum & bugle corps for show registration $33,835.61 $-3,919.41 $29,916.20
13422 2026-11-07 00:27:43 Transferred $692.23 from organization to Dutch boys for show registration $42,583.08 $-692.23 $41,890.85
13423 2026-11-07 00:27:43 Transferred $692.23 from organization to The Flying Dutchman for show registration $41,890.85 $-692.23 $41,198.62
13424 2026-11-07 00:27:43 Transferred $830.67 from organization to Jubal drum & bugle corps for show registration $41,198.62 $-830.67 $40,367.95
13419 2026-11-07 00:27:28 Transfer from corps: The Flying Dutchman $6,197.17 $14,133.82 $20,330.99
13420 2026-11-07 00:27:28 Transfer from corps: Dutch boys $20,330.99 $11,000.98 $31,331.97
13421 2026-11-07 00:27:28 Transfer from corps: Jubal drum & bugle corps $31,331.97 $11,251.11 $42,583.08
13418 2026-11-07 00:24:55 Trivia correct answer reward $5,197.17 $1,000.00 $6,197.17
13377 2026-11-06 17:00:36 Corps Celebration in Concert - World Class - Appearance fee $-802.83 $2,000.00 $1,197.17
13389 2026-11-06 17:00:36 Corps Celebration in Concert - All Age - 3rd $1,197.17 $4,000.00 $5,197.17
13366 2026-11-06 17:00:35 Corps Celebration in Concert - Open Class - Appearance fee $-2,802.83 $2,000.00 $-802.83
13348 2026-11-06 08:15:27 Transferred $1,543.38 from organization to Dutch boys for show registration $2,135.97 $-1,543.38 $592.59
13349 2026-11-06 08:15:27 Transferred $1,543.37 from organization to The Flying Dutchman for show registration $592.59 $-1,543.37 $-950.78
13350 2026-11-06 08:15:27 Transferred $1,852.05 from organization to Jubal drum & bugle corps for show registration $-950.78 $-1,852.05 $-2,802.83
13345 2026-11-06 08:06:58 Transferred $8,475.85 from organization to Dutch boys for show registration $29,258.60 $-8,475.85 $20,782.75
13346 2026-11-06 08:06:58 Transferred $8,475.78 from organization to The Flying Dutchman for show registration $20,782.75 $-8,475.78 $12,306.97
13347 2026-11-06 08:06:58 Transferred $10,171.00 from organization to Jubal drum & bugle corps for show registration $12,306.97 $-10,171.00 $2,135.97
13342 2026-11-06 08:06:41 Transferred $1,665.71 from organization to Dutch boys for show registration $34,588.86 $-1,665.71 $32,923.15
13343 2026-11-06 08:06:41 Transferred $1,665.70 from organization to The Flying Dutchman for show registration $32,923.15 $-1,665.70 $31,257.45
13344 2026-11-06 08:06:41 Transferred $1,998.85 from organization to Jubal drum & bugle corps for show registration $31,257.45 $-1,998.85 $29,258.60
13339 2026-11-06 08:06:23 Transfer from corps: The Flying Dutchman $21,849.86 $6,192.00 $28,041.86
13340 2026-11-06 08:06:23 Transfer from corps: Dutch boys $28,041.86 $3,686.00 $31,727.86
13341 2026-11-06 08:06:23 Transfer from corps: Jubal drum & bugle corps $31,727.86 $2,861.00 $34,588.86
13333 2026-11-05 21:43:37 Trivia correct answer reward $20,849.86 $1,000.00 $21,849.86
13315 2026-11-05 17:00:15 Under the Lights Baltimore - All Age - 2nd $17,249.86 $3,600.00 $20,849.86
13310 2026-11-05 17:00:15 Under the Lights Baltimore - World Class - Appearance fee $16,249.86 $1,000.00 $17,249.86
13303 2026-11-05 17:00:14 Under the Lights Baltimore - Open Class - Appearance fee $15,249.86 $1,000.00 $16,249.86
13270 2026-11-05 00:30:58 Transferred $1,665.71 from organization to Dutch boys for show registration $20,580.12 $-1,665.71 $18,914.41
13271 2026-11-05 00:30:58 Transferred $1,665.70 from organization to The Flying Dutchman for show registration $18,914.41 $-1,665.70 $17,248.71
13272 2026-11-05 00:30:58 Transferred $1,998.85 from organization to Jubal drum & bugle corps for show registration $17,248.71 $-1,998.85 $15,249.86
13267 2026-11-05 00:30:42 Transferred $6,186.96 from organization to Dutch boys for show registration $40,378.32 $-6,186.96 $34,191.36
13268 2026-11-05 00:30:42 Transferred $6,186.91 from organization to The Flying Dutchman for show registration $34,191.36 $-6,186.91 $28,004.45
13269 2026-11-05 00:30:42 Transferred $7,424.33 from organization to Jubal drum & bugle corps for show registration $28,004.45 $-7,424.33 $20,580.12
13264 2026-11-05 00:28:42 Transfer from corps: The Flying Dutchman $32,976.32 $4,525.00 $37,501.32
13265 2026-11-05 00:28:42 Transfer from corps: Dutch boys $37,501.32 $2,018.00 $39,519.32
13266 2026-11-05 00:28:42 Transfer from corps: Jubal drum & bugle corps $39,519.32 $859.00 $40,378.32
13263 2026-11-05 00:17:04 Trivia correct answer reward $31,976.32 $1,000.00 $32,976.32
13236 2026-11-04 17:00:33 Illumination at Sunset - World Class - Appearance fee $23,976.32 $1,000.00 $24,976.32
13241 2026-11-04 17:00:33 Illumination at Sunset - Open Class - 2nd $24,976.32 $3,000.00 $27,976.32
13245 2026-11-04 17:00:33 Illumination at Sunset - All Age - 1st $27,976.32 $4,000.00 $31,976.32
13227 2026-11-04 00:38:00 Trivia correct answer reward $22,976.32 $1,000.00 $23,976.32
13192 2026-11-03 10:55:43 Trivia correct answer reward $21,976.32 $1,000.00 $22,976.32
13142 2026-11-02 17:00:14 North Momentum Ann Arbor - Open Class - Appearance fee $18,976.32 $1,000.00 $19,976.32
13148 2026-11-02 17:00:14 North Momentum Ann Arbor - World Class - Appearance fee $19,976.32 $1,000.00 $20,976.32
13156 2026-11-02 17:00:14 North Momentum Ann Arbor - All Age - 3rd $20,976.32 $1,000.00 $21,976.32
13129 2026-11-02 08:40:49 Trivia correct answer reward $17,976.32 $1,000.00 $18,976.32
13091 2026-11-01 01:59:35 Loan payment: $10,000.00 $27,976.32 $-10,000.00 $17,976.32
13088 2026-11-01 01:33:24 Transfer from corps: The Flying Dutchman $-2,868.68 $9,639.00 $6,770.32
13089 2026-11-01 01:33:24 Transfer from corps: Dutch boys $6,770.32 $9,639.00 $16,409.32
13090 2026-11-01 01:33:24 Transfer from corps: Jubal drum & bugle corps $16,409.32 $11,567.00 $27,976.32
13085 2026-11-01 01:31:54 Transferred $8,296.73 from organization to Dutch boys for show registration $23,680.76 $-8,296.73 $15,384.03
13086 2026-11-01 01:31:54 Transferred $8,296.67 from organization to The Flying Dutchman for show registration $15,384.03 $-8,296.67 $7,087.36
13087 2026-11-01 01:31:54 Transferred $9,956.04 from organization to Jubal drum & bugle corps for show registration $7,087.36 $-9,956.04 $-2,868.68
13082 2026-11-01 01:31:03 Transferred $4,045.89 from organization to Dutch boys for show registration $36,627.56 $-4,045.89 $32,581.67
13083 2026-11-01 01:31:03 Transferred $4,045.86 from organization to The Flying Dutchman for show registration $32,581.67 $-4,045.86 $28,535.81
13084 2026-11-01 01:31:03 Transferred $4,855.05 from organization to Jubal drum & bugle corps for show registration $28,535.81 $-4,855.05 $23,680.76
13079 2026-11-01 01:29:27 Transfer from corps: The Flying Dutchman $25,533.56 $6,787.00 $32,320.56
13080 2026-11-01 01:29:27 Transfer from corps: Dutch boys $32,320.56 $3,025.00 $35,345.56
13081 2026-11-01 01:29:27 Transfer from corps: Jubal drum & bugle corps $35,345.56 $1,282.00 $36,627.56
13078 2026-11-01 01:20:31 Trivia incorrect answer penalty $25,783.56 $-250.00 $25,533.56
13034 2026-10-31 17:01:18 South Bend North Cup - Open Class - Appearance fee $783.56 $5,000.00 $5,783.56
13040 2026-10-31 17:01:18 South Bend North Cup - World Class - Appearance fee $5,783.56 $5,000.00 $10,783.56
13046 2026-10-31 17:01:18 South Bend North Cup - All Age - 2nd $10,783.56 $15,000.00 $25,783.56
13023 2026-10-31 02:22:44 Transferred $949.04 from organization to Dutch boys for show registration $3,820.48 $-949.04 $2,871.44
13024 2026-10-31 02:22:44 Transferred $949.03 from organization to The Flying Dutchman for show registration $2,871.44 $-949.03 $1,922.41
13025 2026-10-31 02:22:44 Transferred $1,138.85 from organization to Jubal drum & bugle corps for show registration $1,922.41 $-1,138.85 $783.56
13021 2026-10-31 02:21:35 Transferred $8,296.73 from organization to Dutch boys for show registration $20,413.88 $-8,296.73 $12,117.15
13022 2026-10-31 02:21:35 Transferred $8,296.67 from organization to The Flying Dutchman for show registration $12,117.15 $-8,296.67 $3,820.48
13018 2026-10-31 02:21:18 Transfer from corps: The Flying Dutchman $11,172.88 $5,656.00 $16,828.88
13019 2026-10-31 02:21:18 Transfer from corps: Dutch boys $16,828.88 $2,520.00 $19,348.88
13020 2026-10-31 02:21:18 Transfer from corps: Jubal drum & bugle corps $19,348.88 $1,065.00 $20,413.88
13017 2026-10-31 02:14:57 Trivia correct answer reward $10,172.88 $1,000.00 $11,172.88
12980 2026-10-30 17:01:32 South Classic Tuscaloosa - Open Class - Appearance fee $2,172.88 $2,000.00 $4,172.88
12984 2026-10-30 17:01:32 South Classic Tuscaloosa - World Class - Appearance fee $4,172.88 $2,000.00 $6,172.88
12992 2026-10-30 17:01:32 South Classic Tuscaloosa - All Age - 3rd $6,172.88 $4,000.00 $10,172.88
12971 2026-10-30 02:51:34 Transferred $9,956.04 from organization to Jubal drum & bugle corps for show registration $12,128.92 $-9,956.04 $2,172.88
12968 2026-10-30 02:50:49 Transferred $2,832.32 from organization to Dutch boys for show registration $21,192.30 $-2,832.32 $18,359.98
12969 2026-10-30 02:50:49 Transferred $2,832.29 from organization to The Flying Dutchman for show registration $18,359.98 $-2,832.29 $15,527.69
12970 2026-10-30 02:50:49 Transferred $3,398.77 from organization to Jubal drum & bugle corps for show registration $15,527.69 $-3,398.77 $12,128.92
12965 2026-10-30 02:11:54 Transfer from corps: The Flying Dutchman $13,801.30 $4,524.00 $18,325.30
12966 2026-10-30 02:11:54 Transfer from corps: Dutch boys $18,325.30 $2,016.00 $20,341.30
12967 2026-10-30 02:11:54 Transfer from corps: Jubal drum & bugle corps $20,341.30 $851.00 $21,192.30
12964 2026-10-30 01:39:25 Trivia correct answer reward $12,801.30 $1,000.00 $13,801.30
12934 2026-10-29 17:00:16 Echoes of Boulder - Open Class - Appearance fee $8,201.30 $1,000.00 $9,201.30
12938 2026-10-29 17:00:16 Echoes of Boulder - All Age - 2nd $9,201.30 $3,600.00 $12,801.30
12925 2026-10-29 17:00:15 Echoes of Boulder - World Class - Appearance fee $7,201.30 $1,000.00 $8,201.30
12904 2026-10-29 00:47:05 Trivia incorrect answer penalty $7,451.30 $-250.00 $7,201.30
12844 2026-10-27 22:35:14 Transferred $2,559.68 from organization to Dutch boys for show registration $15,642.25 $-2,559.68 $13,082.57
12845 2026-10-27 22:35:14 Transferred $2,559.66 from organization to The Flying Dutchman for show registration $13,082.57 $-2,559.66 $10,522.91
12846 2026-10-27 22:35:14 Transferred $3,071.61 from organization to Jubal drum & bugle corps for show registration $10,522.91 $-3,071.61 $7,451.30
12841 2026-10-27 22:34:50 Transfer from corps: The Flying Dutchman $11,949.25 $2,262.00 $14,211.25
12842 2026-10-27 22:34:50 Transfer from corps: Dutch boys $14,211.25 $1,007.00 $15,218.25
12843 2026-10-27 22:34:50 Transfer from corps: Jubal drum & bugle corps $15,218.25 $424.00 $15,642.25
12840 2026-10-27 22:31:49 Trivia correct answer reward $10,949.25 $1,000.00 $11,949.25
12825 2026-10-27 17:00:26 East Festival Championship Series - All Age - 3rd $9,349.25 $1,600.00 $10,949.25
12813 2026-10-27 17:00:25 East Festival Championship Series - Open Class - Appearance fee $7,349.25 $1,000.00 $8,349.25
12819 2026-10-27 17:00:25 East Festival Championship Series - World Class - Appearance fee $8,349.25 $1,000.00 $9,349.25
12787 2026-10-26 22:50:07 Transfer from corps: The Flying Dutchman $5,505.25 $1,130.00 $6,635.25
12788 2026-10-26 22:50:07 Transfer from corps: Dutch boys $6,635.25 $503.00 $7,138.25
12789 2026-10-26 22:50:07 Transfer from corps: Jubal drum & bugle corps $7,138.25 $211.00 $7,349.25
12786 2026-10-26 22:47:27 Trivia correct answer reward $4,505.25 $1,000.00 $5,505.25
12754 2026-10-26 17:00:21 East Music in Motion at Sunset - Open Class - Appearance fee $1,005.25 $1,000.00 $2,005.25
12759 2026-10-26 17:00:21 East Music in Motion at Sunset - World Class - Appearance fee $2,005.25 $1,000.00 $3,005.25
12764 2026-10-26 17:00:21 East Music in Motion at Sunset - All Age - 2nd $3,005.25 $1,500.00 $4,505.25
12736 2026-10-26 05:57:14 Transferred $558.57 from organization to Dutch boys for show registration $2,792.68 $-558.57 $2,234.11
12737 2026-10-26 05:57:14 Transferred $558.57 from organization to The Flying Dutchman for show registration $2,234.11 $-558.57 $1,675.54
12738 2026-10-26 05:57:14 Transferred $670.29 from organization to Jubal drum & bugle corps for show registration $1,675.54 $-670.29 $1,005.25
12733 2026-10-26 05:56:51 Transfer from corps: The Flying Dutchman $301.58 $778.47 $1,080.05
12734 2026-10-26 05:56:51 Transfer from corps: Dutch boys $1,080.05 $778.47 $1,858.52
12735 2026-10-26 05:56:51 Transfer from corps: Jubal drum & bugle corps $1,858.52 $934.16 $2,792.68
12726 2026-10-25 22:10:43 Transferred $4,546.18 from organization to Dutch boys for show registration $14,849.34 $-4,546.18 $10,303.16
12727 2026-10-25 22:10:43 Transferred $4,546.17 from organization to The Flying Dutchman for show registration $10,303.16 $-4,546.17 $5,756.99
12728 2026-10-25 22:10:43 Transferred $5,455.41 from organization to Jubal drum & bugle corps for show registration $5,756.99 $-5,455.41 $301.58
12723 2026-10-25 22:10:35 Transferred $5,136.79 from organization to Dutch boys for show registration $31,287.04 $-5,136.79 $26,150.25
12724 2026-10-25 22:10:35 Transferred $5,136.77 from organization to The Flying Dutchman for show registration $26,150.25 $-5,136.77 $21,013.48
12725 2026-10-25 22:10:35 Transferred $6,164.14 from organization to Jubal drum & bugle corps for show registration $21,013.48 $-6,164.14 $14,849.34
12720 2026-10-25 22:08:30 Transfer from corps: The Flying Dutchman $9,844.92 $10,578.47 $20,423.39
12721 2026-10-25 22:08:30 Transfer from corps: Dutch boys $20,423.39 $6,188.48 $26,611.87
12722 2026-10-25 22:08:30 Transfer from corps: Jubal drum & bugle corps $26,611.87 $4,675.17 $31,287.04
12719 2026-10-25 22:05:49 Trivia correct answer reward $8,844.92 $1,000.00 $9,844.92
12661 2026-10-25 17:00:41 Corps at the Showdown - All Age - Appearance fee $4,844.92 $2,000.00 $6,844.92
12668 2026-10-25 17:00:41 Corps at the Showdown - Open Class - Appearance fee $6,844.92 $2,000.00 $8,844.92
12654 2026-10-25 17:00:40 Corps at the Showdown - World Class - Appearance fee $2,844.92 $2,000.00 $4,844.92
12603 2026-10-25 00:05:58 Transferred $778.47 from organization to Dutch boys for show registration $5,336.02 $-778.47 $4,557.55
12604 2026-10-25 00:05:58 Transferred $778.47 from organization to The Flying Dutchman for show registration $4,557.55 $-778.47 $3,779.08
12605 2026-10-25 00:05:58 Transferred $934.16 from organization to Jubal drum & bugle corps for show registration $3,779.08 $-934.16 $2,844.92
12600 2026-10-25 00:04:05 Transferred $5,136.79 from organization to Dutch boys for show registration $21,773.72 $-5,136.79 $16,636.93
12601 2026-10-25 00:04:05 Transferred $5,136.77 from organization to The Flying Dutchman for show registration $16,636.93 $-5,136.77 $11,500.16
12602 2026-10-25 00:04:05 Transferred $6,164.14 from organization to Jubal drum & bugle corps for show registration $11,500.16 $-6,164.14 $5,336.02
12597 2026-10-25 00:03:34 Transferred $1,468.82 from organization to Dutch boys for show registration $26,473.95 $-1,468.82 $25,005.13
12598 2026-10-25 00:03:34 Transferred $1,468.82 from organization to The Flying Dutchman for show registration $25,005.13 $-1,468.82 $23,536.31
12599 2026-10-25 00:03:34 Transferred $1,762.59 from organization to Jubal drum & bugle corps for show registration $23,536.31 $-1,762.59 $21,773.72
12594 2026-10-25 00:03:28 Transferred $3,249.37 from organization to Dutch boys for show registration $36,871.92 $-3,249.37 $33,622.55
12595 2026-10-25 00:03:28 Transferred $3,249.36 from organization to The Flying Dutchman for show registration $33,622.55 $-3,249.36 $30,373.19
12596 2026-10-25 00:03:28 Transferred $3,899.24 from organization to Jubal drum & bugle corps for show registration $30,373.19 $-3,899.24 $26,473.95
12591 2026-10-25 00:02:47 Transfer from corps: The Flying Dutchman $25,799.92 $6,784.00 $32,583.92
12592 2026-10-25 00:02:47 Transfer from corps: Dutch boys $32,583.92 $3,021.00 $35,604.92
12593 2026-10-25 00:02:47 Transfer from corps: Jubal drum & bugle corps $35,604.92 $1,267.00 $36,871.92
12590 2026-10-24 23:59:54 Trivia correct answer reward $24,799.92 $1,000.00 $25,799.92
12569 2026-10-24 17:00:28 Deep South Arlington - World Class - Appearance fee $4,799.92 $5,000.00 $9,799.92
12575 2026-10-24 17:00:28 Deep South Arlington - Open Class - Appearance fee $9,799.92 $5,000.00 $14,799.92
12578 2026-10-24 17:00:28 Deep South Arlington - All Age - 3rd $14,799.92 $10,000.00 $24,799.92
12559 2026-10-24 00:35:19 Trivia correct answer reward $3,799.92 $1,000.00 $4,799.92
12514 2026-10-23 00:57:58 Transferred $3,957.06 from organization to Dutch boys for show registration $16,462.50 $-3,957.06 $12,505.44
12515 2026-10-23 00:57:58 Transferred $3,957.05 from organization to The Flying Dutchman for show registration $12,505.44 $-3,957.05 $8,548.39
12516 2026-10-23 00:57:58 Transferred $4,748.47 from organization to Jubal drum & bugle corps for show registration $8,548.39 $-4,748.47 $3,799.92
12511 2026-10-23 00:57:15 Transfer from corps: The Flying Dutchman $9,283.50 $4,522.00 $13,805.50
12512 2026-10-23 00:57:15 Transfer from corps: Dutch boys $13,805.50 $2,014.00 $15,819.50
