Did you know? The 1974 Santa Clara Vanguard, 1977 Blue Devils, and 1984 Garfield Cadets were the only corps to successfully defend their first title. The average placement drop for the other 7 corps following their first win (putting 2025 Boston Crusaders aside, as the 2026 season hasn't happened at this writing) is 3.3 places (ranging from 1 place to 5)

zemaferrante

Director Profile

Director Information

Organization Funds: $0.00

Net Worth: $40,700.81

Total Corps: 3

Joined: August 20, 2026

Trivia Answered: 67

Trivia Score: 146

Championship Stats

Gold

0

Silver

1

Bronze

0

Season Stats

1st Place

31

2nd Place

40

3rd Place

31

I&E Wins

7

Drumline Battles

29

Championship Caption Awards

Brass

0

Drumline

0

Pit

1

Color Guard

0

Visual

0

Music Ensemble

0

Visual Ensemble

0

Show Caption Awards

Brass

34

Drumline

24

Pit

42

Color Guard

35

Visual

31

Music Ensemble

31

Visual Ensemble

28

DCTG Contest Awards

Logo Winner

0

Drum Corps

The Anaheim Kingsmen Heirs

Division: Open Class
Location: Fullerton, California
Funds: $16,850.35
Status: Active

View Corps Page
The Anaheim Kingsmen Heirs Logo
The Anaheim Kingsmen

Division: World Class
Location: Anaheim, California
Funds: $23,850.46
Status: Active

View Corps Page
The Anaheim Kingsmen Logo
The Anaheim Kingsmen All Age

Division: All Age
Location: Santa Ana, California
Funds: $0.00
Status: Inactive

View Corps Page
The Anaheim Kingsmen All Age Logo

IRS Tax History

ID Date Description Amount Before Amount Amount After
14482 2026-11-21 07:42:20 Loan payment: $1,707.00 $1,707.00 $-1,707.00 $0.00
14481 2026-11-21 07:08:01 Revenue source purchase: Online Donations $6,707.00 $-5,000.00 $1,707.00
14480 2026-11-21 07:07:59 Revenue source purchase: Online Donations $11,707.00 $-5,000.00 $6,707.00
14479 2026-11-21 07:07:56 Revenue source purchase: Online Donations $16,707.00 $-5,000.00 $11,707.00
14478 2026-11-21 07:07:52 Revenue source purchase: Online Donations $21,707.00 $-5,000.00 $16,707.00
14477 2026-11-21 07:07:50 Revenue source purchase: Online Donations $26,707.00 $-5,000.00 $21,707.00
14476 2026-11-21 07:07:47 Revenue source purchase: Online Donations $31,707.00 $-5,000.00 $26,707.00
14475 2026-11-21 07:07:45 Revenue source purchase: Online Donations $36,707.00 $-5,000.00 $31,707.00
14474 2026-11-21 07:07:43 Revenue source purchase: Online Donations $41,707.00 $-5,000.00 $36,707.00
14472 2026-11-21 07:07:37 Transfer from corps: The Anaheim Kingsmen $1,107.00 $23,800.00 $24,907.00
14473 2026-11-21 07:07:37 Transfer from corps: The Anaheim Kingsmen Heirs $24,907.00 $16,800.00 $41,707.00
14471 2026-11-21 07:07:17 Revenue source purchase: Online Donations $6,107.00 $-5,000.00 $1,107.00
14470 2026-11-21 07:07:14 Revenue source purchase: Online Donations $11,107.00 $-5,000.00 $6,107.00
14469 2026-11-21 07:07:11 Revenue source purchase: Online Donations $16,107.00 $-5,000.00 $11,107.00
14468 2026-11-21 07:07:09 Revenue source purchase: Online Donations $21,107.00 $-5,000.00 $16,107.00
14467 2026-11-21 07:07:07 Revenue source purchase: Online Donations $26,107.00 $-5,000.00 $21,107.00
14466 2026-11-21 07:07:03 Revenue source purchase: Online Donations $31,107.00 $-5,000.00 $26,107.00
14465 2026-11-21 07:06:59 Revenue source purchase: Online Donations $36,107.00 $-5,000.00 $31,107.00
14443 2026-11-20 17:02:52 Trivia correct answer reward $35,107.00 $1,000.00 $36,107.00
14406 2026-11-20 17:00:10 DCI Semi Finals - Open Class - 2nd $20,107.00 $15,000.00 $35,107.00
14381 2026-11-20 17:00:08 DCI Semi Finals - World Class - 1st $107.00 $20,000.00 $20,107.00
14380 2026-11-20 14:18:26 Revenue source purchase: Online Donations $5,107.00 $-5,000.00 $107.00
14378 2026-11-20 14:18:18 Transfer from corps: The Anaheim Kingsmen $3,500.00 $685.00 $4,185.00
14379 2026-11-20 14:18:18 Transfer from corps: The Anaheim Kingsmen Heirs $4,185.00 $922.00 $5,107.00
14340 2026-11-19 18:39:11 Revenue source purchase: Online Donations $8,500.00 $-5,000.00 $3,500.00
14339 2026-11-19 18:39:09 Revenue source purchase: Online Donations $13,500.00 $-5,000.00 $8,500.00
14338 2026-11-19 18:39:07 Revenue source purchase: Online Donations $18,500.00 $-5,000.00 $13,500.00
14337 2026-11-19 18:39:05 Revenue source purchase: Online Donations $23,500.00 $-5,000.00 $18,500.00
14336 2026-11-19 18:39:03 Revenue source purchase: Online Donations $28,500.00 $-5,000.00 $23,500.00
14335 2026-11-19 18:39:01 Revenue source purchase: Online Donations $33,500.00 $-5,000.00 $28,500.00
14334 2026-11-19 18:38:58 Revenue source purchase: Online Donations $38,500.00 $-5,000.00 $33,500.00
14332 2026-11-19 18:38:53 Transfer from corps: The Anaheim Kingsmen $2,500.00 $21,000.00 $23,500.00
14333 2026-11-19 18:38:53 Transfer from corps: The Anaheim Kingsmen Heirs $23,500.00 $15,000.00 $38,500.00
14322 2026-11-19 17:07:36 Revenue source purchase: Online Donations $7,500.00 $-5,000.00 $2,500.00
14321 2026-11-19 17:07:33 Revenue source purchase: Online Donations $12,500.00 $-5,000.00 $7,500.00
14320 2026-11-19 17:07:29 Revenue source purchase: Online Donations $17,500.00 $-5,000.00 $12,500.00
14319 2026-11-19 17:07:26 Revenue source purchase: Online Donations $22,500.00 $-5,000.00 $17,500.00
14318 2026-11-19 17:07:22 Revenue source purchase: Online Donations $27,500.00 $-5,000.00 $22,500.00
14317 2026-11-19 17:06:19 Trivia correct answer reward $26,500.00 $1,000.00 $27,500.00
14278 2026-11-19 17:00:13 DCI Prelims - Open Class - 2nd $16,500.00 $10,000.00 $26,500.00
14253 2026-11-19 17:00:11 DCI Prelims - World Class - 1st $1,500.00 $15,000.00 $16,500.00
14224 2026-11-18 17:00:47 Trivia correct answer reward $500.00 $1,000.00 $1,500.00
14207 2026-11-17 17:23:14 Trivia incorrect answer penalty $750.00 $-250.00 $500.00
14139 2026-11-16 17:28:19 Revenue source purchase: Online Donations $5,750.00 $-5,000.00 $750.00
14137 2026-11-16 17:28:13 Transfer from corps: The Anaheim Kingsmen $1,750.00 $1,000.00 $2,750.00
14138 2026-11-16 17:28:13 Transfer from corps: The Anaheim Kingsmen Heirs $2,750.00 $3,000.00 $5,750.00
14136 2026-11-16 17:27:53 Trivia correct answer reward $1,500.00 $250.00 $1,750.00
14114 2026-11-16 17:00:39 Plains of Battle - Open Class - 2nd $0.00 $1,500.00 $1,500.00
14080 2026-11-15 18:48:42 Transferred $30,000.00 from organization to The Anaheim Kingsmen Heirs $30,000.00 $-30,000.00 $0.00
14079 2026-11-15 18:48:03 Transfer from corps: The Anaheim Kingsmen Heirs $15,000.00 $15,000.00 $30,000.00
14078 2026-11-15 18:46:49 Transfer from corps: The Anaheim Kingsmen $0.00 $15,000.00 $15,000.00
14077 2026-11-15 18:40:54 Transferred $9,000.00 from organization to The Anaheim Kingsmen Heirs $9,000.00 $-9,000.00 $0.00
14075 2026-11-15 18:14:32 Trivia correct answer reward $8,000.00 $1,000.00 $9,000.00
14049 2026-11-15 17:00:10 North Tour Battle - World Class - 1st $0.00 $8,000.00 $8,000.00
13902 2026-11-14 18:40:25 Loan payment: $4,000.00 $4,000.00 $-4,000.00 $0.00
13900 2026-11-14 17:23:13 Revenue source purchase: Online Donations $9,000.00 $-5,000.00 $4,000.00
13899 2026-11-14 17:23:11 Revenue source purchase: Online Donations $14,000.00 $-5,000.00 $9,000.00
13898 2026-11-14 17:23:09 Revenue source purchase: Online Donations $19,000.00 $-5,000.00 $14,000.00
13897 2026-11-14 17:23:07 Revenue source purchase: Online Donations $24,000.00 $-5,000.00 $19,000.00
13896 2026-11-14 17:23:05 Revenue source purchase: Online Donations $29,000.00 $-5,000.00 $24,000.00
13895 2026-11-14 17:23:03 Revenue source purchase: Online Donations $34,000.00 $-5,000.00 $29,000.00
13894 2026-11-14 17:23:01 Revenue source purchase: Online Donations $39,000.00 $-5,000.00 $34,000.00
13893 2026-11-14 17:22:59 Revenue source purchase: Online Donations $44,000.00 $-5,000.00 $39,000.00
13892 2026-11-14 17:22:57 Revenue source purchase: Online Donations $49,000.00 $-5,000.00 $44,000.00
13891 2026-11-14 17:22:54 Revenue source purchase: Online Donations $54,000.00 $-5,000.00 $49,000.00
13889 2026-11-14 17:22:49 Transfer from corps: The Anaheim Kingsmen $31,000.00 $13,000.00 $44,000.00
13890 2026-11-14 17:22:49 Transfer from corps: The Anaheim Kingsmen Heirs $44,000.00 $10,000.00 $54,000.00
13886 2026-11-14 17:02:43 Trivia correct answer reward $30,000.00 $1,000.00 $31,000.00
13856 2026-11-14 17:02:15 Tulsa Showcase - World Class - 2nd $0.00 $15,000.00 $15,000.00
13868 2026-11-14 17:02:15 Tulsa Showcase - Open Class - 2nd $15,000.00 $15,000.00 $30,000.00
13847 2026-11-14 08:37:33 Loan payment: $1,000.00 $1,000.00 $-1,000.00 $0.00
13842 2026-11-13 18:10:33 Trivia correct answer reward $0.00 $1,000.00 $1,000.00
13786 2026-11-12 18:39:30 Loan payment: $3,400.00 $3,400.00 $-3,400.00 $0.00
13785 2026-11-12 18:39:02 Revenue source purchase: Online Donations $8,400.00 $-5,000.00 $3,400.00
13784 2026-11-12 18:39:00 Revenue source purchase: Online Donations $13,400.00 $-5,000.00 $8,400.00
13783 2026-11-12 18:38:57 Revenue source purchase: Online Donations $18,400.00 $-5,000.00 $13,400.00
13781 2026-11-12 18:38:50 Transfer from corps: The Anaheim Kingsmen $3,400.00 $9,000.00 $12,400.00
13782 2026-11-12 18:38:50 Transfer from corps: The Anaheim Kingsmen Heirs $12,400.00 $6,000.00 $18,400.00
13777 2026-11-12 18:37:18 Revenue source purchase: Online Donations $8,400.00 $-5,000.00 $3,400.00
13776 2026-11-12 18:37:15 Revenue source purchase: Online Donations $13,400.00 $-5,000.00 $8,400.00
13775 2026-11-12 18:37:00 Trivia correct answer reward $12,400.00 $1,000.00 $13,400.00
13743 2026-11-12 17:02:07 Sounds of at the Stadium - World Class - 1st $7,600.00 $4,800.00 $12,400.00
13729 2026-11-12 17:02:06 Sounds of at the Stadium - Open Class - 2nd $4,000.00 $3,600.00 $7,600.00
13700 2026-11-11 17:10:50 Transferred $3,000.00 from organization to The Anaheim Kingsmen Heirs $7,000.00 $-3,000.00 $4,000.00
13699 2026-11-11 17:06:09 Transferred $1,000.00 from organization to The Anaheim Kingsmen $8,000.00 $-1,000.00 $7,000.00
13698 2026-11-11 17:05:38 Trivia correct answer reward $7,000.00 $1,000.00 $8,000.00
13669 2026-11-11 17:00:19 Veterans Day Invitational - World Class - 1st $3,000.00 $4,000.00 $7,000.00
13655 2026-11-11 17:00:18 Veterans Day Invitational - Open Class - 2nd $0.00 $3,000.00 $3,000.00
13636 2026-11-10 19:24:57 Trivia incorrect answer penalty $0.68 $-250.00 $0.00
13595 2026-11-09 17:11:38 Revenue source purchase: Online Donations $5,000.68 $-5,000.00 $0.68
13594 2026-11-09 17:11:33 Transfer from corps: The Anaheim Kingsmen $4,500.68 $500.00 $5,000.68
13590 2026-11-09 17:00:52 Trivia correct answer reward $3,500.68 $1,000.00 $4,500.68
13574 2026-11-09 17:00:30 Plains of Baton Rouge - Open Class - 2nd $2,000.68 $1,500.00 $3,500.68
13560 2026-11-09 17:00:29 Plains of Baton Rouge - World Class - 1st $0.68 $2,000.00 $2,000.68
13521 2026-11-08 17:38:11 Revenue source purchase: Online Donations $5,000.68 $-5,000.00 $0.68
13519 2026-11-08 17:38:06 Transfer from corps: The Anaheim Kingsmen $1,000.68 $3,000.00 $4,000.68
13520 2026-11-08 17:38:06 Transfer from corps: The Anaheim Kingsmen Heirs $4,000.68 $1,000.00 $5,000.68
13518 2026-11-08 17:27:38 Revenue source purchase: Online Donations $6,000.68 $-5,000.00 $1,000.68
13517 2026-11-08 17:27:35 Revenue source purchase: Online Donations $11,000.68 $-5,000.00 $6,000.68
13516 2026-11-08 17:27:31 Revenue source purchase: Online Donations $16,000.68 $-5,000.00 $11,000.68
13513 2026-11-08 17:13:43 Trivia correct answer reward $15,000.68 $1,000.00 $16,000.68
13494 2026-11-08 17:00:43 South Illumination Fort Worth - Open Class - 2nd $9,000.68 $6,000.00 $15,000.68
13481 2026-11-08 17:00:42 South Illumination Fort Worth - World Class - 1st $1,000.68 $8,000.00 $9,000.68
13474 2026-11-08 06:40:58 Trivia correct answer reward $0.68 $1,000.00 $1,000.68
13405 2026-11-06 20:02:59 Revenue source purchase: Online Donations $5,000.68 $-5,000.00 $0.68
13404 2026-11-06 20:02:35 Transfer from corps: The Anaheim Kingsmen $3,400.68 $1,600.00 $5,000.68
13401 2026-11-06 19:19:39 Transferred $10,000.00 from organization to The Anaheim Kingsmen Heirs $13,400.68 $-10,000.00 $3,400.68
13399 2026-11-06 19:16:07 Transferred $2,000.00 from organization to The Anaheim Kingsmen $17,400.68 $-2,000.00 $15,400.68
13400 2026-11-06 19:16:07 Transferred $2,000.00 from organization to The Anaheim Kingsmen Heirs $15,400.68 $-2,000.00 $13,400.68
13395 2026-11-06 17:02:53 Trivia correct answer reward $16,400.68 $1,000.00 $17,400.68
13371 2026-11-06 17:00:35 Corps Celebration in Concert - World Class - 1st $8,400.68 $8,000.00 $16,400.68
13361 2026-11-06 17:00:34 Corps Celebration in Concert - Open Class - 2nd $2,400.68 $6,000.00 $8,400.68
13331 2026-11-05 20:54:28 Transferred $3,000.00 from organization to The Anaheim Kingsmen $10,400.68 $-3,000.00 $7,400.68
13332 2026-11-05 20:54:28 Transferred $5,000.00 from organization to The Anaheim Kingsmen Heirs $7,400.68 $-5,000.00 $2,400.68
13330 2026-11-05 20:53:52 Trivia correct answer reward $9,400.68 $1,000.00 $10,400.68
13306 2026-11-05 17:00:14 Under the Lights Baltimore - World Class - 1st $4,600.68 $4,800.00 $9,400.68
13299 2026-11-05 17:00:13 Under the Lights Baltimore - Open Class - 2nd $1,000.68 $3,600.00 $4,600.68
13252 2026-11-04 18:06:51 Transferred $4,000.00 from organization to The Anaheim Kingsmen $5,000.68 $-4,000.00 $1,000.68
13251 2026-11-04 17:56:42 Trivia correct answer reward $4,000.68 $1,000.00 $5,000.68
13232 2026-11-04 17:00:32 Illumination at Sunset - World Class - 1st $0.68 $4,000.00 $4,000.68
13214 2026-11-03 18:16:15 Transferred $2,500.00 from organization to The Anaheim Kingsmen $2,500.68 $-2,500.00 $0.68
13213 2026-11-03 18:16:08 Transfer from corps: The Anaheim Kingsmen Heirs $0.68 $2,500.00 $2,500.68
13212 2026-11-03 18:15:49 Transferred $1,000.00 from organization to The Anaheim Kingsmen $1,000.68 $-1,000.00 $0.68
13204 2026-11-03 17:17:25 Trivia correct answer reward $0.68 $1,000.00 $1,000.68
13170 2026-11-02 19:03:16 Loan payment: $38.00 $38.68 $-38.00 $0.68
13168 2026-11-02 19:00:40 Transferred $1,900.00 from organization to The Anaheim Kingsmen $2,938.68 $-1,900.00 $1,038.68
13169 2026-11-02 19:00:40 Transferred $1,000.00 from organization to The Anaheim Kingsmen Heirs $1,038.68 $-1,000.00 $38.68
13167 2026-11-02 19:00:11 Loan payment: $1,000.00 $3,938.68 $-1,000.00 $2,938.68
13161 2026-11-02 17:02:51 Trivia incorrect answer penalty $4,188.68 $-250.00 $3,938.68
13145 2026-11-02 17:00:14 North Momentum Ann Arbor - World Class - 1st $2,188.68 $2,000.00 $4,188.68
13138 2026-11-02 17:00:13 North Momentum Ann Arbor - Open Class - 2nd $688.68 $1,500.00 $2,188.68
13119 2026-11-01 18:28:56 Trivia incorrect answer penalty $876.18 $-187.50 $688.68
13076 2026-11-01 00:34:12 Transferred $1,000.00 from organization to The Anaheim Kingsmen Heirs $1,876.18 $-1,000.00 $876.18
13075 2026-11-01 00:33:55 Loan payment: $3,000.00 $4,876.18 $-3,000.00 $1,876.18
13074 2026-11-01 00:33:32 Revenue source purchase: Online Donations $9,876.18 $-5,000.00 $4,876.18
13073 2026-11-01 00:33:17 Revenue source purchase: Online Donations $14,876.18 $-5,000.00 $9,876.18
13072 2026-11-01 00:33:14 Revenue source purchase: Online Donations $19,876.18 $-5,000.00 $14,876.18
13071 2026-11-01 00:33:11 Revenue source purchase: Online Donations $24,876.18 $-5,000.00 $19,876.18
13070 2026-11-01 00:33:07 Revenue source purchase: Online Donations $29,876.18 $-5,000.00 $24,876.18
13069 2026-11-01 00:33:04 Revenue source purchase: Online Donations $34,876.18 $-5,000.00 $29,876.18
13060 2026-10-31 17:46:22 Trivia incorrect answer penalty $35,001.18 $-125.00 $34,876.18
13037 2026-10-31 17:01:18 South Bend North Cup - World Class - 1st $15,001.18 $20,000.00 $35,001.18
13030 2026-10-31 17:01:17 South Bend North Cup - Open Class - 2nd $1.18 $15,000.00 $15,001.18
13003 2026-10-30 18:17:23 Transferred $1,500.00 from organization to The Anaheim Kingsmen $1,501.18 $-1,500.00 $1.18
13002 2026-10-30 18:17:07 Loan payment: $2,000.00 $3,501.18 $-2,000.00 $1,501.18
13000 2026-10-30 17:32:11 Revenue source purchase: Online Donations $8,501.18 $-5,000.00 $3,501.18
12997 2026-10-30 17:03:53 Trivia correct answer reward $8,001.18 $500.00 $8,501.18
12981 2026-10-30 17:01:32 South Classic Tuscaloosa - World Class - 1st $1.18 $8,000.00 $8,001.18
12950 2026-10-29 17:06:20 Revenue source purchase: Online Donations $5,001.18 $-5,000.00 $1.18
12948 2026-10-29 17:06:15 Transfer from corps: The Anaheim Kingsmen $1.18 $1,000.00 $1,001.18
12949 2026-10-29 17:06:15 Transfer from corps: The Anaheim Kingsmen Heirs $1,001.18 $4,000.00 $5,001.18
12947 2026-10-29 17:05:36 Loan payment: $2,800.00 $2,801.18 $-2,800.00 $1.18
12946 2026-10-29 17:05:26 Revenue source purchase: Online Donations $7,801.18 $-5,000.00 $2,801.18
12944 2026-10-29 17:05:16 Transfer from corps: The Anaheim Kingsmen $3,501.18 $4,000.00 $7,501.18
12945 2026-10-29 17:05:16 Transfer from corps: The Anaheim Kingsmen Heirs $7,501.18 $300.00 $7,801.18
12943 2026-10-29 17:04:34 Transferred $5,398.82 from organization to The Anaheim Kingsmen for show registration $8,900.00 $-5,398.82 $3,501.18
12942 2026-10-29 17:00:35 Trivia correct answer reward $8,400.00 $500.00 $8,900.00
12922 2026-10-29 17:00:15 Echoes of Boulder - World Class - 1st $0.00 $4,800.00 $4,800.00
12930 2026-10-29 17:00:15 Echoes of Boulder - Open Class - 2nd $4,800.00 $3,600.00 $8,400.00
12901 2026-10-28 18:48:36 Loan payment: $1,000.00 $1,000.00 $-1,000.00 $0.00
12900 2026-10-28 18:48:17 Transferred $500.00 from organization to The Anaheim Kingsmen $1,500.00 $-500.00 $1,000.00
12898 2026-10-28 18:46:05 Transferred $1,000.00 from organization to The Anaheim Kingsmen $7,500.00 $-1,000.00 $6,500.00
12899 2026-10-28 18:46:05 Transferred $5,000.00 from organization to The Anaheim Kingsmen Heirs $6,500.00 $-5,000.00 $1,500.00
12892 2026-10-28 17:10:37 Trivia correct answer reward $7,000.00 $500.00 $7,500.00
12878 2026-10-28 17:00:10 Reflections in Concert - Open Class - 2nd $4,000.00 $3,000.00 $7,000.00
12871 2026-10-28 17:00:09 Reflections in Concert - World Class - 1st $0.00 $4,000.00 $4,000.00
12856 2026-10-28 13:51:32 Loan payment: $300.00 $300.00 $-300.00 $0.00
12855 2026-10-28 13:51:17 Transferred $400.00 from organization to The Anaheim Kingsmen $700.00 $-400.00 $300.00
12830 2026-10-27 17:22:12 Loan payment: $3,000.00 $3,700.00 $-3,000.00 $700.00
12829 2026-10-27 17:20:03 Trivia correct answer reward $3,200.00 $500.00 $3,700.00
12814 2026-10-27 17:00:25 East Festival Championship Series - World Class - 1st $0.00 $3,200.00 $3,200.00
12792 2026-10-27 08:46:43 Transferred $1,000.00 from organization to The Anaheim Kingsmen $1,500.00 $-1,000.00 $500.00
12793 2026-10-27 08:46:43 Transferred $500.00 from organization to The Anaheim Kingsmen Heirs $500.00 $-500.00 $0.00
12791 2026-10-27 08:46:19 Loan payment: $1,000.00 $2,500.00 $-1,000.00 $1,500.00
12768 2026-10-26 17:01:19 Trivia correct answer reward $2,000.00 $500.00 $2,500.00
12755 2026-10-26 17:00:21 East Music in Motion at Sunset - World Class - 1st $0.00 $2,000.00 $2,000.00
12732 2026-10-26 01:48:41 Transferred $2,000.00 from organization to The Anaheim Kingsmen $2,000.00 $-2,000.00 $0.00
12731 2026-10-26 01:48:33 Transfer from corps: The Anaheim Kingsmen Heirs $0.00 $2,000.00 $2,000.00
12718 2026-10-25 21:31:42 Revenue source purchase: Online Donations $5,000.00 $-5,000.00 $0.00
12717 2026-10-25 21:31:39 Revenue source purchase: Online Donations $10,000.00 $-5,000.00 $5,000.00
12716 2026-10-25 21:31:37 Revenue source purchase: Online Donations $15,000.00 $-5,000.00 $10,000.00
12715 2026-10-25 21:31:35 Revenue source purchase: Online Donations $20,000.00 $-5,000.00 $15,000.00
12714 2026-10-25 21:31:33 Revenue source purchase: Online Donations $25,000.00 $-5,000.00 $20,000.00
12713 2026-10-25 21:31:31 Revenue source purchase: Online Donations $30,000.00 $-5,000.00 $25,000.00
12712 2026-10-25 21:31:29 Revenue source purchase: Online Donations $35,000.00 $-5,000.00 $30,000.00
12711 2026-10-25 21:31:27 Revenue source purchase: Online Donations $40,000.00 $-5,000.00 $35,000.00
12710 2026-10-25 21:31:25 Revenue source purchase: Online Donations $45,000.00 $-5,000.00 $40,000.00
12709 2026-10-25 21:31:23 Revenue source purchase: Online Donations $50,000.00 $-5,000.00 $45,000.00
12708 2026-10-25 21:31:21 Revenue source purchase: Online Donations $55,000.00 $-5,000.00 $50,000.00
12707 2026-10-25 21:31:19 Revenue source purchase: Online Donations $60,000.00 $-5,000.00 $55,000.00
12706 2026-10-25 21:31:17 Revenue source purchase: Online Donations $65,000.00 $-5,000.00 $60,000.00
12705 2026-10-25 21:31:15 Revenue source purchase: Online Donations $70,000.00 $-5,000.00 $65,000.00
12704 2026-10-25 21:31:12 Revenue source purchase: Online Donations $75,000.00 $-5,000.00 $70,000.00
12702 2026-10-25 21:31:05 Transfer from corps: The Anaheim Kingsmen $0.00 $15,000.00 $15,000.00
12703 2026-10-25 21:31:05 Transfer from corps: The Anaheim Kingsmen Heirs $15,000.00 $60,000.00 $75,000.00
12701 2026-10-25 21:30:07 Loan payment: $75,000.00 $75,000.00 $-75,000.00 $0.00
12700 2026-10-25 21:29:49 Transfer from corps: The Anaheim Kingsmen All Age $0.00 $75,000.00 $75,000.00
12671 2026-10-25 17:19:09 Loan payment: $29,000.00 $29,000.00 $-29,000.00 $0.00
12669 2026-10-25 17:00:59 Trivia correct answer reward $28,500.00 $500.00 $29,000.00
12649 2026-10-25 17:00:40 Corps at the Showdown - World Class - 1st $20,500.00 $8,000.00 $28,500.00
12579 2026-10-24 17:26:36 Trivia correct answer reward $20,000.00 $500.00 $20,500.00
12565 2026-10-24 17:00:27 Deep South Arlington - World Class - 1st $0.00 $20,000.00 $20,000.00
12558 2026-10-23 23:41:02 Loan payment: $4,300.00 $4,300.00 $-4,300.00 $0.00
12556 2026-10-23 23:40:52 Transfer from corps: The Anaheim Kingsmen Heirs $0.00 $4,300.00 $4,300.00
12543 2026-10-23 20:01:28 Revenue source purchase: Online Donations $6,500.00 $-6,500.00 $0.00
12536 2026-10-23 17:02:01 Trivia correct answer reward $6,000.00 $500.00 $6,500.00
12527 2026-10-23 17:00:15 Reflections Faceoff - Open Class - 2nd $0.00 $6,000.00 $6,000.00
12458 2026-10-22 17:12:53 Transferred $300.00 from organization to The Anaheim Kingsmen $300.00 $-300.00 $0.00
12457 2026-10-22 17:12:37 Loan payment: $2,000.00 $2,300.00 $-2,000.00 $300.00
12456 2026-10-22 17:12:22 Revenue source purchase: Online Donations $9,300.00 $-7,000.00 $2,300.00
12455 2026-10-22 17:11:45 Transfer from corps: The Anaheim Kingsmen $2,300.00 $7,000.00 $9,300.00
12454 2026-10-22 17:11:29 Transferred $3,000.00 from organization to The Anaheim Kingsmen Heirs $5,300.00 $-3,000.00 $2,300.00
12453 2026-10-22 17:05:49 Trivia correct answer reward $4,800.00 $500.00 $5,300.00
12435 2026-10-22 17:00:21 North Marching Fest Carmel - World Class - 1st $0.00 $4,800.00 $4,800.00
12422 2026-10-21 19:20:34 Revenue source purchase: Online Donations $6,000.00 $-6,000.00 $0.00
12421 2026-10-21 19:20:23 Transfer from corps: The Anaheim Kingsmen $1,000.00 $5,000.00 $6,000.00
12419 2026-10-21 17:40:08 Loan payment: $1,875.00 $2,875.00 $-1,875.00 $1,000.00
12418 2026-10-21 17:39:43 Transferred $2,000.00 from organization to The Anaheim Kingsmen Heirs $4,875.00 $-2,000.00 $2,875.00
12410 2026-10-21 17:04:20 Trivia incorrect answer penalty $5,000.00 $-125.00 $4,875.00
12397 2026-10-21 17:01:58 South Clash of the Corps Faceoff - World Class - 1st $1,000.00 $4,000.00 $5,000.00
12375 2026-10-20 17:05:03 Loan payment: $250.00 $1,250.00 $-250.00 $1,000.00
12373 2026-10-20 17:04:50 Transferred $150.00 from organization to The Anaheim Kingsmen $1,500.00 $-150.00 $1,350.00
12374 2026-10-20 17:04:50 Transferred $100.00 from organization to The Anaheim Kingsmen Heirs $1,350.00 $-100.00 $1,250.00
12372 2026-10-20 17:04:23 Trivia correct answer reward $1,000.00 $500.00 $1,500.00
12371 2026-10-20 12:52:55 Loan payment: $1,000.00 $2,000.00 $-1,000.00 $1,000.00
12370 2026-10-20 12:52:42 Transferred $1,000.00 from organization to The Anaheim Kingsmen $3,000.00 $-1,000.00 $2,000.00
12369 2026-10-20 12:52:34 Transfer from corps: The Anaheim Kingsmen Heirs $0.00 $3,000.00 $3,000.00
12368 2026-10-20 12:08:07 Loan payment: $250.00 $250.00 $-250.00 $0.00
12366 2026-10-20 12:07:54 Transferred $150.00 from organization to The Anaheim Kingsmen $500.00 $-150.00 $350.00
12367 2026-10-20 12:07:54 Transferred $100.00 from organization to The Anaheim Kingsmen Heirs $350.00 $-100.00 $250.00
12354 2026-10-19 23:57:06 Trivia correct answer reward $0.00 $500.00 $500.00
12237 2026-10-19 10:37:22 Loan payment: $1,500.00 $1,500.00 $-1,500.00 $0.00
12236 2026-10-19 10:37:16 Transfer from corps: The Anaheim Kingsmen $0.00 $1,500.00 $1,500.00
12211 2026-10-18 17:58:39 Trivia incorrect answer penalty $0.00 $-125.00 $0.00
12208 2026-10-18 15:38:09 Loan payment: $39.20 $39.20 $-39.20 $0.00
12029 2026-10-17 21:05:59 Transferred $13,900.00 from organization to The Anaheim Kingsmen Heirs $13,939.20 $-13,900.00 $39.20
12028 2026-10-17 21:05:40 Transfer from corps: The Anaheim Kingsmen $939.20 $13,000.00 $13,939.20
12026 2026-10-17 20:49:01 Transferred $100,000.00 from organization to The Anaheim Kingsmen Heirs $100,939.20 $-100,000.00 $939.20
12007 2026-10-17 20:19:37 The Anaheim Kingsmen: leased 1 × MCI 102A3 for $33,750.00 (corps funds; balance $48,727.85 → $14,977.85) $48,727.85 $-33,750.00 $14,977.85
12006 2026-10-17 20:19:21 The Anaheim Kingsmen: leased 1 × MCI 102A3 for $33,750.00 (corps funds; balance $82,477.85 → $48,727.85) $82,477.85 $-33,750.00 $48,727.85
