My Mind Is an Open Book is a surreal, whimsical themed show exploring imagination, memory, curiosity, and the strange collection of ideas that make up the human mind. Visual themes are inspired by dreamlike cinema, Federico Fellini, and the Room of requirement from Harry Potter
Music
First Essay for Orchestra
Ranjani
*Screamer: Bettye Crona*
Old Toys - Danny Elfman, Cirque Du Soleil
Be Italian - Maury Yeston
I Just Had To Hear Your Voice - Oleta Adams *London Conn (Mellophone) Bettye Crona (Trumpet) Nick Schinner (Flugelhorn) Travis Carroll (Electric Guitar)*
Everything in Its Right Place - Radiohead
*Titus Hilpert (Trombone) Ana Bernhard (Trombone)*
Closing Time - Semisonic
Map is only available for directors.
Create your account today| Show # | Date | Show Name | Show Location | Score | Placement |
|---|---|---|---|---|---|
| 1 | August 29, 2026 | West Championship | Denver, Colorado | 44.44 | 3rd |
| 2 | August 30, 2026 | West Festival Series | Las Vegas, Nevada | 45.49 | 3rd |
| 3 | August 31, 2026 | Showcase Glendale | Glendale, Arizona | 47.03 | 1st |
| 4 | September 2, 2026 | Summer Sounds on the Field | Santa Clara, California | 47.92 | 2nd |
| 5 | September 3, 2026 | East Valley of Series | Tampa, Florida | 47.25 | 2nd |
| 6 | September 4, 2026 | South Drums Across Battle | New Orleans, Louisiana | 47.63 | 2nd |
| 7 | September 8, 2026 | Sound Fest College Station | College Station, Texas | 50.53 | 2nd |
| 8 | September 9, 2026 | South Preview Knoxville | Knoxville, Tennessee | 52.79 | 3rd |
| 9 | September 10, 2026 | Encore Throwdown | Baton Rouge, Louisiana | 53.13 | 3rd |
| 10 | September 11, 2026 | Patriot Day Symphony of | Tuscaloosa, Alabama | 53.44 | 3rd |
| 11 | September 12, 2026 | Summer Championship | Athens, Georgia | 55.26 | 3rd |
| 12 | September 18, 2026 | Corps at the Tallahassee | Tallahassee, Florida | 57.05 | 2nd |
| 13 | September 20, 2026 | Rhythm on the Auburn | Auburn, Alabama | 57.40 | 3rd |
| 14 | September 21, 2026 | East Sound Fest Gainesville | Gainesville, Florida | 58.15 | 2nd |
| 15 | September 24, 2026 | East Encore Atlanta | Atlanta, Georgia | 57.26 | 3rd |
| 16 | September 30, 2026 | Power Play Miami | Miami, Florida | 58.65 | 2nd |
| 17 | October 2, 2026 | West Reflections San Francisco | San Francisco, California | 58.93 | 2nd |
| 18 | October 3, 2026 | Pullman West Cup | Pullman, Washington | 60.71 | 3rd |
| 19 | October 6, 2026 | Summer Sounds Classic | San Jose, California | 61.05 | 3rd |
| 20 | October 8, 2026 | Resonance at the Stadium | Stanford, California | 61.93 | 2nd |
| 21 | October 10, 2026 | Nevada Showcase | Las Vegas, Nevada | 62.09 | 3rd |
| 22 | October 12, 2026 | Columbus Day Spectrum | Los Angeles, California | 62.50 | 2nd |
| 23 | October 13, 2026 | North Thunder Run Night | Green Bay, Wisconsin | 63.07 | 1st |
| 24 | October 15, 2026 | DCI Prelims | Indianapolis, Indiana | 63.34 | 2nd |
| 25 | October 16, 2026 | DCI Semi Finals | Indianapolis, Indiana | 63.20 | 2nd |
| 26 | October 17, 2026 | DCI Finals | Indianapolis, Indiana | - | - |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!