Bio: Nocturne is the junior corps of the MMW Performing Arts Organization, serving as the youngest competitive marching opportunity for students in The Midwest Area.
Formerly known as 'Pride of The Lakes', Nocturne represents a focused evolution in youth performance. While maintaining the same structure as The Order and The Order Legacy Corps' design and instructional playbook.
Nocturne made it's mark in the Drum Corps world in Season 2 when the corps placed 7th at Open Class Finals with their show 'Nightfall Requiem'. Unfortunately due to financial struggles following Season 2, Nocturne was forced to take a hiatus. The ensemble is returning in Season 4 operating as a 'Micro Corps' that will be accepting members throughout the season with a hard limit of 100. The show for Season 4 is entitled 'Monsters, Music & Mania'
The ensemble rehearses at Jenison High School during spring training. This ensures the ensemble has access to rehearsal facilities both inside and outside, access to food facilities and showers, and a lovely and welcoming campus that features 4-5 outdoor fields and 1 indoor field. With access to Auditorium, Gymnasium, and other educational space.
Nocturne offers affordable opporotunities for those who are looking for an entrance into the marching arts. Many of our members have gone on to march The Order and other premire world class ensembles.
Presenting Nocturne's Season 6 Program: 'Shhh!'
Shhh! Be quiet! You don't want whatever's outside to hear you. Tread softly. Don't move too fast.
Join The Nocturne in their competitive return as they bring one of their darkest and most difficult shows to open class competition.
String Quartet No. 1 in D Minor, Op. 7 by Arnold Schoenberg (Preshow / Opener)
Ave Satani. by Jerry Goldsmith (From 'The Omen) (Opener)
Totentanz for Piano and Orchestra by Franz List (Percussion Break and Brass Hits)
Overture: Der Vampyr by Heinrich August Marschner (Brass Features)
Violin Sonata in G Minor 'Devil's Trill Sonata' by Giuseppe Tartini (Ballad)
Dies Irae from Requiem by Guiseppe Verdi (Brass Feature)
Harpsichord Concerto No. 1, III. Allegro by Johann Sebastian Bach (Percussion Break)
Night on Bald Mountain by Modest Mussorgsky (Closer)
Click on markers to view show details.
| Show # | Date | Show Name | Show Location | Score | Placement |
|---|---|---|---|---|---|
| 1 | August 12, 2026 | Symphony of at the Grounds | Green Bay, Wisconsin | 34.80 | 5 |
| 2 | August 13, 2026 | Origins Open | Kansas City, Missouri | 33.75 | 3rd |
| 3 | August 14, 2026 | Velocity of Sound at the Grounds | Arlington, Texas | 35.09 | 1st |
| 4 | August 15, 2026 | East Championship | East Rutherford, New Jersey | 33.56 | 5 |
| 5 | August 16, 2026 | East Festival Foxborough | Foxborough, Massachusetts | 37.20 | 4 |
| 6 | August 18, 2026 | Heartland Inglewood | Inglewood, California | 39.64 | 1st |
| 7 | August 19, 2026 | Band Bash Miami Gardens | Miami Gardens, Florida | 43.46 | 1st |
| 8 | August 20, 2026 | Coastal Classic Gathering | Charlotte, North Carolina | 46.97 | 1st |
| 9 | August 21, 2026 | Summer Nights Series | Baltimore, Maryland | 50.26 | 2nd |
| 10 | August 22, 2026 | Cleveland North Classic | Cleveland, Ohio | 52.34 | 2nd |
| 11 | August 23, 2026 | Resonance at Sunset | Cincinnati, Ohio | 53.89 | 2nd |
| 12 | August 26, 2026 | North Encore Detroit | Detroit, Michigan | 54.83 | 2nd |
| 13 | August 27, 2026 | North March On Throwdown | Chicago, Illinois | 54.76 | 2nd |
| 14 | August 28, 2026 | Battle of Championship | Minneapolis, Minnesota | 55.27 | 2nd |
| 15 | August 29, 2026 | West Championship | Denver, Colorado | 56.36 | 1st |
| 16 | August 30, 2026 | West Festival Series | Las Vegas, Nevada | 55.11 | 1st |
| 17 | September 1, 2026 | Preview Seattle | Seattle, Washington | 56.20 | 1st |
| 18 | September 2, 2026 | Summer Sounds on the Field | Santa Clara, California | 56.64 | 1st |
| 19 | September 3, 2026 | East Valley of Series | Tampa, Florida | 57.60 | 1st |
| 20 | September 4, 2026 | South Drums Across Battle | New Orleans, Louisiana | 57.74 | 1st |
| 21 | September 5, 2026 | Heartland Ann Arbor | Ann Arbor, Michigan | 58.14 | 2nd |
| 22 | September 6, 2026 | East Reflections Show | University Park, Pennsylvania | 56.68 | 2nd |
| 23 | September 8, 2026 | Sound Fest College Station | College Station, Texas | 58.09 | 1st |
| 24 | September 9, 2026 | South Preview Knoxville | Knoxville, Tennessee | 58.33 | 2nd |
| 25 | September 10, 2026 | Encore Throwdown | Baton Rouge, Louisiana | 57.83 | 2nd |
| 26 | September 11, 2026 | Patriot Day Symphony of | Tuscaloosa, Alabama | 57.24 | 2nd |
| 27 | September 12, 2026 | Summer Championship | Athens, Georgia | 57.40 | 2nd |
| 28 | September 13, 2026 | Reflections Faceoff | Pasadena, California | 58.31 | 1st |
| 29 | September 15, 2026 | North Brass at the at the Bowl | South Bend, Indiana | 58.61 | 1st |
| 30 | September 16, 2026 | Classic Lincoln | Lincoln, Nebraska | 59.11 | 2nd |
| 31 | September 17, 2026 | Constitution Day Music Games | Madison, Wisconsin | 59.06 | 2nd |
| 32 | September 18, 2026 | Corps at the Tallahassee | Tallahassee, Florida | 57.56 | 1st |
| 33 | September 19, 2026 | Sun Belt Grand Prix | Norman, Oklahoma | 57.05 | 2nd |
| 34 | September 20, 2026 | Rhythm on the Auburn | Auburn, Alabama | 58.12 | 2nd |
| 35 | September 22, 2026 | Impact Battle | Eugene, Oregon | 58.62 | 1st |
| 36 | September 23, 2026 | Corps Celebration Gathering | Blacksburg, Virginia | - | - |
| 37 | September 24, 2026 | East Encore Atlanta | Atlanta, Georgia | - | - |
| 38 | September 25, 2026 | SoundStorm Fest | Boulder, Colorado | - | - |
| 39 | September 26, 2026 | WA Grand Prix | Seattle, Washington | - | - |
| 40 | September 27, 2026 | West Spectrum Salt Lake City | Salt Lake City, Utah | - | - |
| 41 | September 29, 2026 | Brass Battle Las Vegas | Las Vegas, Nevada | - | - |
| 42 | September 30, 2026 | Power Play Miami | Miami, Florida | - | - |
| 43 | October 1, 2026 | Plains of Renton | Renton, Washington | - | - |
| 44 | October 2, 2026 | West Reflections San Francisco | San Francisco, California | - | - |
| 45 | October 3, 2026 | Pullman West Cup | Pullman, Washington | - | - |
| 46 | October 4, 2026 | East Spectrum Highland Falls | Highland Falls, New York | - | - |
| 47 | October 6, 2026 | Summer Sounds Classic | San Jose, California | - | - |
| 48 | October 7, 2026 | East Rhythm Fest at the Stadium | West Point, New York | - | - |
| 49 | October 8, 2026 | Resonance at the Stadium | Stanford, California | - | - |
| 50 | October 9, 2026 | Battle of at Sunset | State College, Pennsylvania | - | - |
| 51 | October 10, 2026 | Nevada Showcase | Las Vegas, Nevada | - | - |
| 52 | October 11, 2026 | Classic Fest | Blacksburg, Virginia | - | - |
| 53 | October 13, 2026 | North Thunder Run Night | Green Bay, Wisconsin | - | - |
| 54 | October 15, 2026 | DCI Prelims | Indianapolis, Indiana | - | - |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!