Director Profile
Organization Funds: $792,440.08
Net Worth: $812,067.08
Total Corps: 3
Joined: December 19, 2025
Trivia Answered: 92
Trivia Score: 368
Division: Open Class
Location: Jenison, Michigan
Funds: $2,096.00
Status: Active
Division: World Class
Location: Grand Rapids, Michigan
Funds: $10,353.00
Status: Active
Division: All Age
Location: Rockford, Michigan
Funds: $7,178.00
Status: Active
| ID | Date | Description | Amount Before | Amount | Amount After |
|---|---|---|---|---|---|
| 10376 | 2026-09-22 17:00:18 | Impact Battle - World Class - 2nd | $783,640.08 | $2,400.00 | $786,040.08 |
| 10381 | 2026-09-22 17:00:18 | Impact Battle - Open Class - 1st | $786,040.08 | $3,200.00 | $789,240.08 |
| 10383 | 2026-09-22 17:00:18 | Impact Battle - All Age - 1st | $789,240.08 | $3,200.00 | $792,440.08 |
| 10348 | 2026-09-21 18:42:25 | Trivia correct answer reward | $782,640.08 | $1,000.00 | $783,640.08 |
| 10314 | 2026-09-20 19:23:59 | Transfer from corps: The Order Drum and Bugle Corps | $716,764.08 | $33,433.00 | $750,197.08 |
| 10315 | 2026-09-20 19:23:59 | Transfer from corps: Nocturne Drum and Bugle Corps | $750,197.08 | $7,328.00 | $757,525.08 |
| 10316 | 2026-09-20 19:23:59 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $757,525.08 | $25,115.00 | $782,640.08 |
| 10313 | 2026-09-20 18:09:28 | Trivia correct answer reward | $715,764.08 | $1,000.00 | $716,764.08 |
| 10290 | 2026-09-20 17:00:24 | Rhythm on the Auburn - All Age - 1st | $707,764.08 | $8,000.00 | $715,764.08 |
| 10281 | 2026-09-20 17:00:23 | Rhythm on the Auburn - Open Class - 2nd | $701,764.08 | $6,000.00 | $707,764.08 |
| 10264 | 2026-09-20 17:00:22 | Rhythm on the Auburn - World Class - 2nd | $695,764.08 | $6,000.00 | $701,764.08 |
| 10254 | 2026-09-19 19:15:08 | Transfer from corps: The Order Drum and Bugle Corps | $641,714.08 | $28,653.00 | $670,367.08 |
| 10255 | 2026-09-19 19:15:08 | Transfer from corps: Nocturne Drum and Bugle Corps | $670,367.08 | $6,277.00 | $676,644.08 |
| 10256 | 2026-09-19 19:15:08 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $676,644.08 | $19,120.00 | $695,764.08 |
| 10253 | 2026-09-19 19:10:55 | Trivia correct answer reward | $640,714.08 | $1,000.00 | $641,714.08 |
| 10239 | 2026-09-19 17:00:22 | Sun Belt Grand Prix - All Age - 1st | $620,714.08 | $20,000.00 | $640,714.08 |
| 10218 | 2026-09-19 17:00:21 | Sun Belt Grand Prix - Open Class - 2nd | $590,714.08 | $15,000.00 | $605,714.08 |
| 10227 | 2026-09-19 17:00:21 | Sun Belt Grand Prix - World Class - 2nd | $605,714.08 | $15,000.00 | $620,714.08 |
| 10189 | 2026-09-18 20:00:23 | Transfer from corps: The Order Drum and Bugle Corps | $548,183.08 | $23,375.00 | $571,558.08 |
| 10190 | 2026-09-18 20:00:23 | Transfer from corps: Nocturne Drum and Bugle Corps | $571,558.08 | $5,228.00 | $576,786.08 |
| 10191 | 2026-09-18 20:00:23 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $576,786.08 | $13,928.00 | $590,714.08 |
| 10188 | 2026-09-18 19:58:33 | Trivia incorrect answer penalty | $548,433.08 | $-250.00 | $548,183.08 |
| 10168 | 2026-09-18 17:00:18 | Corps at the Tallahassee - Open Class - 1st | $532,433.08 | $8,000.00 | $540,433.08 |
| 10174 | 2026-09-18 17:00:18 | Corps at the Tallahassee - All Age - 1st | $540,433.08 | $8,000.00 | $548,433.08 |
| 10159 | 2026-09-18 17:00:17 | Corps at the Tallahassee - World Class - 1st | $524,433.08 | $8,000.00 | $532,433.08 |
| 10156 | 2026-09-18 14:56:05 | Transferred $2,296.29 from organization to Nocturne Drum and Bugle Corps for show registration | $531,321.96 | $-2,296.29 | $529,025.67 |
| 10157 | 2026-09-18 14:56:05 | Transferred $2,296.29 from organization to The Order Drum and Bugle Corps for show registration | $529,025.67 | $-2,296.29 | $526,729.38 |
| 10158 | 2026-09-18 14:56:05 | Transferred $2,296.30 from organization to The Order Legacy Drum and Bugle Corps for show registration | $526,729.38 | $-2,296.30 | $524,433.08 |
| 10153 | 2026-09-18 14:56:01 | Transferred $6,914.52 from organization to Nocturne Drum and Bugle Corps for show registration | $552,065.55 | $-6,914.52 | $545,151.03 |
| 10154 | 2026-09-18 14:56:01 | Transferred $6,914.52 from organization to The Order Drum and Bugle Corps for show registration | $545,151.03 | $-6,914.52 | $538,236.51 |
| 10155 | 2026-09-18 14:56:01 | Transferred $6,914.55 from organization to The Order Legacy Drum and Bugle Corps for show registration | $538,236.51 | $-6,914.55 | $531,321.96 |
| 10150 | 2026-09-18 14:55:51 | Transferred $7,317.71 from organization to Nocturne Drum and Bugle Corps for show registration | $574,018.71 | $-7,317.71 | $566,701.00 |
| 10151 | 2026-09-18 14:55:51 | Transferred $7,317.71 from organization to The Order Drum and Bugle Corps for show registration | $566,701.00 | $-7,317.71 | $559,383.29 |
| 10152 | 2026-09-18 14:55:51 | Transferred $7,317.74 from organization to The Order Legacy Drum and Bugle Corps for show registration | $559,383.29 | $-7,317.74 | $552,065.55 |
| 10147 | 2026-09-18 14:55:47 | Transferred $8,479.88 from organization to Nocturne Drum and Bugle Corps for show registration | $599,458.39 | $-8,479.88 | $590,978.51 |
| 10148 | 2026-09-18 14:55:47 | Transferred $8,479.88 from organization to The Order Drum and Bugle Corps for show registration | $590,978.51 | $-8,479.88 | $582,498.63 |
| 10149 | 2026-09-18 14:55:47 | Transferred $8,479.92 from organization to The Order Legacy Drum and Bugle Corps for show registration | $582,498.63 | $-8,479.92 | $574,018.71 |
| 10144 | 2026-09-18 14:55:41 | Transferred $9,172.94 from organization to Nocturne Drum and Bugle Corps for show registration | $626,977.25 | $-9,172.94 | $617,804.31 |
| 10145 | 2026-09-18 14:55:41 | Transferred $9,172.94 from organization to The Order Drum and Bugle Corps for show registration | $617,804.31 | $-9,172.94 | $608,631.37 |
| 10146 | 2026-09-18 14:55:41 | Transferred $9,172.98 from organization to The Order Legacy Drum and Bugle Corps for show registration | $608,631.37 | $-9,172.98 | $599,458.39 |
| 10141 | 2026-09-18 14:55:36 | Transferred $9,129.74 from organization to Nocturne Drum and Bugle Corps for show registration | $654,366.51 | $-9,129.74 | $645,236.77 |
| 10142 | 2026-09-18 14:55:36 | Transferred $9,129.74 from organization to The Order Drum and Bugle Corps for show registration | $645,236.77 | $-9,129.74 | $636,107.03 |
| 10143 | 2026-09-18 14:55:36 | Transferred $9,129.78 from organization to The Order Legacy Drum and Bugle Corps for show registration | $636,107.03 | $-9,129.78 | $626,977.25 |
| 10138 | 2026-09-18 14:55:31 | Transferred $9,129.33 from organization to Nocturne Drum and Bugle Corps for show registration | $681,754.54 | $-9,129.33 | $672,625.21 |
| 10139 | 2026-09-18 14:55:31 | Transferred $9,129.33 from organization to The Order Drum and Bugle Corps for show registration | $672,625.21 | $-9,129.33 | $663,495.88 |
| 10140 | 2026-09-18 14:55:31 | Transferred $9,129.37 from organization to The Order Legacy Drum and Bugle Corps for show registration | $663,495.88 | $-9,129.37 | $654,366.51 |
| 10135 | 2026-09-18 14:55:26 | Transferred $7,717.97 from organization to Nocturne Drum and Bugle Corps for show registration | $704,908.48 | $-7,717.97 | $697,190.51 |
| 10136 | 2026-09-18 14:55:26 | Transferred $7,717.97 from organization to The Order Drum and Bugle Corps for show registration | $697,190.51 | $-7,717.97 | $689,472.54 |
| 10137 | 2026-09-18 14:55:26 | Transferred $7,718.00 from organization to The Order Legacy Drum and Bugle Corps for show registration | $689,472.54 | $-7,718.00 | $681,754.54 |
| 10132 | 2026-09-18 14:55:22 | Transferred $2,435.57 from organization to Nocturne Drum and Bugle Corps for show registration | $712,215.20 | $-2,435.57 | $709,779.63 |
| 10133 | 2026-09-18 14:55:22 | Transferred $2,435.57 from organization to The Order Drum and Bugle Corps for show registration | $709,779.63 | $-2,435.57 | $707,344.06 |
| 10134 | 2026-09-18 14:55:22 | Transferred $2,435.58 from organization to The Order Legacy Drum and Bugle Corps for show registration | $707,344.06 | $-2,435.58 | $704,908.48 |
| 10129 | 2026-09-18 14:55:18 | Transferred $2,423.02 from organization to Nocturne Drum and Bugle Corps for show registration | $719,484.27 | $-2,423.02 | $717,061.25 |
| 10130 | 2026-09-18 14:55:18 | Transferred $2,423.02 from organization to The Order Drum and Bugle Corps for show registration | $717,061.25 | $-2,423.02 | $714,638.23 |
| 10131 | 2026-09-18 14:55:18 | Transferred $2,423.03 from organization to The Order Legacy Drum and Bugle Corps for show registration | $714,638.23 | $-2,423.03 | $712,215.20 |
| 10126 | 2026-09-18 14:55:13 | Transferred $9,753.71 from organization to Nocturne Drum and Bugle Corps for show registration | $748,745.45 | $-9,753.71 | $738,991.74 |
| 10127 | 2026-09-18 14:55:13 | Transferred $9,753.71 from organization to The Order Drum and Bugle Corps for show registration | $738,991.74 | $-9,753.71 | $729,238.03 |
| 10128 | 2026-09-18 14:55:13 | Transferred $9,753.76 from organization to The Order Legacy Drum and Bugle Corps for show registration | $729,238.03 | $-9,753.76 | $719,484.27 |
| 10123 | 2026-09-18 14:55:09 | Transferred $7,796.36 from organization to Nocturne Drum and Bugle Corps for show registration | $772,134.57 | $-7,796.36 | $764,338.21 |
| 10124 | 2026-09-18 14:55:09 | Transferred $7,796.36 from organization to The Order Drum and Bugle Corps for show registration | $764,338.21 | $-7,796.36 | $756,541.85 |
| 10125 | 2026-09-18 14:55:09 | Transferred $7,796.40 from organization to The Order Legacy Drum and Bugle Corps for show registration | $756,541.85 | $-7,796.40 | $748,745.45 |
| 10120 | 2026-09-18 14:55:05 | Transferred $1,318.60 from organization to Nocturne Drum and Bugle Corps for show registration | $776,090.38 | $-1,318.60 | $774,771.78 |
| 10121 | 2026-09-18 14:55:05 | Transferred $1,318.60 from organization to The Order Drum and Bugle Corps for show registration | $774,771.78 | $-1,318.60 | $773,453.18 |
| 10122 | 2026-09-18 14:55:05 | Transferred $1,318.61 from organization to The Order Legacy Drum and Bugle Corps for show registration | $773,453.18 | $-1,318.61 | $772,134.57 |
| 10117 | 2026-09-18 14:54:04 | Transferred $2,521.89 from organization to Nocturne Drum and Bugle Corps for show registration | $783,656.06 | $-2,521.89 | $781,134.17 |
| 10118 | 2026-09-18 14:54:04 | Transferred $2,521.89 from organization to The Order Drum and Bugle Corps for show registration | $781,134.17 | $-2,521.89 | $778,612.28 |
| 10119 | 2026-09-18 14:54:04 | Transferred $2,521.90 from organization to The Order Legacy Drum and Bugle Corps for show registration | $778,612.28 | $-2,521.90 | $776,090.38 |
| 10114 | 2026-09-18 14:53:59 | Transferred $3,578.95 from organization to Nocturne Drum and Bugle Corps for show registration | $794,392.92 | $-3,578.95 | $790,813.97 |
| 10115 | 2026-09-18 14:53:59 | Transferred $3,578.95 from organization to The Order Drum and Bugle Corps for show registration | $790,813.97 | $-3,578.95 | $787,235.02 |
| 10116 | 2026-09-18 14:53:59 | Transferred $3,578.96 from organization to The Order Legacy Drum and Bugle Corps for show registration | $787,235.02 | $-3,578.96 | $783,656.06 |
| 10111 | 2026-09-18 14:53:53 | Transferred $4,409.27 from organization to Nocturne Drum and Bugle Corps for show registration | $807,620.75 | $-4,409.27 | $803,211.48 |
| 10112 | 2026-09-18 14:53:53 | Transferred $4,409.27 from organization to The Order Drum and Bugle Corps for show registration | $803,211.48 | $-4,409.27 | $798,802.21 |
| 10113 | 2026-09-18 14:53:53 | Transferred $4,409.29 from organization to The Order Legacy Drum and Bugle Corps for show registration | $798,802.21 | $-4,409.29 | $794,392.92 |
| 10108 | 2026-09-18 14:53:49 | Transferred $1,173.10 from organization to Nocturne Drum and Bugle Corps for show registration | $811,140.06 | $-1,173.10 | $809,966.96 |
| 10109 | 2026-09-18 14:53:49 | Transferred $1,173.10 from organization to The Order Drum and Bugle Corps for show registration | $809,966.96 | $-1,173.10 | $808,793.86 |
| 10110 | 2026-09-18 14:53:49 | Transferred $1,173.11 from organization to The Order Legacy Drum and Bugle Corps for show registration | $808,793.86 | $-1,173.11 | $807,620.75 |
| 10105 | 2026-09-18 14:53:44 | Transferred $8,113.96 from organization to Nocturne Drum and Bugle Corps for show registration | $835,481.98 | $-8,113.96 | $827,368.02 |
| 10106 | 2026-09-18 14:53:44 | Transferred $8,113.96 from organization to The Order Drum and Bugle Corps for show registration | $827,368.02 | $-8,113.96 | $819,254.06 |
| 10107 | 2026-09-18 14:53:44 | Transferred $8,114.00 from organization to The Order Legacy Drum and Bugle Corps for show registration | $819,254.06 | $-8,114.00 | $811,140.06 |
| 10102 | 2026-09-18 14:53:40 | Transferred $7,766.80 from organization to Nocturne Drum and Bugle Corps for show registration | $858,782.41 | $-7,766.80 | $851,015.61 |
| 10103 | 2026-09-18 14:53:40 | Transferred $7,766.80 from organization to The Order Drum and Bugle Corps for show registration | $851,015.61 | $-7,766.80 | $843,248.81 |
| 10104 | 2026-09-18 14:53:40 | Transferred $7,766.83 from organization to The Order Legacy Drum and Bugle Corps for show registration | $843,248.81 | $-7,766.83 | $835,481.98 |
| 10077 | 2026-09-17 17:11:56 | Transfer from corps: The Order Drum and Bugle Corps | $824,771.41 | $18,695.00 | $843,466.41 |
| 10078 | 2026-09-17 17:11:56 | Transfer from corps: Nocturne Drum and Bugle Corps | $843,466.41 | $4,178.00 | $847,644.41 |
| 10079 | 2026-09-17 17:11:56 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $847,644.41 | $11,138.00 | $858,782.41 |
| 10076 | 2026-09-17 17:11:09 | Trivia correct answer reward | $823,771.41 | $1,000.00 | $824,771.41 |
| 10068 | 2026-09-17 17:00:15 | Constitution Day Music Games - All Age - 1st | $818,971.41 | $4,800.00 | $823,771.41 |
| 10052 | 2026-09-17 17:00:14 | Constitution Day Music Games - Open Class - 2nd | $810,571.41 | $3,600.00 | $814,171.41 |
| 10057 | 2026-09-17 17:00:14 | Constitution Day Music Games - World Class - 1st | $814,171.41 | $4,800.00 | $818,971.41 |
| 10027 | 2026-09-16 17:02:52 | Transfer from corps: The Order Drum and Bugle Corps | $785,071.41 | $14,018.00 | $799,089.41 |
| 10028 | 2026-09-16 17:02:52 | Transfer from corps: Nocturne Drum and Bugle Corps | $799,089.41 | $3,132.00 | $802,221.41 |
| 10029 | 2026-09-16 17:02:52 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $802,221.41 | $8,350.00 | $810,571.41 |
| 10026 | 2026-09-16 17:02:20 | Trivia correct answer reward | $784,071.41 | $1,000.00 | $785,071.41 |
| 10011 | 2026-09-16 17:00:14 | Classic Lincoln - World Class - 1st | $776,071.41 | $4,000.00 | $780,071.41 |
| 10018 | 2026-09-16 17:00:14 | Classic Lincoln - All Age - 1st | $780,071.41 | $4,000.00 | $784,071.41 |
| 10006 | 2026-09-16 17:00:13 | Classic Lincoln - Open Class - 2nd | $773,071.41 | $3,000.00 | $776,071.41 |
| 9990 | 2026-09-15 20:11:54 | Transfer from corps: The Order Drum and Bugle Corps | $756,678.41 | $9,343.00 | $766,021.41 |
| 9991 | 2026-09-15 20:11:54 | Transfer from corps: Nocturne Drum and Bugle Corps | $766,021.41 | $1,986.00 | $768,007.41 |
| 9992 | 2026-09-15 20:11:54 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $768,007.41 | $5,064.00 | $773,071.41 |
| 9989 | 2026-09-15 20:09:23 | Trivia correct answer reward | $755,678.41 | $1,000.00 | $756,678.41 |
| 9967 | 2026-09-15 17:00:26 | North Brass at the at the Bowl - World Class - 1st | $749,278.41 | $3,200.00 | $752,478.41 |
| 9977 | 2026-09-15 17:00:26 | North Brass at the at the Bowl - All Age - 1st | $752,478.41 | $3,200.00 | $755,678.41 |
| 9963 | 2026-09-15 17:00:25 | North Brass at the at the Bowl - Open Class - 1st | $746,078.41 | $3,200.00 | $749,278.41 |
| 9951 | 2026-09-14 19:19:41 | Transfer from corps: The Order Drum and Bugle Corps | $692,219.41 | $32,694.00 | $724,913.41 |
| 9952 | 2026-09-14 19:19:41 | Transfer from corps: Nocturne Drum and Bugle Corps | $724,913.41 | $6,246.00 | $731,159.41 |
| 9953 | 2026-09-14 19:19:41 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $731,159.41 | $14,919.00 | $746,078.41 |
| 9950 | 2026-09-14 19:18:35 | Trivia correct answer reward | $691,219.41 | $1,000.00 | $692,219.41 |
| 9922 | 2026-09-13 18:50:24 | Forum reward | $686,219.41 | $5,000.00 | $691,219.41 |
| 9917 | 2026-09-13 17:45:32 | Trivia incorrect answer penalty | $686,469.41 | $-250.00 | $686,219.41 |
| 9894 | 2026-09-13 17:00:02 | Reflections Faceoff - World Class - 1st | $662,469.41 | $8,000.00 | $670,469.41 |
| 9902 | 2026-09-13 17:00:02 | Reflections Faceoff - All Age - 1st | $670,469.41 | $8,000.00 | $678,469.41 |
| 9907 | 2026-09-13 17:00:02 | Reflections Faceoff - Open Class - 1st | $678,469.41 | $8,000.00 | $686,469.41 |
| 9880 | 2026-09-13 10:37:26 | Transfer from corps: The Order Drum and Bugle Corps | $616,924.41 | $28,017.00 | $644,941.41 |
| 9881 | 2026-09-13 10:37:26 | Transfer from corps: Nocturne Drum and Bugle Corps | $644,941.41 | $4,747.00 | $649,688.41 |
| 9882 | 2026-09-13 10:37:26 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $649,688.41 | $12,781.00 | $662,469.41 |
| 9879 | 2026-09-13 10:35:39 | Trivia correct answer reward | $615,924.41 | $1,000.00 | $616,924.41 |
| 9854 | 2026-09-12 17:00:04 | Summer Championship - All Age - 1st | $595,924.41 | $20,000.00 | $615,924.41 |
| 9844 | 2026-09-12 17:00:03 | Summer Championship - Open Class - 2nd | $580,924.41 | $15,000.00 | $595,924.41 |
| 9823 | 2026-09-12 17:00:02 | Summer Championship - World Class - 1st | $560,924.41 | $20,000.00 | $580,924.41 |
| 9805 | 2026-09-11 17:57:12 | Transfer from corps: The Order Drum and Bugle Corps | $525,484.41 | $21,342.00 | $546,826.41 |
| 9806 | 2026-09-11 17:57:12 | Transfer from corps: Nocturne Drum and Bugle Corps | $546,826.41 | $3,953.00 | $550,779.41 |
| 9807 | 2026-09-11 17:57:12 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $550,779.41 | $10,145.00 | $560,924.41 |
| 9804 | 2026-09-11 17:55:13 | Trivia incorrect answer penalty | $525,734.41 | $-250.00 | $525,484.41 |
| 9794 | 2026-09-11 17:00:04 | Patriot Day Symphony of - All Age - 1st | $517,734.41 | $8,000.00 | $525,734.41 |
| 9786 | 2026-09-11 17:00:03 | Patriot Day Symphony of - Open Class - 2nd | $511,734.41 | $6,000.00 | $517,734.41 |
| 9768 | 2026-09-11 17:00:02 | Patriot Day Symphony of - World Class - 1st | $503,734.41 | $8,000.00 | $511,734.41 |
| 9762 | 2026-09-11 14:54:44 | Transferred $2,287.18 from organization to Nocturne Drum and Bugle Corps for show registration | $510,595.95 | $-2,287.18 | $508,308.77 |
| 9763 | 2026-09-11 14:54:44 | Transferred $2,287.18 from organization to The Order Drum and Bugle Corps for show registration | $508,308.77 | $-2,287.18 | $506,021.59 |
| 9764 | 2026-09-11 14:54:44 | Transferred $2,287.18 from organization to The Order Legacy Drum and Bugle Corps for show registration | $506,021.59 | $-2,287.18 | $503,734.41 |
| 9759 | 2026-09-11 14:54:39 | Transferred $2,680.84 from organization to Nocturne Drum and Bugle Corps for show registration | $518,638.47 | $-2,680.84 | $515,957.63 |
| 9760 | 2026-09-11 14:54:39 | Transferred $2,680.84 from organization to The Order Drum and Bugle Corps for show registration | $515,957.63 | $-2,680.84 | $513,276.79 |
| 9761 | 2026-09-11 14:54:39 | Transferred $2,680.84 from organization to The Order Legacy Drum and Bugle Corps for show registration | $513,276.79 | $-2,680.84 | $510,595.95 |
| 9756 | 2026-09-11 14:54:34 | Transferred $2,961.59 from organization to Nocturne Drum and Bugle Corps for show registration | $527,523.25 | $-2,961.59 | $524,561.66 |
| 9757 | 2026-09-11 14:54:34 | Transferred $2,961.59 from organization to The Order Drum and Bugle Corps for show registration | $524,561.66 | $-2,961.59 | $521,600.07 |
| 9758 | 2026-09-11 14:54:34 | Transferred $2,961.60 from organization to The Order Legacy Drum and Bugle Corps for show registration | $521,600.07 | $-2,961.60 | $518,638.47 |
| 9753 | 2026-09-11 14:54:30 | Transferred $1,309.81 from organization to Nocturne Drum and Bugle Corps for show registration | $531,452.68 | $-1,309.81 | $530,142.87 |
| 9754 | 2026-09-11 14:54:30 | Transferred $1,309.81 from organization to The Order Drum and Bugle Corps for show registration | $530,142.87 | $-1,309.81 | $528,833.06 |
| 9755 | 2026-09-11 14:54:30 | Transferred $1,309.81 from organization to The Order Legacy Drum and Bugle Corps for show registration | $528,833.06 | $-1,309.81 | $527,523.25 |
| 9750 | 2026-09-11 14:54:24 | Transferred $1,766.40 from organization to Nocturne Drum and Bugle Corps for show registration | $536,751.88 | $-1,766.40 | $534,985.48 |
| 9751 | 2026-09-11 14:54:24 | Transferred $1,766.40 from organization to The Order Drum and Bugle Corps for show registration | $534,985.48 | $-1,766.40 | $533,219.08 |
| 9752 | 2026-09-11 14:54:24 | Transferred $1,766.40 from organization to The Order Legacy Drum and Bugle Corps for show registration | $533,219.08 | $-1,766.40 | $531,452.68 |
| 9747 | 2026-09-11 14:54:19 | Transferred $5,829.21 from organization to Nocturne Drum and Bugle Corps for show registration | $554,239.52 | $-5,829.21 | $548,410.31 |
| 9748 | 2026-09-11 14:54:19 | Transferred $5,829.21 from organization to The Order Drum and Bugle Corps for show registration | $548,410.31 | $-5,829.21 | $542,581.10 |
| 9749 | 2026-09-11 14:54:19 | Transferred $5,829.22 from organization to The Order Legacy Drum and Bugle Corps for show registration | $542,581.10 | $-5,829.22 | $536,751.88 |
| 9721 | 2026-09-10 17:16:41 | Transfer from corps: The Order Drum and Bugle Corps | $525,898.52 | $17,069.00 | $542,967.52 |
| 9722 | 2026-09-10 17:16:41 | Transfer from corps: Nocturne Drum and Bugle Corps | $542,967.52 | $3,160.00 | $546,127.52 |
| 9723 | 2026-09-10 17:16:41 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $546,127.52 | $8,112.00 | $554,239.52 |
| 9720 | 2026-09-10 17:15:38 | Trivia incorrect answer penalty | $526,148.52 | $-250.00 | $525,898.52 |
| 9701 | 2026-09-10 17:00:02 | Encore Throwdown - All Age - 1st | $512,948.52 | $4,800.00 | $517,748.52 |
| 9707 | 2026-09-10 17:00:02 | Encore Throwdown - Open Class - 2nd | $517,748.52 | $3,600.00 | $521,348.52 |
| 9711 | 2026-09-10 17:00:02 | Encore Throwdown - World Class - 1st | $521,348.52 | $4,800.00 | $526,148.52 |
| 9679 | 2026-09-09 17:04:34 | Transfer from corps: The Order Drum and Bugle Corps | $492,452.52 | $12,798.00 | $505,250.52 |
| 9680 | 2026-09-09 17:04:34 | Transfer from corps: Nocturne Drum and Bugle Corps | $505,250.52 | $2,368.00 | $507,618.52 |
| 9681 | 2026-09-09 17:04:34 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $507,618.52 | $5,330.00 | $512,948.52 |
| 9678 | 2026-09-09 17:01:30 | Trivia correct answer reward | $491,452.52 | $1,000.00 | $492,452.52 |
| 9666 | 2026-09-09 17:00:03 | South Preview Knoxville - Open Class - 2nd | $484,452.52 | $3,000.00 | $487,452.52 |
| 9672 | 2026-09-09 17:00:03 | South Preview Knoxville - All Age - 1st | $487,452.52 | $4,000.00 | $491,452.52 |
| 9652 | 2026-09-09 17:00:02 | South Preview Knoxville - World Class - 1st | $480,452.52 | $4,000.00 | $484,452.52 |
| 9635 | 2026-09-08 18:24:45 | Transfer from corps: The Order Drum and Bugle Corps | $466,894.52 | $8,530.00 | $475,424.52 |
| 9636 | 2026-09-08 18:24:45 | Transfer from corps: Nocturne Drum and Bugle Corps | $475,424.52 | $1,577.00 | $477,001.52 |
| 9637 | 2026-09-08 18:24:45 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $477,001.52 | $3,451.00 | $480,452.52 |
| 9634 | 2026-09-08 18:22:57 | Trivia correct answer reward | $465,894.52 | $1,000.00 | $466,894.52 |
| 9615 | 2026-09-08 17:00:02 | Sound Fest College Station - World Class - 1st | $456,294.52 | $3,200.00 | $459,494.52 |
| 9623 | 2026-09-08 17:00:02 | Sound Fest College Station - All Age - 1st | $459,494.52 | $3,200.00 | $462,694.52 |
| 9626 | 2026-09-08 17:00:02 | Sound Fest College Station - Open Class - 1st | $462,694.52 | $3,200.00 | $465,894.52 |
| 9599 | 2026-09-07 19:35:38 | Trivia correct answer reward | $455,294.52 | $1,000.00 | $456,294.52 |
| 9544 | 2026-09-06 17:08:30 | Transfer from corps: The Order Drum and Bugle Corps | $410,661.52 | $27,048.00 | $437,709.52 |
| 9545 | 2026-09-06 17:08:30 | Transfer from corps: Nocturne Drum and Bugle Corps | $437,709.52 | $5,513.00 | $443,222.52 |
| 9546 | 2026-09-06 17:08:30 | Transfer from corps: The Order Legacy Drum and Bugle Corps | $443,222.52 | $12,072.00 | $455,294.52 |
| 9543 | 2026-09-06 17:07:50 | Trivia correct answer reward | $409,661.52 | $1,000.00 | $410,661.52 |
| 9534 | 2026-09-06 17:00:03 | East Reflections Show - All Age - 1st | $401,661.52 | $8,000.00 | $409,661.52 |
| 9515 | 2026-09-06 17:00:02 | East Reflections Show - Open Class - 2nd | $387,661.52 | $6,000.00 | $393,661.52 |
| 9523 | 2026-09-06 17:00:02 | East Reflections Show - World Class - 1st | $393,661.52 | $8,000.00 | $401,661.52 |
| 9495 | 2026-09-05 17:35:40 | Transferred $6,401.20 from organization to Nocturne Drum and Bugle Corps for show registration | $406,865.13 | $-6,401.20 | $400,463.93 |
| 9496 | 2026-09-05 17:35:40 | Transferred $6,401.20 from organization to The Order Drum and Bugle Corps for show registration | $400,463.93 | $-6,401.20 | $394,062.73 |
| 9497 | 2026-09-05 17:35:40 | Transferred $6,401.21 from organization to The Order Legacy Drum and Bugle Corps for show registration | $394,062.73 | $-6,401.21 | $387,661.52 |
| 9492 | 2026-09-05 17:35:35 | Transferred $793.99 from organization to Nocturne Drum and Bugle Corps for show registration | $409,247.10 | $-793.99 | $408,453.11 |
| 9493 | 2026-09-05 17:35:35 | Transferred $793.99 from organization to The Order Drum and Bugle Corps for show registration | $408,453.11 | $-793.99 | $407,659.12 |
| 9494 | 2026-09-05 17:35:35 | Transferred $793.99 from organization to The Order Legacy Drum and Bugle Corps for show registration | $407,659.12 | $-793.99 | $406,865.13 |
| 9489 | 2026-09-05 17:35:30 | Transferred $929.34 from organization to Nocturne Drum and Bugle Corps for show registration | $412,035.12 | $-929.34 | $411,105.78 |
| 9490 | 2026-09-05 17:35:30 | Transferred $929.34 from organization to The Order Drum and Bugle Corps for show registration | $411,105.78 | $-929.34 | $410,176.44 |
| 9491 | 2026-09-05 17:35:30 | Transferred $929.34 from organization to The Order Legacy Drum and Bugle Corps for show registration | $410,176.44 | $-929.34 | $409,247.10 |
| 9486 | 2026-09-05 17:35:26 | Transferred $1,833.90 from organization to Nocturne Drum and Bugle Corps for show registration | $417,536.83 | $-1,833.90 | $415,702.93 |
| 9487 | 2026-09-05 17:35:26 | Transferred $1,833.90 from organization to The Order Drum and Bugle Corps for show registration | $415,702.93 | $-1,833.90 | $413,869.03 |
| 9488 | 2026-09-05 17:35:26 | Transferred $1,833.91 from organization to The Order Legacy Drum and Bugle Corps for show registration | $413,869.03 | $-1,833.91 | $412,035.12 |
