Bio: The Order is one of the premier Drum Corps: The Game World Class Ensembles. Solidifying their legacy into history in the second season as the World Class Champion at Finals with their show Apophis.
Founded on the principle that excellence is non-negotiable, The Order exists to deliver the highest levels of artistry, emotional weight, and performance clarity within their time beneath the stadium lights. These performances demand absolute commitment, discipline, sacrifice, and elite-level preparation. Excelllence is not optional. This is a program that is meant for those who want to provide the absolute best art possible. The Order is where champions are forged.
During the Spring Training season, The Order rehearses at Michigan State University, providing access to premier rehearsal facilities, food facilities, other benefits, and an environment that prioritizes professional standards, physical readiness, and exceptional member quality of life.
Originally founded under the name Regiment of Mercy, The Order is a founding ensemble of D.C.T.G. The corps made its World Class debut with the identity defining production Noctivagus, establishing the dark, commanding aesthetic that continues to define The Order on the world stage.
Presenting The Order's Season 6 Program: Limerence
/ˈlimər(ə)n(t)s/ - an involuntary state of intense romantic obsession and infatuation with another person, driven by a deep desire for reciprocation and fueled by uncertainty. Coined by psychologist Dorothy Tennov in 1979, it differs from mature love because it centers on fantasy, anxiety, and a compulsive need for validation
This seasons show features 100% in house music composed by the ensemble's director designed specifically for this once in a life time experience that twists the warmth of love and darkness of lust.
Limerence by Robert J Velasco (Preshow)
Apophis by Robert J Velasco (Opener)
Yellowjacket by Robert J Velasco (Section Features)
Sub Sole Floreo by Robert J Velasco (Alto Sax Solo/Feature)
Stellae Amoris Aeternae by Robert J Velasco (Ballad)
Acheron by Robert J Velasco (Brass Features)
Limerence by Robert J Velasco (Percussion Break)
Yellowjacket by Robert J Velasco (Build Up and Closer)
Click on markers to view show details.
| Show # | Date | Show Name | Show Location | Score | Placement |
|---|---|---|---|---|---|
| 1 | August 12, 2026 | Symphony of at the Grounds | Green Bay, Wisconsin | 65.13 | 4 |
| 2 | August 13, 2026 | Origins Open | Kansas City, Missouri | 65.79 | 4 |
| 3 | August 14, 2026 | Velocity of Sound at the Grounds | Arlington, Texas | 69.69 | 3rd |
| 4 | August 15, 2026 | East Championship | East Rutherford, New Jersey | 72.00 | 4 |
| 5 | August 16, 2026 | East Festival Foxborough | Foxborough, Massachusetts | 74.02 | 2nd |
| 6 | August 18, 2026 | Heartland Inglewood | Inglewood, California | 77.57 | 2nd |
| 7 | August 19, 2026 | Band Bash Miami Gardens | Miami Gardens, Florida | 79.64 | 2nd |
| 8 | August 20, 2026 | Coastal Classic Gathering | Charlotte, North Carolina | 83.49 | 2nd |
| 9 | August 21, 2026 | Summer Nights Series | Baltimore, Maryland | 86.01 | 2nd |
| 10 | August 22, 2026 | Cleveland North Classic | Cleveland, Ohio | 88.54 | 2nd |
| 11 | August 23, 2026 | Resonance at Sunset | Cincinnati, Ohio | 90.56 | 2nd |
| 12 | August 26, 2026 | North Encore Detroit | Detroit, Michigan | 93.16 | 1st |
| 13 | August 27, 2026 | North March On Throwdown | Chicago, Illinois | 94.87 | 1st |
| 14 | August 28, 2026 | Battle of Championship | Minneapolis, Minnesota | 95.77 | 1st |
| 15 | August 29, 2026 | West Championship | Denver, Colorado | 96.30 | 1st |
| 16 | August 30, 2026 | West Festival Series | Las Vegas, Nevada | 95.35 | 1st |
| 17 | September 1, 2026 | Preview Seattle | Seattle, Washington | 96.04 | 1st |
| 18 | September 2, 2026 | Summer Sounds on the Field | Santa Clara, California | 96.66 | 1st |
| 19 | September 3, 2026 | East Valley of Series | Tampa, Florida | 96.87 | 1st |
| 20 | September 4, 2026 | South Drums Across Battle | New Orleans, Louisiana | 97.22 | 1st |
| 21 | September 5, 2026 | Heartland Ann Arbor | Ann Arbor, Michigan | 96.97 | 1st |
| 22 | September 6, 2026 | East Reflections Show | University Park, Pennsylvania | 96.20 | 1st |
| 23 | September 8, 2026 | Sound Fest College Station | College Station, Texas | 96.21 | 1st |
| 24 | September 9, 2026 | South Preview Knoxville | Knoxville, Tennessee | 96.89 | 1st |
| 25 | September 10, 2026 | Encore Throwdown | Baton Rouge, Louisiana | 96.84 | 1st |
| 26 | September 11, 2026 | Patriot Day Symphony of | Tuscaloosa, Alabama | 96.11 | 1st |
| 27 | September 12, 2026 | Summer Championship | Athens, Georgia | 96.44 | 1st |
| 28 | September 13, 2026 | Reflections Faceoff | Pasadena, California | 96.31 | 1st |
| 29 | September 15, 2026 | North Brass at the at the Bowl | South Bend, Indiana | 96.77 | 1st |
| 30 | September 16, 2026 | Classic Lincoln | Lincoln, Nebraska | 97.06 | 1st |
| 31 | September 17, 2026 | Constitution Day Music Games | Madison, Wisconsin | 97.28 | 1st |
| 32 | September 18, 2026 | Corps at the Tallahassee | Tallahassee, Florida | 95.22 | 1st |
| 33 | September 19, 2026 | Sun Belt Grand Prix | Norman, Oklahoma | 95.15 | 2nd |
| 34 | September 20, 2026 | Rhythm on the Auburn | Auburn, Alabama | 95.34 | 2nd |
| 35 | September 22, 2026 | Impact Battle | Eugene, Oregon | 95.52 | 2nd |
| 36 | September 23, 2026 | Corps Celebration Gathering | Blacksburg, Virginia | - | - |
| 37 | September 24, 2026 | East Encore Atlanta | Atlanta, Georgia | - | - |
| 38 | September 25, 2026 | SoundStorm Fest | Boulder, Colorado | - | - |
| 39 | September 26, 2026 | WA Grand Prix | Seattle, Washington | - | - |
| 40 | September 27, 2026 | West Spectrum Salt Lake City | Salt Lake City, Utah | - | - |
| 41 | September 29, 2026 | Brass Battle Las Vegas | Las Vegas, Nevada | - | - |
| 42 | September 30, 2026 | Power Play Miami | Miami, Florida | - | - |
| 43 | October 1, 2026 | Plains of Renton | Renton, Washington | - | - |
| 44 | October 2, 2026 | West Reflections San Francisco | San Francisco, California | - | - |
| 45 | October 3, 2026 | Pullman West Cup | Pullman, Washington | - | - |
| 46 | October 4, 2026 | East Spectrum Highland Falls | Highland Falls, New York | - | - |
| 47 | October 6, 2026 | Summer Sounds Classic | San Jose, California | - | - |
| 48 | October 7, 2026 | East Rhythm Fest at the Stadium | West Point, New York | - | - |
| 49 | October 8, 2026 | Resonance at the Stadium | Stanford, California | - | - |
| 50 | October 9, 2026 | Battle of at Sunset | State College, Pennsylvania | - | - |
| 51 | October 10, 2026 | Nevada Showcase | Las Vegas, Nevada | - | - |
| 52 | October 11, 2026 | Classic Fest | Blacksburg, Virginia | - | - |
| 53 | October 13, 2026 | North Thunder Run Night | Green Bay, Wisconsin | - | - |
| 54 | October 15, 2026 | DCI Prelims | Indianapolis, Indiana | - | - |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!