Bio: The Order Legacy Corps is the All-Age ensemble of the MMW Performing Arts Organization, created to extend the artistic philosophy, performance culture, and competitive standard of The Order beyond the traditional age limit.
Originally conceived as a legacy ensemble under the name 'Grand Rapids Groove', the team found itself running alongside what are now The Order and Nocturne Drum and Bugle Corps'. They brought the organization to finals in the first season of Drum Corps: The Game and appeared after intermission with their show "Rhythms Along The Edge". This is the catapult that launched MMW into everyone's attention.
After Season 1, the ensemble restructured into The Order Legacy Corps, and set out to ensure that the legacy that the organization's World Class Ensemble and brought the show "Sinew & Shadow" back for a 5th place finish. Further solidifying the ensembles dedication to excellence and accessiblity for all ages. Due to financial hardships following Season 2, The Order Legacy Corps took a hiatus to restructure finances. For Season 4, The Order Legacy Corps returns with an evolved program called 'Gone'. A show that dives into what it feels like when what keeps you going is suddenly pulled away.
During Spring Training, The Order Legacy Corps rehearses at Grand Valley State University, ensuring the ensemble has facilities inside and outside, great housing, showers, food facilities, and MUCH more! It is a professional enivroment that pushes our performers to excellence.
Presenting The Order Legacy Corps' Season 6 Program: 'Blood'
Featuring a touring Alumni* Corps, 'Blood' is a show that is meant to showcase the history of MMW Performing Arts and it's three ensembles, 'The Order', 'The Order Legacy Corps', and 'Nocturne'. Feel our legacy, and taste our blood.
* - Members may consist of rookie The Order Legacy members.
Coriolan Overture by Ludwig Van Beethoven (Preshow / Opener) (The Order Season 1)
The Poem of Ecstasy by Alexander Scriabin (Opener / Brass Features) (The Order Season 2)
Stormbreak by Jim Casella (Percussion Break) (The Order Season 3)
Apophis by Robert J Velasco (Build up) (The Order Season 2, Nocturne Season 1)
Nocturne No. 1 in E Flat Major by John Field (Ballad) (Nocturne Season 2)
The Mind Electric by Miracle Musical (Percussion Break) (Nocturne Season 4)
Order of The Dragons Eye by Robert J Velasco (Brass Section Features) (Order Legacy Corps Season 1)
Symphonie Fantastique by Hector Berlioz (Closer) (Order Legacy Corps Season 2)
Click on markers to view show details.
| Show # | Date | Show Name | Show Location | Score | Placement |
|---|---|---|---|---|---|
| 1 | August 12, 2026 | Symphony of at the Grounds | Green Bay, Wisconsin | 69.10 | 2nd |
| 2 | August 13, 2026 | Origins Open | Kansas City, Missouri | 73.03 | 2nd |
| 3 | August 14, 2026 | Velocity of Sound at the Grounds | Arlington, Texas | 76.53 | 1st |
| 4 | August 15, 2026 | East Championship | East Rutherford, New Jersey | 78.66 | 2nd |
| 5 | August 16, 2026 | East Festival Foxborough | Foxborough, Massachusetts | 81.46 | 2nd |
| 6 | August 18, 2026 | Heartland Inglewood | Inglewood, California | 85.39 | 1st |
| 7 | August 19, 2026 | Band Bash Miami Gardens | Miami Gardens, Florida | 88.12 | 1st |
| 8 | August 20, 2026 | Coastal Classic Gathering | Charlotte, North Carolina | 90.41 | 1st |
| 9 | August 21, 2026 | Summer Nights Series | Baltimore, Maryland | 94.06 | 1st |
| 10 | August 22, 2026 | Cleveland North Classic | Cleveland, Ohio | 94.74 | 1st |
| 11 | August 23, 2026 | Resonance at Sunset | Cincinnati, Ohio | 91.45 | 2nd |
| 12 | August 26, 2026 | North Encore Detroit | Detroit, Michigan | 92.96 | 1st |
| 13 | August 27, 2026 | North March On Throwdown | Chicago, Illinois | 93.08 | 2nd |
| 14 | August 28, 2026 | Battle of Championship | Minneapolis, Minnesota | 94.09 | 1st |
| 15 | August 29, 2026 | West Championship | Denver, Colorado | 95.10 | 1st |
| 16 | August 30, 2026 | West Festival Series | Las Vegas, Nevada | 94.08 | 1st |
| 17 | September 1, 2026 | Preview Seattle | Seattle, Washington | 94.91 | 1st |
| 18 | September 2, 2026 | Summer Sounds on the Field | Santa Clara, California | 95.62 | 1st |
| 19 | September 3, 2026 | East Valley of Series | Tampa, Florida | 95.98 | 1st |
| 20 | September 4, 2026 | South Drums Across Battle | New Orleans, Louisiana | 96.20 | 1st |
| 21 | September 5, 2026 | Heartland Ann Arbor | Ann Arbor, Michigan | 96.42 | 1st |
| 22 | September 6, 2026 | East Reflections Show | University Park, Pennsylvania | 94.50 | 1st |
| 23 | September 8, 2026 | Sound Fest College Station | College Station, Texas | 95.52 | 1st |
| 24 | September 9, 2026 | South Preview Knoxville | Knoxville, Tennessee | 95.75 | 1st |
| 25 | September 10, 2026 | Encore Throwdown | Baton Rouge, Louisiana | 95.88 | 1st |
| 26 | September 11, 2026 | Patriot Day Symphony of | Tuscaloosa, Alabama | 95.66 | 1st |
| 27 | September 12, 2026 | Summer Championship | Athens, Georgia | 95.91 | 1st |
| 28 | September 13, 2026 | Reflections Faceoff | Pasadena, California | 95.83 | 1st |
| 29 | September 15, 2026 | North Brass at the at the Bowl | South Bend, Indiana | 96.16 | 1st |
| 30 | September 16, 2026 | Classic Lincoln | Lincoln, Nebraska | 96.23 | 1st |
| 31 | September 17, 2026 | Constitution Day Music Games | Madison, Wisconsin | 96.57 | 1st |
| 32 | September 18, 2026 | Corps at the Tallahassee | Tallahassee, Florida | 94.32 | 1st |
| 33 | September 19, 2026 | Sun Belt Grand Prix | Norman, Oklahoma | 94.59 | 1st |
| 34 | September 20, 2026 | Rhythm on the Auburn | Auburn, Alabama | 94.60 | 1st |
| 35 | September 22, 2026 | Impact Battle | Eugene, Oregon | 94.56 | 1st |
| 36 | September 23, 2026 | Corps Celebration Gathering | Blacksburg, Virginia | - | - |
| 37 | September 24, 2026 | East Encore Atlanta | Atlanta, Georgia | - | - |
| 38 | September 25, 2026 | SoundStorm Fest | Boulder, Colorado | - | - |
| 39 | September 26, 2026 | WA Grand Prix | Seattle, Washington | - | - |
| 40 | September 27, 2026 | West Spectrum Salt Lake City | Salt Lake City, Utah | - | - |
| 41 | September 29, 2026 | Brass Battle Las Vegas | Las Vegas, Nevada | - | - |
| 42 | September 30, 2026 | Power Play Miami | Miami, Florida | - | - |
| 43 | October 1, 2026 | Plains of Renton | Renton, Washington | - | - |
| 44 | October 2, 2026 | West Reflections San Francisco | San Francisco, California | - | - |
| 45 | October 3, 2026 | Pullman West Cup | Pullman, Washington | - | - |
| 46 | October 4, 2026 | East Spectrum Highland Falls | Highland Falls, New York | - | - |
| 47 | October 6, 2026 | Summer Sounds Classic | San Jose, California | - | - |
| 48 | October 7, 2026 | East Rhythm Fest at the Stadium | West Point, New York | - | - |
| 49 | October 8, 2026 | Resonance at the Stadium | Stanford, California | - | - |
| 50 | October 9, 2026 | Battle of at Sunset | State College, Pennsylvania | - | - |
| 51 | October 10, 2026 | Nevada Showcase | Las Vegas, Nevada | - | - |
| 52 | October 11, 2026 | Classic Fest | Blacksburg, Virginia | - | - |
| 53 | October 13, 2026 | North Thunder Run Night | Green Bay, Wisconsin | - | - |
| 54 | October 15, 2026 | DCI Prelims | Indianapolis, Indiana | - | - |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!