| Show Name: | DCI I&E |
|---|---|
| Date: | December 28, 2025 |
| Location: |
Lucas Oil Stadium Indianapolis, Indiana |
| Place | Member Name | Score |
|---|---|---|
| 1 | Abner Smitham (The Order Drum and Bugle Corps) | - |
| 2 | Alessandra Runolfsson (The Order Drum and Bugle Corps) | - |
| 3 | Andreanne Dach (West Coast Guardians) | - |
| 4 | Braulio Hansen (The Order Drum and Bugle Corps) | - |
| 5 | Charlie Daugherty (The Order Drum and Bugle Corps) | - |
| 6 | Jan Halvorson (Spokane TrueNorth) | - |
| 7 | Makayla Abbott (The Order Drum and Bugle Corps) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Asia Olson (Spokane Pathfinders) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Citlalli Bednar (Sounds of the East Bay) | - |
| 2 | Josie Funk (Golden Wave Corps) | - |
| 3 | Pattie Mann (Spokane Momentum) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Abbey Tillman (Sounds of the East Bay) | - |
| 2 | Pat Larson (Golden Wave Corps) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Arthur Cassin (The Order Drum and Bugle Corps) | - |
| 2 | Jakob Goldner (West Coast Guardians) | - |
| 3 | Jazmyne Satterfield (The Order Drum and Bugle Corps) | - |
| 4 | Marques Leffler (The Order Drum and Bugle Corps) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Darion Ferry (Spokane Pathfinders) | - |
| 2 | Leonora Hirthe (Spokane Pathfinders) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Demario O'Conner (Golden Wave Corps) | - |
| 2 | Sofia O'Reilly (Golden Wave Corps) | - |
| 3 | Stella Reichert (Sounds of the East Bay) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Ernestine Howe (The Order Drum and Bugle Corps) | - |
| 2 | Grover Orn (The Order Drum and Bugle Corps) | - |
| 3 | Natalie Halvorson (Spokane TrueNorth) | - |
| 4 | Pattie Bogan (The Order Drum and Bugle Corps) | - |
| 5 | Retha Cremin (West Coast Guardians) | - |
| 6 | Titus Becker (The Order Drum and Bugle Corps) | - |
| 7 | Vidal Torp (The Order Drum and Bugle Corps) | - |
| 8 | Wilford Hettinger (The Order Drum and Bugle Corps) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Adolphus Gusikowski (The Flying Dutchman) | - |
| 2 | Aiden Langworth (The Order Drum and Bugle Corps) | - |
| 3 | Anais Sipes (Spokane TrueNorth) | - |
| 4 | Asia Braun (The Anaheim Kingsmen) | - |
| 5 | Bertrand Pfeffer (The Order Drum and Bugle Corps) | - |
| 6 | Bria Dietrich (The Order Drum and Bugle Corps) | - |
| 7 | Grant Bartell (The Order Drum and Bugle Corps) | - |
| 8 | Jaunita Cummerata (The Order Drum and Bugle Corps) | - |
| 9 | Johnny Cole (Spokane TrueNorth) | - |
| 10 | Lina Parisian (The Order Drum and Bugle Corps) | - |
| 11 | Miller Ferry (West Coast Guardians) | - |
| 12 | Ryann Effertz (The Cavalcade) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Aniyah Crona (Sounds of the East Bay) | - |
| 2 | Annetta Thompson (Spokane Momentum) | - |
| 3 | Dallin Hickle (Golden Wave Corps) | - |
| 4 | Jaime Auer (Spokane Momentum) | - |
| 5 | London Conn (The Anaheim Kingsmen Heirs) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Elwin Klein (Spokane Pathfinders) | - |
| 2 | Nona Hegmann (Spokane Pathfinders) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Alberta Thompson (West Coast Guardians) | - |
| 2 | Erik Kovacek (The Order Drum and Bugle Corps) | - |
| 3 | Esther Lebsack (Pioneer) | - |
| 4 | Karlee Schuppe (The Order Drum and Bugle Corps) | - |
| 5 | Marilie Dibbert (The Order Drum and Bugle Corps) | - |
| 6 | Nyah Jerde (The Order Drum and Bugle Corps) | - |
| 7 | Sheridan Grimes (The Order Drum and Bugle Corps) | - |
| 8 | Waldo Armstrong (The Cavalcade) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Antwan Mertz (Spokane Pathfinders) | - |
| 2 | Rae Gutkowski (Spokane Pathfinders) | - |
| Place | Member Name | Score |
|---|---|---|
| 1 | Jarrett Beier (Sounds of the East Bay) | - |
| 2 | Lance Leuschke (Golden Wave Corps) | - |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!