| Show Name: | Charlotte East Cup |
|---|---|
| Date: | December 20, 2025 |
| Location: |
Bank of America Stadium Charlotte, North Carolina |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Canadian National Exhibition Drum Corps B Corps - Pit (4.84), Visual Ensemble (8.63) | 44.49 |
| 2nd | Open Class Steel Regiment - Music Ensemble (9.19) | 42.97 |
| 3rd | Open Class Seawolves Drum and Bugle Corps - Brass (5.17), Visual (9.67) | 42.74 |
| 4 | Open Class Cubs | 40.43 |
| 5 | Open Class Little Rock Wizards - Drumline (4.77) | 38.60 |
| 6 | Open Class Eclipse | 36.75 |
| 7 | Open Class Logan Square | 36.68 |
| 8 | Open Class The Matadors - Color Guard (5.14) | 36.24 |
| 9 | Open Class EastBreeze | 31.48 |
| 10 | Open Class The Bluesweaters | 30.42 |
| 11 | Open Class Carolina Cadets | 27.26 |
| 12 | Open Class Solar Flare | 15.93 |
| 13 | Open Class Furovision | 12.42 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Oblivion Regiment Drum & Bugle Corps - Visual Ensemble (17.85), Color Guard (8.92) | 87.00 |
| 2nd | World Class Phantom of the Regimopera - Pit (8.90), Music Ensemble (17.21) | 84.99 |
| 3rd | World Class Golden Bears | 82.63 |
| 4 | World Class Georgia Crown - Brass (9.26), Drumline (9.23), Visual (17.58) | 76.44 |
| 5 | World Class Horizon Drum Corps | 76.33 |
| 6 | World Class Forte Drum and Bugle Corps | 75.39 |
| 7 | World Class Crownstar of Indiana Drum and Bugle Corps | 73.56 |
| 8 | World Class The Paladins of Ann Arbor | 72.95 |
| 9 | World Class Canadian National Exhibition Drum Corps | 67.48 |
| 10 | World Class Red Lotus | 64.69 |
| 11 | World Class The Northern Stars | 59.89 |
| 12 | World Class the Indiana Renegades | 58.43 |
| 13 | World Class fluffy bats | 55.44 |
| 14 | World Class The Lemonheadz | 54.64 |
| 15 | World Class Marble City Sound | 52.11 |
| 16 | World Class Clueboats | 51.83 |
| 17 | World Class The Poopers | 50.28 |
| 18 | World Class Whitecaps | 50.25 |
| 20 | World Class Daniel Pierce | 41.61 |
| 21 | World Class The Loafman | 39.13 |
| 22 | World Class The Unknown Quest | 30.20 |
| 23 | World Class Telestrations | 19.56 |
| - | World Class Blue Deviled Eggs | - |
| - | World Class Santa Clara Rearguard | - |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Watermelon Club - Music Ensemble (13.19), Visual Ensemble (12.58) | 72.53 |
| 2nd | All Age Hurricane - All Age - Brass (8.83), Drumline (8.71), Pit (9.04), Visual (17.76), Color Guard (8.99) | 70.00 |
| 3rd | All Age THY SOUP SHOW OF RAT TAT TAT TATTTTTT- this is adrienne AHHHHH | 37.80 |
| 4 | All Age Rogues Full Regiment | 37.04 |
| 5 | All Age The Jolly Rogers | 33.60 |
| 6 | All Age The Farm Upstate | 25.53 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!