Did you know? DCI didn't exist until 1972. Before 1972 there were drum corps that competed under the VFW, American Legion, CYO, regional, and national circuits. Many of the early corps competed in DCI and other circuits simultaneously until the other circuits dissolved.

buglemania

Director Profile

Director Information

Organization Funds: $22,000.00

Net Worth: $73,240.06

Total Corps: 3

Joined: July 7, 2026

Trivia Answered: 55

Trivia Score: 215

Championship Stats

Gold

0

Silver

0

Bronze

0

Season Stats

1st Place

4

2nd Place

4

3rd Place

18

I&E Wins

12

Drumline Battles

22

Championship Caption Awards

Brass

0

Drumline

0

Pit

0

Color Guard

1

Visual

0

Music Ensemble

0

Visual Ensemble

0

Show Caption Awards

Brass

7

Drumline

2

Pit

7

Color Guard

8

Visual

6

Music Ensemble

1

Visual Ensemble

1

DCTG Contest Awards

Logo Winner

0

Drum Corps

Black Gold B

Division: Open Class
Location: Lexington, Kentucky
Funds: $13,129.43
Status: Active

View Corps Page
Black Gold

Division: World Class
Location: Lexington, Kentucky
Funds: $22,669.29
Status: Active

View Corps Page
Black Gold Logo
Black Gold Finale

Division: All Age
Location: Lexington, Kentucky
Funds: $15,441.34
Status: Active

View Corps Page

IRS Tax History

ID Date Description Amount Before Amount Amount After
11524 2026-10-16 17:02:43 DCI Semi Finals - All Age - Appearance fee $16,000.00 $6,000.00 $22,000.00
11496 2026-10-16 17:02:42 DCI Semi Finals - Open Class - Appearance fee $10,000.00 $6,000.00 $16,000.00
11473 2026-10-16 17:02:41 DCI Semi Finals - World Class - Appearance fee $4,000.00 $6,000.00 $10,000.00
11465 2026-10-16 14:30:40 Trivia correct answer reward $3,000.00 $1,000.00 $4,000.00
11425 2026-10-15 17:00:24 DCI Prelims - All Age - Appearance fee $2,000.00 $1,000.00 $3,000.00
11393 2026-10-15 17:00:23 DCI Prelims - World Class - Appearance fee $1,000.00 $1,000.00 $2,000.00
11365 2026-10-15 17:00:22 DCI Prelims - Open Class - Appearance fee $0.00 $1,000.00 $1,000.00
11358 2026-10-15 10:16:32 Trivia incorrect answer penalty $0.84 $-250.00 $0.00
11281 2026-10-13 07:15:45 Black Gold: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $11,715.29 → $15.29) $11,715.29 $-11,700.00 $15.29
11280 2026-10-13 07:15:30 Transferred $9,148.00 from organization to Black Gold $9,148.84 $-9,148.00 $0.84
11279 2026-10-13 07:14:17 Black Gold B: leased 1 × Prevost Le Prestige for $12,750.00 (corps funds; balance $13,032.43 → $282.43) $13,032.43 $-12,750.00 $282.43
11278 2026-10-13 07:12:49 Trivia correct answer reward $8,148.84 $1,000.00 $9,148.84
11247 2026-10-12 17:00:52 Columbus Day Spectrum - Open Class - 3rd $6,148.84 $1,000.00 $7,148.84
11255 2026-10-12 17:00:52 Columbus Day Spectrum - All Age - 3rd $7,148.84 $1,000.00 $8,148.84
11241 2026-10-12 17:00:51 Columbus Day Spectrum - World Class - 3rd $5,148.84 $1,000.00 $6,148.84
11229 2026-10-12 08:05:43 Trivia correct answer reward $4,148.84 $1,000.00 $5,148.84
11172 2026-10-11 17:00:44 Classic Fest - Open Class - 3rd $148.84 $4,000.00 $4,148.84
11167 2026-10-11 14:28:33 Transferred $6,000.00 from organization to Black Gold $6,148.84 $-6,000.00 $148.84
11166 2026-10-11 14:25:01 Trivia correct answer reward $5,148.84 $1,000.00 $6,148.84
11071 2026-10-09 17:00:23 Battle of at Sunset - World Class - Appearance fee $1,148.84 $2,000.00 $3,148.84
11087 2026-10-09 17:00:23 Battle of at Sunset - All Age - Appearance fee $3,148.84 $2,000.00 $5,148.84
11034 2026-10-08 11:24:11 Transferred $6,500.00 from organization to Black Gold Finale $7,648.84 $-6,500.00 $1,148.84
11032 2026-10-08 11:23:59 Transferred $10,000.00 from organization to Black Gold $18,648.84 $-10,000.00 $8,648.84
11033 2026-10-08 11:23:59 Transferred $1,000.00 from organization to Black Gold B $8,648.84 $-1,000.00 $7,648.84
11031 2026-10-08 11:20:15 Trivia correct answer reward $17,648.84 $1,000.00 $18,648.84
10979 2026-10-07 17:00:20 East Rhythm Fest at the Stadium - Open Class - Appearance fee $16,648.84 $1,000.00 $17,648.84
10975 2026-10-07 11:02:50 Trivia correct answer reward $15,648.84 $1,000.00 $16,648.84
10946 2026-10-06 14:53:23 Trivia correct answer reward $14,648.84 $1,000.00 $15,648.84
10910 2026-10-04 20:22:32 Trivia correct answer reward $13,648.84 $1,000.00 $14,648.84
10857 2026-10-03 18:37:32 Trivia incorrect answer penalty $13,898.84 $-250.00 $13,648.84
10834 2026-10-03 17:00:23 Pullman West Cup - Open Class - Appearance fee $8,898.84 $5,000.00 $13,898.84
10813 2026-10-02 19:12:33 Trivia correct answer reward $7,898.84 $1,000.00 $8,898.84
10794 2026-10-02 17:00:14 West Reflections San Francisco - All Age - Appearance fee $5,898.84 $2,000.00 $7,898.84
10786 2026-10-02 17:00:13 West Reflections San Francisco - World Class - Appearance fee $3,898.84 $2,000.00 $5,898.84
10769 2026-10-01 19:26:44 Trivia correct answer reward $2,898.84 $1,000.00 $3,898.84
10752 2026-10-01 17:00:54 Plains of Renton - Open Class - 3rd $498.84 $2,400.00 $2,898.84
10740 2026-10-01 07:17:03 Transferred $200.00 from organization to Black Gold $1,698.84 $-200.00 $1,498.84
10741 2026-10-01 07:17:03 Transferred $400.00 from organization to Black Gold B $1,498.84 $-400.00 $1,098.84
10742 2026-10-01 07:17:03 Transferred $600.00 from organization to Black Gold Finale $1,098.84 $-600.00 $498.84
10739 2026-10-01 07:15:09 Transferred $3,000.00 from organization to Black Gold $4,698.84 $-3,000.00 $1,698.84
10737 2026-10-01 07:13:23 Transferred $6,000.00 from organization to Black Gold $13,398.84 $-6,000.00 $7,398.84
10738 2026-10-01 07:13:23 Transferred $2,700.00 from organization to Black Gold Finale $7,398.84 $-2,700.00 $4,698.84
10736 2026-10-01 07:09:44 Black Gold Finale: leased 1 × Prevost Le Prestige for $12,750.00 (corps funds; balance $15,342.34 → $2,592.34) $15,342.34 $-12,750.00 $2,592.34
10735 2026-10-01 07:09:05 Black Gold B: leased 1 × Prevost Le Prestige for $12,750.00 (corps funds; balance $15,327.43 → $2,577.43) $15,327.43 $-12,750.00 $2,577.43
10734 2026-10-01 07:08:56 Transferred $8,500.00 from organization to Black Gold B $21,898.84 $-8,500.00 $13,398.84
10733 2026-10-01 07:07:19 Black Gold: leased 2 × MCI MC-9 Cruiser for $23,400.00 (corps funds; balance $25,182.29 → $1,782.29) $25,182.29 $-23,400.00 $1,782.29
10732 2026-10-01 07:05:10 Trivia correct answer reward $20,898.84 $1,000.00 $21,898.84
10712 2026-09-30 17:00:11 Power Play Miami - World Class - Appearance fee $19,898.84 $1,000.00 $20,898.84
10692 2026-09-29 19:24:20 Trivia correct answer reward $18,898.84 $1,000.00 $19,898.84
10618 2026-09-27 21:35:19 Trivia correct answer reward $17,898.84 $1,000.00 $18,898.84
10602 2026-09-27 17:00:31 West Spectrum Salt Lake City - All Age - Appearance fee $15,898.84 $2,000.00 $17,898.84
10590 2026-09-27 17:00:30 West Spectrum Salt Lake City - World Class - Appearance fee $13,898.84 $2,000.00 $15,898.84
10558 2026-09-26 19:25:11 Trivia correct answer reward $12,898.84 $1,000.00 $13,898.84
10535 2026-09-26 17:00:40 WA Grand Prix - World Class - Appearance fee $7,898.84 $5,000.00 $12,898.84
10505 2026-09-25 17:00:20 SoundStorm Fest - All Age - Appearance fee $5,898.84 $2,000.00 $7,898.84
10479 2026-09-24 23:32:37 Trivia correct answer reward $4,898.84 $1,000.00 $5,898.84
10455 2026-09-24 17:00:34 East Encore Atlanta - Open Class - Appearance fee $3,898.84 $1,000.00 $4,898.84
10435 2026-09-24 07:14:42 Trivia correct answer reward $2,898.84 $1,000.00 $3,898.84
10395 2026-09-23 07:00:16 Trivia correct answer reward $1,898.84 $1,000.00 $2,898.84
10377 2026-09-22 17:00:18 Impact Battle - World Class - 3rd $298.84 $1,600.00 $1,898.84
10370 2026-09-22 12:37:51 Transferred $200.00 from organization to Black Gold Finale $498.84 $-200.00 $298.84
10368 2026-09-22 12:37:02 Transferred $500.00 from organization to Black Gold $1,598.84 $-500.00 $1,098.84
10369 2026-09-22 12:37:02 Transferred $600.00 from organization to Black Gold Finale $1,098.84 $-600.00 $498.84
10367 2026-09-22 12:35:07 Transferred $2,000.00 from organization to Black Gold $3,598.84 $-2,000.00 $1,598.84
10366 2026-09-22 12:34:51 Transfer from corps: Black Gold Finale $1,098.84 $2,500.00 $3,598.84
10365 2026-09-22 12:33:04 Transferred $1,000.00 from organization to Black Gold B $2,098.84 $-1,000.00 $1,098.84
10364 2026-09-22 12:30:13 Black Gold Finale: leased 2 × Prevost Le Prestige for $25,500.00 (corps funds; balance $37,863.34 → $12,363.34) $37,863.34 $-25,500.00 $12,363.34
10363 2026-09-22 12:29:58 Transferred $26,000.00 from organization to Black Gold Finale $28,098.84 $-26,000.00 $2,098.84
10362 2026-09-22 12:28:50 Black Gold B: leased 2 × Prevost Le Prestige for $25,500.00 (corps funds; balance $31,709.43 → $6,209.43) $31,709.43 $-25,500.00 $6,209.43
10361 2026-09-22 12:27:47 Black Gold: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $19,158.29 → $7,458.29) $19,158.29 $-11,700.00 $7,458.29
10360 2026-09-22 12:27:39 Transferred $15,000.00 from organization to Black Gold $43,098.84 $-15,000.00 $28,098.84
10359 2026-09-22 12:27:06 Black Gold: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $15,858.29 → $4,158.29) $15,858.29 $-11,700.00 $4,158.29
10345 2026-09-21 17:02:04 Trivia correct answer reward $42,098.84 $1,000.00 $43,098.84
10339 2026-09-21 17:00:27 East Sound Fest Gainesville - Open Class - Appearance fee $41,098.84 $1,000.00 $42,098.84
10322 2026-09-21 10:56:34 Trivia incorrect answer penalty $41,348.84 $-250.00 $41,098.84
10257 2026-09-19 20:58:25 Trivia incorrect answer penalty $41,598.84 $-250.00 $41,348.84
10180 2026-09-18 17:09:32 Trivia correct answer reward $40,598.84 $1,000.00 $41,598.84
10171 2026-09-18 17:00:18 Corps at the Tallahassee - Open Class - Appearance fee $38,598.84 $2,000.00 $40,598.84
10095 2026-09-18 07:34:11 Trivia incorrect answer penalty $38,848.84 $-250.00 $38,598.84
10050 2026-09-17 11:54:25 Trivia correct answer reward $37,848.84 $1,000.00 $38,848.84
9959 2026-09-15 12:00:49 Trivia correct answer reward $36,848.84 $1,000.00 $37,848.84
9919 2026-09-13 17:46:29 Trivia correct answer reward $35,848.84 $1,000.00 $36,848.84
9896 2026-09-13 17:00:02 Reflections Faceoff - World Class - 3rd $25,848.84 $4,000.00 $29,848.84
9903 2026-09-13 17:00:02 Reflections Faceoff - All Age - 2nd $29,848.84 $6,000.00 $35,848.84
9849 2026-09-12 17:00:04 Summer Championship - Open Class - Appearance fee $20,848.84 $5,000.00 $25,848.84
9765 2026-09-11 15:16:41 Trivia incorrect answer penalty $21,098.84 $-250.00 $20,848.84
9697 2026-09-10 07:15:24 Trivia incorrect answer penalty $21,348.84 $-250.00 $21,098.84
9669 2026-09-09 17:00:03 South Preview Knoxville - Open Class - Appearance fee $20,348.84 $1,000.00 $21,348.84
9638 2026-09-08 19:05:04 Trivia correct answer reward $19,348.84 $1,000.00 $20,348.84
9584 2026-09-07 17:00:03 Columbus Labor Day at the Grounds - Open Class - Appearance fee $18,348.84 $1,000.00 $19,348.84
9567 2026-09-07 16:49:50 Trivia correct answer reward $17,348.84 $1,000.00 $18,348.84
9457 2026-09-05 17:00:03 Heartland Ann Arbor - Open Class - Appearance fee $12,348.84 $5,000.00 $17,348.84
9385 2026-09-03 22:36:57 Trivia correct answer reward $11,348.84 $1,000.00 $12,348.84
9277 2026-09-02 17:00:03 Summer Sounds on the Field - World Class - Appearance fee $10,348.84 $1,000.00 $11,348.84
9258 2026-09-01 21:05:17 Trivia incorrect answer penalty $10,598.84 $-250.00 $10,348.84
9224 2026-09-01 11:20:36 Trivia incorrect answer penalty $10,848.84 $-250.00 $10,598.84
9201 2026-08-31 17:00:44 Showcase Glendale - All Age - Appearance fee $9,848.84 $1,000.00 $10,848.84
9192 2026-08-31 17:00:43 Showcase Glendale - World Class - 3rd $8,848.84 $1,000.00 $9,848.84
9168 2026-08-31 11:11:09 Transferred $12,600.00 from organization to Black Gold Finale $21,448.84 $-12,600.00 $8,848.84
9167 2026-08-31 11:02:33 Trivia correct answer reward $20,448.84 $1,000.00 $21,448.84
9128 2026-08-30 17:00:18 West Festival Series - All Age - Appearance fee $18,448.84 $2,000.00 $20,448.84
9047 2026-08-29 17:00:15 West Championship - World Class - Appearance fee $13,448.84 $5,000.00 $18,448.84
8986 2026-08-28 17:00:23 Battle of Championship - World Class - Appearance fee $11,448.84 $2,000.00 $13,448.84
8953 2026-08-27 21:28:07 Trivia correct answer reward $10,448.84 $1,000.00 $11,448.84
8885 2026-08-26 19:17:14 Trivia correct answer reward $9,448.84 $1,000.00 $10,448.84
8867 2026-08-26 17:00:21 North Encore Detroit - Open Class - Appearance fee $8,448.84 $1,000.00 $9,448.84
8852 2026-08-26 05:51:53 Trivia correct answer reward $7,448.84 $1,000.00 $8,448.84
8824 2026-08-25 13:01:33 Black Gold Finale: leased 1 × Prevost Le Prestige for $12,750.00 (corps funds; balance $16,173.34 → $3,423.34) $16,173.34 $-12,750.00 $3,423.34
8823 2026-08-25 13:01:19 Transferred $15,000.00 from organization to Black Gold Finale $22,448.84 $-15,000.00 $7,448.84
8822 2026-08-25 12:58:43 Black Gold: leased 1 × MCI MC-9 Cruiser for $11,700.00 (corps funds; balance $16,515.29 → $4,815.29) $16,515.29 $-11,700.00 $4,815.29
8821 2026-08-25 12:58:35 Transferred $15,000.00 from organization to Black Gold $37,448.84 $-15,000.00 $22,448.84
8820 2026-08-25 12:55:59 Black Gold B: leased 1 × Prevost Le Prestige for $12,750.00 (corps funds; balance $16,009.43 → $3,259.43) $16,009.43 $-12,750.00 $3,259.43
8770 2026-08-24 17:00:12 East Impact Pittsburgh - World Class - Appearance fee $36,448.84 $1,000.00 $37,448.84
8764 2026-08-24 17:00:11 East Impact Pittsburgh - Open Class - Appearance fee $35,448.84 $1,000.00 $36,448.84
8651 2026-08-23 17:59:18 Trivia correct answer reward $34,448.84 $1,000.00 $35,448.84
8546 2026-08-22 18:24:35 Trivia correct answer reward $33,448.84 $1,000.00 $34,448.84
8520 2026-08-22 17:00:12 Cleveland North Classic - World Class - Appearance fee $28,448.84 $5,000.00 $33,448.84
8510 2026-08-22 13:35:44 Trivia incorrect answer penalty $28,698.84 $-250.00 $28,448.84
8477 2026-08-21 17:00:16 Summer Nights Series - World Class - Appearance fee $26,698.84 $2,000.00 $28,698.84
8468 2026-08-21 17:00:15 Summer Nights Series - Open Class - Appearance fee $24,698.84 $2,000.00 $26,698.84
8442 2026-08-20 19:01:20 Trivia incorrect answer penalty $24,948.84 $-250.00 $24,698.84
8424 2026-08-20 17:00:08 Coastal Classic Gathering - Open Class - 3rd $22,548.84 $2,400.00 $24,948.84
8349 2026-08-19 17:30:50 Trivia incorrect answer penalty $22,798.84 $-250.00 $22,548.84
8330 2026-08-19 06:49:21 Trivia correct answer reward $21,798.84 $1,000.00 $22,798.84
8305 2026-08-18 17:00:54 Heartland Inglewood - All Age - 2nd $19,398.84 $2,400.00 $21,798.84
8277 2026-08-17 17:02:37 Trivia correct answer reward $18,398.84 $1,000.00 $19,398.84
8273 2026-08-17 17:00:55 Sounds of Classic - Open Class - 1st $16,398.84 $2,000.00 $18,398.84
8265 2026-08-16 23:22:12 Trivia incorrect answer penalty $16,648.84 $-250.00 $16,398.84
8245 2026-08-16 17:01:09 East Corps Celebration at Night - World Class - Appearance fee $14,648.84 $2,000.00 $16,648.84
8182 2026-08-15 17:01:39 Trivia correct answer reward $13,648.84 $1,000.00 $14,648.84
8175 2026-08-15 17:01:19 East Grand Prix - World Class - Appearance fee $8,648.84 $5,000.00 $13,648.84
8162 2026-08-15 11:46:36 Trivia correct answer reward $7,648.84 $1,000.00 $8,648.84
8123 2026-08-14 07:41:30 Trivia correct answer reward $6,648.84 $1,000.00 $7,648.84
8083 2026-08-13 00:06:37 Trivia incorrect answer penalty $6,898.84 $-250.00 $6,648.84
8044 2026-08-11 17:48:35 Trivia incorrect answer penalty $7,148.84 $-250.00 $6,898.84
8033 2026-08-11 06:48:13 Revenue source purchase: Online Donations $17,148.84 $-10,000.00 $7,148.84
8027 2026-08-10 20:43:52 Trivia correct answer reward $16,148.84 $1,000.00 $17,148.84
7974 2026-08-09 22:39:56 Trivia correct answer reward $15,148.84 $1,000.00 $16,148.84
7916 2026-08-08 23:13:43 Transfer from corps: Black Gold Finale $5,148.84 $10,000.00 $15,148.84
7915 2026-08-08 23:13:14 Transferred $4,082.87 from organization to Black Gold B for show registration $9,231.71 $-4,082.87 $5,148.84
7914 2026-08-08 23:09:15 Transferred $10,000.00 from organization to Black Gold Finale $19,231.71 $-10,000.00 $9,231.71
7913 2026-08-08 23:04:32 Black Gold Finale: leased 2 × Prevost Le Prestige for $25,500.00 (corps funds; balance $59,355.60 → $33,855.60) $59,355.60 $-25,500.00 $33,855.60
7912 2026-08-08 22:59:45 Transfer from corps: Black Gold B $11,231.71 $8,000.00 $19,231.71
7911 2026-08-08 22:44:24 Black Gold B: leased 1 × Prevost Le Prestige for $12,750.00 (corps funds; balance $82,443.22 → $69,693.22) $82,443.22 $-12,750.00 $69,693.22
7910 2026-08-08 22:44:20 Black Gold B: leased 1 × Prevost Le Prestige for $12,750.00 (corps funds; balance $95,193.22 → $82,443.22) $95,193.22 $-12,750.00 $82,443.22
7899 2026-08-08 22:40:28 Transferred $50,000.00 from organization to Black Gold B $61,231.71 $-50,000.00 $11,231.71
7898 2026-08-08 22:40:19 Transfer from corps: Black Gold $51,231.71 $10,000.00 $61,231.71
7893 2026-08-08 22:21:40 Black Gold: leased 3 × MCI MC-9 Cruiser for $35,100.00 (corps funds; balance $63,528.78 → $28,428.78) $63,528.78 $-35,100.00 $28,428.78
7892 2026-08-08 22:19:51 Transferred $50,000.00 from organization to Black Gold $101,231.71 $-50,000.00 $51,231.71
7822 2026-08-08 17:24:08 Trivia correct answer reward $100,231.71 $1,000.00 $101,231.71
7747 2026-08-08 17:03:23 Revenue source payout: Community Concerts $81,731.71 $12,000.00 $93,731.71
7776 2026-08-08 17:03:23 Revenue source payout: Online Donations $93,731.71 $6,500.00 $100,231.71
7677 2026-08-08 17:02:12 DCI Finals - All Age - Appearance fee $76,731.71 $5,000.00 $81,731.71
7664 2026-08-08 17:02:11 DCI Finals - Open Class - Appearance fee $71,731.71 $5,000.00 $76,731.71
7651 2026-08-08 17:02:10 DCI Finals - World Class - Appearance fee $66,731.71 $5,000.00 $71,731.71
7636 2026-08-07 17:03:56 Trivia correct answer reward $65,731.71 $1,000.00 $66,731.71
7623 2026-08-07 17:00:28 DCI Semi Finals - All Age - Appearance fee $59,731.71 $6,000.00 $65,731.71
7603 2026-08-07 17:00:27 DCI Semi Finals - Open Class - Appearance fee $53,731.71 $6,000.00 $59,731.71
7578 2026-08-07 17:00:26 DCI Semi Finals - World Class - Appearance fee $47,731.71 $6,000.00 $53,731.71
7569 2026-08-06 21:16:46 Trivia correct answer reward $46,731.71 $1,000.00 $47,731.71
7546 2026-08-06 17:00:25 DCI Prelims - All Age - Appearance fee $45,731.71 $1,000.00 $46,731.71
7526 2026-08-06 17:00:24 DCI Prelims - Open Class - Appearance fee $44,731.71 $1,000.00 $45,731.71
7499 2026-08-06 17:00:23 DCI Prelims - World Class - Appearance fee $43,731.71 $1,000.00 $44,731.71
7491 2026-08-06 09:05:46 Trivia correct answer reward $42,731.71 $1,000.00 $43,731.71
7479 2026-08-05 12:23:29 Transferred $10,000.00 from organization to Black Gold B $62,731.71 $-10,000.00 $52,731.71
7480 2026-08-05 12:23:29 Transferred $10,000.00 from organization to Black Gold Finale $52,731.71 $-10,000.00 $42,731.71
7478 2026-08-05 09:45:38 Trivia correct answer reward $61,731.71 $1,000.00 $62,731.71
7436 2026-08-04 17:00:43 South Parade of Showcase - Open Class - 3rd $58,531.71 $1,600.00 $60,131.71
7444 2026-08-04 17:00:43 South Parade of Showcase - World Class - 3rd $60,131.71 $1,600.00 $61,731.71
7415 2026-08-03 17:06:44 Trivia correct answer reward $57,531.71 $1,000.00 $58,531.71
7388 2026-08-03 17:00:50 Rhythm on the Expo - All Age - Appearance fee $56,531.71 $1,000.00 $57,531.71
7365 2026-08-03 17:00:49 Rhythm on the Expo - World Class - Appearance fee $55,531.71 $1,000.00 $56,531.71
7352 2026-08-02 19:43:08 Trivia correct answer reward $54,531.71 $1,000.00 $55,531.71
7300 2026-08-02 17:00:35 East Velocity of Sound University Park - World Class - Appearance fee $52,531.71 $2,000.00 $54,531.71
7285 2026-08-01 20:09:20 Trivia incorrect answer penalty $52,781.71 $-250.00 $52,531.71
7266 2026-08-01 17:00:34 Midwest Ann Arbor - All Age - Appearance fee $47,781.71 $5,000.00 $52,781.71
7232 2026-08-01 17:00:32 Midwest Ann Arbor - World Class - Appearance fee $42,781.71 $5,000.00 $47,781.71
7205 2026-07-31 18:23:30 Trivia incorrect answer penalty $43,031.71 $-250.00 $42,781.71
7183 2026-07-31 17:00:47 South Power Play Night - Open Class - Appearance fee $41,031.71 $2,000.00 $43,031.71
7172 2026-07-31 07:13:05 Trivia correct answer reward $40,031.71 $1,000.00 $41,031.71
7121 2026-07-29 18:29:02 Trivia incorrect answer penalty $40,281.71 $-250.00 $40,031.71
7097 2026-07-29 17:00:30 Community Showcase Santa Clara - Open Class - Appearance fee $39,281.71 $1,000.00 $40,281.71
7063 2026-07-27 20:17:28 Trivia correct answer reward $38,281.71 $1,000.00 $39,281.71
7037 2026-07-26 22:19:16 Trivia incorrect answer penalty $38,531.71 $-250.00 $38,281.71
7010 2026-07-26 17:00:34 West Preview Fest - Open Class - Appearance fee $36,531.71 $2,000.00 $38,531.71
6997 2026-07-25 21:35:18 Revenue source purchase: Online Donations $41,531.71 $-5,000.00 $36,531.71
6994 2026-07-25 19:00:17 Trivia incorrect answer penalty $41,781.71 $-250.00 $41,531.71
6975 2026-07-25 17:00:33 Summer Championship - Open Class - Appearance fee $36,781.71 $5,000.00 $41,781.71
6943 2026-07-24 22:35:51 Trivia incorrect answer penalty $37,031.71 $-250.00 $36,781.71
6894 2026-07-24 17:00:38 North Marching Fest Showdown - World Class - 3rd $33,031.71 $4,000.00 $37,031.71
6890 2026-07-24 00:25:10 Trivia incorrect answer penalty $33,281.71 $-250.00 $33,031.71
6865 2026-07-23 17:00:40 Coastal Classic Championship Series - All Age - Appearance fee $32,281.71 $1,000.00 $33,281.71
6833 2026-07-23 17:00:38 Coastal Classic Championship Series - World Class - 3rd $29,881.71 $2,400.00 $32,281.71
6826 2026-07-22 17:58:27 Trivia correct answer reward $28,881.71 $1,000.00 $29,881.71
6792 2026-07-22 17:00:37 Symphony of Detroit - World Class - Appearance fee $25,881.71 $1,000.00 $26,881.71
6805 2026-07-22 17:00:37 Symphony of Detroit - All Age - 3rd $26,881.71 $2,000.00 $28,881.71
6776 2026-07-22 07:42:40 Transferred $10,000.00 from organization to Black Gold $35,881.71 $-10,000.00 $25,881.71
6775 2026-07-22 07:38:46 Transferred $10,000.00 from organization to Black Gold B $45,881.71 $-10,000.00 $35,881.71
6774 2026-07-22 07:35:52 Transferred $10,000.00 from organization to Black Gold B $55,881.71 $-10,000.00 $45,881.71
6768 2026-07-21 17:54:21 Trivia correct answer reward $54,881.71 $1,000.00 $55,881.71
6754 2026-07-21 17:00:44 Summer Sounds Trophy - All Age - Appearance fee $53,881.71 $1,000.00 $54,881.71
6713 2026-07-20 17:21:33 Trivia incorrect answer penalty $54,131.71 $-250.00 $53,881.71
6705 2026-07-20 17:00:53 East Momentum Pittsburgh - Open Class - Appearance fee $53,131.71 $1,000.00 $54,131.71
6686 2026-07-20 17:00:52 East Momentum Pittsburgh - World Class - 2nd $51,631.71 $1,500.00 $53,131.71
6666 2026-07-19 19:32:28 Trivia correct answer reward $50,631.71 $1,000.00 $51,631.71
6638 2026-07-19 17:00:56 Preview Cincinnati - All Age - Appearance fee $48,631.71 $2,000.00 $50,631.71
6583 2026-07-18 21:08:44 Trivia incorrect answer penalty $48,881.71 $-250.00 $48,631.71
6546 2026-07-18 17:00:45 Late Season - Open Class - Appearance fee $43,881.71 $5,000.00 $48,881.71
6536 2026-07-18 00:31:51 Trivia correct answer reward $42,881.71 $1,000.00 $43,881.71
6515 2026-07-17 17:00:33 Symphony of Baltimore - All Age - Appearance fee $40,881.71 $2,000.00 $42,881.71
6506 2026-07-17 17:00:32 Symphony of Baltimore - Open Class - 3rd $36,881.71 $4,000.00 $40,881.71
6494 2026-07-17 17:00:31 Symphony of Baltimore - World Class - 3rd $32,881.71 $4,000.00 $36,881.71
6480 2026-07-16 17:32:03 Trivia incorrect answer penalty $33,131.71 $-250.00 $32,881.71
6472 2026-07-16 17:00:36 Rhythm Fest Charlotte - All Age - 2nd $29,531.71 $3,600.00 $33,131.71
6451 2026-07-15 19:49:21 Trivia correct answer reward $28,531.71 $1,000.00 $29,531.71
6439 2026-07-15 17:00:25 East Coastal Classic Miami Gardens - World Class - Appearance fee $23,531.71 $1,000.00 $24,531.71
6441 2026-07-15 17:00:25 East Coastal Classic Miami Gardens - All Age - 1st $24,531.71 $4,000.00 $28,531.71
6418 2026-07-14 17:12:02 Trivia correct answer reward $22,531.71 $1,000.00 $23,531.71
6397 2026-07-13 21:52:49 Trivia incorrect answer penalty $22,781.71 $-250.00 $22,531.71
6373 2026-07-13 17:00:33 Brass Bash Gathering - World Class - Appearance fee $19,781.71 $1,000.00 $20,781.71
6377 2026-07-13 17:00:33 Brass Bash Gathering - All Age - 1st $20,781.71 $2,000.00 $22,781.71
6357 2026-07-12 19:46:56 Transferred $5,000.00 from organization to Black Gold $25,781.71 $-5,000.00 $20,781.71
6358 2026-07-12 19:46:56 Transferred $1,000.00 from organization to Black Gold B $20,781.71 $-1,000.00 $19,781.71
6353 2026-07-12 19:33:03 Black Gold: leased 1 × Prevost Le Mirage XL-II for $48,000.00 (corps funds; balance $98,766.78 → $50,766.78) $98,766.78 $-48,000.00 $50,766.78
6352 2026-07-12 19:28:51 Transferred $4,000.00 from organization to Black Gold B $29,781.71 $-4,000.00 $25,781.71
6351 2026-07-12 19:22:25 Black Gold B: leased 1 × Flxible Starliner (GM) for $9,900.00 (corps funds; balance $21,933.22 → $12,033.22) $21,933.22 $-9,900.00 $12,033.22
6341 2026-07-12 17:00:49 Corps Wars on the Field - Open Class - 3rd $25,781.71 $4,000.00 $29,781.71
6304 2026-07-11 17:00:34 East Rutherford Championship - Open Class - 3rd $15,781.71 $10,000.00 $25,781.71
6262 2026-07-10 17:22:52 Trivia incorrect answer penalty $16,031.71 $-250.00 $15,781.71
6253 2026-07-10 17:00:39 Parade of Arlington - World Class - Appearance fee $6,031.71 $2,000.00 $8,031.71
6257 2026-07-10 17:00:39 Parade of Arlington - All Age - 1st $8,031.71 $8,000.00 $16,031.71
6224 2026-07-09 18:29:26 Transfer from corps: Black Gold $1,031.71 $5,000.00 $6,031.71
6193 2026-07-09 14:14:52 Transferred $718.29 from organization to Black Gold Finale for show registration $1,750.00 $-718.29 $1,031.71
