| Show Name: | East Preview Pittsburgh |
|---|---|
| Date: | December 24, 2025 |
| Location: |
Heinz Field Pittsburgh, Pennsylvania |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Eclipse - Drumline (5.36), Visual (10.51) | 47.17 |
| 2nd | Open Class Canadian National Exhibition Drum Corps B Corps - Pit (4.90), Music Ensemble (8.87), Visual Ensemble (9.01) | 46.25 |
| 3rd | Open Class Seawolves Drum and Bugle Corps - Brass (5.42), Color Guard (5.20) | 44.63 |
| 4 | Open Class Winter | 43.46 |
| 5 | Open Class Little Rock Wizards | 40.08 |
| 6 | Open Class Logan Square | 39.68 |
| 7 | Open Class The Matadors | 38.35 |
| 8 | Open Class EastBreeze | 32.69 |
| 9 | Open Class Arlington Regiment | 31.18 |
| 10 | Open Class Sound of Superior | 30.97 |
| 11 | Open Class Steelmen Cadets | 26.96 |
| 12 | Open Class Yavapai County Hotshots | 23.15 |
| 13 | Open Class Solar Flare | 22.17 |
| 14 | Open Class Furovision | 9.35 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Oblivion Regiment Drum & Bugle Corps - Pit (9.27), Visual Ensemble (18.40), Color Guard (9.41) | 91.12 |
| 2nd | World Class Phantom of the Regimopera - Music Ensemble (18.14) | 88.56 |
| 3rd | World Class Solitude DBC | 81.30 |
| 4 | World Class Georgia Crown - Brass (9.69), Drumline (9.65), Visual (19.13) | 80.82 |
| 5 | World Class The Paladins of Ann Arbor | 79.07 |
| 6 | World Class The Institution | 78.07 |
| 7 | World Class Steelmen DBC | 72.40 |
| 8 | World Class Canadian National Exhibition Drum Corps | 71.26 |
| 9 | World Class Si Feng | 66.54 |
| 10 | World Class Storm | 66.03 |
| 11 | World Class The Northern Stars | 64.18 |
| 12 | World Class the Indiana Renegades | 63.10 |
| 13 | World Class fluffy bats | 60.29 |
| 14 | World Class The Poopers | 60.06 |
| 15 | World Class youlostthegame | 56.40 |
| 16 | World Class Marble City Sound | 56.11 |
| 17 | World Class Strudel Sergeants | 53.90 |
| 18 | World Class Corvid Conspiracy | 53.42 |
| 19 | World Class Whitecaps | 53.08 |
| 20 | World Class Arlington Rebels | 51.69 |
| 21 | World Class balkan breakfast international | 33.38 |
| 22 | World Class Thornsofroses | 22.91 |
| - | World Class New Knights | - |
| - | World Class Santa Clara Rearguard | - |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Watermelon Club - Music Ensemble (15.84), Visual Ensemble (14.23) | 80.52 |
| 2nd | All Age Hurricane - All Age - Brass (9.46), Drumline (9.43), Pit (9.37), Visual (19.09), Color Guard (9.53) | 76.64 |
| 3rd | All Age Legacy United | 67.45 |
| 4 | All Age The BushSmackers | 66.56 |
| 5 | All Age Note Block Regiment | 59.45 |
| 6 | All Age The Jolly Rogers | 36.00 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!