| Show Name: | Mid-Season |
|---|---|
| Date: | January 10, 2026 |
| Location: |
MetLife Stadium East Rutherford, New Jersey |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Eclipse - Brass (4.92), Drumline (4.85), Pit (4.99), Visual (10.58), Music Ensemble (9.38), Visual Ensemble (9.34), Color Guard (5.11) | 49.17 |
| 2nd | Open Class Denville DBC | 42.84 |
| 3rd | Open Class The Matadors | 35.62 |
| 4 | Open Class Canadian National Exhibition Drum Corps B Corps | 34.20 |
| 5 | Open Class Nocturne Drum and Bugle Corps | 32.65 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Crownstar of Indiana Drum and Bugle Corps - Brass (8.56), Drumline (8.57), Pit (8.60), Visual (16.76), Music Ensemble (16.93), Visual Ensemble (17.19), Color Guard (8.56) | 85.19 |
| 2nd | World Class The Order Drum and Bugle Corps | 80.67 |
| 3rd | World Class Steelmen DBC | 79.97 |
| 4 | World Class Blue Deviled Eggs | 73.71 |
| 5 | World Class Canadian National Exhibition Drum Corps | 67.97 |
| 6 | World Class Green Guys | 62.12 |
| 7 | World Class The Unknown Quest | 52.78 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Watermelon Club - Drumline (8.46), Pit (8.51), Music Ensemble (17.24), Visual Ensemble (17.22), Color Guard (8.60) | 85.11 |
| 2nd | All Age Steel City Sound | 72.04 |
| 3rd | All Age The BushSmackers | 66.49 |
| 4 | All Age The Order Legacy Drum and Bugle Corps - Brass (8.62), Visual (17.00) | 62.44 |
| 5 | All Age The Farm Upstate | 48.02 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!