Did you know? For the DCI Championships in 1985 held in Madison, the International House of Pancakes restaurants had print ads showing cartoon figures of pancakes playing snare drums and waffles playing bugles.

Drum Corps Directory

Explore drum corps locations around the world

Map is only available for directors.

Create your account today

All Drum Corps

Drum Corps▲ Division▲ ▼ Director▲ ▼ Net Worth▲ ▼ Influence▲ ▼ First▲ ▼ Second▲ ▼ Third▲ ▼ Gold▲ ▼ Silver▲ ▼ Bronze▲ ▼ I&E▲ ▼
Open Class sneakyshaboo $2,650.00 5,000 0 0 0 0 0 0 0
Open Class Eastshire $500,000.00 5,232 0 2 5 0 1 0 0
Open Class BigThorp $883.00 5,009 0 0 0 0 0 0 0
Open Class jonahpena $200.00 5,000 0 0 0 0 0 0 0
Open Class DeadlyTugboat $500,000.00 5,004 0 0 0 0 0 0 0
Open Class marcherbander45 $342,678.85 5,014 0 0 0 0 0 0 0
Open Class Crabulon $657.00 6,820 15 17 12 0 0 0 1
Open Class Gone2Mordor $800,000.00 5,025 0 2 3 0 0 0 0
Open Class Ruben97 $46,684.00 5,062 0 1 2 0 0 0 0
Open Class mainuser $500,000.00 5,000 0 0 0 0 0 0 0
Open Class collinwestland $500,000.00 5,012 0 0 0 0 0 0 0
Open Class David12332197 $845.00 8,479 42 1 0 2 0 0 2
Open Class Dflores112 $4.97 5,464 11 16 12 0 0 2 0
Open Class TheCavalcade $153,361.72 6,028 0 0 2 0 0 0 0
Open Class harperravo $20,294.26 5,004 0 0 0 0 0 0 0
Open Class EthanM $127.20 6,348 31 1 0 2 0 0 0
Open Class aaronmatson $184,233.00 5,025 0 0 0 0 0 0 0
Open Class Clove $0.00 5,000 0 0 0 0 0 0 0
Open Class Eman2409 $500,000.00 5,004 0 0 0 0 0 0 0
Open Class SandwishTwoTrumpetPlayersAndEa $500,000.00 5,000 0 0 0 0 0 0 0
Showing 41 to 60 of 174 corps
Ready to Compete?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!