Did you know? For the DCI Championships in 1985 held in Madison, the International House of Pancakes restaurants had print ads showing cartoon figures of pancakes playing snare drums and waffles playing bugles.

Drum Corps Directory

Explore drum corps locations around the world

Map is only available for directors.

Create your account today

All Drum Corps

Drum Corps▲ Division▲ ▼ Director▲ ▼ Net Worth▲ ▼ Influence▲ ▼ First▲ ▼ Second▲ ▼ Third▲ ▼ Gold▲ ▼ Silver▲ ▼ Bronze▲ ▼ I&E▲ ▼
World Class alexanderpearso $1,000,000.00 10,000 0 0 0 0 0 0 0
Open Class CheeseDeliveryMan $64,167.22 5,100 1 6 14 0 0 0 0
Open Class notacorvid $956.00 5,125 2 4 7 0 0 0 0
World Class Chaz $30,671.00 12,508 0 2 11 0 0 0 2
World Class Husketeers $744,303.22 10,056 1 2 5 0 0 0 0
World Class colvereese $1,000,000.00 10,000 0 0 0 0 0 0 0
World Class Adms44539 $1,000,000.00 10,000 0 0 0 0 0 0 0
Open Class Dwhynot $500,000.00 6,517 0 1 0 0 0 0 0
World Class jasonschmal $1,000,000.00 10,000 0 0 0 0 0 0 0
Open Class sandwishswissch $500,000.00 5,000 0 0 0 0 0 0 0
Open Class MercySMH $69,220.00 22,523 28 44 32 0 0 2 2
Open Class Dciant $81,117.00 5,000 0 0 0 0 0 0 0
Open Class theshortguy $500,000.00 5,005 0 0 0 0 0 0 0
World Class aaronr $1,000,000.00 10,000 0 0 0 0 0 0 0
Open Class mmww23 $500,000.00 5,000 0 0 0 0 0 0 0
All Age Raiderette $700,000.00 1,022 1 1 0 0 0 0 0
World Class sanfordbentrup $1,000,000.00 10,000 0 0 0 0 0 0 0
Open Class ConroeISDBands $203,401.91 5,011 0 0 0 0 0 0 0
World Class Strangefrogcreature $1,000,000.00 10,371 12 6 1 0 1 0 0
All Age Jimmyjay $700,000.00 1,000 0 0 0 0 0 0 0
Ready to Compete?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!