| Show Name: | Chicago North Invitational |
|---|---|
| Date: | December 27, 2025 |
| Location: |
Soldier Field Chicago, Illinois |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Canadian National Exhibition Drum Corps B Corps - Pit (5.19), Visual Ensemble (9.30) | 48.27 |
| 2nd | Open Class Steel Regiment - Music Ensemble (9.99) | 46.24 |
| 3rd | Open Class Seawolves Drum and Bugle Corps - Brass (5.69), Visual (10.21) | 46.03 |
| 4 | Open Class Cubs | 45.52 |
| 5 | Open Class Logan Square | 41.42 |
| 6 | Open Class The Matadors | 39.22 |
| 7 | Open Class Charge | 37.82 |
| 8 | Open Class Carolina Cadets - Drumline (5.48), Color Guard (5.46) | 35.70 |
| 9 | Open Class EastBreeze | 33.92 |
| 10 | Open Class Arlington Regiment | 30.35 |
| 11 | Open Class Yavapai County Hotshots | 27.41 |
| 12 | Open Class Solar Flare | 21.97 |
| 13 | Open Class Mobile Mystics | 17.15 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Oblivion Regiment Drum & Bugle Corps - Visual (19.20), Visual Ensemble (18.95), Color Guard (9.78) | 94.20 |
| 2nd | World Class Golden Bears | 92.88 |
| 3rd | World Class Phantom of the Regimopera - Pit (9.69), Music Ensemble (19.37) | 92.48 |
| 4 | World Class Solitude DBC | 87.66 |
| 5 | World Class Horizon Drum Corps | 86.53 |
| 6 | World Class The Paladins of Ann Arbor | 85.05 |
| 7 | World Class Crownstar of Indiana Drum and Bugle Corps | 84.52 |
| 8 | World Class Georgia Crown - Brass (9.98), Drumline (9.99), Color Guard (9.78) | 83.83 |
| 9 | World Class Forte Drum and Bugle Corps | 83.15 |
| 10 | World Class The Institution | 82.04 |
| 11 | World Class Steelmen DBC | 78.36 |
| 12 | World Class Canadian National Exhibition Drum Corps | 74.28 |
| 13 | World Class Storm | 73.73 |
| 14 | World Class Red Lotus | 73.47 |
| 15 | World Class Si Feng | 72.52 |
| 16 | World Class Blue Deviled Eggs | 68.57 |
| 17 | World Class The Northern Stars | 67.76 |
| 18 | World Class the Indiana Renegades | 67.69 |
| 19 | World Class Atomic City Legion | 66.82 |
| 20 | World Class fluffy bats | 63.11 |
| 21 | World Class The Poopers | 62.34 |
| 22 | World Class youlostthegame | 60.73 |
| 23 | World Class Silvercrest | 60.67 |
| 24 | World Class Whitecaps | 59.82 |
| 25 | World Class The Lemonheadz | 59.64 |
| 26 | World Class Marble City Sound | 59.12 |
| 27 | World Class Arlington Rebels | 54.36 |
| 28 | World Class The Order Drum and Bugle Corps | 48.93 |
| 29 | World Class Thornsofroses | 25.01 |
| - | World Class Santa Clara Rearguard | - |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Watermelon Club - Brass (9.97), Music Ensemble (16.36), Visual Ensemble (15.04) | 86.37 |
| 2nd | All Age Hurricane - All Age - Drumline (9.93), Pit (9.91), Visual (19.55), Color Guard (9.75) | 79.93 |
| 3rd | All Age Legacy United | 75.40 |
| 4 | All Age The BushSmackers | 72.14 |
| 5 | All Age The Order Legacy Drum and Bugle Corps | 58.27 |
| 6 | All Age Steel City Sound | 53.54 |
| 7 | All Age Thy Riverside Vanguard | 53.52 |
| 8 | All Age The Jolly Rogers | 38.57 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!