| Show Name: | Tour Chicago |
|---|---|
| Date: | May 14, 2026 |
| Location: |
Soldier Field Chicago, Illinois |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Steelmen Cadets - Brass (5.06), Drumline (5.11), Pit (5.37), Visual (10.23), Music Ensemble (8.63), Visual Ensemble (8.35), Color Guard (5.34) | 48.08 |
| 2nd | Open Class Logan Square - Brass (5.06) | 41.28 |
| 3rd | Open Class Munster's Angels | 35.00 |
| 4 | Open Class Everglade Legion | 34.04 |
| 5 | Open Class 42 Buckaroos | 33.19 |
| 6 | Open Class The Nightlights | 31.40 |
| 7 | Open Class Midnight | 18.77 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Steelmen DBC - Drumline (8.77), Pit (9.02), Visual (17.66), Music Ensemble (16.83) | 86.62 |
| 2nd | World Class Eggbeaters - Brass (9.05), Visual Ensemble (17.72), Color Guard (8.95) | 85.66 |
| 3rd | World Class The Edward Royal | 80.46 |
| 4 | World Class Outlaw | 69.12 |
| 5 | World Class Hoosier Vanguard | 67.93 |
| 6 | World Class Golden Bear Corps | 65.58 |
| 7 | World Class N/A | 63.94 |
| 8 | World Class Justice League | 63.87 |
| 9 | World Class Blue Deviled Eggs | 63.79 |
| 10 | World Class Tulsa Storm | 59.26 |
| 11 | World Class Round Rockers | 48.10 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age Blueberry Bucklers - Brass (8.94), Drumline (8.64), Pit (8.63), Music Ensemble (18.25), Visual Ensemble (17.28) | 87.97 |
| 2nd | All Age Steel City Sound - Visual (17.67), Color Guard (9.01) | 76.63 |
| 3rd | All Age Superior Sound | 67.36 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!