| Show Name: | Spectrum Seattle |
|---|---|
| Date: | May 19, 2026 |
| Location: |
Lumen Field Seattle, Washington |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Nocturne Drum and Bugle Corps - Brass (2.26), Drumline (1.95), Pit (2.23), Visual (4.46), Music Ensemble (3.22), Visual Ensemble (2.36), Color Guard (2.55) | 19.03 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class The Order Drum and Bugle Corps - Brass (9.48), Drumline (9.27), Pit (9.12), Visual (18.68), Music Ensemble (18.93), Visual Ensemble (18.96), Color Guard (9.31) | 93.74 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Order Legacy Drum and Bugle Corps - Brass (9.32), Drumline (9.02), Pit (9.32), Visual (19.05), Music Ensemble (12.41), Visual Ensemble (12.63), Color Guard (9.18) | 80.93 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!