| Show Name: | Great Lakes Ann Arbor |
|---|---|
| Date: | May 23, 2026 |
| Location: |
Michigan Stadium Ann Arbor, Michigan |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Steelmen Cadets - Brass (5.55), Drumline (5.48), Pit (5.46), Visual (10.40), Music Ensemble (8.44), Visual Ensemble (8.57), Color Guard (5.19) | 49.09 |
| 2nd | Open Class Golden Wave Corps | 42.85 |
| 3rd | Open Class 42 Buckaroos | 38.72 |
| 4 | Open Class Munster's Angels - Visual (10.40) | 36.43 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class The Order Drum and Bugle Corps - Brass (9.43), Drumline (9.32), Pit (9.14), Visual (18.95), Music Ensemble (19.10), Visual Ensemble (18.95), Color Guard (9.38) | 94.27 |
| 2nd | World Class Steelmen DBC | 87.72 |
| 3rd | World Class The Edward Royal | 82.20 |
| 4 | World Class Road Regiment Drum And Bugle Corp | 68.52 |
| 5 | World Class Hoosier Vanguard | 67.84 |
| 6 | World Class Golden Bear Corps | 66.05 |
| 7 | World Class Blue Deviled Eggs | 64.77 |
| 8 | World Class Tulsa Storm | 58.77 |
| 9 | World Class The Poopers | 42.44 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age Blueberry Bucklers - Music Ensemble (18.22), Visual Ensemble (18.44) | 89.59 |
| 2nd | All Age The Order Legacy Drum and Bugle Corps - Brass (9.24), Drumline (9.12), Pit (9.44), Visual (18.65), Color Guard (9.25) | 80.41 |
| 3rd | All Age Steel City Sound | 77.72 |
| 4 | All Age Superior Sound | 72.67 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!