| Show Name: | Echoes of South Bend |
|---|---|
| Date: | June 2, 2026 |
| Location: |
Notre Dame Stadium South Bend, Indiana |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Steelmen Cadets - Brass (5.44), Drumline (5.56), Pit (5.28), Visual (11.09), Music Ensemble (8.63), Visual Ensemble (8.62), Color Guard (5.42) | 50.04 |
| 2nd | Open Class Golden Wave Corps | 45.30 |
| 3rd | Open Class Nocturne Drum and Bugle Corps | 34.16 |
| 4 | Open Class The Mekanics | 26.09 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class The Order Drum and Bugle Corps - Brass (9.57), Drumline (9.45), Pit (9.27), Visual (18.95), Music Ensemble (19.17), Visual Ensemble (19.23), Color Guard (9.45) | 95.09 |
| 2nd | World Class Steelmen DBC | 89.15 |
| 3rd | World Class Eggbeaters | 88.70 |
| 4 | World Class Road Regiment Drum And Bugle Corp | 72.82 |
| 5 | World Class Hoosier Vanguard | 69.67 |
| 6 | World Class Blue Deviled Eggs | 66.87 |
| 7 | World Class The Poopers | 43.94 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age Blueberry Bucklers - Music Ensemble (17.47), Visual Ensemble (18.17), Color Guard (9.37) | 90.10 |
| 2nd | All Age Omen | 86.61 |
| 3rd | All Age The Order Legacy Drum and Bugle Corps - Brass (9.28), Pit (9.33), Visual (19.00) | 80.74 |
| 4 | All Age Steel City Sound - Drumline (9.30) | 79.28 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!