| Show Name: | River City Festival |
|---|---|
| Date: | June 4, 2026 |
| Location: |
Camp Randall Stadium Madison, Wisconsin |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Golden Wave Corps - Visual Ensemble (7.56) | 46.03 |
| 2nd | Open Class Logan Square - Music Ensemble (7.65) | 45.06 |
| 3rd | Open Class Munster's Angels - Brass (5.41), Drumline (5.21), Pit (5.48), Visual (10.88), Color Guard (5.28) | 37.64 |
| 4 | Open Class Nocturne Drum and Bugle Corps | 37.26 |
| 5 | Open Class Murder | 37.04 |
| 6 | Open Class Golden Hills | 33.23 |
| 7 | Open Class The Nightlights | 32.34 |
| 8 | Open Class The Mekanics | 28.96 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Eggbeaters - Drumline (8.56), Pit (9.23), Visual (18.62), Music Ensemble (17.24), Visual Ensemble (18.56), Color Guard (9.34) | 90.07 |
| 2nd | World Class Corvid Conspiracy - Brass (8.78) | 61.65 |
| 3rd | World Class The Poopers | 43.45 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age Blueberry Bucklers - Music Ensemble (18.46), Visual Ensemble (18.95), Color Guard (9.48) | 92.70 |
| 2nd | All Age Omen | 85.32 |
| 3rd | All Age The Order Legacy Drum and Bugle Corps - Brass (9.55), Drumline (9.22), Pit (9.62), Visual (19.18) | 82.92 |
| 4 | All Age River City Rejections | 54.16 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!