| Show Name: | West Preview Showcase |
|---|---|
| Date: | January 18, 2026 |
| Location: |
SoFi Stadium Inglewood, California |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Eclipse - Brass (5.48), Drumline (5.32), Pit (5.20), Visual (10.10), Music Ensemble (10.18), Visual Ensemble (10.35), Color Guard (5.32) | 51.96 |
| 2nd | Open Class Denville DBC | 45.83 |
| 3rd | Open Class Logan Square | 39.24 |
| 4 | Open Class Nocturne Drum and Bugle Corps | 37.11 |
| 5 | Open Class Canadian National Exhibition Drum Corps B Corps | 35.66 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Crownstar of Indiana Drum and Bugle Corps - Brass (9.01), Pit (9.05), Visual (18.10), Music Ensemble (18.04), Visual Ensemble (18.13) | 89.64 |
| 2nd | World Class The Order Drum and Bugle Corps - Drumline (8.79), Color Guard (8.77) | 84.62 |
| 3rd | World Class Music Town | 82.70 |
| 4 | World Class Abyssal Regiment | 82.03 |
| 5 | World Class Solitude DBC | 75.92 |
| 6 | World Class Si Feng | 71.46 |
| 7 | World Class Green Guys | 70.17 |
| 8 | World Class Canadian National Exhibition Drum Corps | 70.07 |
| 9 | World Class The Unknown Quest | 54.72 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Watermelon Club - Music Ensemble (17.42), Visual Ensemble (16.40), Color Guard (8.88) | 86.60 |
| 2nd | All Age The BushSmackers - Pit (8.75) | 71.92 |
| 3rd | All Age The Order Legacy Drum and Bugle Corps - Brass (8.90), Drumline (8.93), Visual (17.87) | 69.22 |
| 4 | All Age The Farm Upstate | 49.71 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!