| Show Name: | East Encore Festival |
|---|---|
| Date: | January 11, 2026 |
| Location: |
Gillette Stadium Foxborough, Massachusetts |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Eclipse - Brass (5.01), Drumline (5.16), Pit (5.06), Visual (10.41), Music Ensemble (9.41), Visual Ensemble (9.44), Color Guard (5.25) | 49.73 |
| 2nd | Open Class Denville DBC | 42.75 |
| 3rd | Open Class Logan Square | 37.50 |
| 4 | Open Class Canadian National Exhibition Drum Corps B Corps | 34.57 |
| 5 | Open Class Nocturne Drum and Bugle Corps | 32.43 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Crownstar of Indiana Drum and Bugle Corps - Brass (8.69), Drumline (8.68), Pit (8.71), Visual (16.53), Music Ensemble (16.80), Visual Ensemble (16.79), Color Guard (8.67) | 84.87 |
| 2nd | World Class The Order Drum and Bugle Corps | 79.99 |
| 3rd | World Class Solitude DBC | 74.07 |
| 4 | World Class Canadian National Exhibition Drum Corps | 68.48 |
| 5 | World Class Modulation Z | 57.89 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Watermelon Club - Brass (8.66), Visual (17.34), Music Ensemble (15.71), Visual Ensemble (16.51), Color Guard (8.40) | 82.88 |
| 2nd | All Age The BushSmackers - Drumline (8.43), Pit (8.47) | 67.72 |
| 3rd | All Age The Order Legacy Drum and Bugle Corps - Brass (8.66) | 62.28 |
| 4 | All Age Fort Zumwalt West | 54.63 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!