Did you know? For the DCI Championships in 1985 held in Madison, the International House of Pancakes restaurants had print ads showing cartoon figures of pancakes playing snare drums and waffles playing bugles.

Drum Corps Directory

Explore drum corps locations around the world

Map is only available for directors.

Create your account today

All Drum Corps

Drum Corps▲ Division▲ ▼ Director▲ ▼ Net Worth▲ ▼ Influence▲ ▼ First▲ ▼ Second▲ ▼ Third▲ ▼ Gold▲ ▼ Silver▲ ▼ Bronze▲ ▼ I&E▲ ▼
All Age Middleman $267.00 1,019 0 0 3 0 0 0 0
All Age 1stPlaceEnergy $700,000.00 1,000 0 0 0 0 0 0 0
All Age GrayWolfMentality $924.00 1,087 5 3 4 0 0 0 0
All Age user11111 $700,000.00 1,003 0 0 0 0 0 0 0
All Age Perplexed $460,800.00 1,000 0 0 0 0 0 0 0
All Age psmonr00 $0.00 1,006 0 0 0 0 0 0 0
All Age Astro $74,133.23 1,586 1 5 5 0 0 0 0
All Age Location883 $700,000.00 1,005 0 0 0 0 0 0 0
All Age markking $262,892.90 6,788 1 9 5 0 0 0 3
All Age buglemania $101,065.20 19,084 3 3 2 0 0 0 2
All Age frankiesmom23 $700,000.00 1,000 0 0 0 0 0 0 0
All Age CyphinX $160,506.64 9,562 0 2 5 0 0 0 0
All Age BillCooksBankAccount $25.01 18,041 19 0 0 1 0 0 5
All Age nickdornbusch $263,949.80 4,010 0 0 1 0 0 0 0
All Age TheCavalcade $45,611.67 4,037 1 0 3 0 0 0 0
All Age alextaylor $308.00 1,000 0 0 0 0 0 0 0
All Age Frost $538,800.00 1,000 0 0 0 0 0 0 0
All Age justinclintsman $2,070.00 1,000 0 0 0 0 0 0 0
All Age adrian $11,126.00 1,000 0 0 0 0 0 0 0
All Age HydroTyrant $562,446.66 8,064 0 0 3 0 0 0 0
Showing 1 to 20 of 85 corps
Ready to Compete?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!