| Show Name: | Brass at the University Park |
|---|---|
| Date: | May 24, 2026 |
| Location: |
Beaver Stadium University Park, Pennsylvania |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Steelmen Cadets - Brass (5.33), Drumline (5.49), Pit (5.50), Visual (11.05), Music Ensemble (8.51), Visual Ensemble (8.55), Color Guard (5.36) | 49.79 |
| 2nd | Open Class Logan Square | 44.49 |
| 3rd | Open Class Murder | 37.16 |
| 4 | Open Class Munster's Angels - Brass (5.33) | 36.32 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class The Order Drum and Bugle Corps - Brass (9.56), Drumline (9.37), Pit (9.17), Visual (18.90), Music Ensemble (19.07), Visual Ensemble (19.19), Color Guard (9.41) | 94.67 |
| 2nd | World Class Eggbeaters | 88.84 |
| 3rd | World Class Steelmen DBC | 88.61 |
| 4 | World Class The Edward Royal | 82.63 |
| 5 | World Class Corvid Conspiracy | 62.91 |
| 6 | World Class Tulsa Storm | 59.44 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age Omen - Music Ensemble (16.52), Visual Ensemble (16.92) | 85.76 |
| 2nd | All Age The Order Legacy Drum and Bugle Corps - Brass (9.48), Drumline (9.17), Pit (9.50), Visual (18.93), Color Guard (9.15) | 81.55 |
| 3rd | All Age Steel City Sound | 77.29 |
| 4 | All Age Superior Sound | 75.58 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!