Did you know? For the DCI Championships in 1985 held in Madison, the International House of Pancakes restaurants had print ads showing cartoon figures of pancakes playing snare drums and waffles playing bugles.

Drum Corps Directory

Explore drum corps locations around the world

Map is only available for directors.

Create your account today

All Drum Corps

Drum Corps▲ Division▲ ▼ Director▲ ▼ Net Worth▲ ▼ Influence▲ ▼ First▲ ▼ Second▲ ▼ Third▲ ▼ Gold▲ ▼ Silver▲ ▼ Bronze▲ ▼ I&E▲ ▼
World Class dovialexcorps $79,965.52 10,016 0 0 0 0 0 0 0
World Class colecolec003 $6,052.00 10,000 0 0 0 0 0 0 0
Open Class dalepankow $500,000.00 5,000 0 0 0 0 0 0 0
World Class Km2252 $140,307.00 10,000 0 0 0 0 0 0 0
World Class markking $268,000.00 10,000 0 0 0 0 0 0 0
World Class rubenzeldenrust $9,688.00 10,000 0 0 0 0 0 0 0
World Class Caida $148,847.00 66,854 29 51 38 0 2 2 13
All Age Caida $125,994.00 15,112 3 11 27 0 0 1 6
Open Class Caida $0.00 5,000 0 0 0 0 0 0 0
All Age David12332197 $552,000.00 1,037 0 1 0 0 0 0 0
All Age Coolieo $889.00 1,009 0 0 0 0 0 0 0
World Class FlugelFox $1,000,000.00 10,000 0 0 0 0 0 0 0
World Class Ruben97 $165.00 11,338 0 7 14 0 0 0 0
All Age TLDispenser $700,000.00 5,737 1 2 2 0 0 0 0
All Age collinwestland $700,000.00 1,000 0 0 0 0 0 0 0
Open Class SillyLittleFlute $500,000.00 5,000 0 0 0 0 0 0 0
World Class Flash $1,000,000.00 10,000 0 0 0 0 0 0 0
World Class joeyjenkins $17,202.00 10,003 0 0 0 0 0 0 0
World Class shinglingz $1,000,000.00 10,009 0 0 0 0 0 0 0
All Age TheJamz $700,000.00 1,000 0 0 0 0 0 0 0
Ready to Compete?

Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!