| Show Name: | Mother's Day Plains of |
|---|---|
| Date: | May 10, 2026 |
| Location: |
Paul Brown Stadium Cincinnati, Ohio |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Fort Z - Brass (5.46), Drumline (5.47), Visual (10.93), Music Ensemble (10.74), Visual Ensemble (10.88), Color Guard (5.42) | 53.68 |
| 2nd | Open Class Steelmen Cadets | 47.95 |
| 3rd | Open Class Logan Square | 40.71 |
| 4 | Open Class Golden Wave Corps | 40.57 |
| 5 | Open Class Munster's Angels - Pit (5.07) | 34.81 |
| 6 | Open Class Everglade Legion | 33.81 |
| 7 | Open Class The Mekanics | 20.06 |
| 8 | Open Class Nocturne Drum and Bugle Corps | 13.67 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class The Order Drum and Bugle Corps - Brass (9.20), Drumline (8.95), Pit (8.98), Visual (18.39), Music Ensemble (18.63), Visual Ensemble (18.31), Color Guard (8.95) | 91.40 |
| 2nd | World Class Steelmen DBC - Drumline (8.95) | 86.20 |
| 3rd | World Class The Edward Royal | 71.48 |
| 4 | World Class Everglade Vanguard | 68.48 |
| 5 | World Class Hoosier Vanguard | 66.00 |
| 6 | World Class Golden Bear Corps | 64.35 |
| 7 | World Class Justice League | 59.68 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age Blueberry Bucklers - Pit (8.52), Visual (17.22), Music Ensemble (17.98), Visual Ensemble (17.87) | 87.23 |
| 2nd | All Age Omen - Drumline (8.72) | 81.53 |
| 3rd | All Age Steel City Sound - Brass (8.95) | 74.34 |
| 4 | All Age The Order Legacy Drum and Bugle Corps | 67.98 |
| 5 | All Age Superior Sound - Color Guard (8.79) | 66.84 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!