| Show Name: | DCI I&E |
|---|---|
| Date: | November 18, 2026 |
| Location: |
Lucas Oil Stadium Indianapolis, Indiana |
| Place | Member Name | Score |
|---|---|---|
| 1st | Jaquelin Corwin (The Order Legacy Drum and Bugle Corps) Top 3 | 92.50 |
| 2nd | Bert Stoltenberg (Golden Age Corps) Top 3 | 90.43 |
| 3rd | Adrian Bechtelar (The Edward Royal All Age) Top 3 | 89.67 |
| 4 | Alessandra Runolfsson (The Order Legacy Drum and Bugle Corps) | 87.51 |
| 5 | Dorcas Hodkiewicz (Ontario Northern Lights Drum & Bugle Corps) | 84.88 |
| 6 | Turner Kuhlman (The Patriots' Legacy) | 84.76 |
| 7 | Lulu Hyatt (The Edward Royal All Age) | 84.61 |
| 8 | Tiffany Macejkovic (The Order Legacy Drum and Bugle Corps) | 82.82 |
| 9 | Marge Hirthe (Ontario Northern Lights Drum & Bugle Corps) | 81.43 |
| 10 | Stevie Little (Spartans Legacy Drum Corps) | 81.38 |
| 11 | Amir Kautzer (Golden Age Corps) | 79.48 |
| 12 | Sammy Thompson (The Edward Royal All Age) | 75.90 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Nels Jerde (The Order Drum and Bugle Corps) Top 3 | 93.87 |
| 2nd | Ana Morar (The Anaheim Kingsmen) Top 3 | 91.95 |
| 3rd | Elisha Daugherty (The Edward Royal) Top 3 | 91.82 |
| 4 | Clint McClure (Masquerade) | 91.19 |
| 5 | Cruz Gerlach (The Anaheim Kingsmen) | 88.83 |
| 6 | Leland Collier (The Order Drum and Bugle Corps) | 88.43 |
| 7 | Grady Tillman (The Edward Royal) | 86.29 |
| 8 | Hollis Marquardt (The Order Drum and Bugle Corps) | 85.84 |
| 9 | Adriana Roob (The Edward Royal) | 82.50 |
| 10 | Bobbie Gutmann (The Order Drum and Bugle Corps) | 82.30 |
| 11 | Ezra Grant (Patriots Drum and Bugle Corps) | 81.69 |
| 12 | Anderson Vandervort (Patriots Drum and Bugle Corps) | 80.79 |
| 13 | Tito Kulas (Spartans Drum and Bugle Corps) | 79.63 |
| 14 | Jannie Mosciski (Patriots Drum and Bugle Corps) | 78.05 |
| 15 | Deanna McKenzie (The Edward Royal) | 76.90 |
| 16 | Anne Pouros (Xeno) | 75.62 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Jaleel Leannon (Golden Wave Corps) Top 3 | 74.93 |
| 2nd | Olaf Rosenbaum (Golden Wave Corps) Top 3 | 73.17 |
| 3rd | Dagmar Medhurst (Golden Wave Corps) Top 3 | 71.36 |
| 4 | Jacklyn Goyette (Nocturne Drum and Bugle Corps) | 60.82 |
| 5 | Ressie Hirthe (Patriot Cadets) | 57.18 |
| 6 | August Pouros (Spartan Cadets Drum and Bugle Corps) | 56.62 |
| 7 | Justyn Botsford (Nocturne Drum and Bugle Corps) | 54.55 |
| 8 | Hermann Terry (The Railwaymen) | 54.38 |
| 9 | Jason Hamill (Patriot Cadets) | 53.61 |
| 10 | Angela Hackett (Sunken City) | 52.55 |
| 11 | Clare Howe (The Railwaymen) | 51.97 |
| 12 | Katherine Kuphal (Astrik Open) | 46.98 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Agustina Dickens (The Order Drum and Bugle Corps) Top 3 | 90.91 |
| 2nd | Jaylen Bins (The Anaheim Kingsmen) Top 3 | 90.39 |
| 3rd | Rene Pfeffer (The Edward Royal) Top 3 | 90.10 |
| 4 | Johnson Lind (The Order Drum and Bugle Corps) | 89.49 |
| 5 | Annette Beatty (The Edward Royal) | 88.98 |
| 6 | Princess Macejkovic (The Order Drum and Bugle Corps) | 82.55 |
| 7 | Dejah Fahey (Astrik) | 78.03 |
| 8 | Karen Yundt (Patriots Drum and Bugle Corps) | 76.23 |
| 9 | Al Homenick (Spartans Drum and Bugle Corps) | 70.39 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Claudie Tillman (The Order Legacy Drum and Bugle Corps) Top 3 | 93.38 |
| 2nd | Layla Breitenberg (Spartans Legacy Drum Corps) Top 3 | 88.80 |
| 3rd | Deontae Fahey (The Order Legacy Drum and Bugle Corps) Top 3 | 87.58 |
| 4 | Jazmyne Satterfield (The Patriots' Legacy) | 84.64 |
| 5 | Bart Gislason (The Order Legacy Drum and Bugle Corps) | 82.90 |
| 6 | Hailee Hills (The Edward Royal All Age) | 81.30 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Pat Larson (Golden Wave Corps) Top 3 | 66.17 |
| 2nd | Danial Littel (Patriot Cadets) Top 3 | 56.36 |
| 3rd | Cindy Hansen (The Railwaymen) Top 3 | 55.43 |
| 4 | Everette Rempel (Patriot Cadets) | 51.45 |
| 5 | Mariam Graham (Spartan Cadets Drum and Bugle Corps) | 43.16 |
| 6 | Bobby Kuvalis (Nocturne Drum and Bugle Corps) | 33.60 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Alessandra Murray (Golden Wave Corps) Top 3 | 86.70 |
| 2nd | Davon Luettgen (Golden Wave Corps) Top 3 | 84.74 |
| 3rd | Jasen Jast (Nocturne Drum and Bugle Corps) Top 3 | 83.38 |
| 4 | Demario O'Conner (Golden Wave Corps) | 82.77 |
| 5 | Julie Zemlak (Nocturne Drum and Bugle Corps) | 80.34 |
| 6 | Justus McKenzie (The Anaheim Kingsmen Heirs) | 74.43 |
| 7 | Abner Lesch (The Anaheim Kingsmen Heirs) | 73.92 |
| 8 | Alvina Willms (The Anaheim Kingsmen Heirs) | 68.51 |
| 9 | Adella Schmidt (The Anaheim Kingsmen Heirs) | 62.20 |
| 10 | Izaiah Ullrich (Patriot Cadets) | 62.06 |
| 11 | Wendy Hammes (The Railwaymen) | 48.25 |
| 12 | Jaiden Paucek (Spartan Cadets Drum and Bugle Corps) | 46.75 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Carrie Klein (The Edward Royal) Top 3 | 93.31 |
| 2nd | Brannon Orn (The Anaheim Kingsmen) Top 3 | 91.41 |
| 3rd | Edgardo Klocko (The Order Drum and Bugle Corps) Top 3 | 88.66 |
| 4 | Imogene Welch (The Edward Royal) | 86.68 |
| 5 | Zora Dooley (Spartans Drum and Bugle Corps) | 86.53 |
| 6 | Danial Bechtelar (The Edward Royal) | 86.25 |
| 7 | Misty Ernser (Masquerade) | 85.10 |
| 8 | Breana Lehner (Astrik) | 84.07 |
| 9 | Josie McGlynn (The Order Drum and Bugle Corps) | 84.05 |
| 10 | Brenna Mills (Patriots Drum and Bugle Corps) | 83.96 |
| 11 | Remington Kunze (The Order Drum and Bugle Corps) | 83.55 |
| 12 | Adell Wunsch (Astrik) | 81.67 |
| 13 | Alva Ritchie (The Order Drum and Bugle Corps) | 80.11 |
| 14 | Eliane Larson (Xeno) | 79.86 |
| 15 | Reuben Keeling (Xeno) | 78.43 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Noemy Legros (The Order Legacy Drum and Bugle Corps) Top 3 | 93.47 |
| 2nd | Dale Howe (Golden Age Corps) Top 3 | 92.90 |
| 3rd | Titus Becker (The Order Legacy Drum and Bugle Corps) Top 3 | 91.37 |
| 4 | Bailee Douglas (The Order Legacy Drum and Bugle Corps) | 91.04 |
| 5 | Heidi Hintz (The Edward Royal All Age) | 89.90 |
| 6 | Alejandra McCullough (Spartans Legacy Drum Corps) | 89.36 |
| 7 | Alexzander Wisoky (Golden Age Corps) | 88.01 |
| 8 | Mona Smitham (Ontario Northern Lights Drum & Bugle Corps) | 84.94 |
| 9 | Quinton Langosh (The Patriots' Legacy) | 84.86 |
| 10 | Janie McClure (The Edward Royal All Age) | 80.63 |
| 11 | Shawn Kautzer (Golden Age Corps) | 80.63 |
| 12 | Edwin Harris (Golden Age Corps) | 80.15 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Raquel Crist (Golden Wave Corps) Top 3 | 74.84 |
| 2nd | Kaley Kohler (The Anaheim Kingsmen Heirs) Top 3 | 73.78 |
| 3rd | Erin Mayert (Golden Wave Corps) Top 3 | 72.84 |
| 4 | Colby D'Amore (The Anaheim Kingsmen Heirs) | 66.28 |
| 5 | Afton Nitzsche (Golden Wave Corps) | 66.06 |
| 6 | Cindy Moore (The Anaheim Kingsmen Heirs) | 64.90 |
| 7 | Emilie Ryan (The Anaheim Kingsmen Heirs) | 64.53 |
| 8 | Steve Mueller (Nocturne Drum and Bugle Corps) | 64.08 |
| 9 | Addison Kling (Nocturne Drum and Bugle Corps) | 60.89 |
| 10 | Brittany Volkman (Patriot Cadets) | 57.67 |
| 11 | Ebba Hoeger (Sunken City) | 56.97 |
| 12 | Roselyn Schamberger (The Railwaymen) | 55.29 |
| 13 | Raleigh Kuhic (Astrik Open) | 55.23 |
| 14 | Devin Lang (The Railwaymen) | 52.27 |
| 15 | Juliana Wintheiser (California Grapes) | 52.26 |
| 16 | Olen Walter (Sunken City) | 52.01 |
| 17 | Reynold Stanton (The Railwaymen) | 51.38 |
| 18 | Arch Becker (The Railwaymen) | 48.22 |
| 19 | Lessie Wiza (Spartan Cadets Drum and Bugle Corps) | 45.05 |
| 20 | Jarrell Medhurst (California Grapes) | 43.31 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Leopold Sporer (The Order Legacy Drum and Bugle Corps) Top 3 | 93.18 |
| 2nd | Aiden Langworth (The Order Legacy Drum and Bugle Corps) Top 3 | 92.56 |
| 3rd | Benjamin Heathcote (Golden Age Corps) Top 3 | 87.68 |
| 4 | Adelia Reichert (Golden Age Corps) | 87.27 |
| 5 | Alva Tremblay (Golden Age Corps) | 87.22 |
| 6 | Maria Hartmann (The Patriots' Legacy) | 87.20 |
| 7 | Chanelle Jacobs (The Order Legacy Drum and Bugle Corps) | 86.34 |
| 8 | Kaycee Fisher (The Patriots' Legacy) | 84.56 |
| 9 | Thea Breitenberg (The Patriots' Legacy) | 83.64 |
| 10 | Michael Hirthe (The Edward Royal All Age) | 83.57 |
| 11 | Liana Watsica (The Patriots' Legacy) | 82.55 |
| 12 | Mack Mraz (Golden Age Corps) | 82.54 |
| 13 | Kameron Beahan (Masquerade Legacy) | 81.30 |
| 14 | Alaina Greenholt (The Patriots' Legacy) | 81.13 |
| 15 | Alessandro Ledner (The Edward Royal All Age) | 80.48 |
| 16 | Deshaun Shanahan (The Edward Royal All Age) | 78.91 |
| 17 | Margarita Runolfsdottir (The Patriots' Legacy) | 78.79 |
| 18 | Hattie Tremblay (The Order Legacy Drum and Bugle Corps) | 78.02 |
| 19 | Deondre Brown (The Patriots' Legacy) | 77.68 |
| 20 | Ray Kuhic (Spartans Legacy Drum Corps) | 77.66 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Yvette Batz (Masquerade) Top 3 | 92.08 |
| 2nd | Trinity Leannon (The Order Drum and Bugle Corps) Top 3 | 92.07 |
| 3rd | Ellie Hansen (The Anaheim Kingsmen) Top 3 | 92.03 |
| 4 | Estell Crooks (Masquerade) | 90.77 |
| 5 | Jack Lowe (The Edward Royal) | 90.60 |
| 6 | Violet Kautzer (Xeno) | 90.59 |
| 7 | Efrain Bergnaum (Masquerade) | 90.27 |
| 8 | Savanna Schumm (Masquerade) | 90.08 |
| 9 | Eva Lehner (The Edward Royal) | 90.04 |
| 10 | Otto Tremblay (The Edward Royal) | 89.77 |
| 11 | Pauline Kovacek (Patriots Drum and Bugle Corps) | 87.41 |
| 12 | Rocky Bogisich (Masquerade) | 86.83 |
| 13 | Laron Raynor (Masquerade) | 86.20 |
| 14 | Laverne Friesen (Patriots Drum and Bugle Corps) | 85.31 |
| 15 | Arvilla Orn (The Order Drum and Bugle Corps) | 85.04 |
| 16 | Braulio Ziemann (The Anaheim Kingsmen) | 84.85 |
| 17 | Natalie Hauck (The Order Drum and Bugle Corps) | 83.82 |
| 18 | Brittany Willms (Patriots Drum and Bugle Corps) | 83.28 |
| 19 | Antonette Ziemann (Masquerade) | 82.89 |
| 20 | Wilburn Braun (The Anaheim Kingsmen) | 82.18 |
| 21 | Nellie Wiegand (Masquerade) | 82.03 |
| 22 | Chelsea Kunde (The Anaheim Kingsmen) | 81.86 |
| 23 | Donnell Paucek (The Order Drum and Bugle Corps) | 81.80 |
| 24 | Dario Schroeder (Astrik) | 81.55 |
| 25 | Jonathon Abbott (Patriots Drum and Bugle Corps) | 81.43 |
| 26 | Chandler Pagac (Masquerade) | 81.15 |
| 27 | Lydia West (Masquerade) | 81.07 |
| 28 | Fay Nikolaus (Astrik) | 80.82 |
| 29 | Ana Pfeffer (Astrik) | 80.70 |
| 30 | Murphy McKenzie (Masquerade) | 79.68 |
| 31 | Mario Von (Xeno) | 79.49 |
| 32 | Bernie Flatley (Xeno) | 79.11 |
| 33 | Nakia Quitzon (Xeno) | 78.13 |
| 34 | Lily Goyette (Spartans Drum and Bugle Corps) | 76.95 |
| 35 | Austin Wilderman (Astrik) | 76.31 |
| 36 | Werner Beier (Masquerade) | 74.12 |
| 37 | Marcelle Effertz (Masquerade) | 71.58 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Cecile Lueilwitz (The Patriots' Legacy) Top 3 | 89.01 |
| 2nd | Ezra Ledner (The Order Legacy Drum and Bugle Corps) Top 3 | 86.77 |
| 3rd | Chelsey Rempel (Golden Age Corps) Top 3 | 86.35 |
| 4 | Nyah Jerde (The Order Legacy Drum and Bugle Corps) | 82.49 |
| 5 | Isaac Bins (The Edward Royal All Age) | 81.48 |
| 6 | Kariane Mayer (Golden Age Corps) | 80.89 |
| 7 | Gabriel Wolff (The Edward Royal All Age) | 80.46 |
| 8 | Alexandrine Abshire (Masquerade Legacy) | 80.31 |
| 9 | Darion Lockman (Spartans Legacy Drum Corps) | 80.13 |
| 10 | Jermain Hudson (The Edward Royal All Age) | 77.44 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Emmet Lang (The Edward Royal) Top 3 | 92.49 |
| 2nd | Cassandra Bailey (Patriots Drum and Bugle Corps) Top 3 | 90.20 |
| 3rd | Jennings Eichmann (The Edward Royal) Top 3 | 89.69 |
| 4 | Emanuel Veum (The Order Drum and Bugle Corps) | 87.68 |
| 5 | Mauricio Hegmann (The Edward Royal) | 87.67 |
| 6 | Pierce Witting (The Anaheim Kingsmen) | 87.58 |
| 7 | Gabrielle Champlin (The Order Drum and Bugle Corps) | 86.82 |
| 8 | Alison Brakus (Masquerade) | 85.21 |
| 9 | Roger Aufderhar (The Order Drum and Bugle Corps) | 82.48 |
| 10 | Buford Boehm (Spartans Drum and Bugle Corps) | 82.42 |
| 11 | Maurine Bins (The Order Drum and Bugle Corps) | 81.93 |
| 12 | Alexane Rempel (Astrik) | 75.82 |
| Place | Member Name | Score |
|---|---|---|
| 1st | Lisette Bode (Golden Wave Corps) Top 3 | 65.18 |
| 2nd | Lance Leuschke (Golden Wave Corps) Top 3 | 64.20 |
| 3rd | Tad Emard (Nocturne Drum and Bugle Corps) Top 3 | 59.64 |
| 4 | Jess Wolf (The Railwaymen) | 55.98 |
| 5 | Ardith Tillman (Patriot Cadets) | 48.33 |
| 6 | Bonita Emmerich (Spartan Cadets Drum and Bugle Corps) | 44.94 |
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!