| Show Name: | DCI Semi Finals |
|---|---|
| Date: | August 7, 2026 |
| Location: |
Lucas Oil Stadium Indianapolis, Indiana |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class Golden Wave Corps - Brass (6.12), Drumline (6.94), Pit (6.04), Visual (13.05), Music Ensemble (12.51), Visual Ensemble (12.47), Color Guard (6.19) | 63.32 |
| 2nd | Open Class Vanguard Cadets | 54.90 |
| 3rd | Open Class Everglade Legion | 51.04 |
| 4 | Open Class Sounds of the East Bay | 49.92 |
| 5 | Open Class Arctic Shore | 48.41 |
| 6 | Open Class Black Gold B | 47.35 |
| 7 | Open Class The Mekanics | 45.41 |
| 8 | Open Class The Matadors | 41.62 |
| 9 | Open Class Miami Wave Cadets | 37.40 |
| 10 | Open Class River City Players | 36.79 |
| 11 | Open Class Blue Devils B | 36.63 |
| 12 | Open Class Strudel Squires | 35.30 |
| 13 | Open Class California Grapes | 34.59 |
| 14 | Open Class Watchmen Cadets | 31.82 |
| 15 | Open Class Phantom Huskiment | 27.05 |
| 16 | Open Class Newark Sound | 26.92 |
| 17 | Open Class Hoosier Cadets | 22.78 |
| 18 | Open Class The Auburn Knights | 17.69 |
| 19 | Open Class Murder | 14.48 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class Everglade Vanguard - Music Ensemble (19.16), Visual Ensemble (19.16), Color Guard (9.61) | 95.86 |
| 2nd | World Class The Edward Royal - Color Guard (9.61) | 94.99 |
| 3rd | World Class Polaris | 91.31 |
| 4 | World Class Gold - Brass (9.75), Drumline (9.66), Pit (9.78), Visual (19.57) | 85.42 |
| 5 | World Class Golden Bear Corps | 84.76 |
| 6 | World Class Black Gold | 83.70 |
| 7 | World Class West Coast Guardians | 80.86 |
| 8 | World Class Blue Phantoms | 79.06 |
| 9 | World Class Hoosier Vanguard | 75.56 |
| 10 | World Class Blue Deviled Eggs | 74.72 |
| 11 | World Class Wildcat Brigade | 74.26 |
| 12 | World Class Charlotte Knights | 70.68 |
| 13 | World Class Miami Wave | 70.15 |
| 14 | World Class Unspecified | 69.81 |
| 15 | World Class Strudel Sergeants | 68.43 |
| 16 | World Class The Citadel | 68.26 |
| 17 | World Class The Flying Dutchman | 67.34 |
| 18 | World Class MN Brass | 66.09 |
| 19 | World Class Watchmen | 64.92 |
| 20 | World Class Reinerdoth Drum & Bugle Corps | 64.92 |
| 21 | World Class Deep Frost | 63.40 |
| 22 | World Class Redemption | 61.45 |
| 23 | World Class Clarity | 58.41 |
| 24 | World Class Huntsville Apollo | 56.99 |
| 25 | World Class The Golden Band from Tiger Land | 53.37 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age Everglade Regiment - Music Ensemble (19.14), Color Guard (9.58) | 95.43 |
| 2nd | All Age Superior Sound - Visual Ensemble (19.22) | 95.12 |
| 3rd | All Age Redcoats All Age | 93.30 |
| 4 | All Age Golden Age Corps | 91.58 |
| 5 | All Age The Foundry | 84.15 |
| 6 | All Age Miami Wave Senior | 82.22 |
| 7 | All Age Black Gold Finale - Brass (9.78), Visual (19.74) | 80.95 |
| 8 | All Age The Edward Royal All Age | 78.18 |
| 9 | All Age Hobbiton | 77.31 |
| 10 | All Age Blue Devils International - Drumline (10.00), Pit (9.81) | 71.93 |
| 11 | All Age Rocky Mountain Howlguard | 71.02 |
| 12 | All Age Eau Claire Rangers | 69.08 |
| 13 | All Age Strudel Sabers | 63.01 |
| 14 | All Age Green Mountain Vanguard | 54.69 |
| 15 | All Age Bisbee RattleSnakes | 53.88 |
| 16 | All Age Moldy Cheese | 52.84 |
| 17 | All Age River City Rejections | 49.89 |
| 18 | All Age Omen | 49.33 |
Fans vote 1v1 until one drumline goes undefeated. Division winners then battle for the overall crown.
No drumline battles match that corps name.
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!