| Show Name: | North Thunder Run Night |
|---|---|
| Date: | October 13, 2026 |
| Location: |
Historic City Stadium Green Bay, Wisconsin |
| Place | Corps Name | Score |
|---|---|---|
| 1st | Open Class The Anaheim Kingsmen Heirs - Brass (6.19), Pit (6.20), Visual (12.66), Visual Ensemble (12.61), Color Guard (6.25) | 63.07 |
| 2nd | Open Class Nocturne Drum and Bugle Corps - Drumline (7.83), Music Ensemble (12.84) | 63.05 |
| 3rd | Open Class Sunken City | 55.53 |
| 4 | Open Class Astrik Open | 42.32 |
| 5 | Open Class Dutch boys | 40.70 |
| 6 | Open Class 906 Red Stars | 38.90 |
| 7 | Open Class Newark Sound | 34.62 |
| 8 | Open Class Evergreen | 23.01 |
| 9 | Open Class Pioneer II | 19.34 |
| 10 | Open Class Inferno B | 13.59 |
| 11 | Open Class Poopin fartin | 12.53 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | World Class The Order Drum and Bugle Corps - Brass (9.82), Drumline (9.82), Pit (9.82), Music Ensemble (19.63), Visual Ensemble (19.63), Color Guard (9.82) | 98.11 |
| 2nd | World Class Bluecoats | 98.03 |
| 3rd | World Class The Edward Royal - Visual (19.62) | 97.64 |
| 4 | World Class The Anaheim Kingsmen | 97.08 |
| 5 | World Class Xeno | 95.06 |
| 6 | World Class Astrik | 91.94 |
| 7 | World Class Golden Shoreline | 89.37 |
| 8 | World Class The Flying Dutchman | 89.12 |
| 9 | World Class The Cavalcade | 79.05 |
| 10 | World Class Blue Phantoms | 73.43 |
| 11 | World Class Summit DBC | 72.69 |
| 12 | World Class Velvet Quartz Vanguard | 70.39 |
| 13 | World Class Golden Bear Corps | 69.88 |
| 14 | World Class WisconSound | 67.14 |
| 15 | World Class Huntsville Apollo | 63.93 |
| 16 | World Class Water Knights | 55.00 |
| 17 | World Class Pioneer | 48.75 |
| 18 | World Class First state Regiment | 46.80 |
| 19 | World Class South Park Panthers Drum and Bugle Corps | 38.11 |
| 20 | World Class Vegas Regimont | 33.70 |
| Place | Corps Name | Score |
|---|---|---|
| 1st | All Age The Order Legacy Drum and Bugle Corps - Brass (9.70), Drumline (9.83), Visual (19.65), Music Ensemble (19.65), Visual Ensemble (19.52), Color Guard (9.42) | 96.94 |
| 2nd | All Age Golden Age Corps - Pit (9.53) | 96.26 |
| 3rd | All Age The Edward Royal All Age | 92.50 |
| 4 | All Age Jubal drum & bugle corps | 90.10 |
| 5 | All Age The Anaheim Kingsmen All Age | 84.09 |
| 6 | All Age Xenomorph | 81.69 |
| 7 | All Age Astrik All Age | 68.75 |
| 8 | All Age Legacy | 62.70 |
| 9 | All Age Chicago Chargers | 51.86 |
| 10 | All Age Paul E. Ester Drum and Bugle Corps | 48.65 |
Fans vote 1v1 until one drumline goes undefeated. Division winners then battle for the overall crown.
No drumline battles match that corps name.
Join the premier drum corps tycoon game and compete against other directors! Create your free account to get started, then build your drum corps by hiring staff, accepting members, and managing your finances. Compete in shows throughout the season, climb the rankings, and strive for championship glory. Every decision matters as you guide your corps to victory!